Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
26/11/2008 | FCFA-XOF | 761.4283447 | |||
ESCUDO- CVE | 128.0003204 | ||||
DALASI-GMD | 39.63339233 | ||||
CEDI-GHS | 1.748222947 | ||||
FRANC GUINEEN-GNF | 7218.334961 | ||||
LIBERIA DOLLAR-LRD | 93.6866684 | ||||
NAIRA-NGN | 172.6065369 | ||||
LEONE-SLL | 4478.996094 | ||||
US DOLLAR-USD | 1.487089992 | ||||
GREAT BRITISH POUNDS-GBP | 0.984435976 | ||||
EURO | 1.160789967 | ||||
25/11/2008 | FCFA-XOF | 760.1098633 | |||
ESCUDO- CVE | 127.7786713 | ||||
DALASI-GMD | 40.15325546 | ||||
CEDI-GHS | 1.740029097 | ||||
FRANC GUINEEN-GNF | 7184.502441 | ||||
LIBERIA DOLLAR-LRD | 93.24755859 | ||||
NAIRA-NGN | 171.7975311 | ||||
LEONE-SLL | 4458.00293 | ||||
US DOLLAR-USD | 1.480119944 | ||||
GREAT BRITISH POUNDS-GBP | 0.987537026 | ||||
EURO | 1.158779979 | ||||
24/11/2008 | FCFA-XOF | 768.729126 | |||
ESCUDO- CVE | 129.2276154 | ||||
DALASI-GMD | 40.06742096 | ||||
CEDI-GHS | 1.728664637 | ||||
FRANC GUINEEN-GNF | 7168.678223 | ||||
LIBERIA DOLLAR-LRD | 93.41139221 | ||||
NAIRA-NGN | 171.4191437 | ||||
LEONE-SLL | 4448.184082 | ||||
US DOLLAR-USD | 1.476860046 | ||||
GREAT BRITISH POUNDS-GBP | 0.985426009 | ||||
EURO | 1.171919942 | ||||
21/11/2008 | FCFA-XOF | 769.8639526 | |||
ESCUDO- CVE | 129.4183807 | ||||
DALASI-GMD | 40.32008362 | ||||
CEDI-GHS | 1.719590425 | ||||
FRANC GUINEEN-GNF | 7145.087891 | ||||
LIBERIA DOLLAR-LRD | 93.10399628 | ||||
NAIRA-NGN | 170.8550415 | ||||
LEONE-SLL | 4433.546387 | ||||
US DOLLAR-USD | 1.472000003 | ||||
GREAT BRITISH POUNDS-GBP | 0.991639972 | ||||
EURO | 1.173650026 | ||||
20/11/2008 | FCFA-XOF | 766.2889404 | |||
ESCUDO- CVE | 128.8174133 | ||||
DALASI-GMD | 39.99020767 | ||||
CEDI-GHS | 1.726507783 | ||||
FRANC GUINEEN-GNF | 7164.018555 | ||||
LIBERIA DOLLAR-LRD | 93.35067749 | ||||
NAIRA-NGN | 171.3077087 | ||||
LEONE-SLL | 4445.292969 | ||||
US DOLLAR-USD | 1.475900054 | ||||
GREAT BRITISH POUNDS-GBP | 0.979431987 | ||||
EURO | 1.168200016 | ||||
19/11/2008 | FCFA-XOF | 765.3574829 | |||
ESCUDO- CVE | 128.6608276 | ||||
DALASI-GMD | 39.95166397 | ||||
CEDI-GHS | 1.723160744 | ||||
FRANC GUINEEN-GNF | 7166.057129 | ||||
LIBERIA DOLLAR-LRD | 93.37724304 | ||||
NAIRA-NGN | 171.3564606 | ||||
LEONE-SLL | 4447.428711 | ||||
US DOLLAR-USD | 1.476320028 | ||||
GREAT BRITISH POUNDS-GBP | 0.982578993 | ||||
EURO | 1.166779995 | ||||
18/11/2008 | FCFA-XOF | 764.6359253 | |||
ESCUDO- CVE | 128.5395355 | ||||
DALASI-GMD | 40.22794724 | ||||
CEDI-GHS | 1.72293818 | ||||
FRANC GUINEEN-GNF | 7163.291016 | ||||
LIBERIA DOLLAR-LRD | 93.34118652 | ||||
NAIRA-NGN | 171.2902985 | ||||
LEONE-SLL | 4445.711426 | ||||
US DOLLAR-USD | 1.475749969 | ||||
GREAT BRITISH POUNDS-GBP | 0.989373982 | ||||
EURO | 1.165680051 | ||||
17/11/2008 | FCFA-XOF | 770.9987183 | |||
ESCUDO- CVE | 129.6091461 | ||||
DALASI-GMD | 40.31954193 | ||||
CEDI-GHS | 1.712943435 | ||||
FRANC GUINEEN-GNF | 7145.913086 | ||||
LIBERIA DOLLAR-LRD | 93.11475372 | ||||
NAIRA-NGN | 170.8747711 | ||||
LEONE-SLL | 4434.934082 | ||||
US DOLLAR-USD | 1.472169995 | ||||
GREAT BRITISH POUNDS-GBP | 0.987497985 | ||||
EURO | 1.175379992 | ||||
14/11/2008 | FCFA-XOF | 770.9987183 | |||
ESCUDO- CVE | 129.6091461 | ||||
DALASI-GMD | 40.31954193 | ||||
CEDI-GHS | 1.706833839 | ||||
FRANC GUINEEN-GNF | 7145.913086 | ||||
LIBERIA DOLLAR-LRD | 93.11475372 | ||||
NAIRA-NGN | 170.8747711 | ||||
LEONE-SLL | 4434.934082 | ||||
US DOLLAR-USD | 1.472169995 | ||||
GREAT BRITISH POUNDS-GBP | 0.987497985 | ||||
EURO | 1.175379992 | ||||
13/11/2008 | FCFA-XOF | 771.7268677 | |||
ESCUDO- CVE | 129.7315521 | ||||
DALASI-GMD | 39.38306808 | ||||
CEDI-GHS | 1.706476092 | ||||
FRANC GUINEEN-GNF | 7155.523926 | ||||
LIBERIA DOLLAR-LRD | 93.23999023 | ||||
NAIRA-NGN | 171.1045837 | ||||
LEONE-SLL | 4440.898926 | ||||
US DOLLAR-USD | 1.474149942 | ||||
GREAT BRITISH POUNDS-GBP | 0.964561999 | ||||
EURO | 1.176489949 | ||||
12/11/2008 | FCFA-XOF | 763.0944824 | |||
ESCUDO- CVE | 128.2803955 | ||||
DALASI-GMD | 38.52558899 | ||||
CEDI-GHS | 1.712441325 | ||||
FRANC GUINEEN-GNF | 7293.714355 | ||||
LIBERIA DOLLAR-LRD | 94.16351318 | ||||
NAIRA-NGN | 172.1190491 | ||||
LEONE-SLL | 4449.767578 | ||||
US DOLLAR-USD | 1.48289001 | ||||
GREAT BRITISH POUNDS-GBP | 0.951484025 | ||||
EURO | 1.163329959 | ||||
11/11/2008 | FCFA-XOF | 757.7877808 | |||
ESCUDO- CVE | 127.3883133 | ||||
DALASI-GMD | 38.19271851 | ||||
CEDI-GHS | 1.717368484 | ||||
FRANC GUINEEN-GNF | 7324.849121 | ||||
LIBERIA DOLLAR-LRD | 94.56546783 | ||||
NAIRA-NGN | 172.8537598 | ||||
LEONE-SLL | 4468.762207 | ||||
US DOLLAR-USD | 1.489220023 | ||||
GREAT BRITISH POUNDS-GBP | 0.943262994 | ||||
EURO | 1.155240059 | ||||
10/11/2008 | FCFA-XOF | 764.2489014 | |||
ESCUDO- CVE | 128.4745026 | ||||
DALASI-GMD | 38.25799942 | ||||
CEDI-GHS | 1.711899996 | ||||
FRANC GUINEEN-GNF | 7309.945801 | ||||
LIBERIA DOLLAR-LRD | 94.37310028 | ||||
NAIRA-NGN | 172.5021057 | ||||
LEONE-SLL | 4459.669922 | ||||
US DOLLAR-USD | 1.486189961 | ||||
GREAT BRITISH POUNDS-GBP | 0.944876015 | ||||
EURO | 1.165089965 | ||||
07/11/2008 | FCFA-XOF | 766.1774902 | |||
ESCUDO- CVE | 128.7987061 | ||||
DALASI-GMD | 38.05519867 | ||||
CEDI-GHS | 1.717399955 | ||||
FRANC GUINEEN-GNF | 7336.407715 | ||||
LIBERIA DOLLAR-LRD | 94.71469879 | ||||
NAIRA-NGN | 173.1264954 | ||||
LEONE-SLL | 4475.813965 | ||||
US DOLLAR-USD | 1.491569996 | ||||
GREAT BRITISH POUNDS-GBP | 0.93986702 | ||||
EURO | 1.168030024 | ||||
06/11/2008 | FCFA-XOF | 761.3364868 | |||
ESCUDO- CVE | 127.9849014 | ||||
DALASI-GMD | 37.71179962 | ||||
CEDI-GHS | 1.719900012 | ||||
FRANC GUINEEN-GNF | 7347.130371 | ||||
LIBERIA DOLLAR-LRD | 94.85310364 | ||||
NAIRA-NGN | 173.3795929 | ||||
LEONE-SLL | 4482.355469 | ||||
US DOLLAR-USD | 1.493749976 | ||||
GREAT BRITISH POUNDS-GBP | 0.931384981 | ||||
EURO | 1.160650015 | ||||
05/11/2008 | FCFA-XOF | 759.3948975 | |||
ESCUDO- CVE | 127.6585007 | ||||
DALASI-GMD | 37.86619949 | ||||
CEDI-GHS | 1.708899975 | ||||
FRANC GUINEEN-GNF | 7299.961426 | ||||
LIBERIA DOLLAR-LRD | 94.24420166 | ||||
NAIRA-NGN | 172.2664948 | ||||
LEONE-SLL | 4453.578125 | ||||
US DOLLAR-USD | 1.484159946 | ||||
GREAT BRITISH POUNDS-GBP | 0.935199976 | ||||
EURO | 1.157690048 | ||||
04/11/2008 | FCFA-XOF | 762.4515991 | |||
ESCUDO- CVE | 128.1723022 | ||||
DALASI-GMD | 37.26129913 | ||||
CEDI-GHS | 1.721699953 | ||||
FRANC GUINEEN-GNF | 7330.505371 | ||||
LIBERIA DOLLAR-LRD | 94.6384964 | ||||
NAIRA-NGN | 172.9871979 | ||||
LEONE-SLL | 4472.212891 | ||||
US DOLLAR-USD | 1.490370035 | ||||
GREAT BRITISH POUNDS-GBP | 0.920260012 | ||||
EURO | 1.162350059 | ||||
03/11/2008 | FCFA-XOF | 765.2722168 | |||
ESCUDO- CVE | 128.6464996 | ||||
DALASI-GMD | 37.25790024 | ||||
CEDI-GHS | 1.719300032 | ||||
FRANC GUINEEN-GNF | 7320.324219 | ||||
LIBERIA DOLLAR-LRD | 94.50710297 | ||||
NAIRA-NGN | 172.746994 | ||||
LEONE-SLL | 4466.001465 | ||||
US DOLLAR-USD | 1.488299966 | ||||
GREAT BRITISH POUNDS-GBP | 0.920175016 | ||||
EURO | 1.166650057 | ||||
31/10/2008 | FCFA-XOF | 756.567688 | |||
ESCUDO- CVE | 127.183197 | ||||
DALASI-GMD | 37.29410172 | ||||
CEDI-GHS | 1.725900054 | ||||
FRANC GUINEEN-GNF | 7394.742188 | ||||
LIBERIA DOLLAR-LRD | 95.46779633 | ||||
NAIRA-NGN | 174.5030975 | ||||
LEONE-SLL | 4511.402344 | ||||
US DOLLAR-USD | 1.503430009 | ||||
GREAT BRITISH POUNDS-GBP | 0.911835015 | ||||
EURO | 1.153380036 | ||||
30/10/2008 | FCFA-XOF | 765.3903198 | |||
ESCUDO- CVE | 128.6663055 | ||||
DALASI-GMD | 37.93500137 | ||||
CEDI-GHS | 1.710600019 | ||||
FRANC GUINEEN-GNF | 7328.882324 | ||||
LIBERIA DOLLAR-LRD | 94.61750031 | ||||
NAIRA-NGN | 172.9488983 | ||||
LEONE-SLL | 4471.222656 | ||||
US DOLLAR-USD | 1.490039945 | ||||
GREAT BRITISH POUNDS-GBP | 0.92750603 | ||||
EURO | 1.166829944 | ||||
Grand Summary (49532 detail records) |