between and
Date
CURRENCY
WAUA
USD
GBP
EURO
28/03/2025 FCFA-XOF 806.5581665 608.213623 786.5100098 655.9569702
  ESCUDO-CVE 135.5868835 102.244072 132.2166901 110.2699966
  DALASI-GMD 94.89884186 71.56182098 92.54000092 77.17926025
  CEDI-GHS 20.59448814 15.52999973 20.08258247 16.74906921
  FRANC GUINEEN-GNF 11410.38477 8604.402344 11126.76367 9279.828125
  LIBERIA DOLLAR-LRD 264.7819824 199.6681976 258.20047 215.3416901
  NAIRA-NGN 2040.432373 1538.660034 1989.7146 1659.441284
  LEONE-SLL 30.09460831 22.69389915 29.34656334 24.47531891
  WAUA-UCAO 1 0.754085243 0.975143611 0.813279212
  US DOLLAR-USD 1.326110005 1 1.293326378 1.078399658
  GREAT BRITISH POUND-GBP 1.025490046 0.773199975 1 0.833910108
  EURO 1.229590058 0.927299976 1.199169993 1
27/03/2025 FCFA-XOF 806.5581665 608.0439453 784.1624756 655.9569702
  ESCUDO-CVE 135.5868835 102.2155533 131.822052 110.2699966
  DALASI-GMD 93.90753174 70.79453278 91.30000305 76.37303925
  CEDI-GHS 20.60023499 15.52999973 20.02822876 16.75374222
  FRANC GUINEEN-GNF 11413.56836 8604.402344 11096.64746 9282.417969
  LIBERIA DOLLAR-LRD 264.7980347 199.6246033 257.4454041 215.3547363
  NAIRA-NGN 2039.622192 1537.619995 1982.988037 1658.782349
  LEONE-SLL 30.09212685 22.68569946 29.25655937 24.47330284
  WAUA-UCAO 1 0.753874898 0.972232997 0.813279212
  US DOLLAR-USD 1.326480031 1 1.290705681 1.077795267
  GREAT BRITISH POUND-GBP 1.028560042 0.774770021 1 0.835135818
  EURO 1.229590058 0.927820027 1.197409987 1
26/03/2025 FCFA-XOF 804.7936401 605.9691162 784.3916016 655.9569702
  ESCUDO-CVE 135.2902679 101.8667603 131.8605652 110.2699966
  DALASI-GMD 93.34638977 70.28513336 90.98000336 76.08312988
  CEDI-GHS 20.61226654 15.52000046 20.08973312 16.80028343
  FRANC GUINEEN-GNF 11428.70117 8605.237305 11138.97656 9315.104492
  LIBERIA DOLLAR-LRD 265.1234131 199.6246033 258.4023743 216.0921173
  NAIRA-NGN 2033.855347 1531.390747 1982.295776 1657.718872
  LEONE-SLL 30.1414566 22.69499969 29.37735176 24.56716728
  WAUA-UCAO 1 0.752949655 0.97464937 0.815062344
  US DOLLAR-USD 1.32810998 1 1.293711305 1.080368638
  GREAT BRITISH POUND-GBP 1.026010036 0.772970021 1 0.835184634
  EURO 1.226899981 0.925610006 1.197340012 1
25/03/2025 FCFA-XOF 805.3970947 606.0219727 784.5286865 655.9569702
  ESCUDO-CVE 135.3917084 101.8756409 131.883606 110.2699966
  DALASI-GMD 94.42666626 71.05145264 91.98000336 76.90595245
  CEDI-GHS 20.62592506 15.52000046 20.0914917 16.79881859
  FRANC GUINEEN-GNF 11434.51367 8603.913086 11138.2373 9312.858398
  LIBERIA DOLLAR-LRD 265.2416077 199.5813446 258.368988 216.026474
  NAIRA-NGN 2042.657593 1537 1989.730835 1663.645874
  LEONE-SLL 30.0681324 22.62479973 29.28904343 24.48904037
  WAUA-UCAO 1 0.752451122 0.974089205 0.814451635
  US DOLLAR-USD 1.328989983 1 1.293109059 1.081981778
  GREAT BRITISH POUND-GBP 1.026600003 0.773329973 1 0.836799085
  EURO 1.227820039 0.92422998 1.195029974 1
24/03/2025 FCFA-XOF 806.0268555 605.8530273 784.4008789 655.9569702
  ESCUDO-CVE 135.4975739 101.8472443 131.8621368 110.2699966
  DALASI-GMD 95.54345703 71.8155899 92.98000336 77.75473022
  CEDI-GHS 20.66111183 15.52999973 20.10676765 16.81432915
  FRANC GUINEEN-GNF 11450.64551 8606.918945 11143.4209 9318.710938
  LIBERIA DOLLAR-LRD 265.4076233 199.4945984 258.2866516 215.9927826
  NAIRA-NGN 2044.678467 1536.890015 1989.819092 1663.990723
  LEONE-SLL 30.12584305 22.64419937 29.31755829 24.51687431
  WAUA-UCAO 1 0.751653612 0.973169684 0.813815355
  US DOLLAR-USD 1.33039999 1 1.291972995 1.081911564
  GREAT BRITISH POUND-GBP 1.027570009 0.774010003 1 0.837591112
  EURO 1.228780031 0.924290001 1.193899989 1
21/03/2025 FCFA-XOF 805.8366089 605.5188599 784.8115234 655.9569702
  ESCUDO-CVE 135.4655914 101.791069 131.9311523 110.2699966
  DALASI-GMD 94.29012299 70.85115051 91.83000183 76.75286102
  CEDI-GHS 20.66763496 15.52999973 20.12839508 16.8236084
  FRANC GUINEEN-GNF 11454.85547 8607.366211 11155.98633 9324.337891
  LIBERIA DOLLAR-LRD 265.419342 199.4404449 258.4942932 216.0533142
  NAIRA-NGN 2036.979736 1530.619995 1983.832886 1658.116577
  LEONE-SLL 30.16649628 22.66760063 29.37942123 24.5557518
  WAUA-UCAO 1 0.751416445 0.973908961 0.814007461
  US DOLLAR-USD 1.330819964 1 1.297555447 1.086696625
  GREAT BRITISH POUND-GBP 1.026790023 0.77068001 1 0.837584078
  EURO 1.228489995 0.920220017 1.193910003 1
20/03/2025 FCFA-XOF 802.1895142 601.9641724 781.3128052 655.9569702
  ESCUDO-CVE 134.8524933 101.1935043 131.3430023 110.2699966
  DALASI-GMD 94.21183014 70.69669342 91.76000214 77.03778839
  CEDI-GHS 20.69558907 15.52999973 20.15699387 16.92295456
  FRANC GUINEEN-GNF 11471.35938 8608.125 11172.82227 9380.225586
  LIBERIA DOLLAR-LRD 265.5538635 199.2720032 258.6429138 217.1455841
  NAIRA-NGN 2039.601563 1530.52002 1986.521729 1667.799072
  LEONE-SLL 30.20090103 22.66279984 29.41493416 24.69552612
  WAUA-UCAO 1 0.750401437 0.97397536 0.817708313
  US DOLLAR-USD 1.332620025 1 1.298498988 1.090952754
  GREAT BRITISH POUND-GBP 1.026720047 0.770120025 1 0.840244353
  EURO 1.222929955 0.91663003 1.190129995 1
19/03/2025 FCFA-XOF 800.8513184 600.8067627 778.9700928 655.9569702
  ESCUDO-CVE 134.627533 100.9989319 130.949173 110.2699966
  DALASI-GMD 94.34781647 70.78068542 91.76999664 77.2779007
  CEDI-GHS 20.71419907 15.53999996 20.14823532 16.96647453
  FRANC GUINEEN-GNF 11476.88086 8610.071289 11163.30371 9400.421875
  LIBERIA DOLLAR-LRD 265.544281 199.2140045 258.2889709 217.5005951
  NAIRA-NGN 2043.334351 1532.930054 1987.505371 1673.643311
  LEONE-SLL 30.1838131 22.64419937 29.3591156 24.72279549
  WAUA-UCAO 1 0.750210047 0.972677469 0.819074631
  US DOLLAR-USD 1.33296001 1 1.298802495 1.092872262
  GREAT BRITISH POUND-GBP 1.02809 0.769940019 1 0.841531277
  EURO 1.220890045 0.915019989 1.188310027 1
18/03/2025 FCFA-XOF 802.0911255 601.628479 780.4036865 655.9569702
  ESCUDO-CVE 134.8359528 101.1370773 131.1901703 110.2699966
  DALASI-GMD 92.1105423 69.08981323 89.62000275 75.32878876
  CEDI-GHS 20.71792793 15.53999996 20.15774345 16.94330025
  FRANC GUINEEN-GNF 11478.02539 8609.379883 11167.67578 9386.828125
  LIBERIA DOLLAR-LRD 265.54245 199.1767426 258.3625488 217.1628876
  NAIRA-NGN 2036.503052 1527.530029 1981.438843 1665.469604
  LEONE-SLL 30.21645737 22.66460991 29.39944649 24.71127892
  WAUA-UCAO 1 0.750074983 0.972961426 0.817808628
  US DOLLAR-USD 1.333199978 1 1.296478748 1.090144038
  GREAT BRITISH POUND-GBP 1.02778995 0.771319985 1 0.840929747
  EURO 1.222779989 0.917309999 1.189159989 1
17/03/2025 FCFA-XOF 802.6945801 602.4019775 779.5119019 655.9569702
  ESCUDO-CVE 134.9373932 101.2670975 131.0402679 110.2699966
  DALASI-GMD 94.88024139 71.20522308 92.13999939 77.53554535
  CEDI-GHS 20.69356918 15.52999973 20.09591675 16.91065598
  FRANC GUINEEN-GNF 11474.03711 8610.973633 11142.6543 9376.510742
  LIBERIA DOLLAR-LRD 265.3001709 199.1010437 257.6380005 216.8016357
  NAIRA-NGN 2021.960327 1517.430054 1963.563965 1652.333374
  LEONE-SLL 30.16744041 22.63990021 29.2961731 24.6526432
  WAUA-UCAO 1 0.750474691 0.971118927 0.817193747
  US DOLLAR-USD 1.332489967 1 1.294079542 1.088293195
  GREAT BRITISH POUND-GBP 1.029739976 0.77275002 1 0.841368377
  EURO 1.223700047 0.918869972 1.188539982 1
14/03/2025 FCFA-XOF 806.1973877 605.6853027 783.3015137 655.9569702
  ESCUDO-CVE 135.5262451 101.819046 131.6773071 110.2699966
  DALASI-GMD 92.28076172 69.32929993 89.66000366 75.08361053
  CEDI-GHS 20.67120743 15.52999973 20.0841465 16.81898689
  FRANC GUINEEN-GNF 11461.81445 8611.107422 11136.30078 9325.827148
  LIBERIA DOLLAR-LRD 264.9689941 199.0676575 257.4439087 215.59021
  NAIRA-NGN 2047.395386 1538.180664 1989.249634 1665.849243
  LEONE-SLL 30.21164131 22.69759941 29.35363388 24.58149529
  WAUA-UCAO 1 0.751286566 0.971600115 0.813643157
  US DOLLAR-USD 1.331050038 1 1.295303226 1.086850166
  GREAT BRITISH POUND-GBP 1.029229999 0.772019982 1 0.839158475
  EURO 1.229040027 0.92009002 1.191669941 1
13/03/2025 FCFA-XOF 802.8651123 602.5706177 779.3294067 655.9569702
  ESCUDO-CVE 134.9660645 101.2954559 131.0095825 110.2699966
  DALASI-GMD 92.06897736 69.10009766 89.37000275 75.22220612
  CEDI-GHS 20.70549583 15.53999996 20.09852028 16.91680717
  FRANC GUINEEN-GNF 11476.9043 8613.708008 11140.46289 9376.862305
  LIBERIA DOLLAR-LRD 265.1857605 199.028656 257.4119263 216.6621246
  NAIRA-NGN 2049.471924 1538.180664 1989.392334 1674.459961
  LEONE-SLL 30.206707 22.67090034 29.32120705 24.67948914
  WAUA-UCAO 1 0.750525355 0.970685303 0.817020178
  US DOLLAR-USD 1.332399964 1 1.294816852 1.090203404
  GREAT BRITISH POUND-GBP 1.030200005 0.772310019 1 0.842055619
  EURO 1.223960042 0.917259991 1.187569976 1
12/03/2025 FCFA-XOF 801.4942017 601.1356812 776.9352417 655.9569702
  ESCUDO-CVE 134.735611 101.0542297 130.6071167 110.2699966
  DALASI-GMD 92.52510071 69.39556122 89.69000244 75.7241745
  CEDI-GHS 20.71948242 15.53999996 20.08460808 16.95718956
  FRANC GUINEEN-GNF 11483.65918 8612.959961 11131.78418 9398.429688
  LIBERIA DOLLAR-LRD 265.3648987 199.028656 257.2337341 217.1793213
  NAIRA-NGN 2039.47583 1529.645142 1976.983398 1669.143066
  LEONE-SLL 30.16431236 22.62380028 29.2400341 24.687006
  WAUA-UCAO 1 0.750018775 0.969358563 0.818417668
  US DOLLAR-USD 1.333299994 1 1.292457223 1.08957386
  GREAT BRITISH POUND-GBP 1.031610012 0.773720026 1 0.843120575
  EURO 1.221869946 0.917789996 1.186069965 1
11/03/2025 FCFA-XOF 805.1150513 604.8494263 781.6726685 655.9569702
  ESCUDO-CVE 135.3442993 101.6785355 131.4035034 110.2699966
  DALASI-GMD 92.47250366 69.47074127 89.77999878 75.34076691
  CEDI-GHS 20.6852932 15.53999996 20.083004 16.85307312
  FRANC GUINEEN-GNF 11461.6709 8610.675781 11127.94336 9338.24707
  LIBERIA DOLLAR-LRD 264.8614197 198.9793549 257.1495056 215.7923889
  NAIRA-NGN 2036.782715 1530.150024 1977.478149 1659.442139
  LEONE-SLL 30.16485596 22.66160011 29.28655243 24.57642365
  WAUA-UCAO 1 0.751258373 0.970883191 0.814736962
  US DOLLAR-USD 1.331099987 1 1.290522456 1.083963871
  GREAT BRITISH POUND-GBP 1.029989958 0.774879992 1 0.840025544
  EURO 1.227390051 0.922540009 1.190440059 1
10/03/2025 FCFA-XOF 804.2754517 604.1777954 780.7817383 655.9569702
  ESCUDO-CVE 135.2031555 101.5656281 131.2537231 110.2699966
  DALASI-GMD 92.99652863 69.85969543 90.27999878 75.84680176
  CEDI-GHS 20.70000458 15.55000019 20.09533501 16.88266563
  FRANC GUINEEN-GNF 11459.00879 8608.09375 11124.2793 9345.824219
  LIBERIA DOLLAR-LRD 264.7783508 198.9035034 257.0438843 215.9499207
  NAIRA-NGN 2019.075562 1516.744751 1960.096191 1646.732788
  LEONE-SLL 30.16809273 22.66250038 29.28685188 24.60471916
  WAUA-UCAO 1 0.75120759 0.970788956 0.815587521
  US DOLLAR-USD 1.33118999 1 1.292473912 1.083740592
  GREAT BRITISH POUND-GBP 1.030089974 0.773710012 1 0.838989496
  EURO 1.226109982 0.922730029 1.191910028 1
07/03/2025 FCFA-XOF 807.2797241 607.5939941 782.6118164 655.9569702
  ESCUDO-CVE 135.7081909 102.1399078 131.5613708 110.2699966
  DALASI-GMD 92.83679962 69.87303162 90 75.43475342
  CEDI-GHS 20.62064743 15.52000046 19.99054527 16.75535583
  FRANC GUINEEN-GNF 11438.52441 8609.132813 11088.99902 9294.399414
  LIBERIA DOLLAR-LRD 264.1107788 198.7812958 256.0403748 214.6038208
  NAIRA-NGN 2009.317383 1512.300049 1947.918945 1632.675537
  LEONE-SLL 30.14640427 22.68950081 29.22522545 24.49553108
  WAUA-UCAO 1 0.752643645 0.969443142 0.812552333
  US DOLLAR-USD 1.328649998 1 1.289208055 1.080263615
  GREAT BRITISH POUND-GBP 1.031520009 0.775669992 1 0.838012218
  EURO 1.230690002 0.925700009 1.193300009 1
06/03/2025 FCFA-XOF 811.1564331 613.3878784 786.8276978 655.9569702
  ESCUDO-CVE 136.3598785 103.1138992 132.2700958 110.2699966
  DALASI-GMD 93.11269379 70.41083527 90.31999969 75.29734039
  CEDI-GHS 20.52395821 15.52000046 19.90839005 16.59708786
  FRANC GUINEEN-GNF 11382.61133 8607.410156 11041.2168 9204.763672
  LIBERIA DOLLAR-LRD 262.7994385 198.7261505 254.9173889 212.517746
  NAIRA-NGN 1984.687988 1500.800049 1925.161987 1604.955444
  LEONE-SLL 29.98322868 22.67300034 29.08395195 24.24650574
  WAUA-UCAO 1 0.756189406 0.97000736 0.808668911
  US DOLLAR-USD 1.322420001 1 1.283795953 1.070617914
  GREAT BRITISH POUND-GBP 1.030920029 0.778940022 1 0.834014416
  EURO 1.236600041 0.93404001 1.199020028 1
05/03/2025 FCFA-XOF 818.5293579 621.3501587 791.6298218 655.9569702
  ESCUDO-CVE 137.5993195 104.4523926 133.0773468 110.2699966
  DALASI-GMD 93.00650024 70.60174561 89.94999695 74.53399658
  CEDI-GHS 20.44511604 15.52000046 19.77322197 16.38440514
  FRANC GUINEEN-GNF 11339.97461 8608.236328 10967.30566 9087.683594
  LIBERIA DOLLAR-LRD 261.7304993 198.6810455 253.1291656 209.7468414
  NAIRA-NGN 1964.37793 1491.170044 1899.821899 1574.222534
  LEONE-SLL 29.89716339 22.69510078 28.91464424 23.95913124
  WAUA-UCAO 1 0.759105444 0.967136681 0.801384807
  US DOLLAR-USD 1.317340016 1 1.273074508 1.053307891
  GREAT BRITISH POUND-GBP 1.033980012 0.78549999 1 0.827444673
  EURO 1.247840047 0.949389994 1.208539963 1
04/03/2025 FCFA-XOF 821.6976318 626.8099365 793.5734253 655.9569702
  ESCUDO-CVE 138.1319275 105.3702164 133.4040833 110.2699966
  DALASI-GMD 92.79613495 70.78703308 89.62000275 74.07867432
  CEDI-GHS 20.35858727 15.52999973 19.66177368 16.2521553
  FRANC GUINEEN-GNF 11289.20801 8611.668945 10902.8125 9012.117188
  LIBERIA DOLLAR-LRD 260.3751221 198.6201477 251.4632721 207.8561249
  NAIRA-NGN 1964.388672 1498.480957 1897.153564 1568.161377
  LEONE-SLL 29.73677826 22.68390083 28.71897697 23.73871613
  WAUA-UCAO 1 0.762823045 0.965772986 0.798294842
  US DOLLAR-USD 1.31092 1 1.265534401 1.045205116
  GREAT BRITISH POUND-GBP 1.035439968 0.790180027 1 0.825982094
  EURO 1.25267005 0.956749976 1.210680008 1
03/03/2025 FCFA-XOF 824.7543945 630.0645142 793.5977783 655.9569702
  ESCUDO-CVE 138.6457825 105.9173279 133.4081726 110.2699966
  DALASI-GMD 92.60845947 70.7474823 89.11000061 73.65485382
  CEDI-GHS 20.32876968 15.52999973 19.560812 16.16820526
  FRANC GUINEEN-GNF 11274.95313 8613.410156 10849.02051 8967.37793
  LIBERIA DOLLAR-LRD 259.9040527 198.5516052 250.0856781 206.7110748
  NAIRA-NGN 1953.016235 1491.990967 1879.237305 1553.304443
  LEONE-SLL 29.71233559 22.69849968 28.58989716 23.63129616
  WAUA-UCAO 1 0.763941944 0.962223113 0.795336127
  US DOLLAR-USD 1.309000015 1 1.258431435 1.037904263
  GREAT BRITISH POUND-GBP 1.03926003 0.794640005 1 0.825300395
  EURO 1.257329941 0.963479996 1.211680055 1
Grand Summary (50804 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.