between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
21/02/2025 FCFA-XOF 13.70572567 1 0.168105528 0.111442357 0.024755973 0.315361649 2.401629925 0.036107264
  ESCUDO-CVE 81.53048706 5.948644161 1 0.662930965 0.147264481 1.875974298 14.2864418 0.214789271
  DALASI-GMD 122.9848785 8.973248482 1.508452773 1 0.222141504 2.829818487 21.55042267 0.323999465
  CEDI-GHS 553.6330566 40.39429092 6.790503502 4.501635075 1 12.73881054 97.01213837 1.458527327
  FRANC GUINEEN-GNF 1 0.07296221 0.012265351 0.00813108 0.001806251 0.023009483 0.175228223 0.002634466
  LIBERIA DOLLAR-LRD 43.46034241 3.170962572 0.533056319 0.353379548 0.078500263 1 7.615478516 0.114494786
  NAIRA-NGN 5.706843376 0.416383892 0.069996439 0.046402805 0.010307989 0.131311521 1 0.015034484
  LEONE-SLL 379.5835876 27.69525719 4.655725956 3.260014772 0.68562305 8.734022141 66.5137558 1
20/02/2025 FCFA-XOF 13.69756126 1 0.168105528 0.112477034 0.024734629 0.315034479 2.396671057 0.036039229
  ESCUDO-CVE 81.48191833 5.948644161 1 0.66908586 0.147137508 1.874027967 14.25694275 0.214384556
  DALASI-GMD 121.7809601 8.890704155 1.494576573 1 0.219908267 2.800878286 21.30809212 0.320414126
  CEDI-GHS 553.7807617 40.42914963 6.796363831 4.547350883 1 12.73657513 96.89537048 1.457035422
  FRANC GUINEEN-GNF 1 0.073005699 0.012272662 0.008211464 0.001805769 0.022999311 0.174970642 0.002631069
  LIBERIA DOLLAR-LRD 43.47956467 3.174255848 0.533609986 0.357030869 0.07851404 1 7.607646942 0.114397734
  NAIRA-NGN 5.71524477 0.417245418 0.070141263 0.046930525 0.01032041 0.131446689 1 0.015037203
  LEONE-SLL 380.0736389 27.74754143 4.664515018 3.260014772 0.686325133 8.74143219 66.50172424 1
19/02/2025 FCFA-XOF 13.71109676 1 0.168105528 0.112078778 0.024685804 0.315252513 2.399656057 0.036084116
  ESCUDO-CVE 81.56243134 5.948644161 1 0.666716814 0.146847069 1.875325084 14.27470016 0.21465157
  DALASI-GMD 122.3344574 8.92229557 1.499887228 1 0.220254034 2.812776327 21.41044044 0.321953148
  CEDI-GHS 555.4243774 40.50911331 6.80980587 4.540211678 1 12.77060032 97.20793915 1.461735487
  FRANC GUINEEN-GNF 1 0.072933629 0.012260546 0.008174312 0.001800425 0.02299251 0.175015613 0.002631746
  LIBERIA DOLLAR-LRD 43.49242401 3.172060251 0.533240855 0.355520636 0.078304857 1 7.6118536 0.11446099
  NAIRA-NGN 5.713775635 0.416726381 0.07005401 0.046706185 0.010287226 0.131374046 1 0.015037203
  LEONE-SLL 379.9759521 27.71302605 4.658712864 3.260014772 0.68411833 8.736600876 66.50172424 1
18/02/2025 FCFA-XOF 13.75178146 1 0.168105528 0.112593621 0.024759054 0.316096693 2.409757137 0.036191188
  ESCUDO-CVE 81.80445862 5.948644161 1 0.66977936 0.147282809 1.880346775 14.33478737 0.215288505
  DALASI-GMD 122.1364212 8.881498337 1.493028998 1 0.219897494 2.807412148 21.4022522 0.321431965
  CEDI-GHS 555.4243774 40.38926315 6.789659023 4.547573566 1 12.76691246 97.32831573 1.461735487
  FRANC GUINEEN-GNF 1 0.072717853 0.012224273 0.008187566 0.001800425 0.022985872 0.175232351 0.002631746
  LIBERIA DOLLAR-LRD 43.50498581 3.163589001 0.531816781 0.35619992 0.07832747 1 7.623480797 0.114494041
  NAIRA-NGN 5.706708908 0.414979607 0.069760367 0.046724055 0.010274502 0.13117367 1 0.015018605
  LEONE-SLL 379.9759521 27.63103485 4.644929886 3.111078262 0.68411833 8.734078407 66.58408356 1
17/02/2025 FCFA-XOF 13.75072956 1 0.168105528 0.112441242 0.024759054 0.315857321 2.407824278 0.036249969
  ESCUDO-CVE 81.79820251 5.948644161 1 0.668872952 0.147282809 1.87892282 14.32328987 0.215638176
  DALASI-GMD 122.2925797 8.893533707 1.495052218 1 0.220195487 2.809087753 21.41406631 0.322390348
  CEDI-GHS 555.381897 40.38926315 6.789659023 4.541419029 1 12.75724506 97.25025177 1.464109659
  FRANC GUINEEN-GNF 1 0.072723411 0.012225208 0.008177111 0.001800563 0.022970222 0.175105199 0.002636222
  LIBERIA DOLLAR-LRD 43.53462219 3.165986538 0.532219827 0.355987459 0.078386828 1 7.623138905 0.114766918
  NAIRA-NGN 5.710852623 0.415312707 0.069816366 0.046698276 0.010282749 0.131179556 1 0.015055073
  LEONE-SLL 379.33078 27.58622932 4.637397766 3.260014772 0.683008969 8.713312149 66.42279053 1
14/02/2025 FCFA-XOF 13.63180065 1 0.168105528 0.11267738 0.024495812 0.312971175 2.381948233 0.035889808
  ESCUDO-CVE 81.09073639 5.948644161 1 0.670277655 0.145716861 1.861754179 14.16936302 0.213495702
  DALASI-GMD 120.9808121 8.874895096 1.491919041 1 0.217397764 2.77758646 21.13954163 0.318518311
  CEDI-GHS 556.4951782 40.82330704 6.862623692 4.599863529 1 12.77651787 97.23900604 1.465140581
  FRANC GUINEEN-GNF 1 0.07335788 0.012331865 0.008265774 0.001796961 0.022958901 0.174734667 0.0026328
  LIBERIA DOLLAR-LRD 43.55609131 3.195182562 0.537127852 0.36002481 0.078268588 1 7.610759258 0.114674486
  NAIRA-NGN 5.722962856 0.419824392 0.070574805 0.047304716 0.01028394 0.131392926 1 0.015067417
  LEONE-SLL 379.8237305 27.86306381 4.683935165 3.260014772 0.682528317 8.72033596 66.36837769 1
13/02/2025 FCFA-XOF 13.60484409 1 0.168105528 0.111980513 0.024448609 0.312368095 2.377358437 0.035820652
  ESCUDO-CVE 80.93038177 5.948644161 1 0.666132212 0.145436078 1.858166575 14.14205933 0.21308431
  DALASI-GMD 121.4929657 8.930125237 1.501203418 1 0.218329147 2.78948617 21.23010826 0.3198829
  CEDI-GHS 556.467041 40.9021225 6.875873089 4.580240726 1 12.77651787 97.23900604 1.465140581
  FRANC GUINEEN-GNF 1 0.073503226 0.012356299 0.008230929 0.001797052 0.022960063 0.174743518 0.002632933
  LIBERIA DOLLAR-LRD 43.55388641 3.201351404 0.538164854 0.358488947 0.078268588 1 7.610759258 0.114674486
  NAIRA-NGN 5.722672939 0.420634955 0.070711061 0.047102917 0.01028394 0.131392926 1 0.015067417
  LEONE-SLL 379.8045044 27.91685867 4.692978382 3.260014772 0.682528317 8.72033596 66.36837769 1
12/02/2025 FCFA-XOF 13.53887749 1 0.168105528 0.11227718 0.024316484 0.310830206 2.365658283 0.035661656
  ESCUDO-CVE 80.53796387 5.948644161 1 0.667896986 0.144650102 1.849018335 14.07245922 0.212138519
  DALASI-GMD 120.5844116 8.906529427 1.497236848 1 0.216575474 2.768418312 21.06980515 0.317621589
  CEDI-GHS 556.777771 41.12436676 6.913233757 4.617328167 1 12.78269577 97.28620148 1.466563106
  FRANC GUINEEN-GNF 1 0.073861368 0.012416504 0.008292946 0.001796049 0.022958344 0.174730748 0.002634019
  LIBERIA DOLLAR-LRD 43.55714798 3.217190504 0.540827513 0.361217082 0.078230761 1 7.610773563 0.114730343
  NAIRA-NGN 5.723091125 0.422715336 0.071060784 0.047461286 0.01027895 0.131392688 1 0.015074729
  LEONE-SLL 379.6480103 28.0413208 4.713901043 3.260014772 0.681866348 8.716090202 66.33618164 1
11/02/2025 FCFA-XOF 13.53569508 1 0.168105528 0.112580687 0.024354413 0.310711712 2.359781981 0.035633273
  ESCUDO-CVE 80.51903534 5.948644161 1 0.66970247 0.144875735 1.848313451 14.0375042 0.211969674
  DALASI-GMD 120.2310562 8.882517815 1.493200421 1 0.216328502 2.759902477 20.96080589 0.316513211
  CEDI-GHS 555.7800293 41.06032181 6.902467251 4.622599125 1 12.75792313 96.89340973 1.463113666
  FRANC GUINEEN-GNF 1 0.073878728 0.012419423 0.008317319 0.001799273 0.022954987 0.1743377 0.002632541
  LIBERIA DOLLAR-LRD 43.56351852 3.218417406 0.541033745 0.362331659 0.078382663 1 7.594763756 0.114682749
  NAIRA-NGN 5.735993862 0.423767954 0.071237735 0.047708087 0.01032062 0.13166967 1 0.01510024
  LEONE-SLL 379.8611145 28.06365776 4.717656136 3.260014772 0.683473885 8.719707489 66.22411346 1
10/02/2025 FCFA-XOF 13.60805511 1 0.168105528 0.112938777 0.024496725 0.312221974 2.37280488 0.035828024
  ESCUDO-CVE 80.94947815 5.948644161 1 0.671832621 0.1457223 1.857297421 14.11497211 0.213128164
  DALASI-GMD 120.4905548 8.854354858 1.488466024 1 0.216902703 2.764523983 21.00965691 0.317234039
  CEDI-GHS 555.5050659 40.82178116 6.862367153 4.610362053 1 12.7454567 96.86212158 1.462563753
  FRANC GUINEEN-GNF 1 0.073485889 0.012353384 0.008299406 0.001800164 0.022943908 0.174367666 0.002632854
  LIBERIA DOLLAR-LRD 43.58455658 3.202849627 0.538416743 0.361725926 0.07845933 1 7.599737167 0.114751771
  NAIRA-NGN 5.73500824 0.421442151 0.070846759 0.047597159 0.010323953 0.131583497 1 0.015099439
  LEONE-SLL 379.815979 27.91111183 4.69201231 3.260014772 0.683730841 8.71446228 66.22762299 1
07/02/2025 FCFA-XOF 13.5890131 1 0.168105528 0.113529868 0.024401279 0.311600149 2.368237972 0.035777487
  ESCUDO-CVE 80.83620453 5.948644161 1 0.675348818 0.145154521 1.853598356 14.08780575 0.212827533
  DALASI-GMD 119.695488 8.808254242 1.480716348 1 0.21493268 2.744653463 20.86004448 0.315137208
  CEDI-GHS 556.897583 40.98145676 6.889209747 4.652619839 1 12.7698288 97.05384827 1.466213584
  FRANC GUINEEN-GNF 1 0.073588863 0.012370694 0.008354534 0.001795662 0.0229303 0.17427595 0.002632824
  LIBERIA DOLLAR-LRD 43.61042023 3.209241152 0.539491177 0.364344716 0.078309588 1 7.600246906 0.11481858
  NAIRA-NGN 5.738026619 0.422254831 0.070983373 0.047938537 0.010303558 0.131574675 1 0.015107217
  LEONE-SLL 379.8202209 27.95053864 4.69863987 3.260014772 0.68202889 8.709391594 66.19352722 1
06/02/2025 FCFA-XOF 13.67251968 1 0.168105528 0.111385703 0.024547238 0.313332528 2.378317595 0.035951138
  ESCUDO-CVE 81.33295441 5.948644161 1 0.662593961 0.146022782 1.86390388 14.14776516 0.213860527
  DALASI-GMD 122.7493286 8.977812767 1.509220004 1 0.2203805 2.813040972 21.35208893 0.322762579
  CEDI-GHS 556.9881592 40.73778152 6.848246098 4.537606239 1 12.76447296 96.88737488 1.464569569
  FRANC GUINEEN-GNF 1 0.073139407 0.012295139 0.008146685 0.00179537 0.022916956 0.173948735 0.002629445
  LIBERIA DOLLAR-LRD 43.63581085 3.191497326 0.536508381 0.355487198 0.078342445 1 7.59039402 0.114737965
  NAIRA-NGN 5.748820305 0.420465291 0.070682541 0.046833824 0.010321261 0.131745458 1 0.015116206
  LEONE-SLL 380.3084106 27.81553078 4.675944805 3.260014772 0.682794452 8.715511322 66.15416718 1
05/02/2025 FCFA-XOF 13.55456638 1 0.168105528 0.109990694 0.024231987 0.31059736 2.358459234 0.03567002
  ESCUDO-CVE 80.63129425 5.948644161 1 0.654295504 0.144147471 1.847633243 14.02963543 0.212188274
  DALASI-GMD 123.233757 9.091678619 1.52836144 1 0.220309436 2.823851347 21.4423542 0.324300349
  CEDI-GHS 559.3666992 41.26776505 6.937339783 4.539070129 1 12.81765938 97.32834625 1.472022057
  FRANC GUINEEN-GNF 1 0.073775873 0.012402133 0.00811466 0.001787736 0.022914592 0.173997402 0.002631587
  LIBERIA DOLLAR-LRD 43.64031219 3.219602346 0.541232944 0.354126304 0.078017361 1 7.593301296 0.114843287
  NAIRA-NGN 5.74721241 0.424005628 0.071277693 0.046636671 0.010274499 0.131695032 1 0.015124289
  LEONE-SLL 379.9988403 28.03474617 4.712795734 3.260014772 0.679337621 8.707518578 66.11881256 1
04/02/2025 FCFA-XOF 13.47352982 1 0.168105528 0.112503715 0.023963841 0.308495462 2.314499855 0.035456616
  ESCUDO-CVE 80.14923859 5.948644161 1 0.669244587 0.142552361 1.835129738 13.76813602 0.210918799
  DALASI-GMD 119.7607574 8.888595581 1.494222045 1 0.213004887 2.742091417 20.57265282 0.315159529
  CEDI-GHS 562.2441406 41.72953796 7.014966011 4.694727898 1 12.87337208 96.58300781 1.47958827
  FRANC GUINEEN-GNF 1 0.074219599 0.012476726 0.00834998 0.001778587 0.022896409 0.171781257 0.002631576
  LIBERIA DOLLAR-LRD 43.67497253 3.241538763 0.544920623 0.364685148 0.077679724 1 7.502541065 0.114934005
  NAIRA-NGN 5.82135725 0.432058781 0.072631471 0.048608217 0.010353789 0.133288175 1 0.015319344
  LEONE-SLL 380.0004272 28.20347977 4.74116087 3.260014772 0.675863743 8.700645447 65.27694702 1
03/02/2025 FCFA-XOF 13.62707996 1 0.168105528 0.11198885 0.024241498 0.311903685 2.3413167 0.035820693
  ESCUDO-CVE 81.06264496 5.948644161 1 0.666181862 0.14420405 1.855404139 13.92765999 0.213084564
  DALASI-GMD 121.6824646 8.929460526 1.501091719 1 0.216463491 2.785131693 20.90669441 0.319859475
  CEDI-GHS 562.1385498 41.25157928 6.934618473 4.619716644 1 12.86651993 96.58300781 1.477660179
  FRANC GUINEEN-GNF 1 0.073383294 0.012336138 0.008218111 0.001778921 0.022888521 0.171813533 0.002628641
  LIBERIA DOLLAR-LRD 43.69002151 3.206117868 0.538966119 0.359049439 0.077721097 1 7.506536961 0.114845365
  NAIRA-NGN 5.820263386 0.427110106 0.071799569 0.047831569 0.010353789 0.133217216 1 0.01529938
  LEONE-SLL 380.4247742 27.91682434 4.69297266 3.260014772 0.676745594 8.707360268 65.36212158 1
31/01/2025 FCFA-XOF 13.64136028 1 0.168105528 0.112126149 0.024260765 0.311994135 2.391420603 0.035857402
  ESCUDO-CVE 81.14759827 5.948644161 1 0.666998565 0.144318655 1.85594213 14.22571087 0.213302925
  DALASI-GMD 121.6608276 8.918526649 1.499253631 1 0.21637027 2.782527924 21.32794762 0.319795191
  CEDI-GHS 562.2807007 41.21881866 6.929111004 4.621706963 1 12.86002922 98.5715332 1.477999687
  FRANC GUINEEN-GNF 1 0.073306471 0.012323224 0.008219573 0.001778471 0.022871191 0.175306618 0.00262858
  LIBERIA DOLLAR-LRD 43.72312927 3.205188274 0.538809896 0.359385431 0.077760316 1 7.664953709 0.114929728
  NAIRA-NGN 5.704291344 0.418161482 0.070295259 0.046886835 0.010144917 0.130463928 1 0.014994184
  LEONE-SLL 380.4335938 27.88824463 4.688168049 3.260014772 0.676590145 8.700968742 66.69252777 1
30/01/2025 FCFA-XOF 13.63570213 1 0.168105528 0.113063127 0.024169184 0.311601818 2.389814138 0.035873409
  ESCUDO-CVE 81.11393738 5.948644161 1 0.672572315 0.143773884 1.853608251 14.2161541 0.213398159
  DALASI-GMD 120.6025543 8.84461689 1.486828923 1 0.213767171 2.755998611 21.13698959 0.317286551
  CEDI-GHS 564.177124 41.375 6.955366135 4.677986622 1 12.89252472 98.8785553 1.484262347
  FRANC GUINEEN-GNF 1 0.073336892 0.012328337 0.008291698 0.001772493 0.022851909 0.175261542 0.002630844
  LIBERIA DOLLAR-LRD 43.76002121 3.209223986 0.539488316 0.362844914 0.077564329 1 7.669448853 0.115125805
  NAIRA-NGN 5.705758572 0.418442577 0.070342511 0.047310427 0.010113416 0.13038747 1 0.015010962
  LEONE-SLL 380.1061096 27.87580109 4.686076164 3.260014772 0.67373538 8.686149597 66.61798096 1
29/01/2025 FCFA-XOF 13.67092133 1 0.168105528 0.112188913 0.024227241 0.312121302 2.425678968 0.035934478
  ESCUDO-CVE 81.32344818 5.948644161 1 0.667371929 0.144119233 1.856698513 14.42950058 0.213761434
  DALASI-GMD 121.8562546 8.913536072 1.498414755 1 0.2159504 2.782104492 21.62137794 0.320303291
  CEDI-GHS 564.2789307 41.2758522 6.938698769 4.630692959 1 12.8830719 100.1219635 1.48322618
  FRANC GUINEEN-GNF 1 0.07314796 0.012296577 0.00820639 0.001772173 0.022831036 0.177433461 0.002628534
  LIBERIA DOLLAR-LRD 43.80002594 3.203882694 0.538590372 0.359440118 0.077621236 1 7.77159071 0.115129858
  NAIRA-NGN 5.635915756 0.412255734 0.069302469 0.046250522 0.009987819 0.128673792 1 0.014814195
  LEONE-SLL 380.4402161 27.82842636 4.678112507 3.260014772 0.674205959 8.685844421 67.50282288 1
28/01/2025 FCFA-XOF 13.81560707 1 0.168105528 0.16056928 0.02440159 0.315027595 2.462582111 0.036335588
  ESCUDO-CVE 82.18412781 5.948644161 1 0.955169559 0.145156369 1.873987198 14.64902401 0.216147482
  DALASI-GMD 86.04140472 6.2278409 1.046934485 1 0.151969224 1.961941838 15.33656979 0.226292253
  CEDI-GHS 566.1765137 40.98093796 6.889122009 6.580279827 1 12.91012669 100.9189224 1.489066362
  FRANC GUINEEN-GNF 1 0.072381906 0.012167799 0.011622312 0.001766234 0.022802299 0.178246394 0.002630039
  LIBERIA DOLLAR-LRD 43.85522461 3.174324989 0.533621609 0.509699106 0.077458575 1 7.817035675 0.115340956
  NAIRA-NGN 5.610211849 0.406077832 0.068263933 0.065203629 0.009908945 0.127925724 1 0.014755077
  LEONE-SLL 380.2224731 27.52122879 4.626471043 3.260014772 0.671561718 8.669946671 67.77328491 1
27/01/2025 FCFA-XOF 13.74085712 1 0.168105528 0.112787075 0.024106286 0.311787605 2.446968555 0.036084875
  ESCUDO-CVE 81.73947144 5.948644161 1 0.670930147 0.143399715 1.85471344 14.55614471 0.214656085
  DALASI-GMD 121.8300705 8.866264343 1.490468025 1 0.213732705 2.764391184 21.6954689 0.319938034
  CEDI-GHS 570.0113525 41.48295593 6.97351408 4.678740978 1 12.93387127 101.5074844 1.496907234
  FRANC GUINEEN-GNF 1 0.072775662 0.012233992 0.008208155 0.001754351 0.022690549 0.178079754 0.002626101
  LIBERIA DOLLAR-LRD 44.07121277 3.20731163 0.539166868 0.361743301 0.077316374 1 7.848190784 0.115735441
  NAIRA-NGN 5.615461349 0.408668935 0.068699509 0.046092574 0.00985149 0.127417907 1 0.014746767
  LEONE-SLL 380.7926941 27.7124424 4.658614635 3.260014772 0.668044031 8.640395164 67.81147003 1
Grand Summary (33568 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.