Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
20/11/2024 | FCFA-XOF | 13.79380035 | 1 | 0.168105528 | 0.1154944 | 0.025672808 | 0.291693807 | 2.701395273 | 0.036427651 |
ESCUDO-CVE | 82.05440521 | 5.948644161 | 1 | 0.687035143 | 0.152718395 | 1.735182762 | 16.06963921 | 0.21669513 | |
DALASI-GMD | 119.4326248 | 8.658428192 | 1.45552969 | 1 | 0.222286165 | 2.52560997 | 23.38983727 | 0.315406203 | |
CEDI-GHS | 537.2922363 | 38.95172119 | 6.547999382 | 4.498705387 | 1 | 11.36197567 | 105.2239914 | 1.418919563 | |
FRANC GUINEEN-GNF | 1 | 0.07249634 | 0.012187036 | 0.008372921 | 0.001861185 | 0.021146733 | 0.195841283 | 0.002640871 | |
LIBERIA DOLLAR-LRD | 47.28862762 | 3.428252459 | 0.576308191 | 0.395943969 | 0.088012867 | 1 | 9.261065483 | 0.124883175 | |
NAIRA-NGN | 5.1061759 | 0.370179057 | 0.062229149 | 0.042753611 | 0.009503536 | 0.10797894 | 1 | 0.013484753 | |
LEONE-SLL | 378.6629028 | 27.45167542 | 4.614778519 | 3.260014772 | 0.704761565 | 8.007483482 | 74.15782928 | 1 | |
19/11/2024 | FCFA-XOF | 13.75739098 | 1 | 0.168105528 | 0.116447017 | 0.025625776 | 0.291303486 | 2.706907272 | 0.036300771 |
ESCUDO-CVE | 81.83782196 | 5.948644161 | 1 | 0.692701876 | 0.152438626 | 1.732860684 | 16.10242844 | 0.215940371 | |
DALASI-GMD | 118.1429214 | 8.587596893 | 1.44362247 | 1 | 0.22006385 | 2.501596689 | 23.24582863 | 0.311736375 | |
CEDI-GHS | 536.8574829 | 39.02320862 | 6.560017109 | 4.544136047 | 1 | 11.36759567 | 105.6322021 | 1.416572452 | |
FRANC GUINEEN-GNF | 1 | 0.0726882 | 0.012219289 | 0.008464324 | 0.001862692 | 0.021174327 | 0.196760222 | 0.002638638 | |
LIBERIA DOLLAR-LRD | 47.227005 | 3.432846069 | 0.577080429 | 0.399744689 | 0.087969348 | 1 | 9.292396545 | 0.124614961 | |
NAIRA-NGN | 5.082327843 | 0.369425297 | 0.062102433 | 0.043018471 | 0.00946681 | 0.107614867 | 1 | 0.013410423 | |
LEONE-SLL | 378.983429 | 27.54762459 | 4.630908012 | 3.207838535 | 0.705929279 | 8.024718285 | 74.56886292 | 1 | |
18/11/2024 | NAIRA-NGN | 5.154263496 | 0.37364009 | 0.062810965 | 0.056655589 | 0.009630044 | 0.110422119 | 1 | 0.013597983 |
LIBERIA DOLLAR-LRD | 46.6778183 | 3.383743286 | 0.56882596 | 0.513081908 | 0.087211184 | 1 | 9.056156158 | 0.123145469 | |
FRANC GUINEEN-GNF | 1 | 0.07249146 | 0.012186215 | 0.010991985 | 0.001868365 | 0.021423452 | 0.194014132 | 0.002638201 | |
CEDI-GHS | 535.227478 | 38.7994194 | 6.522397041 | 5.88321209 | 1 | 11.46641922 | 103.8416901 | 1.412037611 | |
DALASI-GMD | 90.97537994 | 6.594937801 | 1.108645558 | 1 | 0.169975176 | 1.949006557 | 17.65050888 | 0.24001132 | |
ESCUDO-CVE | 82.05993652 | 5.948644161 | 1 | 0.90200156 | 0.153317869 | 1.75800705 | 15.92078686 | 0.216490597 | |
FCFA-XOF | 13.79472828 | 1 | 0.168105528 | 0.15163146 | 0.025773583 | 0.295530707 | 2.67637229 | 0.036393266 | |
LEONE-SLL | 379.0461731 | 27.47761154 | 4.619138241 | 3.260014772 | 0.708196461 | 8.120477676 | 73.54031372 | 1 | |
15/11/2024 | FCFA-XOF | 13.73469639 | 1 | 0.168105528 | 0.115148224 | 0.025820348 | 0.295206159 | 2.663017273 | 0.036288831 |
ESCUDO-CVE | 81.70281982 | 5.948644161 | 1 | 0.684975803 | 0.153596073 | 1.756076455 | 15.84134293 | 0.215869337 | |
DALASI-GMD | 119.2784042 | 8.684458733 | 1.459905624 | 1 | 0.224235758 | 2.563705683 | 23.12686539 | 0.31514886 | |
CEDI-GHS | 531.9330444 | 38.72914124 | 6.510583401 | 4.459591866 | 1 | 11.43308163 | 103.1363831 | 1.405435324 | |
FRANC GUINEEN-GNF | 1 | 0.07280831 | 0.012239479 | 0.008383747 | 0.001879936 | 0.021493461 | 0.193889782 | 0.002642128 | |
LIBERIA DOLLAR-LRD | 46.52577972 | 3.387463331 | 0.569451332 | 0.390060365 | 0.08746548 | 1 | 9.02087307 | 0.122927077 | |
NAIRA-NGN | 5.157569408 | 0.375513881 | 0.063125961 | 0.043239757 | 0.0096959 | 0.110854007 | 1 | 0.01362696 | |
LEONE-SLL | 378.4827576 | 27.55668831 | 4.632431507 | 3.260014772 | 0.711523294 | 8.134903908 | 73.38394165 | 1 | |
14/11/2024 | FCFA-XOF | 13.85905743 | 1 | 0.168105528 | 0.115749717 | 0.02616909 | 0.29825592 | 2.677896738 | 0.036510658 |
ESCUDO-CVE | 82.44260406 | 5.948644161 | 1 | 0.68855387 | 0.155670598 | 1.774218321 | 15.92985439 | 0.217188925 | |
DALASI-GMD | 119.7329712 | 8.63932991 | 1.452319145 | 1 | 0.226083398 | 2.576731205 | 23.13523293 | 0.315427631 | |
CEDI-GHS | 529.5964966 | 38.21302414 | 6.423820496 | 4.423146725 | 1 | 11.39725971 | 102.3305283 | 1.39518261 | |
FRANC GUINEEN-GNF | 1 | 0.072154976 | 0.012129651 | 0.008351918 | 0.00188823 | 0.021520648 | 0.193223581 | 0.002634426 | |
LIBERIA DOLLAR-LRD | 46.46699905 | 3.352825403 | 0.563628495 | 0.388088584 | 0.087740384 | 1 | 8.97851944 | 0.122413866 | |
NAIRA-NGN | 5.175352097 | 0.373427421 | 0.06277521 | 0.043224115 | 0.009772255 | 0.111376934 | 1 | 0.013634081 | |
LEONE-SLL | 379.5893555 | 27.38926125 | 4.604286194 | 3.260014772 | 0.716752052 | 8.169009209 | 73.34561157 | 1 | |
13/11/2024 | FCFA-XOF | 13.84478378 | 1 | 0.168105528 | 0.113444909 | 0.026301505 | 0.298848629 | 2.732227802 | 0.036498882 |
ESCUDO-CVE | 82.3576889 | 5.948644161 | 1 | 0.674843431 | 0.156458303 | 1.777744174 | 16.25305176 | 0.217118859 | |
DALASI-GMD | 122.0397034 | 8.814850807 | 1.481825233 | 1 | 0.231843859 | 2.634306192 | 24.08418274 | 0.321732223 | |
CEDI-GHS | 526.3875122 | 38.02063751 | 6.391479492 | 4.313247681 | 1 | 11.36241531 | 103.8810425 | 1.38771081 | |
FRANC GUINEEN-GNF | 1 | 0.07222937 | 0.012142157 | 0.008194054 | 0.001899741 | 0.021585649 | 0.197347105 | 0.002636291 | |
LIBERIA DOLLAR-LRD | 46.32707596 | 3.346175671 | 0.56251061 | 0.379606605 | 0.088009454 | 1 | 9.142514229 | 0.122131668 | |
NAIRA-NGN | 5.067214012 | 0.366001695 | 0.061526906 | 0.041521028 | 0.009626395 | 0.109379098 | 1 | 0.013358653 | |
LEONE-SLL | 379.3207397 | 27.3980999 | 4.605772018 | 3.260014772 | 0.720611274 | 8.187884331 | 74.85784912 | 1 | |
12/11/2024 | FCFA-XOF | 13.89265728 | 1 | 0.168105528 | 0.113616295 | 0.026466897 | 0.300962776 | 2.688715219 | 0.036576603 |
ESCUDO-CVE | 82.64247894 | 5.948644161 | 1 | 0.675862908 | 0.157442153 | 1.790320516 | 15.99421024 | 0.217581183 | |
DALASI-GMD | 122.2769775 | 8.80155468 | 1.479589939 | 1 | 0.232949823 | 2.648940325 | 23.66487312 | 0.321930945 | |
CEDI-GHS | 524.9069214 | 37.78304672 | 6.351539135 | 4.292769909 | 1 | 11.37129116 | 101.5878525 | 1.381975412 | |
FRANC GUINEEN-GNF | 1 | 0.071980469 | 0.012100315 | 0.008178154 | 0.0019051 | 0.021663442 | 0.19353497 | 0.002632801 | |
LIBERIA DOLLAR-LRD | 46.16071701 | 3.322669983 | 0.558559179 | 0.377509445 | 0.08794076 | 1 | 8.933712959 | 0.121531971 | |
NAIRA-NGN | 5.167024612 | 0.371924847 | 0.062522627 | 0.042256724 | 0.009843697 | 0.111935541 | 1 | 0.013603747 | |
LEONE-SLL | 379.8236389 | 27.3398838 | 4.595985413 | 3.260014772 | 0.723601878 | 8.228287697 | 73.50915527 | 1 | |
11/11/2024 | FCFA-XOF | 14.00217056 | 1 | 0.168105528 | 0.114059061 | 0.026754946 | 0.308457524 | 2.725127459 | 0.037007343 |
ESCUDO-CVE | 83.29393005 | 5.948644161 | 1 | 0.678496778 | 0.159155652 | 1.834903955 | 16.21081352 | 0.220143527 | |
DALASI-GMD | 122.7624512 | 8.76738739 | 1.473846316 | 1 | 0.23457098 | 2.704366446 | 23.89224815 | 0.324457735 | |
CEDI-GHS | 523.348877 | 37.37626648 | 6.283157349 | 4.263102055 | 1 | 11.52899075 | 101.8550949 | 1.383196473 | |
FRANC GUINEEN-GNF | 1 | 0.071417503 | 0.012005677 | 0.008145813 | 0.001910771 | 0.022029264 | 0.194621786 | 0.002642972 | |
LIBERIA DOLLAR-LRD | 45.39416122 | 3.241937637 | 0.544987619 | 0.369772345 | 0.086737864 | 1 | 8.834692955 | 0.1199755 | |
NAIRA-NGN | 5.138170719 | 0.36695531 | 0.061687216 | 0.041854579 | 0.009817869 | 0.113190122 | 1 | 0.013580042 | |
LEONE-SLL | 378.3619385 | 27.02166367 | 4.542490959 | 3.260014772 | 0.722963095 | 8.335035324 | 73.63747406 | 1 | |
08/11/2024 | FCFA-XOF | 14.07275009 | 1 | 0.168105528 | 0.115253031 | 0.026635451 | 0.311338246 | 2.738093138 | 0.037147738 |
ESCUDO-CVE | 83.71378326 | 5.948644161 | 1 | 0.685599267 | 0.158444822 | 1.85204041 | 16.28794098 | 0.220978692 | |
DALASI-GMD | 122.1030807 | 8.676561356 | 1.458577991 | 1 | 0.231104121 | 2.701345444 | 23.75723267 | 0.32231465 | |
CEDI-GHS | 528.3466187 | 37.54394913 | 6.311345577 | 4.327054024 | 1 | 11.68886757 | 102.7988281 | 1.394672871 | |
FRANC GUINEEN-GNF | 1 | 0.071059316 | 0.011945465 | 0.008189801 | 0.001892697 | 0.022123484 | 0.194567025 | 0.002639693 | |
LIBERIA DOLLAR-LRD | 45.20084 | 3.211940765 | 0.539945006 | 0.370185912 | 0.085551485 | 1 | 8.794592857 | 0.119316339 | |
NAIRA-NGN | 5.139616966 | 0.365217686 | 0.061395112 | 0.042092443 | 0.009727738 | 0.113706231 | 1 | 0.013567011 | |
LEONE-SLL | 378.8319397 | 26.9195385 | 4.525323391 | 3.260014772 | 0.717014015 | 8.381081581 | 73.70819855 | 1 | |
07/11/2024 | FCFA-XOF | 13.9566803 | 1 | 0.168105528 | 0.114435889 | 0.026771866 | 0.30874002 | 2.721870422 | 0.036792729 |
ESCUDO-CVE | 83.02332306 | 5.948644161 | 1 | 0.680738389 | 0.159256309 | 1.836584568 | 16.19143867 | 0.218866855 | |
DALASI-GMD | 121.9606934 | 8.738517761 | 1.468993068 | 1 | 0.233946413 | 2.697930098 | 23.78511238 | 0.321513891 | |
CEDI-GHS | 521.3189087 | 37.35264587 | 6.279186249 | 4.274483204 | 1 | 11.53225613 | 101.6690598 | 1.374305725 | |
FRANC GUINEEN-GNF | 1 | 0.071650274 | 0.012044808 | 0.008199363 | 0.001918212 | 0.022121307 | 0.195022762 | 0.002636209 | |
LIBERIA DOLLAR-LRD | 45.20528412 | 3.238970995 | 0.544488966 | 0.370654523 | 0.086713299 | 1 | 8.816060066 | 0.119170584 | |
NAIRA-NGN | 5.127606392 | 0.367394418 | 0.061761033 | 0.042043105 | 0.009835834 | 0.11342936 | 1 | 0.013517443 | |
LEONE-SLL | 379.3325806 | 27.17928314 | 4.568987846 | 3.260014772 | 0.727640152 | 8.391332626 | 73.97849274 | 1 | |
06/11/2024 | FCFA-XOF | 14.22439194 | 1 | 0.168105528 | 0.114784591 | 0.027161166 | 0.315856367 | 2.773272991 | 0.037449852 |
ESCUDO-CVE | 84.61585236 | 5.948644161 | 1 | 0.682812691 | 0.161572114 | 1.878917217 | 16.49721527 | 0.222775832 | |
DALASI-GMD | 123.9224854 | 8.711970329 | 1.464530468 | 1 | 0.236627296 | 2.751731634 | 24.16067314 | 0.326261997 | |
CEDI-GHS | 523.7033081 | 36.81726837 | 6.189186573 | 4.226055145 | 1 | 11.62896919 | 102.1043396 | 1.378801227 | |
FRANC GUINEEN-GNF | 1 | 0.070301771 | 0.011818117 | 0.008069561 | 0.001909478 | 0.022205263 | 0.194966018 | 0.002632791 | |
LIBERIA DOLLAR-LRD | 45.03436661 | 3.165995836 | 0.532221437 | 0.363407552 | 0.085992143 | 1 | 8.780171394 | 0.118566073 | |
NAIRA-NGN | 5.129098892 | 0.360584766 | 0.060616292 | 0.041389573 | 0.009793903 | 0.113892995 | 1 | 0.013503845 | |
LEONE-SLL | 379.8250732 | 26.70237732 | 4.488817215 | 3.260014772 | 0.725267708 | 8.434116364 | 74.05297852 | 1 | |
05/11/2024 | FCFA-XOF | 14.23800945 | 1 | 0.168105528 | 0.115397498 | 0.027261833 | 0.31818375 | 2.767499924 | 0.037595898 |
ESCUDO-CVE | 84.69685364 | 5.948644161 | 1 | 0.686458647 | 0.162170947 | 1.892761946 | 16.46287346 | 0.223644614 | |
DALASI-GMD | 123.382309 | 8.665699005 | 1.456751943 | 1 | 0.236242846 | 2.757284641 | 23.98232269 | 0.325794727 | |
CEDI-GHS | 522.2689209 | 36.68132019 | 6.166332722 | 4.232932568 | 1 | 11.67139912 | 101.5155487 | 1.379067063 | |
FRANC GUINEEN-GNF | 1 | 0.070234537 | 0.011806815 | 0.00810489 | 0.001914722 | 0.022347489 | 0.194374084 | 0.00264053 | |
LIBERIA DOLLAR-LRD | 44.74775696 | 3.14283824 | 0.528328478 | 0.362675637 | 0.085679531 | 1 | 8.697804451 | 0.118157819 | |
NAIRA-NGN | 5.144718647 | 0.361336946 | 0.06074274 | 0.041697379 | 0.009850708 | 0.114971541 | 1 | 0.013584787 | |
LEONE-SLL | 378.711792 | 26.59864807 | 4.471379757 | 3.260014772 | 0.725127876 | 8.463256836 | 73.61175537 | 1 | |
04/11/2024 | FCFA-XOF | 14.21501064 | 1 | 0.168105528 | 0.115896963 | 0.027048362 | 0.317876011 | 2.740153551 | 0.0374653 |
ESCUDO-CVE | 84.56004333 | 5.948644161 | 1 | 0.68942976 | 0.160901085 | 1.890931249 | 16.3001976 | 0.222867742 | |
DALASI-GMD | 122.6521454 | 8.628354073 | 1.450474024 | 1 | 0.233382851 | 2.74274683 | 23.64301491 | 0.323263884 | |
CEDI-GHS | 525.5405273 | 36.97081375 | 6.214998245 | 4.284804821 | 1 | 11.75213528 | 101.3057022 | 1.385122657 | |
FRANC GUINEEN-GNF | 1 | 0.070348166 | 0.011825916 | 0.008153139 | 0.001902803 | 0.022361996 | 0.192764774 | 0.002635615 | |
LIBERIA DOLLAR-LRD | 44.71872711 | 3.145880699 | 0.528839946 | 0.364598006 | 0.08509092 | 1 | 8.620196342 | 0.117861368 | |
NAIRA-NGN | 5.187669754 | 0.364943057 | 0.061348949 | 0.042295791 | 0.009871112 | 0.116006643 | 1 | 0.013672702 | |
LEONE-SLL | 379.4180298 | 26.69136429 | 4.486966133 | 3.260014772 | 0.721957684 | 8.484544754 | 73.13843536 | 1 | |
01/11/2024 | FCFA-XOF | 14.20575523 | 1 | 0.168105528 | 0.11524161 | 0.026957935 | 0.318025887 | 2.739395618 | 0.037466884 |
ESCUDO-CVE | 84.50498199 | 5.948644161 | 1 | 0.685531318 | 0.160363153 | 1.891822934 | 16.29569054 | 0.22287716 | |
DALASI-GMD | 123.2693253 | 8.67742157 | 1.458722472 | 1 | 0.233925343 | 2.759644747 | 23.77088928 | 0.325115919 | |
CEDI-GHS | 526.960083 | 37.09482956 | 6.235846043 | 4.274868011 | 1 | 11.79711723 | 101.6174164 | 1.389827728 | |
FRANC GUINEEN-GNF | 1 | 0.070394002 | 0.011833621 | 0.008112318 | 0.001897677 | 0.022387115 | 0.192837015 | 0.002637444 | |
LIBERIA DOLLAR-LRD | 44.66854858 | 3.144397974 | 0.528590679 | 0.362365484 | 0.08476647 | 1 | 8.613749504 | 0.117810793 | |
NAIRA-NGN | 5.185726166 | 0.365044028 | 0.061365921 | 0.042068262 | 0.009840833 | 0.116093457 | 1 | 0.013677062 | |
LEONE-SLL | 379.1549988 | 26.69023705 | 4.486776352 | 3.260014772 | 0.719513655 | 8.488186836 | 73.11511993 | 1 | |
31/10/2024 | FCFA-XOF | 14.11797905 | 1 | 0.168105528 | 0.112779826 | 0.026792008 | 0.316277504 | 2.744490862 | 0.037204124 |
ESCUDO-CVE | 83.98283386 | 5.948644161 | 1 | 0.670887053 | 0.15937613 | 1.8814224 | 16.32600021 | 0.221314102 | |
DALASI-GMD | 125.181778 | 8.866834641 | 1.490563869 | 1 | 0.237560287 | 2.804380178 | 24.33494568 | 0.329882801 | |
CEDI-GHS | 526.9473877 | 37.32456207 | 6.274465561 | 4.209457874 | 1 | 11.8049202 | 102.4369202 | 1.388627648 | |
FRANC GUINEEN-GNF | 1 | 0.070831664 | 0.011907195 | 0.007988383 | 0.001897723 | 0.022402463 | 0.194396853 | 0.00263523 | |
LIBERIA DOLLAR-LRD | 44.63794708 | 3.161780357 | 0.531512737 | 0.356585026 | 0.084710442 | 1 | 8.677476883 | 0.117631264 | |
NAIRA-NGN | 5.144115925 | 0.364366323 | 0.06125199 | 0.041093167 | 0.009762105 | 0.115240872 | 1 | 0.013555929 | |
LEONE-SLL | 379.4735107 | 26.87874031 | 4.518465042 | 3.260014772 | 0.72013545 | 8.501141548 | 73.76845551 | 1 | |
30/10/2024 | FCFA-XOF | 14.11910629 | 1 | 0.168105528 | 0.112239875 | 0.026634386 | 0.316517085 | 2.700067043 | 0.037275277 |
ESCUDO-CVE | 83.9895401 | 5.948644161 | 1 | 0.667675078 | 0.158438474 | 1.882847548 | 16.06173706 | 0.221737355 | |
DALASI-GMD | 125.7940292 | 8.909489632 | 1.497734547 | 1 | 0.237298787 | 2.820005894 | 24.0562191 | 0.33210367 | |
CEDI-GHS | 530.1082153 | 37.54545212 | 6.311597824 | 4.214096546 | 1 | 11.88377666 | 101.3752289 | 1.399517059 | |
FRANC GUINEEN-GNF | 1 | 0.070826016 | 0.011906245 | 0.007949503 | 0.001886407 | 0.022417644 | 0.191234976 | 0.002640059 | |
LIBERIA DOLLAR-LRD | 44.60771942 | 3.159387112 | 0.531110406 | 0.354609191 | 0.084148332 | 1 | 8.530556679 | 0.117767021 | |
NAIRA-NGN | 5.229168892 | 0.370361179 | 0.062259763 | 0.041569293 | 0.009864342 | 0.117225647 | 1 | 0.013805315 | |
LEONE-SLL | 378.7793884 | 26.82743454 | 4.509840012 | 3.260014772 | 0.714532197 | 8.491341591 | 72.43586731 | 1 | |
29/10/2024 | FCFA-XOF | 14.11910629 | 1 | 0.168105528 | 0.112239875 | 0.026634386 | 0.316517085 | 2.700067043 | 0.037275277 |
ESCUDO-CVE | 83.9895401 | 5.948644161 | 1 | 0.667675078 | 0.158438474 | 1.882847548 | 16.06173706 | 0.221737355 | |
DALASI-GMD | 125.7940292 | 8.909489632 | 1.497734547 | 1 | 0.237298787 | 2.820005894 | 24.0562191 | 0.33210367 | |
CEDI-GHS | 530.1082153 | 37.54545212 | 6.311597824 | 4.214096546 | 1 | 11.88377666 | 101.3752289 | 1.399517059 | |
FRANC GUINEEN-GNF | 1 | 0.070826016 | 0.011906245 | 0.007949503 | 0.001886407 | 0.022417644 | 0.191234976 | 0.002640059 | |
LIBERIA DOLLAR-LRD | 44.60771942 | 3.159387112 | 0.531110406 | 0.354609191 | 0.084148332 | 1 | 8.530556679 | 0.117767021 | |
NAIRA-NGN | 5.229168892 | 0.370361179 | 0.062259763 | 0.041569293 | 0.009864342 | 0.117225647 | 1 | 0.013805315 | |
LEONE-SLL | 378.7793884 | 26.82743454 | 4.509840012 | 3.260014772 | 0.714532197 | 8.491341591 | 72.43586731 | 1 | |
28/10/2024 | FCFA-XOF | 14.13341808 | 1 | 0.168105528 | 0.11276985 | 0.026651675 | 0.316846848 | 2.724842548 | 0.037308879 |
ESCUDO-CVE | 84.07467651 | 5.948644161 | 1 | 0.670827746 | 0.158541337 | 1.884809136 | 16.20911789 | 0.221937254 | |
DALASI-GMD | 125.3297501 | 8.867618561 | 1.490695715 | 1 | 0.236336887 | 2.809676647 | 24.16286278 | 0.330840915 | |
CEDI-GHS | 530.3012695 | 37.52109528 | 6.307503223 | 4.231248379 | 1 | 11.88843918 | 102.2390747 | 1.399869919 | |
FRANC GUINEEN-GNF | 1 | 0.070754297 | 0.011894188 | 0.007978952 | 0.001885721 | 0.022418274 | 0.192794308 | 0.002639764 | |
LIBERIA DOLLAR-LRD | 44.6064682 | 3.156099081 | 0.530557692 | 0.355912834 | 0.084115326 | 1 | 8.599872589 | 0.117750525 | |
NAIRA-NGN | 5.186874866 | 0.366993695 | 0.061693668 | 0.041385822 | 0.009780996 | 0.116280787 | 1 | 0.013692123 | |
LEONE-SLL | 378.8218079 | 26.80327034 | 4.505777836 | 3.260014772 | 0.714352071 | 8.492531776 | 73.03469086 | 1 | |
25/10/2024 | FCFA-XOF | 14.10503197 | 1 | 0.168105528 | 0.113586023 | 0.026460933 | 0.316207647 | 2.718809128 | 0.03721359 |
ESCUDO-CVE | 83.90582275 | 5.948644161 | 1 | 0.675682843 | 0.157406673 | 1.881006837 | 16.17322731 | 0.221370399 | |
DALASI-GMD | 124.1792908 | 8.803899765 | 1.479984283 | 1 | 0.232959405 | 2.783860445 | 23.93612289 | 0.327624708 | |
CEDI-GHS | 533.0512085 | 37.79156113 | 6.3529706 | 4.292593479 | 1 | 11.94998169 | 102.7480392 | 1.406359673 | |
FRANC GUINEEN-GNF | 1 | 0.070896685 | 0.011918125 | 0.008052872 | 0.001875992 | 0.022418074 | 0.192754537 | 0.00263832 | |
LIBERIA DOLLAR-LRD | 44.60686493 | 3.162478685 | 0.531630158 | 0.359213382 | 0.083682142 | 1 | 8.598176003 | 0.117687188 | |
NAIRA-NGN | 5.187945366 | 0.367808104 | 0.061830577 | 0.04177786 | 0.009732545 | 0.116303742 | 1 | 0.01368746 | |
LEONE-SLL | 379.0290833 | 26.87190437 | 4.517315865 | 3.260014772 | 0.711055636 | 8.497101784 | 73.05957794 | 1 | |
24/10/2024 | FCFA-XOF | 14.05596542 | 1 | 0.168105528 | 0.111873195 | 0.026508996 | 0.315268785 | 2.717246056 | 0.037101597 |
ESCUDO-CVE | 83.61393738 | 5.948644161 | 1 | 0.665493786 | 0.157692596 | 1.875421882 | 16.16393089 | 0.220704213 | |
DALASI-GMD | 125.6419449 | 8.938692093 | 1.502643585 | 1 | 0.236955762 | 2.818090677 | 24.28862572 | 0.331639767 | |
CEDI-GHS | 530.2337646 | 37.72304153 | 6.341452122 | 4.220197201 | 1 | 11.89289761 | 102.5027847 | 1.399585128 | |
FRANC GUINEEN-GNF | 1 | 0.071144171 | 0.011959729 | 0.007959126 | 0.001885961 | 0.022429537 | 0.193316221 | 0.002639563 | |
LIBERIA DOLLAR-LRD | 44.5840683 | 3.171896696 | 0.533213377 | 0.354850203 | 0.084083796 | 1 | 8.618823051 | 0.117682435 | |
NAIRA-NGN | 5.17287159 | 0.36801967 | 0.061866142 | 0.041171536 | 0.009755832 | 0.11602512 | 1 | 0.013654118 | |
LEONE-SLL | 378.850647 | 26.95301628 | 4.530951023 | 3.260014772 | 0.714497447 | 8.497445107 | 73.23797607 | 1 | |
Grand Summary (33032 detail records) |