Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
21/01/2025 | FCFA-XOF | 13.50794601 | 1 | 0.168105528 | 0.112651832 | 0.023548855 | 0.303267717 | 2.42945528 | 0.035463791 |
ESCUDO-CVE | 80.35396576 | 5.948644161 | 1 | 0.670125663 | 0.14008376 | 1.804031849 | 14.45196438 | 0.210961476 | |
DALASI-GMD | 119.9088058 | 8.876908302 | 1.492257476 | 1 | 0.209041029 | 2.692080021 | 21.56605148 | 0.314808846 | |
CEDI-GHS | 573.6137085 | 42.4649086 | 7.138586044 | 4.78374958 | 1 | 12.87823677 | 103.1665955 | 1.505966663 | |
FRANC GUINEEN-GNF | 1 | 0.074030496 | 0.012444937 | 0.008339671 | 0.001743334 | 0.022451062 | 0.179853782 | 0.002625402 | |
LIBERIA DOLLAR-LRD | 44.54132462 | 3.297416449 | 0.554313958 | 0.371459991 | 0.077650383 | 1 | 8.010925293 | 0.116938889 | |
NAIRA-NGN | 5.560072422 | 0.411614925 | 0.069194742 | 0.046369173 | 0.00969306 | 0.124829523 | 1 | 0.014597425 | |
LEONE-SLL | 380.894043 | 28.19777489 | 4.74020195 | 3.260014772 | 0.664025307 | 8.551475525 | 68.50523376 | 1 | |
20/01/2025 | FCFA-XOF | 13.51227474 | 1 | 0.168105528 | 0.113436729 | 0.023470359 | 0.298742592 | 2.427449226 | 0.035467558 |
ESCUDO-CVE | 80.37971497 | 5.948644161 | 1 | 0.674794734 | 0.139616817 | 1.777113318 | 14.44003201 | 0.210983887 | |
DALASI-GMD | 119.1172867 | 8.815486908 | 1.481932163 | 1 | 0.206902653 | 2.633561373 | 21.39914703 | 0.312663823 | |
CEDI-GHS | 575.7166138 | 42.60693359 | 7.162460804 | 4.833190918 | 1 | 12.72850513 | 103.4261703 | 1.511163831 | |
FRANC GUINEEN-GNF | 1 | 0.074006781 | 0.01244095 | 0.008395087 | 0.001736966 | 0.022108978 | 0.179647714 | 0.00262484 | |
LIBERIA DOLLAR-LRD | 45.23049545 | 3.347363472 | 0.562710285 | 0.379713953 | 0.078563824 | 1 | 8.125555038 | 0.118722811 | |
NAIRA-NGN | 5.566450119 | 0.411955059 | 0.069251925 | 0.046730831 | 0.009668733 | 0.123068519 | 1 | 0.01461104 | |
LEONE-SLL | 380.9756165 | 28.19478035 | 4.73969841 | 3.260014772 | 0.661741614 | 8.422981262 | 68.44139862 | 1 | |
17/01/2025 | FCFA-XOF | 13.47522068 | 1 | 0.168105528 | 0.112776197 | 0.023363929 | 0.297337025 | 2.425185204 | 0.035343111 |
ESCUDO-CVE | 80.15929413 | 5.948644161 | 1 | 0.670865476 | 0.138983712 | 1.768752098 | 14.42656326 | 0.210243598 | |
DALASI-GMD | 119.4863892 | 8.867118835 | 1.490611792 | 1 | 0.207170755 | 2.63652277 | 21.50440598 | 0.313391566 | |
CEDI-GHS | 576.7531738 | 42.80101776 | 7.19508791 | 4.826936245 | 1 | 12.72632694 | 103.8003922 | 1.512721181 | |
FRANC GUINEEN-GNF | 1 | 0.074210286 | 0.01247516 | 0.008369154 | 0.001733844 | 0.022065464 | 0.179973692 | 0.002622823 | |
LIBERIA DOLLAR-LRD | 45.31968689 | 3.363187075 | 0.565370381 | 0.379287452 | 0.078577265 | 1 | 8.156351089 | 0.118865497 | |
NAIRA-NGN | 5.556367874 | 0.412339658 | 0.069316573 | 0.046502098 | 0.009633875 | 0.122603841 | 1 | 0.014573366 | |
LEONE-SLL | 381.2686462 | 28.29405594 | 4.756387234 | 3.260014772 | 0.661060333 | 8.412870407 | 68.61832428 | 1 | |
16/01/2025 | FCFA-XOF | 13.51592255 | 1 | 0.168105528 | 0.112719662 | 0.023317877 | 0.297954738 | 2.431814194 | 0.035458717 |
ESCUDO-CVE | 80.40141296 | 5.948644161 | 1 | 0.670529187 | 0.138709754 | 1.772426724 | 14.4659977 | 0.210931301 | |
DALASI-GMD | 119.9074097 | 8.871566772 | 1.491359472 | 1 | 0.2068661 | 2.643325329 | 21.57400131 | 0.314574391 | |
CEDI-GHS | 579.6377563 | 42.88555145 | 7.209298134 | 4.834044933 | 1 | 12.77795315 | 104.2896881 | 1.520666718 | |
FRANC GUINEEN-GNF | 1 | 0.073986813 | 0.012437592 | 0.008339768 | 0.001725215 | 0.02204472 | 0.179922178 | 0.002623477 | |
LIBERIA DOLLAR-LRD | 45.36233521 | 3.356214523 | 0.564198196 | 0.378311366 | 0.078259796 | 1 | 8.161689758 | 0.119007066 | |
NAIRA-NGN | 5.557958603 | 0.411215633 | 0.069127619 | 0.046352085 | 0.009588676 | 0.122523643 | 1 | 0.014581179 | |
LEONE-SLL | 381.1734619 | 28.20180893 | 4.740880013 | 3.260014772 | 0.657606304 | 8.402862549 | 68.58155823 | 1 | |
15/01/2025 | FCFA-XOF | 13.44869328 | 1 | 0.168105528 | 0.114278279 | 0.023183983 | 0.295908064 | 2.416434288 | 0.035267644 |
ESCUDO-CVE | 80.00148773 | 5.948644161 | 1 | 0.679800808 | 0.137913272 | 1.76025188 | 14.3745079 | 0.209794655 | |
DALASI-GMD | 117.6837234 | 8.750569344 | 1.471019149 | 1 | 0.202873051 | 2.589364052 | 21.14517593 | 0.308611959 | |
CEDI-GHS | 580.0855713 | 43.1332283 | 7.250934124 | 4.929191113 | 1 | 12.7634697 | 104.2286072 | 1.521207213 | |
FRANC GUINEEN-GNF | 1 | 0.074356668 | 0.012499767 | 0.008497352 | 0.001723884 | 0.022002738 | 0.179678008 | 0.002622384 | |
LIBERIA DOLLAR-LRD | 45.44889069 | 3.37942791 | 0.568100512 | 0.386195213 | 0.078348599 | 1 | 8.166165352 | 0.119184457 | |
NAIRA-NGN | 5.565511703 | 0.413832903 | 0.069567598 | 0.04729211 | 0.009594294 | 0.122456491 | 1 | 0.014594911 | |
LEONE-SLL | 381.3323669 | 28.35460281 | 4.7665658 | 3.260014772 | 0.657372653 | 8.390356064 | 68.51703644 | 1 | |
14/01/2025 | FCFA-XOF | 13.38701534 | 1 | 0.168105528 | 0.114102758 | 0.023009252 | 0.294152915 | 2.404082775 | 0.035080712 |
ESCUDO-CVE | 79.63459015 | 5.948644161 | 1 | 0.678756714 | 0.136873856 | 1.749811053 | 14.30103302 | 0.208682686 | |
DALASI-GMD | 117.3242035 | 8.764030457 | 1.47328198 | 1 | 0.201653779 | 2.577965021 | 21.06945419 | 0.307448417 | |
CEDI-GHS | 581.8101196 | 43.46077728 | 7.305997372 | 4.958994865 | 1 | 12.78411484 | 104.4833145 | 1.524635077 | |
FRANC GUINEEN-GNF | 1 | 0.074699245 | 0.012557357 | 0.008523391 | 0.001718774 | 0.021973003 | 0.179583177 | 0.002620503 | |
LIBERIA DOLLAR-LRD | 45.51039505 | 3.3995924 | 0.571490288 | 0.387902856 | 0.078222074 | 1 | 8.172901154 | 0.119260125 | |
NAIRA-NGN | 5.568450451 | 0.41595906 | 0.069925018 | 0.047462076 | 0.009570907 | 0.122355565 | 1 | 0.01459214 | |
LEONE-SLL | 381.6061401 | 28.50569153 | 4.791964531 | 3.260014772 | 0.655894637 | 8.385032654 | 68.53004456 | 1 | |
13/01/2025 | FCFA-XOF | 13.52354908 | 1 | 0.168105528 | 0.114274383 | 0.023169715 | 0.2947402 | 2.419948578 | 0.035491604 |
ESCUDO-CVE | 80.44678497 | 5.948644161 | 1 | 0.679777682 | 0.137828395 | 1.753304601 | 14.39541245 | 0.211126924 | |
DALASI-GMD | 118.3427887 | 8.750867844 | 1.471069217 | 1 | 0.202755108 | 2.579232454 | 21.17664909 | 0.31058234 | |
CEDI-GHS | 583.6735229 | 43.15979004 | 7.255399227 | 4.932058334 | 1 | 12.72092533 | 104.4444656 | 1.531810164 | |
FRANC GUINEEN-GNF | 1 | 0.073945083 | 0.012430578 | 0.008450029 | 0.001713287 | 0.021794589 | 0.178943306 | 0.00262443 | |
LIBERIA DOLLAR-LRD | 45.88294601 | 3.392818451 | 0.570351541 | 0.38771224 | 0.078610636 | 1 | 8.210445404 | 0.120416567 | |
NAIRA-NGN | 5.588362217 | 0.413231939 | 0.069466576 | 0.047221825 | 0.009574466 | 0.121796064 | 1 | 0.014666264 | |
LEONE-SLL | 381.0351563 | 28.17567825 | 4.736487389 | 3.260014772 | 0.652822435 | 8.304505348 | 68.1836853 | 1 | |
10/01/2025 | FCFA-XOF | 13.49495983 | 1 | 0.168105528 | 0.113784708 | 0.023207638 | 0.293894947 | 2.415720463 | 0.035425674 |
ESCUDO-CVE | 80.27671814 | 5.948644161 | 1 | 0.676864743 | 0.138053983 | 1.748276472 | 14.37026215 | 0.21073474 | |
DALASI-GMD | 118.6008224 | 8.788527489 | 1.477400064 | 1 | 0.203960955 | 2.582903624 | 21.23062515 | 0.311339527 | |
CEDI-GHS | 581.487854 | 43.08926392 | 7.243543148 | 4.902899265 | 1 | 12.66371632 | 104.0916138 | 1.52646625 | |
FRANC GUINEEN-GNF | 1 | 0.074101739 | 0.012456912 | 0.008431644 | 0.001719726 | 0.021778125 | 0.179009095 | 0.002625104 | |
LIBERIA DOLLAR-LRD | 45.91763306 | 3.402576447 | 0.57199192 | 0.387161165 | 0.078965761 | 1 | 8.21967411 | 0.12053857 | |
NAIRA-NGN | 5.586308479 | 0.413955182 | 0.069588155 | 0.04710177 | 0.009606922 | 0.121659331 | 1 | 0.014664642 | |
LEONE-SLL | 380.9372864 | 28.22811508 | 4.7453022 | 3.260014772 | 0.655107856 | 8.296099663 | 68.19123077 | 1 | |
09/01/2025 | FCFA-XOF | 13.49842358 | 1 | 0.168105528 | 0.113569207 | 0.023129234 | 0.293684036 | 2.413120031 | 0.035538733 |
ESCUDO-CVE | 80.2973175 | 5.948644161 | 1 | 0.675582826 | 0.137587577 | 1.747021794 | 14.35479355 | 0.211407289 | |
DALASI-GMD | 118.856369 | 8.805203438 | 1.480203509 | 1 | 0.203657612 | 2.585947752 | 21.24801445 | 0.312925786 | |
CEDI-GHS | 583.6087646 | 43.23532867 | 7.268097878 | 4.910202026 | 1 | 12.69752502 | 104.3320389 | 1.536528826 | |
FRANC GUINEEN-GNF | 1 | 0.074082725 | 0.012453715 | 0.008413516 | 0.001713477 | 0.021756914 | 0.178770512 | 0.002632806 | |
LIBERIA DOLLAR-LRD | 45.96240234 | 3.405019999 | 0.572402716 | 0.386705428 | 0.078755505 | 1 | 8.216722488 | 0.121010102 | |
NAIRA-NGN | 5.593763828 | 0.414401233 | 0.069663145 | 0.04706322 | 0.009584784 | 0.121703029 | 1 | 0.014727295 | |
LEONE-SLL | 379.822876 | 28.13831329 | 4.730206013 | 3.260014772 | 0.650817633 | 8.263772964 | 67.90113068 | 1 | |
08/01/2025 | FCFA-XOF | 13.63358116 | 1 | 0.168105528 | 0.111640409 | 0.023290787 | 0.296515882 | 2.429948807 | 0.035919782 |
ESCUDO-CVE | 81.10131836 | 5.948644161 | 1 | 0.664109051 | 0.138548613 | 1.763867497 | 14.4549017 | 0.213673994 | |
DALASI-GMD | 122.120491 | 8.957330704 | 1.505776763 | 1 | 0.208623275 | 2.655990839 | 21.76585579 | 0.321745336 | |
CEDI-GHS | 585.3636475 | 42.93543243 | 7.217683792 | 4.793329239 | 1 | 12.73103714 | 104.3309021 | 1.542231321 | |
FRANC GUINEEN-GNF | 1 | 0.073348306 | 0.012330255 | 0.008188634 | 0.00170834 | 0.021748936 | 0.178232625 | 0.002634655 | |
LIBERIA DOLLAR-LRD | 45.97925949 | 3.372500658 | 0.566936016 | 0.376507342 | 0.078548193 | 1 | 8.195004463 | 0.121139482 | |
NAIRA-NGN | 5.610644817 | 0.411531299 | 0.069180682 | 0.045943521 | 0.009584888 | 0.122025564 | 1 | 0.014782114 | |
LEONE-SLL | 379.5563354 | 27.83981323 | 4.680026531 | 3.260014772 | 0.648411155 | 8.254946709 | 67.64932251 | 1 | |
07/01/2025 | FCFA-XOF | 13.67690277 | 1 | 0.168105528 | 0.11356537 | 0.023364795 | 0.29718852 | 2.438296795 | 0.035992913 |
ESCUDO-CVE | 81.35903168 | 5.948644161 | 1 | 0.675559998 | 0.138988867 | 1.767868757 | 14.50456047 | 0.214109033 | |
DALASI-GMD | 120.4319916 | 8.805500984 | 1.480253458 | 1 | 0.205738753 | 2.616894007 | 21.47042656 | 0.316935629 | |
CEDI-GHS | 585.3636475 | 42.79943085 | 7.194821358 | 4.860533237 | 1 | 12.71949959 | 104.3577194 | 1.540476203 | |
FRANC GUINEEN-GNF | 1 | 0.073115967 | 0.012291199 | 0.008303442 | 0.00170834 | 0.021729227 | 0.178278431 | 0.002631657 | |
LIBERIA DOLLAR-LRD | 46.02096558 | 3.364867449 | 0.565652847 | 0.382132411 | 0.078619443 | 1 | 8.204545975 | 0.121111378 | |
NAIRA-NGN | 5.609203339 | 0.410122335 | 0.068943828 | 0.046575692 | 0.009582425 | 0.121883653 | 1 | 0.014761497 | |
LEONE-SLL | 379.9887695 | 27.78324699 | 4.670517445 | 3.260014772 | 0.649149895 | 8.25686264 | 67.74380493 | 1 | |
06/01/2025 | FCFA-XOF | 13.51047707 | 1 | 0.168105528 | 0.113578558 | 0.023158416 | 0.29235822 | 2.40856719 | 0.03557007 |
ESCUDO-CVE | 80.36902618 | 5.948644161 | 1 | 0.675638437 | 0.137761176 | 1.739134908 | 14.3277092 | 0.211593702 | |
DALASI-GMD | 118.952713 | 8.804478645 | 1.480081558 | 1 | 0.203897789 | 2.574061632 | 21.20617867 | 0.313175946 | |
CEDI-GHS | 583.3938599 | 43.18084717 | 7.258938789 | 4.904417992 | 1 | 12.62427425 | 104.0039673 | 1.535945773 | |
FRANC GUINEEN-GNF | 1 | 0.074016631 | 0.012442605 | 0.008406702 | 0.001714108 | 0.021639369 | 0.178274021 | 0.002632777 | |
LIBERIA DOLLAR-LRD | 46.21206665 | 3.420461416 | 0.574998498 | 0.388491094 | 0.079212472 | 1 | 8.23841095 | 0.121666059 | |
NAIRA-NGN | 5.609342098 | 0.415184617 | 0.069794826 | 0.047156069 | 0.009615018 | 0.121382624 | 1 | 0.014768146 | |
LEONE-SLL | 379.8271179 | 28.11352158 | 4.726038456 | 3.260014772 | 0.651064634 | 8.219219208 | 67.71331024 | 1 | |
03/01/2025 | FCFA-XOF | 13.53844357 | 1 | 0.168105528 | 0.11419072 | 0.023129212 | 0.292209029 | 2.424415112 | 0.03564794 |
ESCUDO-CVE | 80.53538513 | 5.948644161 | 1 | 0.679279983 | 0.137587458 | 1.738247633 | 14.42198372 | 0.212056905 | |
DALASI-GMD | 118.5599289 | 8.757279396 | 1.472147107 | 1 | 0.202548966 | 2.558956146 | 21.23128128 | 0.31217894 | |
CEDI-GHS | 585.3395996 | 43.23536682 | 7.268104553 | 4.937077522 | 1 | 12.63376522 | 104.8204803 | 1.541251659 | |
FRANC GUINEEN-GNF | 1 | 0.073863737 | 0.012416903 | 0.008434553 | 0.00170841 | 0.021583652 | 0.179076359 | 0.00263309 | |
LIBERIA DOLLAR-LRD | 46.33136368 | 3.422207594 | 0.575292051 | 0.390784353 | 0.079152964 | 1 | 8.296852112 | 0.121994644 | |
NAIRA-NGN | 5.584209919 | 0.412470609 | 0.06933859 | 0.047100313 | 0.00954012 | 0.12052764 | 1 | 0.014703726 | |
LEONE-SLL | 379.7819519 | 28.05211258 | 4.715715408 | 3.260014772 | 0.648823261 | 8.197081566 | 68.00997162 | 1 | |
02/01/2025 | FCFA-XOF | 13.53844357 | 1 | 0.168105528 | 0.11419072 | 0.023129212 | 0.290516138 | 2.424415112 | 0.03564794 |
ESCUDO-CVE | 80.53538513 | 5.948644161 | 1 | 0.679279983 | 0.137587458 | 1.728177071 | 14.42198372 | 0.212056905 | |
DALASI-GMD | 118.5599289 | 8.757279396 | 1.472147107 | 1 | 0.202548966 | 2.544130802 | 21.23128128 | 0.31217894 | |
CEDI-GHS | 585.3395996 | 43.23536682 | 7.268104553 | 4.937077522 | 1 | 12.56057167 | 104.8204803 | 1.541251659 | |
FRANC GUINEEN-GNF | 1 | 0.073863737 | 0.012416903 | 0.008434553 | 0.00170841 | 0.021458607 | 0.179076359 | 0.00263309 | |
LIBERIA DOLLAR-LRD | 46.60134888 | 3.442149639 | 0.578644395 | 0.393061548 | 0.079614215 | 1 | 8.345200539 | 0.122705542 | |
NAIRA-NGN | 5.584209919 | 0.412470609 | 0.06933859 | 0.047100313 | 0.00954012 | 0.119829357 | 1 | 0.014703726 | |
LEONE-SLL | 379.7819519 | 28.05211258 | 4.715715408 | 3.203290939 | 0.648823261 | 8.149591446 | 68.00997162 | 1 | |
01/01/2025 | FCFA-XOF | 13.6285038 | 1 | 0.168105528 | 0.112311527 | 0.023306483 | 0.292543739 | 2.432553053 | 0.035953142 |
ESCUDO-CVE | 81.07112122 | 5.948644161 | 1 | 0.668101311 | 0.138641983 | 1.740238667 | 14.47039223 | 0.213872448 | |
DALASI-GMD | 121.3455505 | 8.903805733 | 1.496778965 | 1 | 0.207516402 | 2.604752541 | 21.65897942 | 0.320119798 | |
CEDI-GHS | 584.7516479 | 42.90651703 | 7.212822437 | 4.818896294 | 1 | 12.55203247 | 104.3723755 | 1.542624116 | |
FRANC GUINEEN-GNF | 1 | 0.073375627 | 0.012334849 | 0.008240929 | 0.001710128 | 0.021465581 | 0.178490102 | 0.002638084 | |
LIBERIA DOLLAR-LRD | 46.58620834 | 3.418292284 | 0.574633837 | 0.383913636 | 0.079668373 | 1 | 8.315176964 | 0.122898348 | |
NAIRA-NGN | 5.602551937 | 0.411090732 | 0.069106624 | 0.046170227 | 0.00958108 | 0.120262019 | 1 | 0.014780004 | |
LEONE-SLL | 379.0629578 | 27.8139801 | 4.675683975 | 3.123830557 | 0.64824605 | 8.136805534 | 67.65898132 | 1 | |
31/12/2024 | FCFA-XOF | 13.6285038 | 1 | 0.168105528 | 0.112311527 | 0.023306483 | 0.292543739 | 2.432553053 | 0.035953142 |
ESCUDO-CVE | 81.07112122 | 5.948644161 | 1 | 0.668101311 | 0.138641983 | 1.740238667 | 14.47039223 | 0.213872448 | |
DALASI-GMD | 121.3455505 | 8.903805733 | 1.496778965 | 1 | 0.207516402 | 2.604752541 | 21.65897942 | 0.320119798 | |
CEDI-GHS | 584.7516479 | 42.90651703 | 7.212822437 | 4.818896294 | 1 | 12.55203247 | 104.3723755 | 1.542624116 | |
FRANC GUINEEN-GNF | 1 | 0.073375627 | 0.012334849 | 0.008240929 | 0.001710128 | 0.021465581 | 0.178490102 | 0.002638084 | |
LIBERIA DOLLAR-LRD | 46.58620834 | 3.418292284 | 0.574633837 | 0.383913636 | 0.079668373 | 1 | 8.315176964 | 0.122898348 | |
NAIRA-NGN | 5.602551937 | 0.411090732 | 0.069106624 | 0.046170227 | 0.00958108 | 0.120262019 | 1 | 0.014780004 | |
LEONE-SLL | 379.0629578 | 27.8139801 | 4.675683975 | 3.123830557 | 0.64824605 | 8.136805534 | 67.65898132 | 1 | |
30/12/2024 | FCFA-XOF | 13.62579632 | 1 | 0.168105528 | 0.112993509 | 0.023306483 | 0.292351007 | 2.434294939 | 0.03587915 |
ESCUDO-CVE | 81.05501556 | 5.948644161 | 1 | 0.672158182 | 0.138641983 | 1.739092112 | 14.4807539 | 0.213432312 | |
DALASI-GMD | 120.5891953 | 8.850066185 | 1.487745047 | 1 | 0.206263915 | 2.587325811 | 21.54367065 | 0.317532867 | |
CEDI-GHS | 584.635437 | 42.90651703 | 7.212822437 | 4.848157406 | 1 | 12.54376316 | 104.447113 | 1.539449334 | |
FRANC GUINEEN-GNF | 1 | 0.073390208 | 0.0123373 | 0.008292616 | 0.001710468 | 0.021455701 | 0.178653404 | 0.002633178 | |
LIBERIA DOLLAR-LRD | 46.60765839 | 3.420545816 | 0.575012684 | 0.386499465 | 0.079720892 | 1 | 8.326617241 | 0.122726284 | |
NAIRA-NGN | 5.597430229 | 0.410796583 | 0.069057174 | 0.046417344 | 0.009574223 | 0.120096788 | 1 | 0.014739033 | |
LEONE-SLL | 379.7691956 | 27.8713398 | 4.685326099 | 3.14928031 | 0.649582922 | 8.14821434 | 67.84706116 | 1 | |
27/12/2024 | FCFA-XOF | 13.63033199 | 1 | 0.168105528 | 0.113637596 | 0.02329064 | 0.288739204 | 2.432391644 | 0.03587915 |
ESCUDO-CVE | 81.0819931 | 5.948644161 | 1 | 0.675989628 | 0.138547733 | 1.717606783 | 14.46943188 | 0.213432312 | |
DALASI-GMD | 119.9456253 | 8.799904823 | 1.479312658 | 1 | 0.204955414 | 2.540877581 | 21.40481377 | 0.315733105 | |
CEDI-GHS | 585.2279053 | 42.93570328 | 7.217729092 | 4.879109859 | 1 | 12.39722157 | 104.4364395 | 1.540496588 | |
FRANC GUINEEN-GNF | 1 | 0.073365785 | 0.012333194 | 0.008337111 | 0.001708736 | 0.021183578 | 0.17845431 | 0.002632302 | |
LIBERIA DOLLAR-LRD | 47.20637894 | 3.463332891 | 0.582205415 | 0.39356482 | 0.080663241 | 1 | 8.424181938 | 0.124261446 | |
NAIRA-NGN | 5.603675365 | 0.411118031 | 0.069111213 | 0.046718463 | 0.009575202 | 0.118705891 | 1 | 0.014750565 | |
LEONE-SLL | 379.8955994 | 27.8713398 | 4.685326099 | 3.167232037 | 0.649141312 | 8.047548294 | 67.79401398 | 1 | |
26/12/2024 | FCFA-XOF | 13.62331867 | 1 | 0.168105528 | 0.113624968 | 0.02321142 | 0.288739204 | 2.432391644 | 0.03585903 |
ESCUDO-CVE | 81.04027557 | 5.948644161 | 1 | 0.675914526 | 0.138076484 | 1.717606783 | 14.46943188 | 0.213312611 | |
DALASI-GMD | 119.8972244 | 8.800882339 | 1.479477048 | 1 | 0.204280987 | 2.541159868 | 21.40719223 | 0.315591127 | |
CEDI-GHS | 586.9230957 | 43.08224106 | 7.242362976 | 4.895218372 | 1 | 12.43953228 | 104.7928772 | 1.544887424 | |
FRANC GUINEEN-GNF | 1 | 0.073403552 | 0.012339544 | 0.008340476 | 0.001703801 | 0.021194484 | 0.17854619 | 0.00263218 | |
LIBERIA DOLLAR-LRD | 47.18208694 | 3.463332891 | 0.582205415 | 0.39352107 | 0.080388874 | 1 | 8.424181938 | 0.124191754 | |
NAIRA-NGN | 5.600791931 | 0.411118031 | 0.069111213 | 0.04671327 | 0.009542633 | 0.118705891 | 1 | 0.014742293 | |
LEONE-SLL | 379.913208 | 27.88697815 | 4.687955379 | 3.260014772 | 0.647296369 | 8.052063942 | 67.83205414 | 1 | |
25/12/2024 | FCFA-XOF | 13.62331867 | 1 | 0.168105528 | 0.113624968 | 0.02321142 | 0.288739204 | 2.432391644 | 0.03585903 |
ESCUDO-CVE | 81.04027557 | 5.948644161 | 1 | 0.675914526 | 0.138076484 | 1.717606783 | 14.46943188 | 0.213312611 | |
DALASI-GMD | 119.8972244 | 8.800882339 | 1.479477048 | 1 | 0.204280987 | 2.541159868 | 21.40719223 | 0.315591127 | |
CEDI-GHS | 586.9230957 | 43.08224106 | 7.242362976 | 4.895218372 | 1 | 12.43953228 | 104.7928772 | 1.544887424 | |
FRANC GUINEEN-GNF | 1 | 0.073403552 | 0.012339544 | 0.008340476 | 0.001703801 | 0.021194484 | 0.17854619 | 0.00263218 | |
LIBERIA DOLLAR-LRD | 47.18208694 | 3.463332891 | 0.582205415 | 0.39352107 | 0.080388874 | 1 | 8.424181938 | 0.124191754 | |
NAIRA-NGN | 5.600791931 | 0.411118031 | 0.069111213 | 0.04671327 | 0.009542633 | 0.118705891 | 1 | 0.014742293 | |
LEONE-SLL | 379.913208 | 27.88697815 | 4.687955379 | 3.260014772 | 0.647296369 | 8.052063942 | 67.83205414 | 1 | |
Grand Summary (33384 detail records) |