between and
Date
CURRENCY
WAUA
USD
GBP
EURO
20/12/2024 FCFA-XOF 823.5212402 631.0313721 795.0657959 655.9569702
  ESCUDO-CVE 138.4384766 106.0798721 133.654953 110.2699966
  DALASI-GMD 91.90564728 70.42362213 88.73000336 73.20534515
  CEDI-GHS 19.23628998 14.73999977 18.5716114 15.32222652
  FRANC GUINEEN-GNF 11217.70996 8595.683594 10830.10156 8935.210938
  LIBERIA DOLLAR-LRD 237.5847473 182.0516968 229.375412 189.2427063
  NAIRA-NGN 2005.749023 1536.925293 1936.443726 1597.633545
  LEONE-SLL 29.56542015 22.65480042 28.54383659 23.54965973
  WAUA-UCAO 1 0.766260028 0.965446651 0.796527147
  US DOLLAR-USD 1.305040002 1 1.257466197 1.038443208
  GREAT BRITISH POUND-GBP 1.035789967 0.795249999 1 0.825907052
  EURO 1.25545001 0.962979972 1.210790038 1
19/12/2024 FCFA-XOF 819.7954102 624.958374 794.9839478 655.9569702
  ESCUDO-CVE 137.8121338 105.05896 133.6411896 110.2699966
  DALASI-GMD 92.12830353 70.23258972 89.33999634 73.71620178
  CEDI-GHS 19.32222557 14.72999954 18.73743057 15.46062469
  FRANC GUINEEN-GNF 11274.47363 8594.920898 10933.24707 9021.238281
  LIBERIA DOLLAR-LRD 238.6761169 181.9510498 231.4524841 190.9760284
  NAIRA-NGN 2017.982666 1538.378052 1956.907593 1614.683228
  LEONE-SLL 29.77170563 22.69599915 28.87065125 23.82174683
  WAUA-UCAO 1 0.762334585 0.969734609 0.800147235
  US DOLLAR-USD 1.311759949 1 1.267893195 1.046901226
  GREAT BRITISH POUND-GBP 1.031209946 0.788709998 1 0.825777471
  EURO 1.249770045 0.955200016 1.210980058 1
18/12/2024 FCFA-XOF 819.0223999 624.6166992 793.3265381 655.9569702
  ESCUDO-CVE 137.6821899 105.0015182 133.3625793 110.2699966
  DALASI-GMD 93.56550598 71.35650635 90.62999725 74.93683624
  CEDI-GHS 19.30145264 14.72000027 18.69589233 15.45858002
  FRANC GUINEEN-GNF 11274.98047 8598.71582 10921.24121 9030.15918
  LIBERIA DOLLAR-LRD 238.3039093 181.7393494 230.8274078 190.8581696
  NAIRA-NGN 2010.926147 1533.606445 1947.835815 1610.555542
  LEONE-SLL 29.74875832 22.6875 28.81542587 23.82585144
  WAUA-UCAO 1 0.7626369 0.968626201 0.800902367
  US DOLLAR-USD 1.311239958 1 1.269970298 1.050133348
  GREAT BRITISH POUND-GBP 1.032389998 0.787419975 1 0.826979399
  EURO 1.248591542 0.952260017 1.209220052 1
17/12/2024 FCFA-XOF 818.9951172 624.8389282 793.8737793 655.9569702
  ESCUDO-CVE 137.6776123 105.0388794 133.4545746 110.2699966
  DALASI-GMD 91.34175873 69.68769836 88.54000092 73.15827179
  CEDI-GHS 19.30705261 14.72999954 18.71483994 15.46358013
  FRANC GUINEEN-GNF 11257.20117 8588.498047 10911.90527 9016.219727
  LIBERIA DOLLAR-LRD 237.794342 181.4212952 230.5003815 190.4564056
  NAIRA-NGN 2009.436768 1533.066895 1947.800537 1609.416382
  LEONE-SLL 29.73718643 22.6875 28.82504654 23.81737709
  WAUA-UCAO 1 0.762933612 0.969326615 0.80092907
  US DOLLAR-USD 1.31072998 1 1.26587081 1.05091691
  GREAT BRITISH POUND-GBP 1.031643987 0.789969981 1 0.830275178
  EURO 1.248550057 0.951550007 1.204419971 1
16/12/2024 FCFA-XOF 817.6044922 623.6494751 788.5769653 655.9569702
  ESCUDO-CVE 137.4438324 104.8389282 132.5641479 110.2699966
  DALASI-GMD 92.93965149 70.8921814 89.63999939 74.56467438
  CEDI-GHS 19.32414055 14.73999977 18.63807297 15.50359058
  FRANC GUINEEN-GNF 11249.89453 8581.155273 10850.48828 9025.692383
  LIBERIA DOLLAR-LRD 237.4353485 181.1101074 229.0056458 190.4923248
  NAIRA-NGN 2008.812134 1532.274658 1937.493042 1611.652588
  LEONE-SLL 29.7476387 22.69079971 28.69150543 23.86627388
  WAUA-UCAO 1 0.762776494 0.964496851 0.802291334
  US DOLLAR-USD 1.31099999 1 1.262530565 1.050342917
  GREAT BRITISH POUND-GBP 1.03681004 0.792060018 1 0.832237542
  EURO 1.246430039 0.952069998 1.201580048 1
13/12/2024 FCFA-XOF 821.0745239 625.2566528 796.5178223 655.9569702
  ESCUDO-CVE 138.0271606 105.1091003 133.8990631 110.2699966
  DALASI-GMD 92.4036026 70.36628723 89.63999939 73.82130432
  CEDI-GHS 19.34314156 14.72999954 18.76462746 15.45324898
  FRANC GUINEEN-GNF 11258.92383 8573.785156 10922.19238 8994.762695
  LIBERIA DOLLAR-LRD 237.6139526 180.9454498 230.5074005 189.8299561
  NAIRA-NGN 2014.550903 1534.101074 1954.299805 1609.426147
  LEONE-SLL 29.68443298 22.60499954 28.79663277 23.71491623
  WAUA-UCAO 1 0.761510253 0.970092058 0.798900723
  US DOLLAR-USD 1.31317997 1 1.27309072 1.049714446
  GREAT BRITISH POUND-GBP 1.030830026 0.785489976 1 0.824633479
  EURO 1.251719952 0.952639997 1.212659955 1
12/12/2024 FCFA-XOF 819.9855957 624.303833 795.237793 655.9569702
  ESCUDO-CVE 137.8441162 104.9489288 133.6838684 110.2699966
  DALASI-GMD 92.07901764 70.10523224 89.30000305 73.6596756
  CEDI-GHS 19.28129959 14.68000031 18.69937515 15.42429924
  FRANC GUINEEN-GNF 11254.41699 8568.657227 10914.75 9003.101563
  LIBERIA DOLLAR-LRD 236.4970856 180.0592957 229.3594208 189.1885834
  NAIRA-NGN 2012.969727 1532.593628 1952.216797 1610.298462
  LEONE-SLL 29.90768623 22.77050018 29.00504875 23.92499924
  WAUA-UCAO 1 0.761359513 0.969819248 0.799961627
  US DOLLAR-USD 1.313439965 1 1.275542736 1.050938964
  GREAT BRITISH POUND-GBP 1.031119943 0.783980012 1 0.823987961
  EURO 1.250059962 0.95152998 1.213610053 1
11/12/2024 FCFA-XOF 819.4411621 623.1207275 795.0722046 655.9569702
  ESCUDO-CVE 137.752594 104.7500458 133.6560364 110.2699966
  DALASI-GMD 92.09888458 70.03398132 89.36000061 73.72451782
  CEDI-GHS 19.39713478 14.75 18.82029343 15.52727318
  FRANC GUINEEN-GNF 11263.86328 8565.285156 10928.89355 9016.645508
  LIBERIA DOLLAR-LRD 236.4260254 179.7834473 229.3950653 189.2574005
  NAIRA-NGN 2014.153442 1531.605713 1954.255493 1612.315918
  LEONE-SLL 29.77256393 22.63969994 28.8871727 23.83273125
  WAUA-UCAO 1 0.760421574 0.970261514 0.800493121
  US DOLLAR-USD 1.315060019 1 1.27557528 1.05361867
  GREAT BRITISH POUND-GBP 1.03065002 0.783959985 1 0.826084435
  EURO 1.249230027 0.949109972 1.210530043 1
10/12/2024 FCFA-XOF 817.4142456 620.7015381 792.3521729 655.9569702
  ESCUDO-CVE 137.4118652 104.3433609 133.1987762 110.2699966
  DALASI-GMD 92.37214661 70.1425705 89.54000092 74.12662506
  CEDI-GHS 19.49041557 14.80000019 18.89283562 15.64063072
  FRANC GUINEEN-GNF 11274.14648 8560.996094 10928.47852 9047.254883
  LIBERIA DOLLAR-LRD 236.4712219 179.5638428 229.2209625 189.76297
  NAIRA-NGN 2020.392334 1534.180054 1958.446655 1621.320557
  LEONE-SLL 29.77819443 22.61199951 28.8651886 23.89634705
  WAUA-UCAO 1 0.759347558 0.969339788 0.802478075
  US DOLLAR-USD 1.316920042 1 1.2756567 1.056122303
  GREAT BRITISH POUND-GBP 1.031630039 0.783909976 1 0.827979088
  EURO 1.246140003 0.946860015 1.207759976 1
09/12/2024 FCFA-XOF 816.9091797 619.9367065 791.6937256 655.9569702
  ESCUDO-CVE 137.3269501 104.2147827 133.088089 110.2699966
  DALASI-GMD 92.90777588 70.50592804 90.04000092 74.60254669
  CEDI-GHS 19.59464455 14.86999989 18.98981857 15.73399448
  FRANC GUINEEN-GNF 11277.91992 8558.59668 10929.80566 9055.878906
  LIBERIA DOLLAR-LRD 236.3379059 179.3522949 229.0428925 189.7732391
  NAIRA-NGN 2021.081543 1533.76001 1958.697021 1622.876343
  LEONE-SLL 29.87412453 22.67090034 28.95200348 23.98815155
  WAUA-UCAO 1 0.758880794 0.969133139 0.802974224
  US DOLLAR-USD 1.31772995 1 1.274713516 1.056825519
  GREAT BRITISH POUND-GBP 1.03184998 0.784489989 1 0.829517543
  EURO 1.24537003 0.946229994 1.205520034 1
06/12/2024 FCFA-XOF 818.824585 622.348999 792.0531616 655.9569702
  ESCUDO-CVE 137.648941 104.6203079 133.1485138 110.2699966
  DALASI-GMD 92.71118164 70.46529388 89.68000031 74.27054596
  CEDI-GHS 19.56445885 14.86999989 18.92480087 15.67300797
  FRANC GUINEEN-GNF 11258.18457 8556.802734 10890.09961 9018.885742
  LIBERIA DOLLAR-LRD 235.5823364 179.0547485 227.8799896 188.7240448
  NAIRA-NGN 2122.474121 1613.189941 2053.080078 1700.305298
  LEONE-SLL 29.80244637 22.65139961 28.82805824 23.87461853
  WAUA-UCAO 1 0.760051668 0.967305064 0.801095903
  US DOLLAR-USD 1.315700054 1 1.273268938 1.054841161
  GREAT BRITISH POUND-GBP 1.033800006 0.785380006 1 0.828541577
  EURO 1.248289943 0.948010027 1.206940055 1
05/12/2024 FCFA-XOF 821.2515869 625.1962891 792.9358521 655.9569702
  ESCUDO-CVE 138.0569305 105.0989532 133.2969055 110.2699966
  DALASI-GMD 93.51425934 71.18983459 90.29000092 74.69249725
  CEDI-GHS 19.59876251 14.92000008 18.92302132 15.65408897
  FRANC GUINEEN-GNF 11238.73047 8555.737305 10851.2334 8976.693359
  LIBERIA DOLLAR-LRD 235.140686 179.0061493 227.0333252 187.8135529
  NAIRA-NGN 2119.070313 1613.189941 2046.007324 1692.561646
  LEONE-SLL 29.83924866 22.71579933 28.81042671 23.83345604
  WAUA-UCAO 1 0.76127255 0.965521216 0.798728406
  US DOLLAR-USD 1.31359005 1 1.268584728 1.050983191
  GREAT BRITISH POUND-GBP 1.035709977 0.78828001 1 0.828555346
  EURO 1.251989961 0.951489985 1.206920028 1
04/12/2024 FCFA-XOF 820.2086182 624.0080566 790.2121582 655.9569702
  ESCUDO-CVE 137.8816071 104.8992004 132.839035 110.2699966
  DALASI-GMD 93.53057861 71.15729523 90.11000061 74.80052185
  CEDI-GHS 19.86745834 15.11499977 19.14087105 15.88888264
  FRANC GUINEEN-GNF 11241.6709 8552.571289 10830.54297 8990.459961
  LIBERIA DOLLAR-LRD 235.3707581 179.0681458 226.7628479 188.2363739
  NAIRA-NGN 2159.13208 1642.650024 2080.168701 1726.753052
  LEONE-SLL 29.74308968 22.62829971 28.65533447 23.78685951
  WAUA-UCAO 1 0.760791838 0.963428259 0.79974407
  US DOLLAR-USD 1.314419985 1 1.266480088 1.050839663
  GREAT BRITISH POUND-GBP 1.037960052 0.789590001 1 0.82981354
  EURO 1.250399947 0.951619983 1.205090046 1
03/12/2024 FCFA-XOF 820.7858887 623.2286377 793.5205078 655.9569702
  ESCUDO-CVE 137.978653 104.7681808 133.3951874 110.2699966
  DALASI-GMD 91.09608459 69.16991425 88.06999969 72.80232239
  CEDI-GHS 20.01166344 15.19499969 19.34690285 15.9929533
  FRANC GUINEEN-GNF 11266.38281 8554.645508 10892.12891 9003.885742
  LIBERIA DOLLAR-LRD 235.9096527 179.1278992 228.0730591 188.534668
  NAIRA-NGN 2187.681641 1661.122559 2115.01001 1748.355103
  LEONE-SLL 29.83996391 22.65769958 28.84872246 23.84755135
  WAUA-UCAO 1 0.759307206 0.966781378 0.79918164
  US DOLLAR-USD 1.316990018 1 1.267619967 1.050938964
  GREAT BRITISH POUND-GBP 1.034360051 0.788879991 1 0.829159915
  EURO 1.25127995 0.95152998 1.206040025 1
02/12/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 95.17573547 72.43702698 91.34999847 76.28339386
  CEDI-GHS 20.06340599 15.27000046 19.25692558 16.08082771
  FRANC GUINEEN-GNF 11238.4248 8553.420898 10786.67871 9007.602539
  LIBERIA DOLLAR-LRD 235.4378204 179.1887054 225.9740295 188.7035065
  NAIRA-NGN 2185.552734 1663.395996 2097.700928 1751.721313
  LEONE-SLL 29.75782776 22.64830017 28.56166458 23.85091209
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.274421096 1.057786942
  GREAT BRITISH POUND-GBP 1.041880012 0.784669995 1 0.830744207
  EURO 1.247660041 0.945370018 1.203740001 1
29/11/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 92.77941132 70.61322021 89.05000305 74.36273956
  CEDI-GHS 20.20399475 15.37699986 19.39186287 16.19351006
  FRANC GUINEEN-GNF 11236.50391 8551.958008 10784.83496 9006.0625
  LIBERIA DOLLAR-LRD 235.527298 179.2568054 226.059906 188.7752228
  NAIRA-NGN 2207.053467 1679.76001 2118.337402 1768.954224
  LEONE-SLL 29.66598511 22.57839966 28.47351456 23.77729988
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.27283144 1.0579772
  GREAT BRITISH POUND-GBP 1.041880012 0.785650015 1 0.831400335
  EURO 1.247660041 0.945200026 1.202790022 1
28/11/2024 FCFA-XOF 818.4113159 622.8823242 785.5139771 655.9569702
  ESCUDO-CVE 137.5794678 104.7099609 132.0492401 110.2699966
  DALASI-GMD 92.77941132 70.61322021 89.05000305 74.36273956
  CEDI-GHS 20.35246658 15.48999977 19.53436661 16.31250954
  FRANC GUINEEN-GNF 11232.83594 8549.166992 10781.31445 9003.12207
  LIBERIA DOLLAR-LRD 235.61409 179.3228455 226.1432037 188.8447876
  NAIRA-NGN 2206.340088 1679.217041 2117.652832 1768.382446
  LEONE-SLL 29.6870079 22.59440041 28.4936924 23.7941494
  WAUA-UCAO 1 0.76108712 0.959803462 0.80150038
  US DOLLAR-USD 1.313910007 1 1.266415954 1.054919124
  GREAT BRITISH POUND-GBP 1.041880012 0.789629996 1 0.832986236
  EURO 1.247660041 0.947939992 1.200500011 1
27/11/2024 FCFA-XOF 817.7619019 623.4129028 784.5368042 655.9569702
  ESCUDO-CVE 137.4703064 104.7991638 131.8849792 110.2699966
  DALASI-GMD 94.14505005 71.77057648 90.31999969 75.51721954
  CEDI-GHS 20.48953438 15.61999989 19.65705872 16.43541145
  FRANC GUINEEN-GNF 11213.45703 8548.47168 10757.8623 8994.727539
  LIBERIA DOLLAR-LRD 235.2984314 179.3775024 225.7384186 188.7415619
  NAIRA-NGN 2202.712891 1679.217041 2113.218018 1766.877319
  LEONE-SLL 29.5975399 22.56340027 28.3950119 23.7412796
  WAUA-UCAO 1 0.762340367 0.959370673 0.802136898
  US DOLLAR-USD 1.311750054 1 1.255745053 1.048459768
  GREAT BRITISH POUND-GBP 1.042350054 0.796339989 1 0.835003316
  EURO 1.246670008 0.953779995 1.197600007 1
26/11/2024 FCFA-XOF 818.9032593 625.0216064 785.368042 655.9569702
  ESCUDO-CVE 137.6621704 105.0695877 132.0247192 110.2699966
  DALASI-GMD 94.29135895 71.96714783 90.43000031 75.52915955
  CEDI-GHS 20.59634399 15.72000027 19.75289536 16.49806023
  FRANC GUINEEN-GNF 11202.67676 8550.356445 10743.91211 8973.555664
  LIBERIA DOLLAR-LRD 235.0484314 179.3988953 225.4228821 188.278244
  NAIRA-NGN 2182.130127 1665.494019 2092.769043 1747.927612
  LEONE-SLL 29.58261299 22.57869911 28.37116432 23.69623184
  WAUA-UCAO 1 0.763242245 0.959048629 0.801018894
  US DOLLAR-USD 1.310199976 1 1.25797236 1.048866749
  GREAT BRITISH POUND-GBP 1.042700052 0.794929981 1 0.833868384
  EURO 1.248409986 0.953410029 1.199229956 1
25/11/2024 FCFA-XOF 823.5736694 629.999939 788.2219238 655.9569702
  ESCUDO-CVE 138.4472961 105.9064713 132.5044708 110.2699966
  DALASI-GMD 94.54847717 72.32568359 90.48999786 75.30562592
  CEDI-GHS 20.65470886 15.80000019 19.76810837 16.45098686
  FRANC GUINEEN-GNF 11178.52051 8551.107422 10698.68457 8903.427734
  LIBERIA DOLLAR-LRD 235.0866547 179.831604 224.9956055 187.2409668
  NAIRA-NGN 2177.233643 1665.494019 2083.776367 1734.115234
  LEONE-SLL 29.52982712 22.58909988 28.26226425 23.51980972
  WAUA-UCAO 1 0.764958739 0.957075179 0.796476364
  US DOLLAR-USD 1.307260036 1 1.253934264 1.04276371
  GREAT BRITISH POUND-GBP 1.044849992 0.797490001 1 0.8316769
  EURO 1.25553 0.958989978 1.202389956 1
Grand Summary (49964 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.