between and
Date
CURRENCY
WAUA
USD
GBP
EURO
21/01/2025 FCFA-XOF 826.7026367 636.9736328 777.1733398 655.9569702
  ESCUDO-CVE 138.9732819 107.0787888 130.6471405 110.2699966
  DALASI-GMD 93.12956238 71.75624847 87.55000305 73.89476013
  CEDI-GHS 19.46789932 15 18.30154228 15.44703674
  FRANC GUINEEN-GNF 11167.05469 8604.206055 10498.01563 8860.631836
  LIBERIA DOLLAR-LRD 250.7122192 193.1735535 235.6916046 198.9305878
  NAIRA-NGN 2008.43689 1547.498901 1888.107788 1593.618164
  LEONE-SLL 29.31800842 22.58950043 27.5615139 23.26272202
  WAUA-UCAO 1 0.77049911 0.940088153 0.793461859
  US DOLLAR-USD 1.297860026 1 1.224604726 1.03490746
  GREAT BRITISH POUND-GBP 1.063730001 0.816590011 1 0.845187068
  EURO 1.26030004 0.96627003 1.183169961 1
20/01/2025 FCFA-XOF 826.7026367 636.9736328 777.1733398 655.9569702
  ESCUDO-CVE 138.9732819 107.0787888 130.6471405 110.2699966
  DALASI-GMD 93.77843475 72.2562027 88.16000366 74.40961456
  CEDI-GHS 19.40300751 14.94999981 18.24053764 15.39554596
  FRANC GUINEEN-GNF 11170.63281 8606.962891 10501.37988 8863.47168
  LIBERIA DOLLAR-LRD 246.9712677 190.291153 232.1747742 195.9622955
  NAIRA-NGN 2006.778687 1546.221191 1886.548828 1592.302368
  LEONE-SLL 29.32112312 22.59189987 27.56444168 23.26519394
  WAUA-UCAO 1 0.77049911 0.940088153 0.793461859
  US DOLLAR-USD 1.297860026 1 1.217196584 1.027538061
  GREAT BRITISH POUND-GBP 1.063730001 0.821560025 1 0.844295084
  EURO 1.26030004 0.973200023 1.18441999 1
17/01/2025 FCFA-XOF 828.5720825 638.5911865 779.685791 655.9569702
  ESCUDO-CVE 139.2875519 107.3507156 131.0694885 110.2699966
  DALASI-GMD 93.44321442 72.01789093 87.93000031 73.97634125
  CEDI-GHS 19.3586998 14.92000008 18.21652412 15.32573318
  FRANC GUINEEN-GNF 11165.19141 8605.157227 10506.4375 8839.165039
  LIBERIA DOLLAR-LRD 246.3651428 189.8768005 231.8294373 195.0402985
  NAIRA-NGN 2009.440674 1548.701904 1890.882446 1590.817139
  LEONE-SLL 29.28431511 22.56979942 27.55652237 23.18356133
  WAUA-UCAO 1 0.770712912 0.940999329 0.791671634
  US DOLLAR-USD 1.297500014 1 1.222254872 1.029325485
  GREAT BRITISH POUND-GBP 1.062700033 0.818159997 1 0.842247128
  EURO 1.263149977 0.971509993 1.187299967 1
16/01/2025 FCFA-XOF 826.4598999 636.8504028 778.7461548 655.9569702
  ESCUDO-CVE 138.9324799 107.0580826 130.9115295 110.2699966
  DALASI-GMD 93.15827942 71.78556824 87.77999878 73.93925476
  CEDI-GHS 19.27128983 14.85000038 18.15870667 15.2955246
  FRANC GUINEEN-GNF 11170.36816 8607.621094 10525.47266 8865.864258
  LIBERIA DOLLAR-LRD 246.2476349 189.752594 232.0310974 195.4454956
  NAIRA-NGN 2009.796875 1548.701904 1893.765869 1595.165527
  LEONE-SLL 29.30520821 22.58189964 27.61334038 23.25939369
  WAUA-UCAO 1 0.770576298 0.942267299 0.793694913
  US DOLLAR-USD 1.297729969 1 1.222478986 1.030163169
  GREAT BRITISH POUND-GBP 1.061269999 0.818009973 1 0.842779458
  EURO 1.259930015 0.970719993 1.186550021 1
15/01/2025 FCFA-XOF 829.1427612 640.2696533 780.2007446 655.9569702
  ESCUDO-CVE 139.3834839 107.6328659 131.1560669 110.2699966
  DALASI-GMD 94.75300598 73.16890717 89.16000366 74.9616394
  CEDI-GHS 19.22283173 14.84399986 18.08816147 15.20769596
  FRANC GUINEEN-GNF 11150.88672 8610.790039 10492.68066 8821.764648
  LIBERIA DOLLAR-LRD 245.3500366 189.4609528 230.8677063 194.1029663
  NAIRA-NGN 2003.569092 1547.169556 1885.303955 1585.077026
  LEONE-SLL 29.24191093 22.5807991 27.51584053 23.13405609
  WAUA-UCAO 1 0.772206724 0.940972805 0.791126728
  US DOLLAR-USD 1.294989944 1 1.219869256 1.027031422
  GREAT BRITISH POUND-GBP 1.062729955 0.819760025 1 0.842005968
  EURO 1.264019966 0.973680019 1.187639952 1
14/01/2025 FCFA-XOF 831.0975342 643.2195435 779.0346069 655.9569702
  ESCUDO-CVE 139.7120972 108.1287613 130.9600372 110.2699966
  DALASI-GMD 94.83052063 73.39311981 88.88999939 74.84650421
  CEDI-GHS 19.12293243 14.80000019 17.92500305 15.09307957
  FRANC GUINEEN-GNF 11125.91504 8610.790039 10428.94922 8781.306641
  LIBERIA DOLLAR-LRD 244.4697571 189.204895 229.155304 192.9516602
  NAIRA-NGN 1998.027222 1546.353027 1872.86377 1576.974976
  LEONE-SLL 29.15549469 22.56459999 27.32909012 23.01144028
  WAUA-UCAO 1 0.773939908 0.937356472 0.78926599
  US DOLLAR-USD 1.292090058 1 1.216175079 1.02200377
  GREAT BRITISH POUND-GBP 1.066830039 0.822250009 1 0.840427935
  EURO 1.26699996 0.978470027 1.18987 1
13/01/2025 FCFA-XOF 825.8892212 636.6068726 782.6776123 655.9569702
  ESCUDO-CVE 138.8365479 107.0171432 131.5724335 110.2699966
  DALASI-GMD 94.37798309 72.74786377 89.44000244 74.95908356
  CEDI-GHS 19.13561821 14.75 18.13441658 15.1983366
  FRANC GUINEEN-GNF 11168.95313 8609.18457 10584.5791 8870.867188
  LIBERIA DOLLAR-LRD 243.42276 187.6336517 230.686554 193.3368988
  NAIRA-NGN 1998.609375 1540.555908 1894.039429 1587.382202
  LEONE-SLL 29.31213379 22.59420013 27.77848434 23.28096581
  WAUA-UCAO 1 0.770813882 0.947678685 0.794243336
  US DOLLAR-USD 1.297330022 1 1.221120477 1.024789691
  GREAT BRITISH POUND-GBP 1.055209994 0.818920016 1 0.839510739
  EURO 1.259060025 0.975809991 1.191169977 1
10/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 94.14746857 72.56290436 89.76000214 74.63787842
  CEDI-GHS 19.20240784 14.80000019 18.30753517 15.22321224
  FRANC GUINEEN-GNF 11165.96777 8606.020508 10645.61035 8852.113281
  LIBERIA DOLLAR-LRD 243.1738434 187.4230042 231.8414307 192.7824402
  NAIRA-NGN 1998.809692 1540.555908 1905.661011 1584.608765
  LEONE-SLL 29.31182671 22.5916996 27.94583511 23.23772049
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.231254101 1.030545354
  GREAT BRITISH POUND-GBP 1.048879981 0.812179983 1 0.837072253
  EURO 1.261389971 0.970359981 1.19464004 1
09/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 93.96916199 72.42547607 89.58999634 74.49651337
  CEDI-GHS 19.1375351 14.75 18.24568558 15.17178249
  FRANC GUINEEN-GNF 11168.83301 8608.229492 10648.34277 8854.385742
  LIBERIA DOLLAR-LRD 242.9993439 187.2884979 231.6750641 192.644104
  NAIRA-NGN 1996.658081 1538.897583 1903.609619 1582.903076
  LEONE-SLL 29.40537453 22.66379929 28.03502274 23.31188202
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.241079688 1.032343268
  GREAT BRITISH POUND-GBP 1.048879981 0.805750012 1 0.831905246
  EURO 1.261389971 0.968670011 1.202059984 1
08/01/2025 FCFA-XOF 822.9702148 631.1508179 791.4697266 655.9569702
  ESCUDO-CVE 138.3458405 106.0999451 133.0504303 110.2699966
  DALASI-GMD 91.87672424 70.46193695 88.36000061 73.23130798
  CEDI-GHS 19.16762352 14.69999981 18.43395233 15.27775478
  FRANC GUINEEN-GNF 11220.03125 8604.845703 10790.56641 8943.042969
  LIBERIA DOLLAR-LRD 244.0237427 187.1462555 234.6833344 194.5016632
  NAIRA-NGN 1999.775513 1533.664307 1923.230957 1593.942017
  LEONE-SLL 29.56090927 22.67079926 28.42941856 23.56183243
  WAUA-UCAO 1 0.766918242 0.961723387 0.79706043
  US DOLLAR-USD 1.303920031 1 1.251940489 1.03843236
  GREAT BRITISH POUND-GBP 1.039800048 0.798759997 1 0.829531312
  EURO 1.254609942 0.962989986 1.205500007 1
07/01/2025 FCFA-XOF 820.9170532 629.1516724 789.2370605 655.9569702
  ESCUDO-CVE 138.0007019 105.7638702 132.6751251 110.2699966
  DALASI-GMD 93.22774506 71.44983673 89.62999725 74.49399567
  CEDI-GHS 19.18055916 14.69999981 18.44036293 15.32630157
  FRANC GUINEEN-GNF 11227.60352 8604.845703 10794.31934 8971.459961
  LIBERIA DOLLAR-LRD 243.9671326 186.9766541 234.5522003 194.9428864
  NAIRA-NGN 2001.639526 1534.058472 1924.394287 1599.417969
  LEONE-SLL 29.54719543 22.64500046 28.40694046 23.60980225
  WAUA-UCAO 1 0.766400993 0.961409032 0.799053907
  US DOLLAR-USD 1.304800034 1 1.248626471 1.036065459
  GREAT BRITISH POUND-GBP 1.040140033 0.800880015 1 0.829854846
  EURO 1.251479983 0.965189993 1.205029964 1
06/01/2025 FCFA-XOF 827.0437012 636.9174805 790.3780518 655.9569702
  ESCUDO-CVE 139.0306244 107.0693512 132.8669281 110.2699966
  DALASI-GMD 93.93443298 72.34016418 89.76999664 74.5026474
  CEDI-GHS 19.15302277 14.75 18.30390358 15.1909256
  FRANC GUINEEN-GNF 11173.75488 8605.058594 10678.38477 8862.291992
  LIBERIA DOLLAR-LRD 241.7930145 186.2080536 231.0735168 191.7744141
  NAIRA-NGN 1991.990356 1534.058472 1903.678711 1579.916504
  LEONE-SLL 29.41800308 22.65519905 28.11380386 23.33243752
  WAUA-UCAO 1 0.770113409 0.955666602 0.79313463
  US DOLLAR-USD 1.298509955 1 1.242668271 1.030980945
  GREAT BRITISH POUND-GBP 1.046390057 0.804719985 1 0.830102861
  EURO 1.260820031 0.96995002 1.204669952 1
03/01/2025 FCFA-XOF 826.1516113 635.5598755 791.0450439 655.9569702
  ESCUDO-CVE 138.880661 106.8411331 132.9790497 110.2699966
  DALASI-GMD 94.3388443 72.57504272 90.33000183 74.90419769
  CEDI-GHS 19.10823631 14.69999981 18.29624939 15.17176914
  FRANC GUINEEN-GNF 11184.80664 8604.492188 10709.51855 8880.636719
  LIBERIA DOLLAR-LRD 241.4089661 185.7163544 231.1505127 191.6765594
  NAIRA-NGN 2002.93457 1540.861084 1917.821655 1590.312134
  LEONE-SLL 29.45060158 22.65640068 28.19912338 23.3835144
  WAUA-UCAO 1 0.769301772 0.957505882 0.793991089
  US DOLLAR-USD 1.299880028 1 1.244973421 1.031885266
  GREAT BRITISH POUND-GBP 1.04437995 0.803229988 1 0.82893306
  EURO 1.259459972 0.969099998 1.206369996 1
02/01/2025 FCFA-XOF 826.1516113 635.5598755 791.0450439 655.9569702
  ESCUDO-CVE 138.880661 106.8411331 132.9790497 110.2699966
  DALASI-GMD 94.3388443 72.57504272 90.33000183 74.90419769
  CEDI-GHS 19.10823631 14.69999981 18.29624939 15.17176914
  FRANC GUINEEN-GNF 11184.80664 8604.492188 10709.51855 8880.636719
  LIBERIA DOLLAR-LRD 240.0103607 184.6403961 229.8113403 190.5660858
  NAIRA-NGN 2002.93457 1540.861084 1917.821655 1590.312134
  LEONE-SLL 29.45060158 22.65640068 28.19912338 23.3835144
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.251470447 1.035453916
  GREAT BRITISH POUND-GBP 1.067289948 0.799059987 1 0.827704966
  EURO 1.233090043 0.965759993 1.208160043 1
01/01/2025 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 92.44451141 70.88596344 88.93000031 73.67153168
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11217.73047 8601.696289 10791.25977 8939.712891
  LIBERIA DOLLAR-LRD 240.7950897 184.6403961 231.6406403 191.8961182
  NAIRA-NGN 2002.253784 1535.317627 1926.132935 1595.650146
  LEONE-SLL 29.59331703 22.69199944 28.46825218 23.58371544
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.253682733 1.038799167
  GREAT BRITISH POUND-GBP 1.067289948 0.79764998 1 0.828692675
  EURO 1.233090043 0.962650001 1.206719995 1
31/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 92.44451141 70.88596344 88.93000031 73.67153168
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11217.73047 8601.696289 10791.25977 8939.712891
  LIBERIA DOLLAR-LRD 240.7950897 184.6403961 231.6406403 191.8961182
  NAIRA-NGN 2002.253784 1535.317627 1926.132935 1595.650146
  LEONE-SLL 29.59331703 22.69199944 28.46825218 23.58371544
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.256723523 1.041720867
  GREAT BRITISH POUND-GBP 1.067289948 0.795719981 1 0.829015553
  EURO 1.233090043 0.95994997 1.206249952 1
30/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.00585175 71.31639862 89.47000122 74.11888123
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11215.50098 8599.987305 10789.11523 8937.936523
  LIBERIA DOLLAR-LRD 240.6364441 184.5187531 231.4880371 191.7696838
  NAIRA-NGN 2003.6875 1536.416992 1927.512207 1596.792725
  LEONE-SLL 29.53241539 22.64529991 28.40966606 23.53518105
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.258083224 1.043122649
  GREAT BRITISH POUND-GBP 1.067289948 0.794860005 1 0.829077423
  EURO 1.233090043 0.958660007 1.206159949 1
27/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.53601074 71.72291565 89.98000336 74.54137421
  CEDI-GHS 19.17071152 14.69999981 18.4418869 15.27765846
  FRANC GUINEEN-GNF 11219.23535 8602.850586 10792.70703 8940.912109
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1537.891724 1926.005127 1595.544312
  LEONE-SLL 29.53241539 22.64529991 28.40966606 23.53518105
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.253101468 1.040691018
  GREAT BRITISH POUND-GBP 1.039520025 0.798020005 1 0.830578566
  EURO 1.254819989 0.960900009 1.203979969 1
26/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.52561188 71.71495056 89.97000122 74.53308868
  CEDI-GHS 19.10550499 14.64999962 18.37915993 15.2256937
  FRANC GUINEEN-GNF 11213.46191 8598.423828 10787.15332 8936.311523
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1535.215698 1926.005127 1595.544312
  LEONE-SLL 29.51585197 22.63260078 28.39373207 23.52198219
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.255287886 1.040149808
  GREAT BRITISH POUND-GBP 1.039520025 0.796630025 1 0.830178678
  EURO 1.254819989 0.961399972 1.204560041 1
25/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.52561188 71.71495056 89.97000122 74.53308868
  CEDI-GHS 19.10550499 14.64999962 18.37915993 15.2256937
  FRANC GUINEEN-GNF 11213.46191 8598.423828 10787.15332 8936.311523
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1535.215698 1926.005127 1595.544312
  LEONE-SLL 29.51585197 22.63260078 28.39373207 23.52198219
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.254028559 1.039771199
  GREAT BRITISH POUND-GBP 1.039520025 0.797429979 1 0.829428136
  EURO 1.254819989 0.961749971 1.205649972 1
Grand Summary (50228 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.