Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
21/02/2025 | FCFA-XOF | 823.586792 | 628.1312256 | 791.9789429 | 655.9569702 |
ESCUDO-CVE | 138.4494934 | 105.5923309 | 133.1360321 | 110.2699966 | |
DALASI-GMD | 91.78245544 | 70.00042725 | 88.26000214 | 73.10139465 | |
CEDI-GHS | 20.38869286 | 15.55000019 | 19.6062088 | 16.23885345 | |
FRANC GUINEEN-GNF | 11287.85449 | 8608.994141 | 10854.64551 | 8990.366211 | |
LIBERIA DOLLAR-LRD | 259.7276917 | 198.088501 | 249.7597809 | 206.863678 | |
NAIRA-NGN | 1977.950684 | 1508.538696 | 1902.040283 | 1575.365967 | |
LEONE-SLL | 29.73746681 | 22.68009949 | 28.59619331 | 23.68481255 | |
WAUA-UCAO | 1 | 0.76267761 | 0.961621702 | 0.796463728 | |
US DOLLAR-USD | 1.311169982 | 1 | 1.262339354 | 1.045598507 | |
GREAT BRITISH POUND-GBP | 1.039909959 | 0.792180002 | 1 | 0.828383744 | |
EURO | 1.255550027 | 0.956390023 | 1.20717001 | 1 | |
20/02/2025 | FCFA-XOF | 822.8390503 | 628.6732788 | 791.1837769 | 655.9569702 |
ESCUDO-CVE | 138.3237915 | 105.6834564 | 133.0023651 | 110.2699966 | |
DALASI-GMD | 92.55049133 | 70.71130371 | 88.98999786 | 73.78009796 | |
CEDI-GHS | 20.35261726 | 15.55000019 | 19.5696373 | 16.22485352 | |
FRANC GUINEEN-GNF | 11270.8877 | 8611.291016 | 10837.28809 | 8985.010742 | |
LIBERIA DOLLAR-LRD | 259.2226563 | 198.0537567 | 249.2501526 | 206.6490631 | |
NAIRA-NGN | 1972.074341 | 1506.723022 | 1896.207153 | 1572.113159 | |
LEONE-SLL | 29.6544838 | 22.65690041 | 28.5136528 | 23.6401844 | |
WAUA-UCAO | 1 | 0.764029503 | 0.961529195 | 0.797187507 | |
US DOLLAR-USD | 1.30885005 | 1 | 1.259890079 | 1.043503642 | |
GREAT BRITISH POUND-GBP | 1.040009975 | 0.793720007 | 1 | 0.828328848 | |
EURO | 1.254410028 | 0.958310008 | 1.207249999 | 1 | |
19/02/2025 | FCFA-XOF | 822.9833374 | 627.8912354 | 791.1399536 | 655.9569702 |
ESCUDO-CVE | 138.348053 | 105.5519943 | 132.9949951 | 110.2699966 | |
DALASI-GMD | 92.2389679 | 70.37328339 | 88.66999817 | 73.51885986 | |
CEDI-GHS | 20.31600571 | 15.5 | 19.5299263 | 16.19282532 | |
FRANC GUINEEN-GNF | 11284.00391 | 8609.077148 | 10847.39648 | 8993.889648 | |
LIBERIA DOLLAR-LRD | 259.4475708 | 197.9443054 | 249.4088593 | 206.792099 | |
NAIRA-NGN | 1974.876953 | 1506.723022 | 1898.463745 | 1574.071167 | |
LEONE-SLL | 29.69662476 | 22.65690041 | 28.54758453 | 23.66962814 | |
WAUA-UCAO | 1 | 0.762945294 | 0.961307406 | 0.797047734 | |
US DOLLAR-USD | 1.310709953 | 1 | 1.260684252 | 1.045762539 | |
GREAT BRITISH POUND-GBP | 1.040249944 | 0.793219984 | 1 | 0.829600155 | |
EURO | 1.25462997 | 0.956239998 | 1.20539999 | 1 | |
18/02/2025 | FCFA-XOF | 820.3857422 | 626.0336304 | 787.5223999 | 655.9569702 |
ESCUDO-CVE | 137.911377 | 105.2397156 | 132.3868713 | 110.2699966 | |
DALASI-GMD | 92.37020111 | 70.48738861 | 88.66999817 | 73.85657501 | |
CEDI-GHS | 20.31197548 | 15.5 | 19.49831009 | 16.24087524 | |
FRANC GUINEEN-GNF | 11281.76563 | 8609.077148 | 10829.83594 | 9020.577148 | |
LIBERIA DOLLAR-LRD | 259.321228 | 197.887146 | 248.9332275 | 207.3458405 | |
NAIRA-NGN | 1976.930298 | 1508.588867 | 1897.737671 | 1580.697021 | |
LEONE-SLL | 29.69073486 | 22.65690041 | 28.50137329 | 23.73986244 | |
WAUA-UCAO | 1 | 0.757776678 | 0.936952472 | 0.810970843 | |
US DOLLAR-USD | 1.319650054 | 1 | 1.260430098 | 1.04852581 | |
GREAT BRITISH POUND-GBP | 1.067289948 | 0.793380022 | 1 | 0.831974447 | |
EURO | 1.233090043 | 0.953719974 | 1.201959968 | 1 | |
17/02/2025 | FCFA-XOF | 820.3857422 | 626.0336304 | 787.5223999 | 655.9569702 |
ESCUDO-CVE | 137.911377 | 105.2397156 | 132.3868713 | 110.2699966 | |
DALASI-GMD | 92.24519348 | 70.39199829 | 88.55000305 | 73.75662231 | |
CEDI-GHS | 20.31197548 | 15.5 | 19.49831009 | 16.24087524 | |
FRANC GUINEEN-GNF | 11280.90234 | 8608.418945 | 10829.00781 | 9019.887695 | |
LIBERIA DOLLAR-LRD | 259.1248474 | 197.7373047 | 248.7447205 | 207.1888275 | |
NAIRA-NGN | 1975.344727 | 1507.378906 | 1896.215576 | 1579.429199 | |
LEONE-SLL | 29.73895836 | 22.69370079 | 28.54766464 | 23.7784214 | |
WAUA-UCAO | 1 | 0.763096631 | 0.959941626 | 0.799571455 | |
US DOLLAR-USD | 1.310449958 | 1 | 1.258811712 | 1.049262881 | |
GREAT BRITISH POUND-GBP | 1.041730046 | 0.794399977 | 1 | 0.833764136 | |
EURO | 1.250669956 | 0.953050017 | 1.19938004 | 1 | |
14/02/2025 | FCFA-XOF | 824.4002075 | 631.3324585 | 787.5582275 | 655.9569702 |
ESCUDO-CVE | 138.5862274 | 106.1304703 | 132.3928986 | 110.2699966 | |
DALASI-GMD | 92.89125824 | 71.1368866 | 88.73999786 | 73.91152191 | |
CEDI-GHS | 20.1943512 | 15.46500015 | 19.29187775 | 16.06819916 | |
FRANC GUINEEN-GNF | 11238.05957 | 8606.198242 | 10735.83691 | 8941.875 | |
LIBERIA DOLLAR-LRD | 258.0134888 | 197.5888519 | 246.483017 | 205.2956238 | |
NAIRA-NGN | 1963.678589 | 1503.801147 | 1875.922974 | 1562.455688 | |
LEONE-SLL | 29.58756447 | 22.65839958 | 28.2653141 | 23.54217148 | |
WAUA-UCAO | 1 | 0.765808225 | 0.955310583 | 0.7956779 | |
US DOLLAR-USD | 1.305809975 | 1 | 1.25029695 | 1.042481065 | |
GREAT BRITISH POUND-GBP | 1.04677999 | 0.799809992 | 1 | 0.833875358 | |
EURO | 1.256790042 | 0.959249973 | 1.199219942 | 1 | |
13/02/2025 | FCFA-XOF | 825.2201538 | 632.5513306 | 787.9049683 | 655.9569702 |
ESCUDO-CVE | 138.7240753 | 106.3353806 | 132.4511871 | 110.2699966 | |
DALASI-GMD | 92.40856934 | 70.8334198 | 88.23000336 | 73.45439911 | |
CEDI-GHS | 20.1754837 | 15.46500015 | 19.26317978 | 16.03723526 | |
FRANC GUINEEN-GNF | 11226.99219 | 8605.762695 | 10719.32422 | 8924.193359 | |
LIBERIA DOLLAR-LRD | 257.7724304 | 197.5888519 | 246.1163635 | 204.9000397 | |
NAIRA-NGN | 1961.843994 | 1503.801147 | 1873.132446 | 1559.444824 | |
LEONE-SLL | 29.55992126 | 22.65839958 | 28.22326851 | 23.4968071 | |
WAUA-UCAO | 1 | 0.766524374 | 0.954781532 | 0.794887304 | |
US DOLLAR-USD | 1.304589987 | 1 | 1.244400144 | 1.03731215 | |
GREAT BRITISH POUND-GBP | 1.047359943 | 0.803600013 | 1 | 0.833673775 | |
EURO | 1.258039951 | 0.964030027 | 1.199509978 | 1 | |
12/02/2025 | FCFA-XOF | 827.6602783 | 635.37146 | 785.8230591 | 655.9569702 |
ESCUDO-CVE | 139.1342773 | 106.8094635 | 132.1012115 | 110.2699966 | |
DALASI-GMD | 92.92736816 | 71.33771515 | 88.23000336 | 73.64900208 | |
CEDI-GHS | 20.12578773 | 15.44999981 | 19.10845375 | 15.95056725 | |
FRANC GUINEEN-GNF | 11205.5918 | 8602.216797 | 10639.16211 | 8880.921875 | |
LIBERIA DOLLAR-LRD | 257.2618408 | 197.4926453 | 244.2575531 | 203.8912506 | |
NAIRA-NGN | 1957.961426 | 1503.071777 | 1858.988892 | 1551.770142 | |
LEONE-SLL | 29.51573753 | 22.65839958 | 28.02375412 | 23.39251328 | |
WAUA-UCAO | 1 | 0.767671824 | 0.949451208 | 0.792543769 | |
US DOLLAR-USD | 1.302639961 | 1 | 1.239065289 | 1.032737732 | |
GREAT BRITISH POUND-GBP | 1.053239942 | 0.807060003 | 1 | 0.833569527 | |
EURO | 1.261759996 | 0.968299985 | 1.199659944 | 1 | |
11/02/2025 | FCFA-XOF | 828.2047729 | 635.6137695 | 788.3234863 | 655.9569702 |
ESCUDO-CVE | 139.2257996 | 106.8501892 | 132.5215302 | 110.2699966 | |
DALASI-GMD | 93.23986053 | 71.55783844 | 88.75 | 73.84809113 | |
CEDI-GHS | 20.17044067 | 15.47999954 | 19.1991539 | 15.97544765 | |
FRANC GUINEEN-GNF | 11210.32715 | 8603.474609 | 10670.50684 | 8878.833984 | |
LIBERIA DOLLAR-LRD | 257.3329163 | 197.4926453 | 244.9413452 | 203.8135223 | |
NAIRA-NGN | 1954.38269 | 1499.910034 | 1860.271606 | 1547.915527 | |
LEONE-SLL | 29.51164627 | 22.64900017 | 28.09054565 | 23.37389565 | |
WAUA-UCAO | 1 | 0.767459691 | 0.951846123 | 0.792022765 | |
US DOLLAR-USD | 1.302999973 | 1 | 1.238927126 | 1.031448841 | |
GREAT BRITISH POUND-GBP | 1.050590038 | 0.807150006 | 1 | 0.832618654 | |
EURO | 1.262590051 | 0.969510019 | 1.201030016 | 1 | |
10/02/2025 | FCFA-XOF | 825.5809326 | 632.1253052 | 787.1521606 | 655.9569702 |
ESCUDO-CVE | 138.7847137 | 106.2637558 | 132.3246307 | 110.2699966 | |
DALASI-GMD | 93.24009705 | 71.3914566 | 88.90000153 | 74.08297729 | |
CEDI-GHS | 20.22402954 | 15.48499966 | 19.28264999 | 16.06879807 | |
FRANC GUINEEN-GNF | 11234.55078 | 8601.996094 | 10711.61035 | 8926.298828 | |
LIBERIA DOLLAR-LRD | 257.7644958 | 197.3634033 | 245.7661896 | 204.804184 | |
NAIRA-NGN | 1958.942505 | 1499.910034 | 1867.758545 | 1556.458008 | |
LEONE-SLL | 29.57893181 | 22.64780045 | 28.20210648 | 23.50164223 | |
WAUA-UCAO | 1 | 0.765673339 | 0.953452468 | 0.794539928 | |
US DOLLAR-USD | 1.306040049 | 1 | 1.240433216 | 1.032631159 | |
GREAT BRITISH POUND-GBP | 1.048820019 | 0.806169987 | 1 | 0.832916856 | |
EURO | 1.258589983 | 0.968400002 | 1.200600028 | 1 | |
07/02/2025 | FCFA-XOF | 825.9744873 | 633.1635132 | 784.1108398 | 655.9569702 |
ESCUDO-CVE | 138.8508759 | 106.4382935 | 131.8133698 | 110.2699966 | |
DALASI-GMD | 93.77278137 | 71.88297272 | 89.01999664 | 74.47071075 | |
CEDI-GHS | 20.15483475 | 15.44999981 | 19.1333065 | 16.00618935 | |
FRANC GUINEEN-GNF | 11224.17773 | 8604.067383 | 10655.29199 | 8913.808594 | |
LIBERIA DOLLAR-LRD | 257.3737793 | 197.2938538 | 244.3290405 | 204.3963013 | |
NAIRA-NGN | 1956.104248 | 1499.482056 | 1856.96106 | 1553.462402 | |
LEONE-SLL | 29.55129242 | 22.65299988 | 28.05351448 | 23.46849251 | |
WAUA-UCAO | 1 | 0.766565502 | 0.949316025 | 0.79416132 | |
US DOLLAR-USD | 1.304520011 | 1 | 1.244911432 | 1.038044333 | |
GREAT BRITISH POUND-GBP | 1.053390026 | 0.803269982 | 1 | 0.833917081 | |
EURO | 1.259189963 | 0.963349998 | 1.19915998 | 1 | |
06/02/2025 | FCFA-XOF | 823.1276245 | 629.3987427 | 788.7008667 | 655.9569702 |
ESCUDO-CVE | 138.3723145 | 105.8054047 | 132.5849762 | 110.2699966 | |
DALASI-GMD | 91.68465424 | 70.10601807 | 87.84999847 | 73.06423187 | |
CEDI-GHS | 20.20550919 | 15.44999981 | 19.36042786 | 16.10193253 | |
FRANC GUINEEN-GNF | 11254.22949 | 8605.466797 | 10783.52832 | 8968.584961 | |
LIBERIA DOLLAR-LRD | 257.9126892 | 197.2111053 | 247.1256409 | 205.5326691 | |
NAIRA-NGN | 1957.658936 | 1496.910034 | 1875.781006 | 1560.073975 | |
LEONE-SLL | 29.5923748 | 22.62759972 | 28.35469246 | 23.58240128 | |
WAUA-UCAO | 1 | 0.764642894 | 0.958175659 | 0.796908021 | |
US DOLLAR-USD | 1.307800055 | 1 | 1.2503438 | 1.040268779 | |
GREAT BRITISH POUND-GBP | 1.043650031 | 0.799780011 | 1 | 0.832057536 | |
EURO | 1.25485003 | 0.961290002 | 1.201840043 | 1 | |
05/02/2025 | FCFA-XOF | 826.0597534 | 634.6982422 | 787.2484131 | 655.9569702 |
ESCUDO-CVE | 138.8652191 | 106.6962891 | 132.3408203 | 110.2699966 | |
DALASI-GMD | 90.85888672 | 69.81089783 | 86.58999634 | 72.14916229 | |
CEDI-GHS | 20.01707077 | 15.38000011 | 19.0765934 | 15.8951416 | |
FRANC GUINEEN-GNF | 11196.88184 | 8603.05957 | 10670.81055 | 8891.212891 | |
LIBERIA DOLLAR-LRD | 256.571991 | 197.1356049 | 244.5172882 | 203.7385101 | |
NAIRA-NGN | 1948.228394 | 1496.910034 | 1856.693359 | 1547.047852 | |
LEONE-SLL | 29.46557045 | 22.63969994 | 28.08116722 | 23.39800072 | |
WAUA-UCAO | 1 | 0.768344223 | 0.953016281 | 0.794079363 | |
US DOLLAR-USD | 1.301499963 | 1 | 1.244198918 | 1.034372211 | |
GREAT BRITISH POUND-GBP | 1.049299955 | 0.803730011 | 1 | 0.83144182 | |
EURO | 1.259320021 | 0.966769993 | 1.20272994 | 1 | |
04/02/2025 | FCFA-XOF | 828.5064697 | 638.4619141 | 786.5518188 | 655.9569702 |
ESCUDO-CVE | 139.2765198 | 107.3289795 | 132.2237091 | 110.2699966 | |
DALASI-GMD | 93.21006012 | 71.82933807 | 88.48999786 | 73.79759979 | |
CEDI-GHS | 19.85419846 | 15.30000019 | 18.84880257 | 15.71924973 | |
FRANC GUINEEN-GNF | 11162.90723 | 8602.335938 | 10597.62988 | 8838.056641 | |
LIBERIA DOLLAR-LRD | 255.5904846 | 196.9626007 | 242.6476593 | 202.3597565 | |
NAIRA-NGN | 1917.578125 | 1477.719971 | 1820.473999 | 1518.212402 | |
LEONE-SLL | 29.3760376 | 22.63769913 | 27.88846779 | 23.25801659 | |
WAUA-UCAO | 1 | 0.770617902 | 0.949361086 | 0.791734278 | |
US DOLLAR-USD | 1.297659993 | 1 | 1.234263182 | 1.026588678 | |
GREAT BRITISH POUND-GBP | 1.053339958 | 0.810199976 | 1 | 0.831829131 | |
EURO | 1.26304996 | 0.974099994 | 1.202170014 | 1 | |
03/02/2025 | FCFA-XOF | 822.9111938 | 631.1491089 | 783.2922363 | 655.9569702 |
ESCUDO-CVE | 138.3359222 | 106.0996628 | 131.675766 | 110.2699966 | |
DALASI-GMD | 92.15687561 | 70.68166351 | 87.72000122 | 73.45986938 | |
CEDI-GHS | 19.94859886 | 15.30000019 | 18.98817635 | 15.90137959 | |
FRANC GUINEEN-GNF | 11213.87598 | 8600.719727 | 10673.98633 | 8938.77832 | |
LIBERIA DOLLAR-LRD | 256.6690369 | 196.8577576 | 244.3117523 | 204.5954132 | |
NAIRA-NGN | 1926.695679 | 1477.719971 | 1833.935181 | 1535.803101 | |
LEONE-SLL | 29.47724915 | 22.60820007 | 28.05807304 | 23.49683571 | |
WAUA-UCAO | 1 | 0.766971171 | 0.951855183 | 0.797117651 | |
US DOLLAR-USD | 1.303830028 | 1 | 1.239049911 | 1.035539746 | |
GREAT BRITISH POUND-GBP | 1.050580025 | 0.807070017 | 1 | 0.835861802 | |
EURO | 1.254520059 | 0.965680003 | 1.196370006 | 1 | |
31/01/2025 | FCFA-XOF | 823.0817261 | 630.5448608 | 783.6708984 | 655.9569702 |
ESCUDO-CVE | 138.3645935 | 105.9980774 | 131.7394104 | 110.2699966 | |
DALASI-GMD | 92.28897858 | 70.70056152 | 87.87000275 | 73.54993439 | |
CEDI-GHS | 19.96859169 | 15.29749966 | 19.01245499 | 15.91401768 | |
FRANC GUINEEN-GNF | 11227.9541 | 8601.489258 | 10690.33691 | 8948.145508 | |
LIBERIA DOLLAR-LRD | 256.7966614 | 196.7263031 | 244.5007324 | 204.6547394 | |
NAIRA-NGN | 1968.334595 | 1507.897949 | 1874.086792 | 1568.669189 | |
LEONE-SLL | 29.51357269 | 22.60969925 | 28.10040283 | 23.52091408 | |
WAUA-UCAO | 1 | 0.766078055 | 0.95211798 | 0.796952426 | |
US DOLLAR-USD | 1.305349946 | 1 | 1.244570613 | 1.041612387 | |
GREAT BRITISH POUND-GBP | 1.050289989 | 0.803489983 | 1 | 0.837009192 | |
EURO | 1.254780054 | 0.960049987 | 1.194730043 | 1 | |
30/01/2025 | FCFA-XOF | 823.527771 | 630.96875 | 783.6329956 | 655.9569702 |
ESCUDO-CVE | 138.4395752 | 106.0693359 | 131.7330475 | 110.2699966 | |
DALASI-GMD | 93.11062622 | 71.33930206 | 88.59999847 | 74.16455078 | |
CEDI-GHS | 19.90399551 | 15.25 | 18.93977165 | 15.85394573 | |
FRANC GUINEEN-GNF | 11229.37891 | 8603.701172 | 10685.38672 | 8944.43457 | |
LIBERIA DOLLAR-LRD | 256.6127319 | 196.6109924 | 244.1814728 | 204.3973846 | |
NAIRA-NGN | 1968.078369 | 1507.897949 | 1872.737305 | 1567.615356 | |
LEONE-SLL | 29.5427494 | 22.63500023 | 28.11158752 | 23.53141403 | |
WAUA-UCAO | 1 | 0.766177833 | 0.951556265 | 0.79652077 | |
US DOLLAR-USD | 1.305179954 | 1 | 1.243858457 | 1.042003155 | |
GREAT BRITISH POUND-GBP | 1.050909996 | 0.803950012 | 1 | 0.837801635 | |
EURO | 1.255460024 | 0.959689975 | 1.193600059 | 1 | |
29/01/2025 | FCFA-XOF | 822.0452881 | 629.4567261 | 782.1628418 | 655.9569702 |
ESCUDO-CVE | 138.1903687 | 105.815155 | 131.4859009 | 110.2699966 | |
DALASI-GMD | 92.22437286 | 70.61806488 | 87.75 | 73.5911026 | |
CEDI-GHS | 19.91588974 | 15.25 | 18.9496479 | 15.89202881 | |
FRANC GUINEEN-GNF | 11238.11719 | 8605.253906 | 10692.88672 | 8967.536133 | |
LIBERIA DOLLAR-LRD | 256.5778503 | 196.4668427 | 244.1296692 | 204.7381439 | |
NAIRA-NGN | 1994.017944 | 1526.859863 | 1897.275879 | 1591.140991 | |
LEONE-SLL | 29.53977013 | 22.61919975 | 28.10661507 | 23.57147408 | |
WAUA-UCAO | 1 | 0.765720248 | 0.951483846 | 0.797957242 | |
US DOLLAR-USD | 1.305960059 | 1 | 1.244137049 | 1.043329477 | |
GREAT BRITISH POUND-GBP | 1.050989985 | 0.803770006 | 1 | 0.838693976 | |
EURO | 1.253200054 | 0.958469987 | 1.192330003 | 1 | |
28/01/2025 | FCFA-XOF | 816.7779541 | 622.9430542 | 547.3649292 | 655.9569702 |
ESCUDO-CVE | 137.3049011 | 104.7201691 | 92.01507568 | 110.2699966 | |
DALASI-GMD | 131.1494598 | 100.0255203 | 87.88999939 | 105.3265457 | |
CEDI-GHS | 19.93068123 | 15.20079994 | 13.35657501 | 16.00639343 | |
FRANC GUINEEN-GNF | 11284.2832 | 8606.335938 | 7562.178711 | 9062.444336 | |
LIBERIA DOLLAR-LRD | 257.3076172 | 196.2442474 | 172.4350739 | 206.6445618 | |
NAIRA-NGN | 2011.382813 | 1534.04834 | 1347.93103 | 1615.3479 | |
LEONE-SLL | 29.67810631 | 22.63500023 | 19.88882637 | 23.83458138 | |
WAUA-UCAO | 1 | 0.762683451 | 0.670151472 | 0.803103209 | |
US DOLLAR-USD | 1.311159968 | 1 | 1.24755168 | 1.048558712 | |
GREAT BRITISH POUND-GBP | 1.492200017 | 0.801569998 | 1 | 0.840583384 | |
EURO | 1.245169997 | 0.953689992 | 1.189650059 | 1 | |
27/01/2025 | FCFA-XOF | 819.4280396 | 626.3926392 | 777.5713501 | 655.9569702 |
ESCUDO-CVE | 137.7503815 | 105.3000641 | 130.7140503 | 110.2699966 | |
DALASI-GMD | 92.42089081 | 70.64899445 | 87.69999695 | 73.9834671 | |
CEDI-GHS | 19.75336647 | 15.10000038 | 18.74435806 | 15.81268692 | |
FRANC GUINEEN-GNF | 11259.64355 | 8607.171875 | 10684.49707 | 9013.411133 | |
LIBERIA DOLLAR-LRD | 255.4875031 | 195.3014526 | 242.4371033 | 204.5192566 | |
NAIRA-NGN | 2005.114624 | 1532.762939 | 1902.692627 | 1605.106079 | |
LEONE-SLL | 29.56895828 | 22.60330009 | 28.05856705 | 23.67012596 | |
WAUA-UCAO | 1 | 0.764426649 | 0.948919654 | 0.800505936 | |
US DOLLAR-USD | 1.308169961 | 1 | 1.248455048 | 1.049857736 | |
GREAT BRITISH POUND-GBP | 1.053830028 | 0.800989985 | 1 | 0.840957999 | |
EURO | 1.24921 | 0.952509999 | 1.189120054 | 1 | |
Grand Summary (50504 detail records) |