Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
20/11/2024 | FCFA-XOF | 814.9937744 | 620.1113892 | 782.8950806 | 655.9569702 |
ESCUDO-CVE | 137.0049591 | 104.2441483 | 131.6089935 | 110.2699966 | |
DALASI-GMD | 94.12722015 | 71.6193924 | 90.41999817 | 75.75936127 | |
CEDI-GHS | 20.92317772 | 15.92000008 | 20.09911537 | 16.84025764 | |
FRANC GUINEEN-GNF | 11241.86133 | 8553.692383 | 10799.09766 | 9048.139648 | |
LIBERIA DOLLAR-LRD | 237.7286377 | 180.8826447 | 228.3656464 | 191.3385925 | |
NAIRA-NGN | 2201.620361 | 1675.166016 | 2114.90918 | 1771.999268 | |
LEONE-SLL | 29.68830872 | 22.58919907 | 28.51902771 | 23.89497185 | |
WAUA-UCAO | 1 | 0.760878682 | 0.9606148 | 0.804861367 | |
US DOLLAR-USD | 1.31427002 | 1 | 1.266656518 | 1.058413863 | |
GREAT BRITISH POUND-GBP | 1.041000009 | 0.789479971 | 1 | 0.835694194 | |
EURO | 1.242449999 | 0.944809973 | 1.196609974 | 1 | |
19/11/2024 | FCFA-XOF | 815.9580078 | 621.6397095 | 784.4769897 | 655.9569702 |
ESCUDO-CVE | 137.1670532 | 104.5010681 | 131.8749237 | 110.2699966 | |
DALASI-GMD | 95.01587677 | 72.38808441 | 91.34999847 | 76.38423157 | |
CEDI-GHS | 20.90955925 | 15.93000031 | 20.10283279 | 16.80940819 | |
FRANC GUINEEN-GNF | 11225.45313 | 8552.139648 | 10792.35645 | 9024.256836 | |
LIBERIA DOLLAR-LRD | 237.6914063 | 181.0858002 | 228.520874 | 191.08255 | |
NAIRA-NGN | 2208.722656 | 1682.720947 | 2123.506348 | 1775.614746 | |
LEONE-SLL | 29.61990547 | 22.56599998 | 28.47711945 | 23.81174469 | |
WAUA-UCAO | 1 | 0.761852503 | 0.961418271 | 0.803910196 | |
US DOLLAR-USD | 1.312590003 | 1 | 1.26433444 | 1.056278467 | |
GREAT BRITISH POUND-GBP | 1.040130019 | 0.790929973 | 1 | 0.835533559 | |
EURO | 1.243919969 | 0.946720004 | 1.196840048 | 1 | |
18/11/2024 | US DOLLAR-USD | 1.314589977 | 1 | 1.262291551 | 1.054051757 |
WAUA-UCAO | 1 | 0.760693431 | 0.736377001 | 0.805042803 | |
LEONE-SLL | 29.65360069 | 22.55730057 | 21.83623123 | 23.87241745 | |
NAIRA-NGN | 2180.735107 | 1658.870972 | 1605.843262 | 1755.585205 | |
LIBERIA DOLLAR-LRD | 240.8014069 | 183.1760559 | 177.3206177 | 193.8554382 | |
FRANC GUINEEN-GNF | 11240.08398 | 8550.258789 | 8276.939453 | 9048.749023 | |
CEDI-GHS | 21.00057602 | 15.97500038 | 15.46434116 | 16.90636253 | |
DALASI-GMD | 123.5508423 | 93.98431396 | 90.98000336 | 99.4637146 | |
ESCUDO-CVE | 136.9740906 | 104.1952896 | 100.8645706 | 110.2699966 | |
FCFA-XOF | 814.8101196 | 619.8207397 | 600.0074463 | 655.9569702 | |
GREAT BRITISH POUND-GBP | 1.35800004 | 0.792209983 | 1 | 0.83523351 | |
EURO | 1.242169976 | 0.948719978 | 1.197270036 | 1 | |
15/11/2024 | FCFA-XOF | 816.9550781 | 622.7646484 | 788.2014771 | 655.9569702 |
ESCUDO-CVE | 137.334671 | 104.6901779 | 132.5010376 | 110.2699966 | |
DALASI-GMD | 94.07092285 | 71.7102356 | 90.76000214 | 75.53227997 | |
CEDI-GHS | 21.09406471 | 16.07999992 | 20.35163879 | 16.93703842 | |
FRANC GUINEEN-GNF | 11220.62988 | 8553.483398 | 10825.70801 | 9009.370117 | |
LIBERIA DOLLAR-LRD | 241.170166 | 183.8439484 | 232.6819305 | 193.6425476 | |
NAIRA-NGN | 2175.565674 | 1658.432983 | 2098.994385 | 1746.824829 | |
LEONE-SLL | 29.64634514 | 22.59939957 | 28.602911 | 23.80391312 | |
WAUA-UCAO | 1 | 0.762299716 | 0.964803934 | 0.802929103 | |
US DOLLAR-USD | 1.31182003 | 1 | 1.268069983 | 1.054396272 | |
GREAT BRITISH POUND-GBP | 1.03647995 | 0.788600028 | 1 | 0.831573188 | |
EURO | 1.245440006 | 0.948409975 | 1.20254004 | 1 | |
14/11/2024 | FCFA-XOF | 813.4588623 | 617.1403198 | 787.1293335 | 655.9569702 |
ESCUDO-CVE | 136.746933 | 103.7447052 | 132.3208008 | 110.2699966 | |
DALASI-GMD | 94.15763092 | 71.433815 | 91.11000061 | 75.92683411 | |
CEDI-GHS | 21.28747559 | 16.14999962 | 20.59845734 | 17.16579628 | |
FRANC GUINEEN-GNF | 11273.77246 | 8552.983398 | 10908.87109 | 9090.945313 | |
LIBERIA DOLLAR-LRD | 242.6189117 | 184.0657501 | 234.7659912 | 195.6430511 | |
NAIRA-NGN | 2178.358643 | 1652.637939 | 2107.851074 | 1756.585083 | |
LEONE-SLL | 29.69991875 | 22.53219986 | 28.73861122 | 23.94942284 | |
WAUA-UCAO | 1 | 0.758662045 | 0.967632711 | 0.806380093 | |
US DOLLAR-USD | 1.318109989 | 1 | 1.273123145 | 1.05999577 | |
GREAT BRITISH POUND-GBP | 1.033450007 | 0.785470009 | 1 | 0.832674146 | |
EURO | 1.24011004 | 0.943400025 | 1.200950027 | 1 | |
13/11/2024 | FCFA-XOF | 814.2328491 | 617.8353882 | 792.2788086 | 655.9569702 |
ESCUDO-CVE | 136.8770447 | 103.8615417 | 133.1864471 | 110.2699966 | |
DALASI-GMD | 92.37057495 | 70.09027863 | 89.87999725 | 74.41498566 | |
CEDI-GHS | 21.41555023 | 16.25 | 20.83812523 | 17.25265694 | |
FRANC GUINEEN-GNF | 11272.87793 | 8553.796875 | 10968.92871 | 9081.583008 | |
LIBERIA DOLLAR-LRD | 243.3323822 | 184.6392517 | 236.7714386 | 196.0318451 | |
NAIRA-NGN | 2224.669678 | 1688.067017 | 2164.686279 | 1792.223999 | |
LEONE-SLL | 29.71858978 | 22.5503006 | 28.91729164 | 23.94169807 | |
WAUA-UCAO | 1 | 0.758794427 | 0.973037124 | 0.805613518 | |
US DOLLAR-USD | 1.317880034 | 1 | 1.279950857 | 1.062676668 | |
GREAT BRITISH POUND-GBP | 1.027709961 | 0.781279981 | 1 | 0.830337226 | |
EURO | 1.241289973 | 0.941020012 | 1.204329967 | 1 | |
12/11/2024 | FCFA-XOF | 813.3342285 | 615.8636475 | 793.6361694 | 655.9569702 |
ESCUDO-CVE | 136.7259827 | 103.5300903 | 133.4146271 | 110.2699966 | |
DALASI-GMD | 92.40802002 | 69.97215271 | 90.16999817 | 74.52740479 | |
CEDI-GHS | 21.52643204 | 16.29999924 | 21.00508499 | 17.36114502 | |
FRANC GUINEEN-GNF | 11299.37402 | 8555.983398 | 11025.71582 | 9112.986328 | |
LIBERIA DOLLAR-LRD | 244.7833252 | 185.3520508 | 238.85495 | 197.4186554 | |
NAIRA-NGN | 2186.823975 | 1655.881958 | 2133.861572 | 1763.681519 | |
LEONE-SLL | 29.74900055 | 22.52619934 | 29.02851295 | 23.99267769 | |
WAUA-UCAO | 1 | 0.757208645 | 0.975781083 | 0.806503654 | |
US DOLLAR-USD | 1.320639968 | 1 | 1.288892269 | 1.067851305 | |
GREAT BRITISH POUND-GBP | 1.02481997 | 0.775860012 | 1 | 0.828582764 | |
EURO | 1.23992002 | 0.936460018 | 1.206879973 | 1 | |
11/11/2024 | FCFA-XOF | 808.3358154 | 611.1057129 | 789.5909424 | 655.9569702 |
ESCUDO-CVE | 135.8857269 | 102.7302551 | 132.7346039 | 110.2699966 | |
DALASI-GMD | 92.19802094 | 69.70214844 | 90.05999756 | 74.81784058 | |
CEDI-GHS | 21.62697983 | 16.35009956 | 21.12546158 | 17.5500927 | |
FRANC GUINEEN-GNF | 11318.45605 | 8556.806641 | 11055.98633 | 9184.821289 | |
LIBERIA DOLLAR-LRD | 249.3372498 | 188.5001526 | 243.5552521 | 202.3348694 | |
NAIRA-NGN | 2202.818115 | 1665.340942 | 2151.73584 | 1787.566406 | |
LEONE-SLL | 29.91436195 | 22.61540031 | 29.22066307 | 24.27522659 | |
WAUA-UCAO | 1 | 0.756004751 | 0.976810515 | 0.811490715 | |
US DOLLAR-USD | 1.322743058 | 1 | 1.292273521 | 1.071926236 | |
GREAT BRITISH POUND-GBP | 1.023740053 | 0.773829997 | 1 | 0.829868615 | |
EURO | 1.232300043 | 0.932900012 | 1.205010056 | 1 | |
08/11/2024 | FCFA-XOF | 806.0268555 | 608.2119751 | 785.1420898 | 655.9569702 |
ESCUDO-CVE | 135.4975739 | 102.2437973 | 131.9867249 | 110.2699966 | |
DALASI-GMD | 92.89703369 | 70.09827423 | 90.48999786 | 75.60102844 | |
CEDI-GHS | 21.46888733 | 16.20000076 | 20.91261292 | 17.47171021 | |
FRANC GUINEEN-GNF | 11343.01465 | 8559.214844 | 11049.1084 | 9231.119141 | |
LIBERIA DOLLAR-LRD | 250.9469757 | 189.3596497 | 244.4447479 | 204.2245026 | |
NAIRA-NGN | 2206.976563 | 1665.340942 | 2149.791992 | 1796.071289 | |
LEONE-SLL | 29.94207573 | 22.59370041 | 29.16625214 | 24.36731911 | |
WAUA-UCAO | 1 | 0.754580319 | 0.974089205 | 0.813815355 | |
US DOLLAR-USD | 1.325240016 | 1 | 1.294665933 | 1.077087164 | |
GREAT BRITISH POUND-GBP | 1.026600003 | 0.772400022 | 1 | 0.832029819 | |
EURO | 1.228780031 | 0.928430021 | 1.201879978 | 1 | |
07/11/2024 | FCFA-XOF | 811.0252075 | 613.3304443 | 788.6511841 | 655.9569702 |
ESCUDO-CVE | 136.3378296 | 103.1042404 | 132.5766296 | 110.2699966 | |
DALASI-GMD | 92.81039429 | 70.18701172 | 90.25 | 75.0650177 | |
CEDI-GHS | 21.71265793 | 16.42000008 | 21.11366463 | 17.56119347 | |
FRANC GUINEEN-GNF | 11319.21973 | 8560.056641 | 11006.95313 | 9154.982422 | |
LIBERIA DOLLAR-LRD | 250.3959503 | 189.3596497 | 243.4881897 | 202.5201721 | |
NAIRA-NGN | 2207.505615 | 1669.406006 | 2146.606445 | 1785.429932 | |
LEONE-SLL | 29.8398304 | 22.56609917 | 29.01663017 | 24.1344471 | |
WAUA-UCAO | 1 | 0.756240904 | 0.972412646 | 0.808799744 | |
US DOLLAR-USD | 1.322329998 | 1 | 1.289540529 | 1.075014472 | |
GREAT BRITISH POUND-GBP | 1.028370023 | 0.775470018 | 1 | 0.833743274 | |
EURO | 1.236400008 | 0.930220008 | 1.199409962 | 1 | |
06/11/2024 | FCFA-XOF | 802.8913574 | 601.9623413 | 782.2478638 | 655.9569702 |
ESCUDO-CVE | 134.9704742 | 101.1931992 | 131.5001831 | 110.2699966 | |
DALASI-GMD | 92.15956116 | 69.09600067 | 89.79000092 | 75.29375458 | |
CEDI-GHS | 21.80746651 | 16.35000038 | 21.24676514 | 17.81655693 | |
FRANC GUINEEN-GNF | 11420.6416 | 8562.548828 | 11127 | 9330.589844 | |
LIBERIA DOLLAR-LRD | 253.5983582 | 190.1336517 | 247.0779724 | 207.1882019 | |
NAIRA-NGN | 2226.636963 | 1669.406006 | 2169.386963 | 1819.147949 | |
LEONE-SLL | 30.06816101 | 22.54339981 | 29.29506493 | 24.56549072 | |
WAUA-UCAO | 1 | 0.749743223 | 0.974288523 | 0.816993475 | |
US DOLLAR-USD | 1.333789945 | 1 | 1.299291849 | 1.090108395 | |
GREAT BRITISH POUND-GBP | 1.026389956 | 0.769649982 | 1 | 0.839088082 | |
EURO | 1.223999977 | 0.917339981 | 1.191769958 | 1 | |
05/11/2024 | FCFA-XOF | 802.9503784 | 601.5736084 | 780.6928711 | 655.9569702 |
ESCUDO-CVE | 134.9804077 | 101.1278534 | 131.2387848 | 110.2699966 | |
DALASI-GMD | 92.65846252 | 69.42008972 | 90.08999634 | 75.69579315 | |
CEDI-GHS | 21.88990021 | 16.39999962 | 21.2831192 | 17.88259125 | |
FRANC GUINEEN-GNF | 11432.41504 | 8565.210938 | 11115.51172 | 9339.521484 | |
LIBERIA DOLLAR-LRD | 255.4857635 | 191.4109497 | 248.4037781 | 208.714859 | |
NAIRA-NGN | 2222.165283 | 1664.85498 | 2160.567383 | 1815.360962 | |
LEONE-SLL | 30.18764114 | 22.61669922 | 29.35084724 | 24.66129112 | |
WAUA-UCAO | 1 | 0.74920398 | 0.972280264 | 0.816933393 | |
US DOLLAR-USD | 1.334750056 | 1 | 1.296949625 | 1.08920598 | |
GREAT BRITISH POUND-GBP | 1.028509974 | 0.771040022 | 1 | 0.839898527 | |
EURO | 1.22408998 | 0.918099999 | 1.190619946 | 1 | |
04/11/2024 | FCFA-XOF | 802.2616577 | 602.6242676 | 778.6226807 | 655.9569702 |
ESCUDO-CVE | 134.864624 | 101.3044739 | 130.8907776 | 110.2699966 | |
DALASI-GMD | 92.97968292 | 69.8423233 | 90.23999786 | 76.02342224 | |
CEDI-GHS | 21.69986343 | 16.29999924 | 21.06046867 | 17.74256325 | |
FRANC GUINEEN-GNF | 11404.1582 | 8566.310547 | 11068.12988 | 9324.435547 | |
LIBERIA DOLLAR-LRD | 255.0197296 | 191.5597992 | 247.5054626 | 208.5129852 | |
NAIRA-NGN | 2198.320068 | 1651.282959 | 2133.545654 | 1797.422852 | |
LEONE-SLL | 30.05697441 | 22.57749939 | 29.17133331 | 24.57562637 | |
WAUA-UCAO | 1 | 0.751156807 | 0.970534563 | 0.817634761 | |
US DOLLAR-USD | 1.331279993 | 1 | 1.29272449 | 1.083775878 | |
GREAT BRITISH POUND-GBP | 1.030359983 | 0.773559988 | 1 | 0.838708043 | |
EURO | 1.223039985 | 0.922699988 | 1.192309976 | 1 | |
01/11/2024 | FCFA-XOF | 802.6945801 | 602.7910156 | 782.2695313 | 655.9569702 |
ESCUDO-CVE | 134.9373932 | 101.3325043 | 131.50383 | 110.2699966 | |
DALASI-GMD | 92.5038147 | 69.46660614 | 90.15000153 | 75.59354401 | |
CEDI-GHS | 21.63898659 | 16.25 | 21.08836937 | 17.68324471 | |
FRANC GUINEEN-GNF | 11402.88281 | 8563.101563 | 11112.72949 | 9318.365234 | |
LIBERIA DOLLAR-LRD | 255.2776642 | 191.7031555 | 248.7819672 | 208.6113129 | |
NAIRA-NGN | 2198.897949 | 1651.282959 | 2142.945557 | 1796.925659 | |
LEONE-SLL | 30.0744648 | 22.58469963 | 29.30920029 | 24.57666397 | |
WAUA-UCAO | 1 | 0.750959337 | 0.97455436 | 0.817193747 | |
US DOLLAR-USD | 1.331629992 | 1 | 1.293410063 | 1.086448669 | |
GREAT BRITISH POUND-GBP | 1.026110053 | 0.773150027 | 1 | 0.84008199 | |
EURO | 1.223700047 | 0.920430005 | 1.19035995 | 1 | |
31/10/2024 | FCFA-XOF | 806.4466553 | 606.5241699 | 786.7542114 | 655.9569702 |
ESCUDO-CVE | 135.5681458 | 101.9600677 | 132.2577362 | 110.2699966 | |
DALASI-GMD | 90.95091248 | 68.40368652 | 88.73000336 | 73.97871399 | |
CEDI-GHS | 21.60632515 | 16.25 | 21.07872391 | 17.57440567 | |
FRANC GUINEEN-GNF | 11385.39746 | 8562.895508 | 11107.37988 | 9260.787109 | |
LIBERIA DOLLAR-LRD | 255.0609436 | 191.8299561 | 248.8326569 | 207.464447 | |
NAIRA-NGN | 2213.2854 | 1664.599976 | 2159.239746 | 1800.267944 | |
LEONE-SLL | 30.0031414 | 22.56520081 | 29.27050018 | 24.40430641 | |
WAUA-UCAO | 1 | 0.752094567 | 0.975581229 | 0.813391685 | |
US DOLLAR-USD | 1.329620004 | 1 | 1.299156904 | 1.083963871 | |
GREAT BRITISH POUND-GBP | 1.025030017 | 0.769729972 | 1 | 0.834445953 | |
EURO | 1.229419947 | 0.922540009 | 1.198400021 | 1 | |
30/10/2024 | FCFA-XOF | 806.2695313 | 606.3590088 | 787.6879883 | 655.9569702 |
ESCUDO-CVE | 135.5383759 | 101.9323044 | 132.4147034 | 110.2699966 | |
DALASI-GMD | 90.49559021 | 68.05766296 | 88.41000366 | 73.62452698 | |
CEDI-GHS | 21.47449303 | 16.14999962 | 20.97958565 | 17.47101212 | |
FRANC GUINEEN-GNF | 11383.80566 | 8561.248047 | 11121.4502 | 9261.526367 | |
LIBERIA DOLLAR-LRD | 255.1980896 | 191.9230042 | 249.3167114 | 207.6215973 | |
NAIRA-NGN | 2176.981689 | 1637.209961 | 2126.810303 | 1771.127808 | |
LEONE-SLL | 30.05391884 | 22.60219955 | 29.36128616 | 24.45097733 | |
WAUA-UCAO | 1 | 0.752054989 | 0.976953685 | 0.81357038 | |
US DOLLAR-USD | 1.32968998 | 1 | 1.298701286 | 1.080940843 | |
GREAT BRITISH POUND-GBP | 1.023589969 | 0.769999981 | 1 | 0.832410753 | |
EURO | 1.229150057 | 0.925119996 | 1.201329947 | 1 | |
29/10/2024 | FCFA-XOF | 806.2695313 | 606.3590088 | 787.6879883 | 655.9569702 |
ESCUDO-CVE | 135.5383759 | 101.9323044 | 132.4147034 | 110.2699966 | |
DALASI-GMD | 90.49559021 | 68.05766296 | 88.41000366 | 73.62452698 | |
CEDI-GHS | 21.47449303 | 16.14999962 | 20.97958565 | 17.47101212 | |
FRANC GUINEEN-GNF | 11383.80566 | 8561.248047 | 11121.4502 | 9261.526367 | |
LIBERIA DOLLAR-LRD | 255.1980896 | 191.9230042 | 249.3167114 | 207.6215973 | |
NAIRA-NGN | 2176.981689 | 1637.209961 | 2126.810303 | 1771.127808 | |
LEONE-SLL | 30.05391884 | 22.60219955 | 29.36128616 | 24.45097733 | |
WAUA-UCAO | 1 | 0.752054989 | 0.976953685 | 0.81357038 | |
US DOLLAR-USD | 1.32968998 | 1 | 1.297050476 | 1.080859065 | |
GREAT BRITISH POUND-GBP | 1.023589969 | 0.77098 | 1 | 0.833409727 | |
EURO | 1.229150057 | 0.925189972 | 1.199890018 | 1 | |
28/10/2024 | FCFA-XOF | 806.1646118 | 605.9656372 | 787.0010986 | 655.9569702 |
ESCUDO-CVE | 135.5207214 | 101.8661804 | 132.2992401 | 110.2699966 | |
DALASI-GMD | 90.91106415 | 68.33465576 | 88.75 | 73.9721756 | |
CEDI-GHS | 21.48563766 | 16.14999962 | 20.97489738 | 17.48235321 | |
FRANC GUINEEN-GNF | 11393.86133 | 8564.366211 | 11123.01563 | 9270.914063 | |
LIBERIA DOLLAR-LRD | 255.4306946 | 191.9983063 | 249.3588104 | 207.8378906 | |
NAIRA-NGN | 2196.671631 | 1651.161011 | 2144.454102 | 1787.379517 | |
LEONE-SLL | 30.07709885 | 22.60790062 | 29.36212921 | 24.47302055 | |
WAUA-UCAO | 1 | 0.751664937 | 0.976228833 | 0.813676298 | |
US DOLLAR-USD | 1.330379963 | 1 | 1.296394706 | 1.079715371 | |
GREAT BRITISH POUND-GBP | 1.024350047 | 0.771369994 | 1 | 0.833020926 | |
EURO | 1.228989959 | 0.926169991 | 1.200449944 | 1 | |
25/10/2024 | FCFA-XOF | 807.5223999 | 607.3104248 | 787.7729492 | 655.9569702 |
ESCUDO-CVE | 135.7489929 | 102.0922394 | 132.4289856 | 110.2699966 | |
DALASI-GMD | 91.7232666 | 68.98197937 | 89.48000336 | 74.50754547 | |
CEDI-GHS | 21.36779785 | 16.06999969 | 20.84520721 | 17.35723495 | |
FRANC GUINEEN-GNF | 11390.12988 | 8566.132813 | 11111.56348 | 9252.294922 | |
LIBERIA DOLLAR-LRD | 255.3447723 | 192.0361938 | 249.0998383 | 207.4186249 | |
NAIRA-NGN | 2195.499268 | 1651.161011 | 2141.804199 | 1783.421753 | |
LEONE-SLL | 30.05080795 | 22.60020065 | 29.31585884 | 24.41051483 | |
WAUA-UCAO | 1 | 0.752066314 | 0.975543141 | 0.812308073 | |
US DOLLAR-USD | 1.329669952 | 1 | 1.295789957 | 1.080403686 | |
GREAT BRITISH POUND-GBP | 1.025069952 | 0.771730006 | 1 | 0.833875358 | |
EURO | 1.231060028 | 0.925580025 | 1.199219942 | 1 | |
24/10/2024 | FCFA-XOF | 809.0048828 | 609.2271118 | 790.5379028 | 655.9569702 |
ESCUDO-CVE | 135.9981995 | 102.4144516 | 132.8937988 | 110.2699966 | |
DALASI-GMD | 90.50595856 | 68.15618134 | 88.44000244 | 73.38400269 | |
CEDI-GHS | 21.44590759 | 16.14999962 | 20.95636749 | 17.38876152 | |
FRANC GUINEEN-GNF | 11371.34473 | 8563.275391 | 11111.77344 | 9220.108398 | |
LIBERIA DOLLAR-LRD | 255.0539856 | 192.0702972 | 249.2319336 | 206.8027649 | |
NAIRA-NGN | 2198.265381 | 1655.420044 | 2148.085938 | 1782.396606 | |
LEONE-SLL | 30.01537323 | 22.60330009 | 29.33021927 | 24.3370533 | |
WAUA-UCAO | 1 | 0.75305742 | 0.977173209 | 0.810819566 | |
US DOLLAR-USD | 1.32791996 | 1 | 1.295605302 | 1.078597426 | |
GREAT BRITISH POUND-GBP | 1.023360014 | 0.771839976 | 1 | 0.832584023 | |
EURO | 1.233319998 | 0.927129984 | 1.201079965 | 1 | |
Grand Summary (49700 detail records) |