between and
Date
CURRENCY
WAUA
USD
GBP
EURO
11/04/2024 FCFA-XOF 801.7368774 604.0131836 766.977478 655.9569702
  ESCUDO-CVE 134.7763977 101.5379562 128.9331512 110.2699966
  DALASI-GMD 88.91491699 66.98679352 85.05999756 72.74751282
  CEDI-GHS 17.20152664 12.95930004 16.45575142 14.07377148
  FRANC GUINEEN-GNF 11290.24609 8505.854492 10800.75586 9237.339844
  LIBERIA DOLLAR-LRD 256.1443176 192.9741974 245.0391235 209.5695648
  NAIRA-NGN 1654.760742 1246.665039 1583.018433 1353.875488
  LEONE-SLL 30.01709175 22.61429977 28.71569633 24.55908012
  WAUA-UCAO 1 0.753380775 0.956644833 0.818169892
  US DOLLAR-USD 1.32735002 1 1.261988878 1.080461979
  GREAT BRITISH POUND-GBP 1.045320034 0.792400002 1 0.85623771
  EURO 1.222239971 0.925530016 1.167899966 1
10/04/2024 FCFA-XOF 801.2318115 603.6235352 765.7250977 655.9569702
  ESCUDO-CVE 134.6914978 101.4724579 128.7226257 110.2699966
  DALASI-GMD 89.00423431 67.05307007 85.05999756 72.86649323
  CEDI-GHS 17.20178604 12.95930004 16.43948746 14.08285618
  FRANC GUINEEN-GNF 11290.41602 8505.854492 10790.08008 9243.302734
  LIBERIA DOLLAR-LRD 256.1218262 192.9543457 244.7717438 209.6832581
  NAIRA-NGN 1654.785767 1246.665039 1581.453735 1354.74939
  LEONE-SLL 30.01754379 22.61429977 28.68731308 24.5749321
  WAUA-UCAO 1 0.753369451 0.9556849 0.81868571
  US DOLLAR-USD 1.327370048 1 1.267089844 1.086071134
  GREAT BRITISH POUND-GBP 1.046370029 0.789210021 1 0.857213855
  EURO 1.221469998 0.920750022 1.166569948 1
09/04/2024 FCFA-XOF 803.3898926 606.0758667 765.687439 655.9569702
  ESCUDO-CVE 135.0542908 101.8847046 128.7162933 110.2699966
  DALASI-GMD 89.22737122 67.31296539 85.04000092 72.85294342
  CEDI-GHS 17.17832947 12.95930004 16.37216377 14.02587414
  FRANC GUINEEN-GNF 11272.06445 8503.625 10743.07617 9203.488281
  LIBERIA DOLLAR-LRD 255.7528839 192.9394989 243.7506104 208.8187714
  NAIRA-NGN 1652.529297 1246.665039 1574.977417 1349.267822
  LEONE-SLL 29.97661209 22.61429977 28.56983376 24.4754982
  WAUA-UCAO 1 0.754398167 0.953070819 0.816486478
  US DOLLAR-USD 1.325559974 1 1.263950825 1.084316492
  GREAT BRITISH POUND-GBP 1.049239993 0.791170001 1 0.857949317
  EURO 1.224760056 0.922240019 1.165570021 1
08/04/2024 FCFA-XOF 802.2747803 605.0702515 764.3551025 655.9569702
  ESCUDO-CVE 134.8668213 101.7156601 128.4923248 110.2699966
  DALASI-GMD 89.37429047 67.40549469 85.15000153 73.07433319
  CEDI-GHS 17.12849998 12.91819954 16.31891823 14.00462723
  FRANC GUINEEN-GNF 11275.12598 8503.625 10742.20508 9218.78418
  LIBERIA DOLLAR-LRD 255.7565765 192.8898926 243.6681976 209.1120453
  NAIRA-NGN 1658.991089 1251.199951 1580.578613 1356.426636
  LEONE-SLL 30.06085968 22.67169952 28.640028 24.57840157
  WAUA-UCAO 1 0.754193306 0.952734828 0.81762135
  US DOLLAR-USD 1.325919986 1 1.263839006 1.083881617
  GREAT BRITISH POUND-GBP 1.049610019 0.791239977 1 0.857669711
  EURO 1.223060012 0.922609985 1.165949941 1
05/04/2024 FCFA-XOF 801.9992676 604.4567261 765.2738037 655.9569702
  ESCUDO-CVE 134.8205109 101.6125259 128.646759 110.2699966
  DALASI-GMD 89.23635101 67.25630951 85.15000153 72.98661041
  CEDI-GHS 17.13336372 12.91320038 16.3487854 14.01341629
  FRANC GUINEEN-GNF 11286.11621 8506.204102 10769.29785 9230.94043
  LIBERIA DOLLAR-LRD 255.9038391 192.8715057 244.185379 209.3043213
  NAIRA-NGN 1672.430786 1260.48999 1595.846069 1367.884888
  LEONE-SLL 30.09669495 22.68350029 28.71849442 24.61615372
  WAUA-UCAO 1 0.753687441 0.954207599 0.817902267
  US DOLLAR-USD 1.326810002 1 1.265678644 1.085128307
  GREAT BRITISH POUND-GBP 1.047989964 0.790090024 1 0.85741967
  EURO 1.222640038 0.921549976 1.166290045 1
04/04/2024 FCFA-XOF 804.649353 608.324707 765.2103882 655.9569702
  ESCUDO-CVE 135.2660065 102.2627487 128.6360931 110.2699966
  DALASI-GMD 89.50708771 67.6684494 85.12000275 72.96694183
  CEDI-GHS 17.07260895 12.90709972 16.23581505 13.91773605
  FRANC GUINEEN-GNF 11249.22754 8504.552734 10697.85938 9170.46582
  LIBERIA DOLLAR-LRD 255.0966187 192.8561554 242.5933533 207.9569397
  NAIRA-NGN 1759.569458 1330.255981 1673.326294 1434.416138
  LEONE-SLL 30.01750565 22.6935997 28.54623222 24.47052574
  WAUA-UCAO 1 0.756012201 0.950986147 0.815208554
  US DOLLAR-USD 1.322729945 1 1.260445952 1.079855323
  GREAT BRITISH POUND-GBP 1.051540017 0.793370008 1 0.856802583
  EURO 1.22668004 0.926050007 1.167129993 1
03/04/2024 FCFA-XOF 806.3482666 610.2504272 766.8406372 655.9569702
  ESCUDO-CVE 135.5516052 102.5864639 128.9101563 110.2699966
  DALASI-GMD 88.63262177 67.07782745 84.29000092 72.10183716
  CEDI-GHS 17.05466843 12.90709972 16.2190609 13.87381744
  FRANC GUINEEN-GNF 11237.40625 8504.552734 10686.82129 9141.52832
  LIBERIA DOLLAR-LRD 254.8084564 192.8409424 242.3239288 207.2843781
  NAIRA-NGN 2220.18335 1680.251343 2111.403809 1806.098999
  LEONE-SLL 30.03868294 22.73349953 28.56691551 24.43619537
  WAUA-UCAO 1 0.756807506 0.951004267 0.813490927
  US DOLLAR-USD 1.321339965 1 1.25623405 1.075095415
  GREAT BRITISH POUND-GBP 1.05151999 0.796029985 1 0.85587126
  EURO 1.229269981 0.930149972 1.168400049 1
02/04/2024 FCFA-XOF 802.9897461 606.6343384 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9785919 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.81788635 84.29000092 72.25054169
  CEDI-GHS 17.04502678 12.87699986 16.24418831 13.92396927
  FRANC GUINEEN-GNF 11256.5459 8503.978516 10727.67188 9195.397461
  LIBERIA DOLLAR-LRD 255.236618 192.8235016 243.2446442 208.5010834
  NAIRA-NGN 1725.869629 1303.842041 1644.78186 1409.85144
  LEONE-SLL 30.03469658 22.69029999 28.62355423 24.5351429
  WAUA-UCAO 1 0.75546962 0.953016281 0.816893339
  US DOLLAR-USD 1.323680043 1 1.259382367 1.076820374
  GREAT BRITISH POUND-GBP 1.049299955 0.794040024 1 0.855110109
  EURO 1.224149942 0.928659976 1.169440031 1
01/04/2024 FCFA-XOF 802.9897461 606.4648438 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9500961 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.79920959 84.29000092 72.25054169
  CEDI-GHS 17.04979134 12.87699986 16.24872971 13.92786121
  FRANC GUINEEN-GNF 11259.69238 8503.978516 10730.6709 9197.967773
  LIBERIA DOLLAR-LRD 255.2542725 192.7829437 243.2614746 208.5155182
  NAIRA-NGN 1726.352051 1303.842041 1645.241577 1410.245483
  LEONE-SLL 30.04309082 22.69029999 28.63155556 24.54200172
  WAUA-UCAO 1 0.755258501 0.953016281 0.816893339
  US DOLLAR-USD 1.32404995 1 1.262993097 1.079447269
  GREAT BRITISH POUND-GBP 1.049299955 0.791769981 1 0.855439305
  EURO 1.224149942 0.926400006 1.168990016 1
29/03/2024 FCFA-XOF 802.9897461 606.7489624 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9978561 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.83050537 84.29000092 72.25054169
  CEDI-GHS 17.04180717 12.87699986 16.24112129 13.92133999
  FRANC GUINEEN-GNF 11254.41992 8503.978516 10725.64551 9193.661133
  LIBERIA DOLLAR-LRD 255.1038971 192.7596436 243.1181793 208.3926849
  NAIRA-NGN 1873.492554 1415.634033 1785.468872 1530.443604
  LEONE-SLL 30.02902412 22.69029999 28.6181488 24.53050995
  WAUA-UCAO 1 0.755612314 0.953016281 0.816893339
  US DOLLAR-USD 1.323429942 1 1.26251471 1.080251932
  GREAT BRITISH POUND-GBP 1.049299955 0.792069972 1 0.855710149
  EURO 1.224149942 0.925710022 1.16861999 1
28/03/2024 FCFA-XOF 803.5866699 606.4667969 764.9709473 655.9569702
  ESCUDO-CVE 135.0873718 101.9504242 128.5958405 110.2699966
  DALASI-GMD 89.57443237 67.60181427 85.26999664 73.11840057
  CEDI-GHS 17.0515461 12.86880016 16.23214722 13.91894722
  FRANC GUINEEN-GNF 11265.04492 8501.728516 10723.71191 9195.504883
  LIBERIA DOLLAR-LRD 255.3848877 192.7389526 243.1125641 208.4672546
  NAIRA-NGN 1875.757568 1415.634033 1785.619507 1531.15564
  LEONE-SLL 30.0981884 22.71509933 28.65184402 24.56874657
  WAUA-UCAO 1 0.754699886 0.951945782 0.816286564
  US DOLLAR-USD 1.325029969 1 1.262466908 1.08249712
  GREAT BRITISH POUND-GBP 1.050480008 0.792100012 1 0.857522607
  EURO 1.225059986 0.923789978 1.166149974 1
27/03/2024 FCFA-XOF 801.8287354 604.291748 764.6367798 655.9569702
  ESCUDO-CVE 134.7918396 101.5847931 128.5396729 110.2699966
  DALASI-GMD 89.29169464 67.2939682 85.15000153 73.04740906
  CEDI-GHS 17.06672478 12.86219978 16.27510262 13.96188164
  FRANC GUINEEN-GNF 11281.65039 8502.325195 10758.36328 9229.25
  LIBERIA DOLLAR-LRD 255.7277222 192.7271576 243.8660889 209.2047729
  NAIRA-NGN 1878.390625 1415.634033 1791.26355 1536.666626
  LEONE-SLL 30.16525269 22.73380089 28.76606941 24.67747498
  WAUA-UCAO 1 0.753641963 0.953616083 0.818076193
  US DOLLAR-USD 1.326889992 1 1.264078617 1.084234118
  GREAT BRITISH POUND-GBP 1.048640013 0.791090012 1 0.857802153
  EURO 1.222380042 0.922309995 1.165770054 1
26/03/2024 FCFA-XOF 802.5371704 605.409729 765.1445313 655.9569702
  ESCUDO-CVE 134.9109344 101.7727203 128.6250305 110.2699966
  DALASI-GMD 88.12606049 66.47962952 84.01999664 72.03018951
  CEDI-GHS 17.02838898 12.84570026 16.23498535 13.91822243
  FRANC GUINEEN-GNF 11274.7998 8505.367188 10749.47266 9215.503906
  LIBERIA DOLLAR-LRD 255.4623413 192.7130432 243.5595856 208.8031921
  NAIRA-NGN 1863.099731 1405.465942 1776.292358 1522.812134
  LEONE-SLL 30.22125626 22.79800034 28.81315804 24.70146751
  WAUA-UCAO 1 0.754369676 0.95340699 0.817354083
  US DOLLAR-USD 1.325610042 1 1.262594342 1.082696319
  GREAT BRITISH POUND-GBP 1.048869967 0.792020023 1 0.857588828
  EURO 1.223459959 0.923619986 1.166059971 1
25/03/2024 FCFA-XOF 802.4715576 606.0780029 762.6244507 655.9569702
  ESCUDO-CVE 134.8999023 101.8850708 128.2013855 110.2699966
  DALASI-GMD 89.93580627 67.92529297 85.47000122 73.51540375
  CEDI-GHS 16.94771194 12.80000019 16.10616493 13.85341358
  FRANC GUINEEN-GNF 11259.61035 8503.980469 10700.50879 9203.84082
  LIBERIA DOLLAR-LRD 255.12146 192.6840973 242.4532776 208.5416107
  NAIRA-NGN 1917.720947 1448.385986 1822.495605 1567.585205
  LEONE-SLL 30.01333809 22.66799927 28.52301216 24.53352928
  WAUA-UCAO 1 0.755264163 0.950344503 0.8174209
  US DOLLAR-USD 1.324040055 1 1.260175943 1.08088243
  GREAT BRITISH POUND-GBP 1.052250028 0.793540001 1 0.857949317
  EURO 1.223359942 0.925170004 1.165570021 1
22/03/2024 FCFA-XOF 800.1101074 601.4102173 765.7728271 655.9569702
  ESCUDO-CVE 134.5029297 101.1003799 128.7306519 110.2699966
  DALASI-GMD 89.14575195 67.00723267 85.31999969 73.08466339
  CEDI-GHS 16.99839211 12.77700043 16.2688961 13.93585014
  FRANC GUINEEN-GNF 11314.52539 8504.667969 10828.95508 9276.026367
  LIBERIA DOLLAR-LRD 256.3205872 192.6657562 245.3204193 210.1401825
  NAIRA-NGN 1876.439209 1410.442993 1795.910645 1538.367554
  LEONE-SLL 30.15727997 22.66799927 28.86306 24.72394562
  WAUA-UCAO 1 0.751659274 0.957084358 0.819833398
  US DOLLAR-USD 1.330389977 1 1.273139358 1.089882612
  GREAT BRITISH POUND-GBP 1.044839978 0.785459995 1 0.85613507
  EURO 1.219759941 0.91753 1.168040037 1
21/03/2024 FCFA-XOF 802.8060913 604.9052734 767.8313599 655.9569702
  ESCUDO-CVE 134.9561462 101.6879272 129.0767059 110.2699966
  DALASI-GMD 88.65218353 66.79841614 84.79000092 72.43595123
  CEDI-GHS 16.91823769 12.74769974 16.18118477 13.82355785
  FRANC GUINEEN-GNF 11289.05762 8506.176758 10797.24316 9224.06543
  LIBERIA DOLLAR-LRD 255.6773682 192.6499939 244.5386353 208.9089355
  NAIRA-NGN 2072.609863 1561.687988 1982.31543 1693.488525
  LEONE-SLL 30.08406258 22.66799927 28.77343369 24.58109283
  WAUA-UCAO 1 0.75348866 0.956434429 0.817080259
  US DOLLAR-USD 1.327160001 1 1.272782803 1.087275624
  GREAT BRITISH POUND-GBP 1.045549989 0.785679996 1 0.854321182
  EURO 1.223870039 0.919730008 1.170519948 1
20/03/2024 FCFA-XOF 802.7404785 604.3458252 767.0936279 655.9569702
  ESCUDO-CVE 134.9451141 101.5938797 128.9526825 110.2699966
  DALASI-GMD 88.73019409 66.8008194 84.79000092 72.5056076
  CEDI-GHS 16.88004875 12.70820045 16.13046455 13.79348087
  FRANC GUINEEN-GNF 11295.70313 8504.007813 10794.10156 9230.25
  LIBERIA DOLLAR-LRD 255.8641815 192.6282043 244.5021667 209.0786591
  NAIRA-NGN 1961.533447 1476.746948 1874.428833 1602.861206
  LEONE-SLL 30.03453636 22.61160088 28.70080948 24.54263115
  WAUA-UCAO 1 0.752853334 0.955593586 0.817147017
  US DOLLAR-USD 1.328279972 1 1.2711972 1.086200953
  GREAT BRITISH POUND-GBP 1.046470046 0.786660016 1 0.854547501
  EURO 1.223770022 0.920639992 1.170210004 1
19/03/2024 FCFA-XOF 801.9533691 602.2388916 767.5222778 655.9569702
  ESCUDO-CVE 134.8127899 101.2396851 129.0247498 110.2699966
  DALASI-GMD 89.33553314 67.08785248 85.5 73.07191467
  CEDI-GHS 16.85964012 12.66100025 16.13578987 13.79032803
  FRANC GUINEEN-GNF 11324.10645 8504.007813 10837.91797 9262.542969
  LIBERIA DOLLAR-LRD 256.4827881 192.6096039 245.4709625 209.7898712
  NAIRA-NGN 2093.981689 1572.506958 2004.078857 1712.770508
  LEONE-SLL 30.02976227 22.55130005 28.74046516 24.56281662
  WAUA-UCAO 1 0.750964999 0.957066 0.817949057
  US DOLLAR-USD 1.331619978 1 1.273268938 1.088565707
  GREAT BRITISH POUND-GBP 1.044860005 0.785380006 1 0.855015099
  EURO 1.222569942 0.918640018 1.169569969 1
18/03/2024 FCFA-XOF 801.9402466 602.2380981 768.1272583 655.9569702
  ESCUDO-CVE 134.8105927 101.2395554 129.1264496 110.2699966
  DALASI-GMD 89.44119263 67.16821289 85.66999817 73.15953827
  CEDI-GHS 16.78441811 12.60470009 16.07672119 13.72902393
  FRANC GUINEEN-GNF 11323.93652 8504.007813 10846.47461 9262.554688
  LIBERIA DOLLAR-LRD 256.4447937 192.5839539 245.6320648 209.762207
  NAIRA-NGN 2144.195557 1610.23999 2053.787842 1753.87146
  LEONE-SLL 29.94635201 22.48900032 28.68369675 24.4949913
  WAUA-UCAO 1 0.750976264 0.957836032 0.817962468
  US DOLLAR-USD 1.331599951 1 1.273723125 1.088897586
  GREAT BRITISH POUND-GBP 1.044020057 0.785099983 1 0.855132103
  EURO 1.222550035 0.918359995 1.16940999 1
15/03/2024 FCFA-XOF 801.3039551 600.4165649 769.1090698 655.9569702
  ESCUDO-CVE 134.7036285 100.9333496 129.2914886 110.2699966
  DALASI-GMD 89.01651764 66.70002747 85.44000244 72.86998749
  CEDI-GHS 16.82198143 12.60470009 16.14610481 13.77067471
  FRANC GUINEEN-GNF 11349.27832 8504.007813 10893.28613 9290.655273
  LIBERIA DOLLAR-LRD 256.9646301 192.543457 246.640274 210.3543243
  NAIRA-NGN 2153.266113 1613.44104 2066.751953 1762.689331
  LEONE-SLL 30.02818298 22.50009918 28.82170677 24.58143044
  WAUA-UCAO 1 0.749299407 0.95982188 0.818611979
  US DOLLAR-USD 1.334579945 1 1.27802062 1.091929555
  GREAT BRITISH POUND-GBP 1.041859984 0.782459974 1 0.854467154
  EURO 1.221580029 0.915809989 1.170320034 1
Grand Summary (48044 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.