between and
Date
CURRENCY
WAUA
USD
GBP
EURO
04/02/2025 FCFA-XOF 828.5064697 638.4619141 786.5518188 655.9569702
  ESCUDO-CVE 139.2765198 107.3289795 132.2237091 110.2699966
  DALASI-GMD 93.21006012 71.82933807 88.48999786 73.79759979
  CEDI-GHS 19.85419846 15.30000019 18.84880257 15.71924973
  FRANC GUINEEN-GNF 11162.90723 8602.335938 10597.62988 8838.056641
  LIBERIA DOLLAR-LRD 255.5904846 196.9626007 242.6476593 202.3597565
  NAIRA-NGN 1917.578125 1477.719971 1820.473999 1518.212402
  LEONE-SLL 29.3760376 22.63769913 27.88846779 23.25801659
  WAUA-UCAO 1 0.770617902 0.949361086 0.791734278
  US DOLLAR-USD 1.297659993 1 1.234263182 1.026588678
  GREAT BRITISH POUND-GBP 1.053339958 0.810199976 1 0.831829131
  EURO 1.26304996 0.974099994 1.202170014 1
03/02/2025 FCFA-XOF 822.9111938 631.1491089 783.2922363 655.9569702
  ESCUDO-CVE 138.3359222 106.0996628 131.675766 110.2699966
  DALASI-GMD 92.15687561 70.68166351 87.72000122 73.45986938
  CEDI-GHS 19.94859886 15.30000019 18.98817635 15.90137959
  FRANC GUINEEN-GNF 11213.87598 8600.719727 10673.98633 8938.77832
  LIBERIA DOLLAR-LRD 256.6690369 196.8577576 244.3117523 204.5954132
  NAIRA-NGN 1926.695679 1477.719971 1833.935181 1535.803101
  LEONE-SLL 29.47724915 22.60820007 28.05807304 23.49683571
  WAUA-UCAO 1 0.766971171 0.951855183 0.797117651
  US DOLLAR-USD 1.303830028 1 1.239049911 1.035539746
  GREAT BRITISH POUND-GBP 1.050580025 0.807070017 1 0.835861802
  EURO 1.254520059 0.965680003 1.196370006 1
31/01/2025 FCFA-XOF 823.0817261 630.5448608 783.6708984 655.9569702
  ESCUDO-CVE 138.3645935 105.9980774 131.7394104 110.2699966
  DALASI-GMD 92.28897858 70.70056152 87.87000275 73.54993439
  CEDI-GHS 19.96859169 15.29749966 19.01245499 15.91401768
  FRANC GUINEEN-GNF 11227.9541 8601.489258 10690.33691 8948.145508
  LIBERIA DOLLAR-LRD 256.7966614 196.7263031 244.5007324 204.6547394
  NAIRA-NGN 1968.334595 1507.897949 1874.086792 1568.669189
  LEONE-SLL 29.51357269 22.60969925 28.10040283 23.52091408
  WAUA-UCAO 1 0.766078055 0.95211798 0.796952426
  US DOLLAR-USD 1.305349946 1 1.244570613 1.041612387
  GREAT BRITISH POUND-GBP 1.050289989 0.803489983 1 0.837009192
  EURO 1.254780054 0.960049987 1.194730043 1
30/01/2025 FCFA-XOF 823.527771 630.96875 783.6329956 655.9569702
  ESCUDO-CVE 138.4395752 106.0693359 131.7330475 110.2699966
  DALASI-GMD 93.11062622 71.33930206 88.59999847 74.16455078
  CEDI-GHS 19.90399551 15.25 18.93977165 15.85394573
  FRANC GUINEEN-GNF 11229.37891 8603.701172 10685.38672 8944.43457
  LIBERIA DOLLAR-LRD 256.6127319 196.6109924 244.1814728 204.3973846
  NAIRA-NGN 1968.078369 1507.897949 1872.737305 1567.615356
  LEONE-SLL 29.5427494 22.63500023 28.11158752 23.53141403
  WAUA-UCAO 1 0.766177833 0.951556265 0.79652077
  US DOLLAR-USD 1.305179954 1 1.243858457 1.042003155
  GREAT BRITISH POUND-GBP 1.050909996 0.803950012 1 0.837801635
  EURO 1.255460024 0.959689975 1.193600059 1
29/01/2025 FCFA-XOF 822.0452881 629.4567261 782.1628418 655.9569702
  ESCUDO-CVE 138.1903687 105.815155 131.4859009 110.2699966
  DALASI-GMD 92.22437286 70.61806488 87.75 73.5911026
  CEDI-GHS 19.91588974 15.25 18.9496479 15.89202881
  FRANC GUINEEN-GNF 11238.11719 8605.253906 10692.88672 8967.536133
  LIBERIA DOLLAR-LRD 256.5778503 196.4668427 244.1296692 204.7381439
  NAIRA-NGN 1994.017944 1526.859863 1897.275879 1591.140991
  LEONE-SLL 29.53977013 22.61919975 28.10661507 23.57147408
  WAUA-UCAO 1 0.765720248 0.951483846 0.797957242
  US DOLLAR-USD 1.305960059 1 1.244137049 1.043329477
  GREAT BRITISH POUND-GBP 1.050989985 0.803770006 1 0.838693976
  EURO 1.253200054 0.958469987 1.192330003 1
28/01/2025 FCFA-XOF 816.7779541 622.9430542 547.3649292 655.9569702
  ESCUDO-CVE 137.3049011 104.7201691 92.01507568 110.2699966
  DALASI-GMD 131.1494598 100.0255203 87.88999939 105.3265457
  CEDI-GHS 19.93068123 15.20079994 13.35657501 16.00639343
  FRANC GUINEEN-GNF 11284.2832 8606.335938 7562.178711 9062.444336
  LIBERIA DOLLAR-LRD 257.3076172 196.2442474 172.4350739 206.6445618
  NAIRA-NGN 2011.382813 1534.04834 1347.93103 1615.3479
  LEONE-SLL 29.67810631 22.63500023 19.88882637 23.83458138
  WAUA-UCAO 1 0.762683451 0.670151472 0.803103209
  US DOLLAR-USD 1.311159968 1 1.24755168 1.048558712
  GREAT BRITISH POUND-GBP 1.492200017 0.801569998 1 0.840583384
  EURO 1.245169997 0.953689992 1.189650059 1
27/01/2025 FCFA-XOF 819.4280396 626.3926392 777.5713501 655.9569702
  ESCUDO-CVE 137.7503815 105.3000641 130.7140503 110.2699966
  DALASI-GMD 92.42089081 70.64899445 87.69999695 73.9834671
  CEDI-GHS 19.75336647 15.10000038 18.74435806 15.81268692
  FRANC GUINEEN-GNF 11259.64355 8607.171875 10684.49707 9013.411133
  LIBERIA DOLLAR-LRD 255.4875031 195.3014526 242.4371033 204.5192566
  NAIRA-NGN 2005.114624 1532.762939 1902.692627 1605.106079
  LEONE-SLL 29.56895828 22.60330009 28.05856705 23.67012596
  WAUA-UCAO 1 0.764426649 0.948919654 0.800505936
  US DOLLAR-USD 1.308169961 1 1.248455048 1.049857736
  GREAT BRITISH POUND-GBP 1.053830028 0.800989985 1 0.840957999
  EURO 1.24921 0.952509999 1.189120054 1
24/01/2025 FCFA-XOF 821.6713867 630.4835815 776.0915527 655.9569702
  ESCUDO-CVE 138.1275177 105.9877777 130.4652863 110.2699966
  DALASI-GMD 93.26352692 71.56282043 88.08999634 74.45417023
  CEDI-GHS 19.70498848 15.11999989 18.61191177 15.73089314
  FRANC GUINEEN-GNF 11217.74023 8607.578125 10595.46875 8955.350586
  LIBERIA DOLLAR-LRD 254.3345795 195.1555939 240.2261047 203.0404663
  NAIRA-NGN 2019.994263 1549.97876 1907.940918 1612.602417
  LEONE-SLL 29.48749924 22.62630081 27.85176468 23.54047012
  WAUA-UCAO 1 0.767318368 0.944527864 0.798320353
  US DOLLAR-USD 1.303239942 1 1.232848048 1.041124463
  GREAT BRITISH POUND-GBP 1.058730006 0.811129987 1 0.8445732
  EURO 1.252629995 0.960500002 1.184030056 1
23/01/2025 FCFA-XOF 820.5366211 628.1283569 776.8394165 655.9569702
  ESCUDO-CVE 137.9367371 105.5918503 130.5910034 110.2699966
  DALASI-GMD 92.40074921 70.73362732 87.48000336 73.86741638
  CEDI-GHS 19.67317963 15.06000042 18.62549591 15.72721958
  FRANC GUINEEN-GNF 11244.25195 8607.578125 10645.44531 8988.929688
  LIBERIA DOLLAR-LRD 254.6924896 194.9694519 241.1289825 203.6073914
  NAIRA-NGN 2026.647339 1551.417236 1918.71936 1620.151367
  LEONE-SLL 29.48886681 22.5739994 27.91845512 23.57412148
  WAUA-UCAO 1 0.765509188 0.946745574 0.79942441
  US DOLLAR-USD 1.306319952 1 1.233501911 1.042122602
  GREAT BRITISH POUND-GBP 1.056249976 0.810699999 1 0.844929993
  EURO 1.25090003 0.959580004 1.183529973 1
22/01/2025 FCFA-XOF 824.0919189 633.3468628 775.7546387 655.9569702
  ESCUDO-CVE 138.5344086 106.4691086 130.4086456 110.2699966
  DALASI-GMD 95.0448761 73.04570007 89.47000122 75.65339661
  CEDI-GHS 19.54305267 15.01959991 18.3967514 15.55579185
  FRANC GUINEEN-GNF 11199.92285 8607.578125 10542.98926 8914.864258
  LIBERIA DOLLAR-LRD 253.3014374 194.6720428 238.443985 201.6217499
  NAIRA-NGN 2013.559204 1547.498901 1895.453491 1602.743896
  LEONE-SLL 29.39551163 22.59160042 27.67131233 23.39810944
  WAUA-UCAO 1 0.768539071 0.941344798 0.795975566
  US DOLLAR-USD 1.301169991 1 1.229573727 1.039155364
  GREAT BRITISH POUND-GBP 1.06230998 0.81329 1 0.845222771
  EURO 1.25632 0.96232003 1.183120012 1
21/01/2025 FCFA-XOF 826.7026367 636.9736328 777.1733398 655.9569702
  ESCUDO-CVE 138.9732819 107.0787888 130.6471405 110.2699966
  DALASI-GMD 93.12956238 71.75624847 87.55000305 73.89476013
  CEDI-GHS 19.46789932 15 18.30154228 15.44703674
  FRANC GUINEEN-GNF 11167.05469 8604.206055 10498.01563 8860.631836
  LIBERIA DOLLAR-LRD 250.7122192 193.1735535 235.6916046 198.9305878
  NAIRA-NGN 2008.43689 1547.498901 1888.107788 1593.618164
  LEONE-SLL 29.31800842 22.58950043 27.5615139 23.26272202
  WAUA-UCAO 1 0.77049911 0.940088153 0.793461859
  US DOLLAR-USD 1.297860026 1 1.224604726 1.03490746
  GREAT BRITISH POUND-GBP 1.063730001 0.816590011 1 0.845187068
  EURO 1.26030004 0.96627003 1.183169961 1
20/01/2025 FCFA-XOF 826.7026367 636.9736328 777.1733398 655.9569702
  ESCUDO-CVE 138.9732819 107.0787888 130.6471405 110.2699966
  DALASI-GMD 93.77843475 72.2562027 88.16000366 74.40961456
  CEDI-GHS 19.40300751 14.94999981 18.24053764 15.39554596
  FRANC GUINEEN-GNF 11170.63281 8606.962891 10501.37988 8863.47168
  LIBERIA DOLLAR-LRD 246.9712677 190.291153 232.1747742 195.9622955
  NAIRA-NGN 2006.778687 1546.221191 1886.548828 1592.302368
  LEONE-SLL 29.32112312 22.59189987 27.56444168 23.26519394
  WAUA-UCAO 1 0.77049911 0.940088153 0.793461859
  US DOLLAR-USD 1.297860026 1 1.217196584 1.027538061
  GREAT BRITISH POUND-GBP 1.063730001 0.821560025 1 0.844295084
  EURO 1.26030004 0.973200023 1.18441999 1
17/01/2025 FCFA-XOF 828.5720825 638.5911865 779.685791 655.9569702
  ESCUDO-CVE 139.2875519 107.3507156 131.0694885 110.2699966
  DALASI-GMD 93.44321442 72.01789093 87.93000031 73.97634125
  CEDI-GHS 19.3586998 14.92000008 18.21652412 15.32573318
  FRANC GUINEEN-GNF 11165.19141 8605.157227 10506.4375 8839.165039
  LIBERIA DOLLAR-LRD 246.3651428 189.8768005 231.8294373 195.0402985
  NAIRA-NGN 2009.440674 1548.701904 1890.882446 1590.817139
  LEONE-SLL 29.28431511 22.56979942 27.55652237 23.18356133
  WAUA-UCAO 1 0.770712912 0.940999329 0.791671634
  US DOLLAR-USD 1.297500014 1 1.222254872 1.029325485
  GREAT BRITISH POUND-GBP 1.062700033 0.818159997 1 0.842247128
  EURO 1.263149977 0.971509993 1.187299967 1
16/01/2025 FCFA-XOF 826.4598999 636.8504028 778.7461548 655.9569702
  ESCUDO-CVE 138.9324799 107.0580826 130.9115295 110.2699966
  DALASI-GMD 93.15827942 71.78556824 87.77999878 73.93925476
  CEDI-GHS 19.27128983 14.85000038 18.15870667 15.2955246
  FRANC GUINEEN-GNF 11170.36816 8607.621094 10525.47266 8865.864258
  LIBERIA DOLLAR-LRD 246.2476349 189.752594 232.0310974 195.4454956
  NAIRA-NGN 2009.796875 1548.701904 1893.765869 1595.165527
  LEONE-SLL 29.30520821 22.58189964 27.61334038 23.25939369
  WAUA-UCAO 1 0.770576298 0.942267299 0.793694913
  US DOLLAR-USD 1.297729969 1 1.222478986 1.030163169
  GREAT BRITISH POUND-GBP 1.061269999 0.818009973 1 0.842779458
  EURO 1.259930015 0.970719993 1.186550021 1
15/01/2025 FCFA-XOF 829.1427612 640.2696533 780.2007446 655.9569702
  ESCUDO-CVE 139.3834839 107.6328659 131.1560669 110.2699966
  DALASI-GMD 94.75300598 73.16890717 89.16000366 74.9616394
  CEDI-GHS 19.22283173 14.84399986 18.08816147 15.20769596
  FRANC GUINEEN-GNF 11150.88672 8610.790039 10492.68066 8821.764648
  LIBERIA DOLLAR-LRD 245.3500366 189.4609528 230.8677063 194.1029663
  NAIRA-NGN 2003.569092 1547.169556 1885.303955 1585.077026
  LEONE-SLL 29.24191093 22.5807991 27.51584053 23.13405609
  WAUA-UCAO 1 0.772206724 0.940972805 0.791126728
  US DOLLAR-USD 1.294989944 1 1.219869256 1.027031422
  GREAT BRITISH POUND-GBP 1.062729955 0.819760025 1 0.842005968
  EURO 1.264019966 0.973680019 1.187639952 1
14/01/2025 FCFA-XOF 831.0975342 643.2195435 779.0346069 655.9569702
  ESCUDO-CVE 139.7120972 108.1287613 130.9600372 110.2699966
  DALASI-GMD 94.83052063 73.39311981 88.88999939 74.84650421
  CEDI-GHS 19.12293243 14.80000019 17.92500305 15.09307957
  FRANC GUINEEN-GNF 11125.91504 8610.790039 10428.94922 8781.306641
  LIBERIA DOLLAR-LRD 244.4697571 189.204895 229.155304 192.9516602
  NAIRA-NGN 1998.027222 1546.353027 1872.86377 1576.974976
  LEONE-SLL 29.15549469 22.56459999 27.32909012 23.01144028
  WAUA-UCAO 1 0.773939908 0.937356472 0.78926599
  US DOLLAR-USD 1.292090058 1 1.216175079 1.02200377
  GREAT BRITISH POUND-GBP 1.066830039 0.822250009 1 0.840427935
  EURO 1.26699996 0.978470027 1.18987 1
13/01/2025 FCFA-XOF 825.8892212 636.6068726 782.6776123 655.9569702
  ESCUDO-CVE 138.8365479 107.0171432 131.5724335 110.2699966
  DALASI-GMD 94.37798309 72.74786377 89.44000244 74.95908356
  CEDI-GHS 19.13561821 14.75 18.13441658 15.1983366
  FRANC GUINEEN-GNF 11168.95313 8609.18457 10584.5791 8870.867188
  LIBERIA DOLLAR-LRD 243.42276 187.6336517 230.686554 193.3368988
  NAIRA-NGN 1998.609375 1540.555908 1894.039429 1587.382202
  LEONE-SLL 29.31213379 22.59420013 27.77848434 23.28096581
  WAUA-UCAO 1 0.770813882 0.947678685 0.794243336
  US DOLLAR-USD 1.297330022 1 1.221120477 1.024789691
  GREAT BRITISH POUND-GBP 1.055209994 0.818920016 1 0.839510739
  EURO 1.259060025 0.975809991 1.191169977 1
10/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 94.14746857 72.56290436 89.76000214 74.63787842
  CEDI-GHS 19.20240784 14.80000019 18.30753517 15.22321224
  FRANC GUINEEN-GNF 11165.96777 8606.020508 10645.61035 8852.113281
  LIBERIA DOLLAR-LRD 243.1738434 187.4230042 231.8414307 192.7824402
  NAIRA-NGN 1998.809692 1540.555908 1905.661011 1584.608765
  LEONE-SLL 29.31182671 22.5916996 27.94583511 23.23772049
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.231254101 1.030545354
  GREAT BRITISH POUND-GBP 1.048879981 0.812179983 1 0.837072253
  EURO 1.261389971 0.970359981 1.19464004 1
09/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 93.96916199 72.42547607 89.58999634 74.49651337
  CEDI-GHS 19.1375351 14.75 18.24568558 15.17178249
  FRANC GUINEEN-GNF 11168.83301 8608.229492 10648.34277 8854.385742
  LIBERIA DOLLAR-LRD 242.9993439 187.2884979 231.6750641 192.644104
  NAIRA-NGN 1996.658081 1538.897583 1903.609619 1582.903076
  LEONE-SLL 29.40537453 22.66379929 28.03502274 23.31188202
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.241079688 1.032343268
  GREAT BRITISH POUND-GBP 1.048879981 0.805750012 1 0.831905246
  EURO 1.261389971 0.968670011 1.202059984 1
08/01/2025 FCFA-XOF 822.9702148 631.1508179 791.4697266 655.9569702
  ESCUDO-CVE 138.3458405 106.0999451 133.0504303 110.2699966
  DALASI-GMD 91.87672424 70.46193695 88.36000061 73.23130798
  CEDI-GHS 19.16762352 14.69999981 18.43395233 15.27775478
  FRANC GUINEEN-GNF 11220.03125 8604.845703 10790.56641 8943.042969
  LIBERIA DOLLAR-LRD 244.0237427 187.1462555 234.6833344 194.5016632
  NAIRA-NGN 1999.775513 1533.664307 1923.230957 1593.942017
  LEONE-SLL 29.56090927 22.67079926 28.42941856 23.56183243
  WAUA-UCAO 1 0.766918242 0.961723387 0.79706043
  US DOLLAR-USD 1.303920031 1 1.251940489 1.03843236
  GREAT BRITISH POUND-GBP 1.039800048 0.798759997 1 0.829531312
  EURO 1.254609942 0.962989986 1.205500007 1
Grand Summary (50828 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.