between
and
Date
CURRENCY
WAUA
USD
GBP
EURO
10/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 94.14746857 72.56290436 89.76000214 74.63787842
  CEDI-GHS 19.20240784 14.80000019 18.30753517 15.22321224
  FRANC GUINEEN-GNF 11165.96777 8606.020508 10645.61035 8852.113281
  LIBERIA DOLLAR-LRD 243.1738434 187.4230042 231.8414307 192.7824402
  NAIRA-NGN 1998.809692 1540.555908 1905.661011 1584.608765
  LEONE-SLL 29.31182671 22.5916996 27.94583511 23.23772049
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.231254101 1.030545354
  GREAT BRITISH POUND-GBP 1.048879981 0.812179983 1 0.837072253
  EURO 1.261389971 0.970359981 1.19464004 1
09/01/2025 FCFA-XOF 827.4176025 637.7210693 788.8582153 655.9569702
  ESCUDO-CVE 139.0934753 107.2044449 132.6114349 110.2699966
  DALASI-GMD 93.96916199 72.42547607 89.58999634 74.49651337
  CEDI-GHS 19.1375351 14.75 18.24568558 15.17178249
  FRANC GUINEEN-GNF 11168.83301 8608.229492 10648.34277 8854.385742
  LIBERIA DOLLAR-LRD 242.9993439 187.2884979 231.6750641 192.644104
  NAIRA-NGN 1996.658081 1538.897583 1903.609619 1582.903076
  LEONE-SLL 29.40537453 22.66379929 28.03502274 23.31188202
  WAUA-UCAO 1 0.770736694 0.95339793 0.792776227
  US DOLLAR-USD 1.29745996 1 1.241079688 1.032343268
  GREAT BRITISH POUND-GBP 1.048879981 0.805750012 1 0.831905246
  EURO 1.261389971 0.968670011 1.202059984 1
08/01/2025 FCFA-XOF 822.9702148 631.1508179 791.4697266 655.9569702
  ESCUDO-CVE 138.3458405 106.0999451 133.0504303 110.2699966
  DALASI-GMD 91.87672424 70.46193695 88.36000061 73.23130798
  CEDI-GHS 19.16762352 14.69999981 18.43395233 15.27775478
  FRANC GUINEEN-GNF 11220.03125 8604.845703 10790.56641 8943.042969
  LIBERIA DOLLAR-LRD 244.0237427 187.1462555 234.6833344 194.5016632
  NAIRA-NGN 1999.775513 1533.664307 1923.230957 1593.942017
  LEONE-SLL 29.56090927 22.67079926 28.42941856 23.56183243
  WAUA-UCAO 1 0.766918242 0.961723387 0.79706043
  US DOLLAR-USD 1.303920031 1 1.251940489 1.03843236
  GREAT BRITISH POUND-GBP 1.039800048 0.798759997 1 0.829531312
  EURO 1.254609942 0.962989986 1.205500007 1
07/01/2025 FCFA-XOF 820.9170532 629.1516724 789.2370605 655.9569702
  ESCUDO-CVE 138.0007019 105.7638702 132.6751251 110.2699966
  DALASI-GMD 93.22774506 71.44983673 89.62999725 74.49399567
  CEDI-GHS 19.18055916 14.69999981 18.44036293 15.32630157
  FRANC GUINEEN-GNF 11227.60352 8604.845703 10794.31934 8971.459961
  LIBERIA DOLLAR-LRD 243.9671326 186.9766541 234.5522003 194.9428864
  NAIRA-NGN 2001.639526 1534.058472 1924.394287 1599.417969
  LEONE-SLL 29.54719543 22.64500046 28.40694046 23.60980225
  WAUA-UCAO 1 0.766400993 0.961409032 0.799053907
  US DOLLAR-USD 1.304800034 1 1.248626471 1.036065459
  GREAT BRITISH POUND-GBP 1.040140033 0.800880015 1 0.829854846
  EURO 1.251479983 0.965189993 1.205029964 1
06/01/2025 FCFA-XOF 827.0437012 636.9174805 790.3780518 655.9569702
  ESCUDO-CVE 139.0306244 107.0693512 132.8669281 110.2699966
  DALASI-GMD 93.93443298 72.34016418 89.76999664 74.5026474
  CEDI-GHS 19.15302277 14.75 18.30390358 15.1909256
  FRANC GUINEEN-GNF 11173.75488 8605.058594 10678.38477 8862.291992
  LIBERIA DOLLAR-LRD 241.7930145 186.2080536 231.0735168 191.7744141
  NAIRA-NGN 1991.990356 1534.058472 1903.678711 1579.916504
  LEONE-SLL 29.41800308 22.65519905 28.11380386 23.33243752
  WAUA-UCAO 1 0.770113409 0.955666602 0.79313463
  US DOLLAR-USD 1.298509955 1 1.242668271 1.030980945
  GREAT BRITISH POUND-GBP 1.046390057 0.804719985 1 0.830102861
  EURO 1.260820031 0.96995002 1.204669952 1
03/01/2025 FCFA-XOF 826.1516113 635.5598755 791.0450439 655.9569702
  ESCUDO-CVE 138.880661 106.8411331 132.9790497 110.2699966
  DALASI-GMD 94.3388443 72.57504272 90.33000183 74.90419769
  CEDI-GHS 19.10823631 14.69999981 18.29624939 15.17176914
  FRANC GUINEEN-GNF 11184.80664 8604.492188 10709.51855 8880.636719
  LIBERIA DOLLAR-LRD 241.4089661 185.7163544 231.1505127 191.6765594
  NAIRA-NGN 2002.93457 1540.861084 1917.821655 1590.312134
  LEONE-SLL 29.45060158 22.65640068 28.19912338 23.3835144
  WAUA-UCAO 1 0.769301772 0.957505882 0.793991089
  US DOLLAR-USD 1.299880028 1 1.244973421 1.031885266
  GREAT BRITISH POUND-GBP 1.04437995 0.803229988 1 0.82893306
  EURO 1.259459972 0.969099998 1.206369996 1
02/01/2025 FCFA-XOF 826.1516113 635.5598755 791.0450439 655.9569702
  ESCUDO-CVE 138.880661 106.8411331 132.9790497 110.2699966
  DALASI-GMD 94.3388443 72.57504272 90.33000183 74.90419769
  CEDI-GHS 19.10823631 14.69999981 18.29624939 15.17176914
  FRANC GUINEEN-GNF 11184.80664 8604.492188 10709.51855 8880.636719
  LIBERIA DOLLAR-LRD 240.0103607 184.6403961 229.8113403 190.5660858
  NAIRA-NGN 2002.93457 1540.861084 1917.821655 1590.312134
  LEONE-SLL 29.45060158 22.65640068 28.19912338 23.3835144
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.251470447 1.035453916
  GREAT BRITISH POUND-GBP 1.067289948 0.799059987 1 0.827704966
  EURO 1.233090043 0.965759993 1.208160043 1
01/01/2025 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 92.44451141 70.88596344 88.93000031 73.67153168
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11217.73047 8601.696289 10791.25977 8939.712891
  LIBERIA DOLLAR-LRD 240.7950897 184.6403961 231.6406403 191.8961182
  NAIRA-NGN 2002.253784 1535.317627 1926.132935 1595.650146
  LEONE-SLL 29.59331703 22.69199944 28.46825218 23.58371544
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.253682733 1.038799167
  GREAT BRITISH POUND-GBP 1.067289948 0.79764998 1 0.828692675
  EURO 1.233090043 0.962650001 1.206719995 1
31/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 92.44451141 70.88596344 88.93000031 73.67153168
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11217.73047 8601.696289 10791.25977 8939.712891
  LIBERIA DOLLAR-LRD 240.7950897 184.6403961 231.6406403 191.8961182
  NAIRA-NGN 2002.253784 1535.317627 1926.132935 1595.650146
  LEONE-SLL 29.59331703 22.69199944 28.46825218 23.58371544
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.256723523 1.041720867
  GREAT BRITISH POUND-GBP 1.067289948 0.795719981 1 0.829015553
  EURO 1.233090043 0.95994997 1.206249952 1
30/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.00585175 71.31639862 89.47000122 74.11888123
  CEDI-GHS 19.18375206 14.71000004 18.45443344 15.28805065
  FRANC GUINEEN-GNF 11215.50098 8599.987305 10789.11523 8937.936523
  LIBERIA DOLLAR-LRD 240.6364441 184.5187531 231.4880371 191.7696838
  NAIRA-NGN 2003.6875 1536.416992 1927.512207 1596.792725
  LEONE-SLL 29.53241539 22.64529991 28.40966606 23.53518105
  WAUA-UCAO 1 0.757776678 0.936952472 0.810970843
  US DOLLAR-USD 1.319650054 1 1.258083224 1.043122649
  GREAT BRITISH POUND-GBP 1.067289948 0.794860005 1 0.829077423
  EURO 1.233090043 0.958660007 1.206159949 1
27/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.53601074 71.72291565 89.98000336 74.54137421
  CEDI-GHS 19.17071152 14.69999981 18.4418869 15.27765846
  FRANC GUINEEN-GNF 11219.23535 8602.850586 10792.70703 8940.912109
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1537.891724 1926.005127 1595.544312
  LEONE-SLL 29.53241539 22.64529991 28.40966606 23.53518105
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.253101468 1.040691018
  GREAT BRITISH POUND-GBP 1.039520025 0.798020005 1 0.830578566
  EURO 1.254819989 0.960900009 1.203979969 1
26/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.52561188 71.71495056 89.97000122 74.53308868
  CEDI-GHS 19.10550499 14.64999962 18.37915993 15.2256937
  FRANC GUINEEN-GNF 11213.46191 8598.423828 10787.15332 8936.311523
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1535.215698 1926.005127 1595.544312
  LEONE-SLL 29.51585197 22.63260078 28.39373207 23.52198219
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.255287886 1.040149808
  GREAT BRITISH POUND-GBP 1.039520025 0.796630025 1 0.830178678
  EURO 1.254819989 0.961399972 1.204560041 1
25/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.52561188 71.71495056 89.97000122 74.53308868
  CEDI-GHS 19.10550499 14.64999962 18.37915993 15.2256937
  FRANC GUINEEN-GNF 11213.46191 8598.423828 10787.15332 8936.311523
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1535.215698 1926.005127 1595.544312
  LEONE-SLL 29.51585197 22.63260078 28.39373207 23.52198219
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.254028559 1.039771199
  GREAT BRITISH POUND-GBP 1.039520025 0.797429979 1 0.829428136
  EURO 1.254819989 0.961749971 1.205649972 1
24/12/2024 FCFA-XOF 823.1079712 631.1548462 791.8154297 655.9569702
  ESCUDO-CVE 138.3690033 106.1006165 133.108551 110.2699966
  DALASI-GMD 93.52561188 71.71495056 89.97000122 74.53308868
  CEDI-GHS 19.10550499 14.64999962 18.37915993 15.2256937
  FRANC GUINEEN-GNF 11213.46191 8598.423828 10787.15332 8936.311523
  LIBERIA DOLLAR-LRD 237.6635437 182.239151 228.6281586 189.4005127
  NAIRA-NGN 2002.12085 1535.215698 1926.005127 1595.544312
  LEONE-SLL 29.51585197 22.63260078 28.39373207 23.52198219
  WAUA-UCAO 1 0.766794741 0.961982429 0.796927035
  US DOLLAR-USD 1.304129958 1 1.255130291 1.041525602
  GREAT BRITISH POUND-GBP 1.039520025 0.796729982 1 0.829903066
  EURO 1.254819989 0.960129976 1.204959989 1
23/12/2024 FCFA-XOF 823.2785034 631.3388672 789.7383423 655.9569702
  ESCUDO-CVE 138.3976746 106.1315536 132.7593842 110.2699966
  DALASI-GMD 94.20801544 72.24430084 90.37000275 75.06136322
  CEDI-GHS 19.16909409 14.69999981 18.38814926 15.2732048
  FRANC GUINEEN-GNF 11210.84766 8597.143555 10754.12012 8932.376953
  LIBERIA DOLLAR-LRD 237.5220337 182.1459961 227.8454285 189.2485199
  NAIRA-NGN 2003.532227 1536.42749 1921.908691 1596.338257
  LEONE-SLL 29.54374695 22.65589905 28.3401413 23.53933334
  WAUA-UCAO 1 0.766859412 0.959260225 0.79676193
  US DOLLAR-USD 1.304020047 1 1.25716579 1.043372989
  GREAT BRITISH POUND-GBP 1.042469978 0.795440018 1 0.830171764
  EURO 1.255079985 0.958429992 1.204570055 1
20/12/2024 FCFA-XOF 823.5212402 631.0313721 795.0657959 655.9569702
  ESCUDO-CVE 138.4384766 106.0798721 133.654953 110.2699966
  DALASI-GMD 91.90564728 70.42362213 88.73000336 73.20534515
  CEDI-GHS 19.23628998 14.73999977 18.5716114 15.32222652
  FRANC GUINEEN-GNF 11217.70996 8595.683594 10830.10156 8935.210938
  LIBERIA DOLLAR-LRD 237.5847473 182.0516968 229.375412 189.2427063
  NAIRA-NGN 2005.749023 1536.925293 1936.443726 1597.633545
  LEONE-SLL 29.56542015 22.65480042 28.54383659 23.54965973
  WAUA-UCAO 1 0.766260028 0.965446651 0.796527147
  US DOLLAR-USD 1.305040002 1 1.257466197 1.038443208
  GREAT BRITISH POUND-GBP 1.035789967 0.795249999 1 0.825907052
  EURO 1.25545001 0.962979972 1.210790038 1
19/12/2024 FCFA-XOF 819.7954102 624.958374 794.9839478 655.9569702
  ESCUDO-CVE 137.8121338 105.05896 133.6411896 110.2699966
  DALASI-GMD 92.12830353 70.23258972 89.33999634 73.71620178
  CEDI-GHS 19.32222557 14.72999954 18.73743057 15.46062469
  FRANC GUINEEN-GNF 11274.47363 8594.920898 10933.24707 9021.238281
  LIBERIA DOLLAR-LRD 238.6761169 181.9510498 231.4524841 190.9760284
  NAIRA-NGN 2017.982666 1538.378052 1956.907593 1614.683228
  LEONE-SLL 29.77170563 22.69599915 28.87065125 23.82174683
  WAUA-UCAO 1 0.762334585 0.969734609 0.800147235
  US DOLLAR-USD 1.311759949 1 1.267893195 1.046901226
  GREAT BRITISH POUND-GBP 1.031209946 0.788709998 1 0.825777471
  EURO 1.249770045 0.955200016 1.210980058 1
18/12/2024 FCFA-XOF 819.0223999 624.6166992 793.3265381 655.9569702
  ESCUDO-CVE 137.6821899 105.0015182 133.3625793 110.2699966
  DALASI-GMD 93.56550598 71.35650635 90.62999725 74.93683624
  CEDI-GHS 19.30145264 14.72000027 18.69589233 15.45858002
  FRANC GUINEEN-GNF 11274.98047 8598.71582 10921.24121 9030.15918
  LIBERIA DOLLAR-LRD 238.3039093 181.7393494 230.8274078 190.8581696
  NAIRA-NGN 2010.926147 1533.606445 1947.835815 1610.555542
  LEONE-SLL 29.74875832 22.6875 28.81542587 23.82585144
  WAUA-UCAO 1 0.7626369 0.968626201 0.800902367
  US DOLLAR-USD 1.311239958 1 1.269970298 1.050133348
  GREAT BRITISH POUND-GBP 1.032389998 0.787419975 1 0.826979399
  EURO 1.248591542 0.952260017 1.209220052 1
17/12/2024 FCFA-XOF 818.9951172 624.8389282 793.8737793 655.9569702
  ESCUDO-CVE 137.6776123 105.0388794 133.4545746 110.2699966
  DALASI-GMD 91.34175873 69.68769836 88.54000092 73.15827179
  CEDI-GHS 19.30705261 14.72999954 18.71483994 15.46358013
  FRANC GUINEEN-GNF 11257.20117 8588.498047 10911.90527 9016.219727
  LIBERIA DOLLAR-LRD 237.794342 181.4212952 230.5003815 190.4564056
  NAIRA-NGN 2009.436768 1533.066895 1947.800537 1609.416382
  LEONE-SLL 29.73718643 22.6875 28.82504654 23.81737709
  WAUA-UCAO 1 0.762933612 0.969326615 0.80092907
  US DOLLAR-USD 1.31072998 1 1.26587081 1.05091691
  GREAT BRITISH POUND-GBP 1.031643987 0.789969981 1 0.830275178
  EURO 1.248550057 0.951550007 1.204419971 1
16/12/2024 FCFA-XOF 817.6044922 623.6494751 788.5769653 655.9569702
  ESCUDO-CVE 137.4438324 104.8389282 132.5641479 110.2699966
  DALASI-GMD 92.93965149 70.8921814 89.63999939 74.56467438
  CEDI-GHS 19.32414055 14.73999977 18.63807297 15.50359058
  FRANC GUINEEN-GNF 11249.89453 8581.155273 10850.48828 9025.692383
  LIBERIA DOLLAR-LRD 237.4353485 181.1101074 229.0056458 190.4923248
  NAIRA-NGN 2008.812134 1532.274658 1937.493042 1611.652588
  LEONE-SLL 29.7476387 22.69079971 28.69150543 23.86627388
  WAUA-UCAO 1 0.762776494 0.964496851 0.802291334
  US DOLLAR-USD 1.31099999 1 1.262530565 1.050342917
  GREAT BRITISH POUND-GBP 1.03681004 0.792060018 1 0.832237542
  EURO 1.246430039 0.952069998 1.201580048 1
Grand Summary (50864 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.