Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
29/10/2008 | FCFA-XOF | 776.1348877 | |||
ESCUDO- CVE | 130.4725952 | ||||
DALASI-GMD | 38.50460052 | ||||
CEDI-GHS | 1.692100048 | ||||
FRANC GUINEEN-GNF | 7289.779785 | ||||
LIBERIA DOLLAR-LRD | 94.11270142 | ||||
NAIRA-NGN | 172.0261993 | ||||
LEONE-SLL | 4446.477539 | ||||
US DOLLAR-USD | 1.482089996 | ||||
GREAT BRITISH POUNDS-GBP | 0.941433012 | ||||
EURO | 1.183210015 | ||||
28/10/2008 | FCFA-XOF | 778.1223755 | |||
ESCUDO- CVE | 130.8067017 | ||||
DALASI-GMD | 39.27519989 | ||||
CEDI-GHS | 1.6875 | ||||
FRANC GUINEEN-GNF | 7269.958008 | ||||
LIBERIA DOLLAR-LRD | 93.85679626 | ||||
NAIRA-NGN | 171.5583954 | ||||
LEONE-SLL | 4434.386719 | ||||
US DOLLAR-USD | 1.478060007 | ||||
GREAT BRITISH POUNDS-GBP | 0.960273027 | ||||
EURO | 1.186239958 | ||||
27/10/2008 | FCFA-XOF | 774.882019 | |||
ESCUDO- CVE | 130.2619934 | ||||
DALASI-GMD | 40.19300079 | ||||
CEDI-GHS | 1.701300025 | ||||
FRANC GUINEEN-GNF | 7318.701172 | ||||
LIBERIA DOLLAR-LRD | 94.48609924 | ||||
NAIRA-NGN | 172.7086945 | ||||
LEONE-SLL | 4464.118164 | ||||
US DOLLAR-USD | 1.487969995 | ||||
GREAT BRITISH POUNDS-GBP | 0.957202971 | ||||
EURO | 1.181300044 | ||||
24/10/2008 | FCFA-XOF | 764.262085 | |||
ESCUDO- CVE | 128.4766998 | ||||
DALASI-GMD | 38.61149979 | ||||
CEDI-GHS | 1.707900047 | ||||
FRANC GUINEEN-GNF | 7340.981934 | ||||
LIBERIA DOLLAR-LRD | 94.77380371 | ||||
NAIRA-NGN | 173.2344971 | ||||
LEONE-SLL | 4477.708984 | ||||
US DOLLAR-USD | 1.492499948 | ||||
GREAT BRITISH POUNDS-GBP | 0.919539988 | ||||
EURO | 1.165109992 | ||||
23/10/2008 | FCFA-XOF | 762.661499 | |||
ESCUDO- CVE | 128.2075958 | ||||
DALASI-GMD | 38.30189896 | ||||
CEDI-GHS | 1.707100034 | ||||
FRANC GUINEEN-GNF | 7339.344238 | ||||
LIBERIA DOLLAR-LRD | 94.75260162 | ||||
NAIRA-NGN | 173.1808929 | ||||
LEONE-SLL | 4476.709961 | ||||
US DOLLAR-USD | 1.492166996 | ||||
GREAT BRITISH POUNDS-GBP | 0.912167013 | ||||
EURO | 1.162670016 | ||||
22/10/2008 | FCFA-XOF | 750.9658203 | |||
ESCUDO- CVE | 126.2415009 | ||||
DALASI-GMD | 37.24629974 | ||||
CEDI-GHS | 1.720499992 | ||||
FRANC GUINEEN-GNF | 7423.90918 | ||||
LIBERIA DOLLAR-LRD | 95.8443985 | ||||
NAIRA-NGN | 175.1763 | ||||
LEONE-SLL | 4508.858398 | ||||
US DOLLAR-USD | 1.509359956 | ||||
GREAT BRITISH POUNDS-GBP | 0.887027979 | ||||
EURO | 1.144840002 | ||||
21/10/2008 | FCFA-XOF | 743.1074219 | |||
ESCUDO- CVE | 124.9205017 | ||||
DALASI-GMD | 36.23300171 | ||||
CEDI-GHS | 1.733500004 | ||||
FRANC GUINEEN-GNF | 7479.980957 | ||||
LIBERIA DOLLAR-LRD | 96.56829834 | ||||
NAIRA-NGN | 176.4994049 | ||||
LEONE-SLL | 4542.913086 | ||||
US DOLLAR-USD | 1.520760059 | ||||
GREAT BRITISH POUNDS-GBP | 0.873293996 | ||||
EURO | 1.132859945 | ||||
20/10/2008 | FCFA-XOF | 743.8945923 | |||
ESCUDO- CVE | 125.052803 | ||||
DALASI-GMD | 36.46450043 | ||||
CEDI-GHS | 1.734699965 | ||||
FRANC GUINEEN-GNF | 7439.313477 | ||||
LIBERIA DOLLAR-LRD | 96.52570343 | ||||
NAIRA-NGN | 176.4064026 | ||||
LEONE-SLL | 4540.911621 | ||||
US DOLLAR-USD | 1.520089984 | ||||
GREAT BRITISH POUNDS-GBP | 0.878874004 | ||||
EURO | 1.134060025 | ||||
17/10/2008 | FCFA-XOF | 739.6112061 | |||
ESCUDO- CVE | 124.3327026 | ||||
DALASI-GMD | 36.71549988 | ||||
CEDI-GHS | 1.738000035 | ||||
FRANC GUINEEN-GNF | 7453.310059 | ||||
LIBERIA DOLLAR-LRD | 96.70729828 | ||||
NAIRA-NGN | 176.7382965 | ||||
LEONE-SLL | 4549.455078 | ||||
US DOLLAR-USD | 1.522950053 | ||||
GREAT BRITISH POUNDS-GBP | 0.884923995 | ||||
EURO | 1.127529979 | ||||
16/10/2008 | FCFA-XOF | 737.7811279 | |||
ESCUDO- CVE | 124.0251007 | ||||
DALASI-GMD | 36.19979858 | ||||
CEDI-GHS | 1.747599959 | ||||
FRANC GUINEEN-GNF | 7462.490723 | ||||
LIBERIA DOLLAR-LRD | 97.31060028 | ||||
NAIRA-NGN | 177.8408051 | ||||
LEONE-SLL | 4577.833984 | ||||
US DOLLAR-USD | 1.532449961 | ||||
GREAT BRITISH POUNDS-GBP | 0.872493982 | ||||
EURO | 1.124740005 | ||||
15/10/2008 | FCFA-XOF | 731.2739868 | |||
ESCUDO- CVE | 122.9311981 | ||||
DALASI-GMD | 36.15399933 | ||||
CEDI-GHS | 1.748299956 | ||||
FRANC GUINEEN-GNF | 7451.775391 | ||||
LIBERIA DOLLAR-LRD | 97.35189819 | ||||
NAIRA-NGN | 177.9163055 | ||||
LEONE-SLL | 4583.746582 | ||||
US DOLLAR-USD | 1.533100009 | ||||
GREAT BRITISH POUNDS-GBP | 0.872021973 | ||||
EURO | 1.114820004 | ||||
14/10/2008 | FCFA-XOF | 737.1973267 | |||
ESCUDO- CVE | 123.9269028 | ||||
DALASI-GMD | 37.3368988 | ||||
CEDI-GHS | 1.737400055 | ||||
FRANC GUINEEN-GNF | 7417.654297 | ||||
LIBERIA DOLLAR-LRD | 96.90609741 | ||||
NAIRA-NGN | 177.101593 | ||||
LEONE-SLL | 4562.757813 | ||||
US DOLLAR-USD | 1.526080012 | ||||
GREAT BRITISH POUNDS-GBP | 0.900551975 | ||||
EURO | 1.123849988 | ||||
13/10/2008 | FCFA-XOF | 737.1973267 | |||
ESCUDO- CVE | 123.9269028 | ||||
DALASI-GMD | 37.3368988 | ||||
CEDI-GHS | 1.735299945 | ||||
FRANC GUINEEN-GNF | 7458.05127 | ||||
LIBERIA DOLLAR-LRD | 96.90609741 | ||||
NAIRA-NGN | 177.101593 | ||||
LEONE-SLL | 4562.757813 | ||||
US DOLLAR-USD | 1.526080012 | ||||
GREAT BRITISH POUNDS-GBP | 0.900551975 | ||||
EURO | 1.123849988 | ||||
10/10/2008 | FCFA-XOF | 734.8621216 | |||
ESCUDO- CVE | 123.5344009 | ||||
DALASI-GMD | 36.72280121 | ||||
CEDI-GHS | 1.736299992 | ||||
FRANC GUINEEN-GNF | 7490.794434 | ||||
LIBERIA DOLLAR-LRD | 97.33149719 | ||||
NAIRA-NGN | 177.8791046 | ||||
LEONE-SLL | 4582.790039 | ||||
US DOLLAR-USD | 1.532780051 | ||||
GREAT BRITISH POUNDS-GBP | 0.885739982 | ||||
EURO | 1.120290041 | ||||
09/10/2008 | FCFA-XOF | 731.9824219 | |||
ESCUDO- CVE | 123.0503006 | ||||
DALASI-GMD | 36.42819977 | ||||
CEDI-GHS | 1.735700011 | ||||
FRANC GUINEEN-GNF | 7488.204102 | ||||
LIBERIA DOLLAR-LRD | 97.29789734 | ||||
NAIRA-NGN | 177.8175964 | ||||
LEONE-SLL | 4581.205078 | ||||
US DOLLAR-USD | 1.532250047 | ||||
GREAT BRITISH POUNDS-GBP | 0.878633976 | ||||
EURO | 1.11590004 | ||||
08/10/2008 | FCFA-XOF | 734.4619141 | |||
ESCUDO- CVE | 123.4671021 | ||||
DALASI-GMD | 36.49599838 | ||||
CEDI-GHS | 1.728000045 | ||||
FRANC GUINEEN-GNF | 7459.370605 | ||||
LIBERIA DOLLAR-LRD | 96.92320251 | ||||
NAIRA-NGN | 177.1329041 | ||||
LEONE-SLL | 4550.362305 | ||||
US DOLLAR-USD | 1.526350021 | ||||
GREAT BRITISH POUNDS-GBP | 0.876254976 | ||||
EURO | 1.119680047 | ||||
07/10/2008 | FCFA-XOF | 734.0814819 | |||
ESCUDO- CVE | 123.4031982 | ||||
DALASI-GMD | 36.16460037 | ||||
CEDI-GHS | 1.730999947 | ||||
FRANC GUINEEN-GNF | 7660.67041 | ||||
LIBERIA DOLLAR-LRD | 96.88639832 | ||||
NAIRA-NGN | 177.0809021 | ||||
LEONE-SLL | 4548.633301 | ||||
US DOLLAR-USD | 1.525769949 | ||||
GREAT BRITISH POUNDS-GBP | 0.868296981 | ||||
EURO | 1.119099975 | ||||
06/10/2008 | FCFA-XOF | 728.0795288 | |||
ESCUDO- CVE | 122.3942032 | ||||
DALASI-GMD | 36.13190079 | ||||
CEDI-GHS | 1.729900002 | ||||
FRANC GUINEEN-GNF | 7709.523438 | ||||
LIBERIA DOLLAR-LRD | 97.50430298 | ||||
NAIRA-NGN | 178.2100983 | ||||
LEONE-SLL | 4577.640137 | ||||
US DOLLAR-USD | 1.53550005 | ||||
GREAT BRITISH POUNDS-GBP | 0.867513001 | ||||
EURO | 1.109949946 | ||||
03/10/2008 | FCFA-XOF | 724.1240845 | |||
ESCUDO- CVE | 121.7293015 | ||||
DALASI-GMD | 36.28939819 | ||||
CEDI-GHS | 1.729099989 | ||||
FRANC GUINEEN-GNF | 7678.666016 | ||||
LIBERIA DOLLAR-LRD | 97.45850372 | ||||
NAIRA-NGN | 178.1266022 | ||||
LEONE-SLL | 4575.493652 | ||||
US DOLLAR-USD | 1.534780025 | ||||
GREAT BRITISH POUNDS-GBP | 0.871293008 | ||||
EURO | 1.103919983 | ||||
02/10/2008 | FCFA-XOF | 720.3588867 | |||
ESCUDO- CVE | 121.0962982 | ||||
DALASI-GMD | 36.14820099 | ||||
CEDI-GHS | 1.744300008 | ||||
FRANC GUINEEN-GNF | 7736.551758 | ||||
LIBERIA DOLLAR-LRD | 98.19319916 | ||||
NAIRA-NGN | 179.4694061 | ||||
LEONE-SLL | 4609.986328 | ||||
US DOLLAR-USD | 1.546350002 | ||||
GREAT BRITISH POUNDS-GBP | 0.867905021 | ||||
EURO | 1.098180056 | ||||
Grand Summary (49532 detail records) |