Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
01/09/2008 | FCFA-XOF | 698.8630981 | |||
ESCUDO- CVE | 117.4828033 | ||||
DALASI-GMD | 35.15019989 | ||||
CEDI-GHS | 1.739899993 | ||||
FRANC GUINEEN-GNF | 7238.899902 | ||||
LIBERIA DOLLAR-LRD | 99.68740082 | ||||
NAIRA-NGN | 182.985199 | ||||
LEONE-SLL | 4658.705078 | ||||
US DOLLAR-USD | 1.569880009 | ||||
GREAT BRITISH POUNDS-GBP | 0.858368993 | ||||
EURO | 1.065410018 | ||||
00/00/0000 | name_currency | WAUA | USD | GBP | Euro |
Grand Summary (49532 detail records) |