Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
26/01/2009 | FCFA-XOF | 762.7730103 | |||
ESCUDO- CVE | 128.2263641 | ||||
DALASI-GMD | 43.53141785 | ||||
CEDI-GHS | 1.869111538 | ||||
FRANC GUINEEN-GNF | 7009.234863 | ||||
LIBERIA DOLLAR-LRD | 95.96632385 | ||||
NAIRA-NGN | 213.5064697 | ||||
LEONE-SLL | 4537.637695 | ||||
US DOLLAR-USD | 1.487849951 | ||||
GREAT BRITISH POUNDS-GBP | 1.095129967 | ||||
EURO | 1.162840009 | ||||
23/01/2009 | FCFA-XOF | 755.9511108 | |||
ESCUDO- CVE | 127.0795593 | ||||
DALASI-GMD | 43.24203873 | ||||
CEDI-GHS | 1.870412469 | ||||
FRANC GUINEEN-GNF | 7049.184082 | ||||
LIBERIA DOLLAR-LRD | 96.51328278 | ||||
NAIRA-NGN | 214.7233582 | ||||
LEONE-SLL | 4563.499512 | ||||
US DOLLAR-USD | 1.496330023 | ||||
GREAT BRITISH POUNDS-GBP | 1.087849975 | ||||
EURO | 1.152439952 | ||||
22/01/2009 | FCFA-XOF | 757.5056763 | |||
ESCUDO- CVE | 127.3408966 | ||||
DALASI-GMD | 43.06793213 | ||||
CEDI-GHS | 1.860593319 | ||||
FRANC GUINEEN-GNF | 7023.415039 | ||||
LIBERIA DOLLAR-LRD | 96.16046906 | ||||
NAIRA-NGN | 213.9384155 | ||||
LEONE-SLL | 4563.679199 | ||||
US DOLLAR-USD | 1.490859985 | ||||
GREAT BRITISH POUNDS-GBP | 1.083469987 | ||||
EURO | 1.154809952 | ||||
21/01/2009 | FCFA-XOF | 748.6306152 | |||
ESCUDO- CVE | 125.8489456 | ||||
DALASI-GMD | 40.32995224 | ||||
CEDI-GHS | 1.890071034 | ||||
FRANC GUINEEN-GNF | 7134.688477 | ||||
LIBERIA DOLLAR-LRD | 97.68395996 | ||||
NAIRA-NGN | 217.3430176 | ||||
LEONE-SLL | 4622.859375 | ||||
US DOLLAR-USD | 1.514479995 | ||||
GREAT BRITISH POUNDS-GBP | 1.014590025 | ||||
EURO | 1.141280055 | ||||
20/01/2009 | FCFA-XOF | 748.6306152 | |||
ESCUDO- CVE | 125.8489456 | ||||
DALASI-GMD | 40.02557373 | ||||
CEDI-GHS | 1.871897221 | ||||
FRANC GUINEEN-GNF | 7134.688477 | ||||
LIBERIA DOLLAR-LRD | 97.68395996 | ||||
NAIRA-NGN | 217.3430176 | ||||
LEONE-SLL | 4622.859375 | ||||
US DOLLAR-USD | 1.514479995 | ||||
GREAT BRITISH POUNDS-GBP | 1.014590025 | ||||
EURO | 1.141280055 | ||||
19/01/2009 | FCFA-XOF | 748.6306152 | |||
ESCUDO- CVE | 125.8489456 | ||||
DALASI-GMD | 40.02557373 | ||||
CEDI-GHS | 1.871897221 | ||||
FRANC GUINEEN-GNF | 7134.688477 | ||||
LIBERIA DOLLAR-LRD | 97.68395996 | ||||
NAIRA-NGN | 216.676651 | ||||
LEONE-SLL | 4622.859375 | ||||
US DOLLAR-USD | 1.514479995 | ||||
GREAT BRITISH POUNDS-GBP | 1.014590025 | ||||
EURO | 1.141280055 | ||||
16/01/2009 | FCFA-XOF | 757.4860229 | |||
ESCUDO- CVE | 127.3375931 | ||||
DALASI-GMD | 40.81496811 | ||||
CEDI-GHS | 1.868400931 | ||||
FRANC GUINEEN-GNF | 7118.482422 | ||||
LIBERIA DOLLAR-LRD | 97.46208191 | ||||
NAIRA-NGN | 220.672287 | ||||
LEONE-SLL | 4612.358887 | ||||
US DOLLAR-USD | 1.511039972 | ||||
GREAT BRITISH POUNDS-GBP | 1.034600019 | ||||
EURO | 1.15478003 | ||||
15/01/2009 | FCFA-XOF | 752.7368774 | |||
ESCUDO- CVE | 126.539238 | ||||
DALASI-GMD | 41.02839279 | ||||
CEDI-GHS | 1.864695907 | ||||
FRANC GUINEEN-GNF | 7162.328613 | ||||
LIBERIA DOLLAR-LRD | 97.5014267 | ||||
NAIRA-NGN | 225.9916687 | ||||
LEONE-SLL | 4614.220703 | ||||
US DOLLAR-USD | 1.511649966 | ||||
GREAT BRITISH POUNDS-GBP | 1.040009975 | ||||
EURO | 1.147539973 | ||||
14/01/2009 | FCFA-XOF | 749.378418 | |||
ESCUDO- CVE | 125.9746552 | ||||
DALASI-GMD | 40.95225525 | ||||
CEDI-GHS | 1.87088418 | ||||
FRANC GUINEEN-GNF | 7178.532715 | ||||
LIBERIA DOLLAR-LRD | 97.72201538 | ||||
NAIRA-NGN | 226.5029602 | ||||
LEONE-SLL | 4620.092285 | ||||
US DOLLAR-USD | 1.515069962 | ||||
GREAT BRITISH POUNDS-GBP | 1.038079977 | ||||
EURO | 1.142420053 | ||||
13/01/2009 | FCFA-XOF | 745.2130737 | |||
ESCUDO- CVE | 125.274437 | ||||
DALASI-GMD | 40.82278061 | ||||
CEDI-GHS | 1.877031326 | ||||
FRANC GUINEEN-GNF | 7209.709473 | ||||
LIBERIA DOLLAR-LRD | 98.14642334 | ||||
NAIRA-NGN | 227.4866791 | ||||
LEONE-SLL | 4640.157715 | ||||
US DOLLAR-USD | 1.521649957 | ||||
GREAT BRITISH POUNDS-GBP | 1.017009974 | ||||
EURO | 1.136070013 | ||||
12/01/2009 | FCFA-XOF | 735.944397 | |||
ESCUDO- CVE | 123.7163239 | ||||
DALASI-GMD | 40.30417252 | ||||
CEDI-GHS | 1.888983846 | ||||
FRANC GUINEEN-GNF | 7419.930664 | ||||
LIBERIA DOLLAR-LRD | 99.0242691 | ||||
NAIRA-NGN | 215.7040253 | ||||
LEONE-SLL | 4681.667969 | ||||
US DOLLAR-USD | 1.535259962 | ||||
GREAT BRITISH POUNDS-GBP | 1.004089952 | ||||
EURO | 1.121940017 | ||||
09/01/2009 | FCFA-XOF | 734.7243042 | |||
ESCUDO- CVE | 123.5112228 | ||||
DALASI-GMD | 41.12934113 | ||||
CEDI-GHS | 1.858010769 | ||||
FRANC GUINEEN-GNF | 7371.358887 | ||||
LIBERIA DOLLAR-LRD | 98.37604523 | ||||
NAIRA-NGN | 200.1838074 | ||||
LEONE-SLL | 4651.020996 | ||||
US DOLLAR-USD | 1.525210023 | ||||
GREAT BRITISH POUNDS-GBP | 1.012290001 | ||||
EURO | 1.120079994 | ||||
08/01/2009 | FCFA-XOF | 734.730896 | |||
ESCUDO- CVE | 123.5123215 | ||||
DALASI-GMD | 41.40928268 | ||||
CEDI-GHS | 1.855026245 | ||||
FRANC GUINEEN-GNF | 7359.518066 | ||||
LIBERIA DOLLAR-LRD | 98.21801758 | ||||
NAIRA-NGN | 199.8622437 | ||||
LEONE-SLL | 4616.323242 | ||||
US DOLLAR-USD | 1.522760034 | ||||
GREAT BRITISH POUNDS-GBP | 1.019180059 | ||||
EURO | 1.120090008 | ||||
07/01/2009 | FCFA-XOF | 740.9559326 | |||
ESCUDO- CVE | 124.5587845 | ||||
DALASI-GMD | 41.91756439 | ||||
CEDI-GHS | 1.834560513 | ||||
FRANC GUINEEN-GNF | 7278.32373 | ||||
LIBERIA DOLLAR-LRD | 97.1344223 | ||||
NAIRA-NGN | 197.6572571 | ||||
LEONE-SLL | 4565.393066 | ||||
US DOLLAR-USD | 1.505959988 | ||||
GREAT BRITISH POUNDS-GBP | 1.031690001 | ||||
EURO | 1.129580021 | ||||
06/01/2009 | FCFA-XOF | 733.8190918 | |||
ESCUDO- CVE | 123.3590469 | ||||
DALASI-GMD | 42.56602097 | ||||
CEDI-GHS | 1.841372967 | ||||
FRANC GUINEEN-GNF | 7343.327637 | ||||
LIBERIA DOLLAR-LRD | 98.0019455 | ||||
NAIRA-NGN | 199.4225616 | ||||
LEONE-SLL | 4606.16748 | ||||
US DOLLAR-USD | 1.519410014 | ||||
GREAT BRITISH POUNDS-GBP | 1.04764998 | ||||
EURO | 1.118700027 | ||||
05/01/2009 | FCFA-XOF | 725.9804077 | |||
ESCUDO- CVE | 122.0413208 | ||||
DALASI-GMD | 42.92844009 | ||||
CEDI-GHS | 1.870041847 | ||||
FRANC GUINEEN-GNF | 7444.144043 | ||||
LIBERIA DOLLAR-LRD | 98.57727814 | ||||
NAIRA-NGN | 202.1604309 | ||||
LEONE-SLL | 4675.258789 | ||||
US DOLLAR-USD | 1.540269971 | ||||
GREAT BRITISH POUNDS-GBP | 1.056570053 | ||||
EURO | 1.106750011 | ||||
02/01/2009 | FCFA-XOF | 725.9804077 | |||
ESCUDO- CVE | 122.0413208 | ||||
DALASI-GMD | 42.92844009 | ||||
CEDI-GHS | 1.864804864 | ||||
FRANC GUINEEN-GNF | 7444.144043 | ||||
LIBERIA DOLLAR-LRD | 97.80714417 | ||||
NAIRA-NGN | 202.1604309 | ||||
LEONE-SLL | 4675.258789 | ||||
US DOLLAR-USD | 1.540269971 | ||||
GREAT BRITISH POUNDS-GBP | 1.056570053 | ||||
EURO | 1.106750011 | ||||
31/12/2008 | FCFA-XOF | 720.1686401 | |||
ESCUDO- CVE | 121.0643311 | ||||
DALASI-GMD | 43.3826828 | ||||
CEDI-GHS | 1.873933554 | ||||
FRANC GUINEEN-GNF | 7480.584961 | ||||
LIBERIA DOLLAR-LRD | 98.28593445 | ||||
NAIRA-NGN | 203.1500549 | ||||
LEONE-SLL | 4698.14502 | ||||
US DOLLAR-USD | 1.547809958 | ||||
GREAT BRITISH POUNDS-GBP | 1.067749977 | ||||
EURO | 1.097890019 | ||||
30/12/2008 | FCFA-XOF | 715.5441284 | |||
ESCUDO- CVE | 120.2869263 | ||||
DALASI-GMD | 43.12387085 | ||||
CEDI-GHS | 1.872781515 | ||||
FRANC GUINEEN-GNF | 7523.212402 | ||||
LIBERIA DOLLAR-LRD | 98.8460083 | ||||
NAIRA-NGN | 204.3076935 | ||||
LEONE-SLL | 4724.916992 | ||||
US DOLLAR-USD | 1.556630015 | ||||
GREAT BRITISH POUNDS-GBP | 1.061380029 | ||||
EURO | 1.090839982 | ||||
26/12/2008 | FCFA-XOF | 722.9892578 | |||
ESCUDO- CVE | 121.5384903 | ||||
DALASI-GMD | 42.48557281 | ||||
CEDI-GHS | 1.857129216 | ||||
FRANC GUINEEN-GNF | 7460.334961 | ||||
LIBERIA DOLLAR-LRD | 98.01986694 | ||||
NAIRA-NGN | 202.6001282 | ||||
LEONE-SLL | 4685.426758 | ||||
US DOLLAR-USD | 1.54361999 | ||||
GREAT BRITISH POUNDS-GBP | 1.045670033 | ||||
EURO | 1.102190018 | ||||
Grand Summary (49532 detail records) |