between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
23/02/2024 FCFA-XOF 14.05852604 1 0.168105528 0.110184886 0.020478809 0.315182179 2.461378336 0.037458878
  ESCUDO-CVE 83.62916565 5.948644161 1 0.655450702 0.12182115 1.874906659 14.64186382 0.222829536
  DALASI-GMD 127.590332 9.075654984 1.525667787 1 0.185858607 2.8604846 22.33862114 0.339963853
  CEDI-GHS 686.491394 48.83096695 8.208755493 5.380434513 1 15.3906498 120.1914825 1.829153061
  FRANC GUINEEN-GNF 1 0.071131214 0.01195755 0.007837584 0.001456683 0.022419291 0.175080836 0.002664495
  LIBERIA DOLLAR-LRD 44.60444641 3.172768354 0.533359885 0.349591106 0.064974517 1 7.809383392 0.118848339
  NAIRA-NGN 5.711647511 0.406276435 0.068297312 0.044765521 0.008320057 0.128051087 1 0.015218658
  LEONE-SLL 375.3055725 26.69594193 4.487735271 3.260014772 0.546701074 8.414084435 65.70881653 1
22/02/2024 FCFA-XOF 14.0167408 1 0.168105528 0.109036237 0.020404702 0.314120561 2.646112204 0.037637502
  ESCUDO-CVE 83.3806076 5.948644161 1 0.648617804 0.121380307 1.868591547 15.74077988 0.223892108
  DALASI-GMD 128.5512085 9.171262741 1.54174006 1 0.187136874 2.880882263 24.26819038 0.345183432
  CEDI-GHS 686.9368286 49.00831223 8.238568306 5.343682289 1 15.39451885 129.681488 1.84455049
  FRANC GUINEEN-GNF 1 0.071343258 0.011993197 0.007779001 0.001455738 0.022410385 0.188782275 0.002685182
  LIBERIA DOLLAR-LRD 44.62216949 3.183490992 0.535162449 0.347115874 0.064958185 1 8.423873901 0.11981865
  NAIRA-NGN 5.297107697 0.377912939 0.063529253 0.041206203 0.007711201 0.11871022 1 0.014223699
  LEONE-SLL 372.4142151 26.56924438 4.466436863 3.260014772 0.542137504 8.345946312 70.30519867 1
21/02/2024 FCFA-XOF 14.00570011 1 0.168105528 0.110707261 0.020247193 0.313866407 2.644371986 0.037503242
  ESCUDO-CVE 83.31492615 5.948644161 1 0.658558071 0.120443352 1.867079616 15.7304287 0.22309345
  DALASI-GMD 126.5111313 9.032831192 1.518468976 1 0.182889491 2.83510232 23.88616753 0.338760465
  CEDI-GHS 691.7354126 49.3895607 8.302658081 5.467782974 1 15.50172424 130.6043701 1.852268696
  FRANC GUINEEN-GNF 1 0.071399502 0.012002651 0.007904443 0.00144564 0.022409905 0.188806847 0.002677713
  LIBERIA DOLLAR-LRD 44.62312698 3.186068773 0.535595775 0.352720946 0.064508952 1 8.425151825 0.119487919
  NAIRA-NGN 5.29641819 0.378161609 0.063571058 0.041865233 0.007656711 0.118692227 1 0.014182287
  LEONE-SLL 373.4530334 26.66436005 4.482426643 3.260014772 0.539878488 8.369047165 70.51049042 1
20/02/2024 FCFA-XOF 13.96522808 1 0.168105528 0.109355465 0.020160871 0.312831253 2.523224592 0.036966193
  ESCUDO-CVE 83.07417297 5.948644161 1 0.650516748 0.119929843 1.860921741 15.00976467 0.219898731
  DALASI-GMD 127.704895 9.144490242 1.537239432 1 0.184360892 2.860682487 23.07360268 0.338037014
  CEDI-GHS 692.6896973 49.60103226 8.338208199 5.424143791 1 15.5167532 125.154541 1.833561301
  FRANC GUINEEN-GNF 1 0.07160642 0.012037436 0.007830554 0.001443648 0.022400727 0.180679083 0.002647017
  LIBERIA DOLLAR-LRD 44.64141083 3.196611643 0.537368119 0.349566936 0.064446472 1 8.065769196 0.118166558
  NAIRA-NGN 5.534675121 0.396318287 0.066623293 0.043339569 0.007990122 0.123980738 1 0.014650377
  LEONE-SLL 377.783783 27.05174446 4.547547817 3.260014772 0.545386732 8.462631226 68.25762939 1
19/02/2024 FCFA-XOF 13.96705914 1 0.168105528 0.109355465 0.020037752 0.312711 2.451252937 0.036966193
  ESCUDO-CVE 83.08506775 5.948644161 1 0.650516748 0.119197458 1.860206485 14.58163071 0.219898731
  DALASI-GMD 127.7216415 9.144490242 1.537239432 1 0.183235034 2.859582901 22.41545868 0.338037014
  CEDI-GHS 697.0372314 49.90579605 8.389440536 5.457471371 1 15.6060915 122.3317261 1.844827294
  FRANC GUINEEN-GNF 1 0.071597032 0.012035857 0.007829526 0.001434644 0.022389179 0.175502419 0.00264667
  LIBERIA DOLLAR-LRD 44.66443253 3.197840929 0.537574708 0.349701345 0.064077541 1 7.838716507 0.118212
  NAIRA-NGN 5.697926998 0.407954663 0.068579435 0.044612069 0.008174494 0.127571911 1 0.01508053
  LEONE-SLL 377.8333435 27.05174446 4.547547817 3.260014772 0.542056143 8.459378242 66.31066895 1
16/02/2024 FCFA-XOF 13.93459988 1 0.168105528 0.111354128 0.019950403 0.311936021 2.484000921 0.036931217
  ESCUDO-CVE 82.8919754 5.948644161 1 0.662406087 0.118677855 1.855596423 14.77643776 0.219690666
  DALASI-GMD 125.1377029 8.980358124 1.509647965 1 0.179161772 2.801297188 22.30721855 0.331655562
  CEDI-GHS 698.4620361 50.1242981 8.426172256 5.581547737 1 15.63557434 124.5088043 1.851151347
  FRANC GUINEEN-GNF 1 0.071763813 0.012063893 0.007991197 0.001431717 0.022385718 0.178261369 0.002650325
  LIBERIA DOLLAR-LRD 44.67133713 3.205785513 0.53891027 0.356977463 0.063956715 1 7.963174343 0.118393563
  NAIRA-NGN 5.609740257 0.402576327 0.067675307 0.044828538 0.00803156 0.125578061 1 0.014867634
  LEONE-SLL 377.3122253 27.07736397 4.55185461 3.260014772 0.540204346 8.446405411 67.2602005 1
15/02/2024 FCFA-XOF 13.89790821 1 0.168105528 0.110574938 0.019863673 0.311032027 2.477065563 0.036948636
  ESCUDO-CVE 82.67371368 5.948644161 1 0.657770991 0.118161917 1.850218892 14.73518181 0.219794288
  DALASI-GMD 125.6876831 9.043640137 1.520285964 1 0.179639906 2.812861919 22.40169144 0.334150165
  CEDI-GHS 699.6646118 50.34315872 8.462963104 5.566691875 1 15.65833473 124.7033081 1.860110998
  FRANC GUINEEN-GNF 1 0.071953274 0.012095744 0.007956229 0.001429256 0.022379773 0.178232983 0.002658575
  LIBERIA DOLLAR-LRD 44.68320465 3.215102911 0.54047662 0.355509818 0.063863747 1 7.964021206 0.118793666
  NAIRA-NGN 5.61063385 0.403703481 0.067864791 0.044639487 0.008019034 0.125564709 1 0.014916292
  LEONE-SLL 376.1413269 27.06459999 4.549708843 3.260014772 0.537602305 8.417957306 67.04078674 1
14/02/2024 FCFA-XOF 14.0016861 1 0.168105528 0.110181041 0.020009529 0.313310444 2.492909908 0.037418853
  ESCUDO-CVE 83.29104614 5.948644161 1 0.655427814 0.119029567 1.863772392 14.82943344 0.22259146
  DALASI-GMD 127.0789032 9.075971603 1.525721073 1 0.18160592 2.843596697 22.62557983 0.339612454
  CEDI-GHS 699.7509155 49.97618866 8.401273727 5.506428719 1 15.65806293 124.5861359 1.870051861
  FRANC GUINEEN-GNF 1 0.071419969 0.012006092 0.007869127 0.00142908 0.022376623 0.178043544 0.002672454
  LIBERIA DOLLAR-LRD 44.68949509 3.191722393 0.536546171 0.351667285 0.063864864 1 7.956676483 0.119430602
  NAIRA-NGN 5.616603374 0.40113765 0.067433454 0.044197764 0.008026576 0.125680625 1 0.015010112
  LEONE-SLL 374.1879883 26.72449493 4.492535591 3.260014772 0.534744561 8.373064041 66.62175751 1
13/02/2024 FCFA-XOF 13.98133278 1 0.168105528 0.110582389 0.019972451 0.31265533 2.488290548 0.036999375
  ESCUDO-CVE 83.16997528 5.948644161 1 0.657815278 0.118809007 1.859875321 14.80195522 0.220096111
  DALASI-GMD 126.4336319 9.043031693 1.520183563 1 0.180611506 2.827352047 22.50168991 0.334586501
  CEDI-GHS 700.0308838 50.06896591 8.416870117 5.536745548 1 15.6543293 124.5861359 1.852520347
  FRANC GUINEEN-GNF 1 0.071523942 0.01202357 0.007909288 0.001428508 0.022362342 0.177972347 0.002646341
  LIBERIA DOLLAR-LRD 44.71803665 3.198410034 0.537670434 0.353687823 0.063880093 1 7.958573818 0.118339173
  NAIRA-NGN 5.618850231 0.401882321 0.067558639 0.044441108 0.008026576 0.125650659 1 0.014869394
  LEONE-SLL 377.880249 27.02748489 4.543469906 3.260014772 0.539805114 8.450287819 67.25223541 1
12/02/2024 FCFA-XOF 13.97859478 1 0.168105528 0.110455409 0.019899631 0.312625945 2.432862997 0.037437148
  ESCUDO-CVE 83.15368652 5.948644161 1 0.657059908 0.11837583 1.859700561 14.47223568 0.222700283
  DALASI-GMD 126.5541916 9.053426743 1.521931171 1 0.180159867 2.830336094 22.0257473 0.338934511
  CEDI-GHS 702.4549561 50.25218582 8.447669983 5.550625801 1 15.71013737 122.2566833 1.881298542
  FRANC GUINEEN-GNF 1 0.071537949 0.012025924 0.007901753 0.001423579 0.022364618 0.174042016 0.002678177
  LIBERIA DOLLAR-LRD 44.7134819 3.198710918 0.537720978 0.353314906 0.063653171 1 7.78202486 0.119750611
  NAIRA-NGN 5.745738983 0.411038369 0.069097824 0.045401409 0.008179512 0.128501251 1 0.015388105
  LEONE-SLL 373.3883362 26.71143532 4.490340233 3.260014772 0.531547725 8.350687981 64.98526001 1
09/02/2024 FCFA-XOF 13.95531082 1 0.168105528 0.109991856 0.019844657 0.312168926 2.369147062 0.036828086
  ESCUDO-CVE 83.0151825 5.948644161 1 0.654302418 0.118048802 1.856981993 14.09321308 0.219077185
  DALASI-GMD 126.8758621 9.091582298 1.528345346 1 0.180419341 2.838109732 21.5392952 0.334825575
  CEDI-GHS 703.2276611 50.39139938 8.471073151 5.54264307 1 15.73062897 119.3846283 1.855818748
  FRANC GUINEEN-GNF 1 0.071657307 0.01204599 0.00788172 0.001422015 0.022369185 0.169766694 0.002639001
  LIBERIA DOLLAR-LRD 44.70435715 3.203393698 0.538508177 0.352347195 0.063570246 1 7.589310646 0.117974862
  NAIRA-NGN 5.890437126 0.422092855 0.070956141 0.046426773 0.008376287 0.131764278 1 0.015544872
  LEONE-SLL 378.9312134 27.15318871 4.564601421 3.260014772 0.538845718 8.476382256 64.32989502 1
08/02/2024 FCFA-XOF 13.98041344 1 0.168105528 0.10994862 0.019857453 0.312640548 2.328884125 0.036914103
  ESCUDO-CVE 83.164505 5.948644161 1 0.654045224 0.118124925 1.859787345 13.8537035 0.219588876
  DALASI-GMD 127.1540604 9.095157623 1.52894628 1 0.180606663 2.843514919 21.18156815 0.335739583
  CEDI-GHS 704.0385742 50.35892487 8.465614319 5.536894321 1 15.74424171 117.2801056 1.858954668
  FRANC GUINEEN-GNF 1 0.071528643 0.012024361 0.007864476 0.001420377 0.022362754 0.166581929 0.002640416
  LIBERIA DOLLAR-LRD 44.71721268 3.19856143 0.537695885 0.351677418 0.063515283 1 7.449079037 0.118072033
  NAIRA-NGN 6.003052235 0.429390192 0.072182864 0.047210857 0.008526595 0.134244785 1 0.015850553
  LEONE-SLL 378.728241 27.08991623 4.553965092 3.260014772 0.537936747 8.469406128 63.08927917 1
07/02/2024 FCFA-XOF 13.93304634 1 0.168105528 0.110271893 0.019783109 0.311606765 2.30679822 0.036810342
  ESCUDO-CVE 82.88273621 5.948644161 1 0.655968249 0.117682673 1.853637815 13.72232246 0.21897164
  DALASI-GMD 126.3517456 9.068493843 1.524464011 1 0.179403007 2.825803995 20.91918564 0.333814383
  CEDI-GHS 704.2900391 50.548172 8.49742794 5.574042797 1 15.75115299 116.6044388 1.860695601
  FRANC GUINEEN-GNF 1 0.071771815 0.012065239 0.007914414 0.00141987 0.022364583 0.165563092 0.002641945
  LIBERIA DOLLAR-LRD 44.71355438 3.209172964 0.539479733 0.353881568 0.063487418 1 7.402914524 0.118130758
  NAIRA-NGN 6.039993286 0.433501273 0.072873965 0.047803007 0.008576003 0.135081932 1 0.015957331
  LEONE-SLL 378.5090027 27.16627884 4.566801548 3.260014772 0.537433445 8.465195656 62.66712189 1
06/02/2024 FCFA-XOF 13.93681335 1 0.168105528 0.110048801 0.019775026 0.311608881 2.240656614 0.03681194
  ESCUDO-CVE 82.90514374 5.948644161 1 0.654641151 0.117634587 1.853650331 13.32886982 0.218981147
  DALASI-GMD 126.642128 9.086877823 1.527554512 1 0.179693237 2.83155179 20.36057472 0.334505618
  CEDI-GHS 704.7684326 50.56883621 8.500901222 5.565039635 1 15.75769806 113.3074036 1.861537099
  FRANC GUINEEN-GNF 1 0.071752414 0.012061978 0.007896267 0.001418906 0.022358688 0.160772517 0.002641346
  LIBERIA DOLLAR-LRD 44.7253418 3.209151268 0.539476097 0.353163242 0.063461043 1 7.190606117 0.118135087
  NAIRA-NGN 6.219968319 0.446297735 0.075025119 0.049114529 0.008825549 0.139070332 1 0.016429085
  LEONE-SLL 378.5949097 27.16509819 4.566603184 3.260014772 0.537190497 8.464885712 60.86766052 1
05/02/2024 FCFA-XOF 14.11817741 1 0.168105528 0.109830737 0.01999817 0.315386564 2.345350266 0.037359364
  ESCUDO-CVE 83.98401642 5.948644161 1 0.653343976 0.118962005 1.876122355 13.95165443 0.222237557
  DALASI-GMD 128.5448761 9.104919434 1.530587316 1 0.182081744 2.871569157 21.35422516 0.340153992
  CEDI-GHS 705.9734497 50.00457382 8.40604496 5.492038727 1 15.77077007 117.278244 1.868139029
  FRANC GUINEEN-GNF 1 0.070830673 0.011907028 0.007779385 0.001416484 0.022339042 0.166122735 0.002646189
  LIBERIA DOLLAR-LRD 44.76467896 3.170712233 0.533014238 0.348241657 0.063408449 1 7.436430931 0.11845579
  NAIRA-NGN 6.019645214 0.426375538 0.071676083 0.046829138 0.008526731 0.134473115 1 0.015929118
  LEONE-SLL 377.9019775 26.7670517 4.499689579 3.260014772 0.535292089 8.441967964 62.77811432 1
02/02/2024 FCFA-XOF 14.03094864 1 0.168105528 0.109618828 0.019841693 0.313336164 2.236935139 0.037189081
  ESCUDO-CVE 83.46511841 5.948644161 1 0.652083397 0.118031174 1.863925338 13.30673122 0.221224606
  DALASI-GMD 127.997612 9.122520447 1.533546209 1 0.181006253 2.858415604 20.40648651 0.339258134
  CEDI-GHS 707.1447144 50.39892578 8.472337723 5.524671078 1 15.79180527 112.7391205 1.874289632
  FRANC GUINEEN-GNF 1 0.071271017 0.011981052 0.007812645 0.001414138 0.022331787 0.159428656 0.002650504
  LIBERIA DOLLAR-LRD 44.77921677 3.191460609 0.536502182 0.349844158 0.063323982 1 7.139090538 0.118687481
  NAIRA-NGN 6.272398472 0.44704023 0.075149938 0.049004026 0.008870035 0.140073866 1 0.016625015
  LEONE-SLL 377.2867737 26.88961411 4.520292759 3.260014772 0.53353548 8.425488472 60.15032196 1
01/02/2024 FCFA-XOF 14.05930138 1 0.168105528 0.10971842 0.019883832 0.313913792 2.241685867 0.037318781
  ESCUDO-CVE 83.63378143 5.948644161 1 0.652675807 0.118281849 1.867361546 13.33499146 0.221996143
  DALASI-GMD 128.1398468 9.114239693 1.532154202 1 0.18122603 2.861085653 20.43126297 0.340132326
  CEDI-GHS 707.0720215 50.29211426 8.454382896 5.517971516 1 15.7873888 112.7391205 1.876840353
  FRANC GUINEEN-GNF 1 0.071127288 0.011956891 0.007803974 0.001414283 0.022327838 0.159445047 0.002654384
  LIBERIA DOLLAR-LRD 44.78713989 3.185587883 0.535514951 0.349517673 0.0633417 1 7.141087532 0.118882254
  NAIRA-NGN 6.271753311 0.446092844 0.074990675 0.0489446 0.008870035 0.14003469 1 0.016647641
  LEONE-SLL 376.7352905 26.79615974 4.504582882 3.260014772 0.53281039 8.411684036 60.068573 1
31/01/2024 FCFA-XOF 14.07101154 1 0.168105528 0.109917559 0.019862365 0.314077705 1.466435194 0.037250325
  ESCUDO-CVE 83.70343781 5.948644161 1 0.65386045 0.118154138 1.868336558 8.723300934 0.221588925
  DALASI-GMD 128.0142212 9.097727776 1.529378295 1 0.180702388 2.857393503 13.34122753 0.338893294
  CEDI-GHS 708.4257813 50.34647369 8.463521004 5.533961296 1 15.81270504 73.82983398 1.875422478
  FRANC GUINEEN-GNF 1 0.071068093 0.01194694 0.007811632 0.00141158 0.022320906 0.104216754 0.00264731
  LIBERIA DOLLAR-LRD 44.80105209 3.18392539 0.535235465 0.349969298 0.06324029 1 4.669020176 0.118602253
  NAIRA-NGN 9.595386505 0.681925833 0.114635505 0.07495562 0.013544659 0.214177698 1 0.025401959
  LEONE-SLL 377.7419739 26.84540367 4.512860775 3.260014772 0.533213198 8.43154335 39.36704254 1
30/01/2024 FCFA-XOF 14.04125977 1 0.168105528 0.10977231 0.019807829 0.313291788 1.46333456 0.037808944
  ESCUDO-CVE 83.52645874 5.948644161 1 0.652996421 0.117829725 1.863661289 8.704856873 0.224911958
  DALASI-GMD 127.9125824 9.109765053 1.531401992 1 0.180444673 2.854014635 13.33063412 0.344430625
  CEDI-GHS 708.8742676 50.48509216 8.486823082 5.541864872 1 15.81656361 73.87657928 1.908787966
  FRANC GUINEEN-GNF 1 0.071218677 0.011972254 0.007817839 0.001410687 0.022312228 0.104216754 0.002692703
  LIBERIA DOLLAR-LRD 44.81847382 3.191912651 0.536578178 0.350383639 0.06322486 1 4.670835972 0.12068285
  NAIRA-NGN 9.595386505 0.683370709 0.114878401 0.075015187 0.01353609 0.21409443 1 0.025837526
  LEONE-SLL 371.3740234 26.44876862 4.446184158 3.260014772 0.523892641 8.28618145 38.70339584 1
29/01/2024 FCFA-XOF 14.10072708 1 0.168105528 0.109926328 0.019854171 0.314483017 1.469819069 0.037861142
  ESCUDO-CVE 83.88021088 5.948644161 1 0.653912604 0.118105397 1.870747685 8.743430138 0.225222468
  DALASI-GMD 128.2743378 9.097002029 1.529256344 1 0.180613428 2.860852718 13.37094593 0.344422877
  CEDI-GHS 710.2148438 50.36724854 8.467013359 5.536686897 1 15.83964539 74.03074646 1.90696156
  FRANC GUINEEN-GNF 1 0.070918329 0.011921763 0.007795791 0.001408025 0.022302611 0.104237109 0.002685049
  LIBERIA DOLLAR-LRD 44.83780289 3.179821968 0.53454566 0.349546134 0.063132726 1 4.673762798 0.120391689
  NAIRA-NGN 9.593512535 0.680355847 0.114371583 0.074789025 0.013507902 0.213960364 1 0.025759051
  LEONE-SLL 372.4327087 26.41230392 4.440054417 3.260014772 0.524394393 8.306221008 38.82130814 1
Grand Summary (31968 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.