Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
25/09/2008 | FCFA-XOF | 702.7399292 | |||
ESCUDO- CVE | 118.1344986 | ||||
DALASI-GMD | 34.05920029 | ||||
CEDI-GHS | 1.785400033 | ||||
FRANC GUINEEN-GNF | 7587.247559 | ||||
LIBERIA DOLLAR-LRD | 99.93379974 | ||||
NAIRA-NGN | 182.6506042 | ||||
LEONE-SLL | 4691.701172 | ||||
US DOLLAR-USD | 1.573760033 | ||||
GREAT BRITISH POUNDS-GBP | 0.848299026 | ||||
EURO | 1.071320057 | ||||
24/09/2008 | FCFA-XOF | 703.9074707 | |||
ESCUDO- CVE | 118.3307037 | ||||
DALASI-GMD | 34.11529922 | ||||
CEDI-GHS | 1.781900048 | ||||
FRANC GUINEEN-GNF | 7621.091309 | ||||
LIBERIA DOLLAR-LRD | 100.3795013 | ||||
NAIRA-NGN | 183.4653015 | ||||
LEONE-SLL | 4708.922363 | ||||
US DOLLAR-USD | 1.580780029 | ||||
GREAT BRITISH POUNDS-GBP | 0.849696994 | ||||
EURO | 1.073099971 | ||||
23/09/2008 | FCFA-XOF | 706.3870239 | |||
ESCUDO- CVE | 118.7475967 | ||||
DALASI-GMD | 34.18330002 | ||||
CEDI-GHS | 1.761800051 | ||||
FRANC GUINEEN-GNF | 7564.877441 | ||||
LIBERIA DOLLAR-LRD | 99.63909912 | ||||
NAIRA-NGN | 182.1121063 | ||||
LEONE-SLL | 4674.188965 | ||||
US DOLLAR-USD | 1.569120049 | ||||
GREAT BRITISH POUNDS-GBP | 0.851390004 | ||||
EURO | 1.076879978 | ||||
22/09/2008 | FCFA-XOF | 713.5894165 | |||
ESCUDO- CVE | 119.9582977 | ||||
DALASI-GMD | 35.1908989 | ||||
CEDI-GHS | 1.738800049 | ||||
FRANC GUINEEN-GNF | 7466.286133 | ||||
LIBERIA DOLLAR-LRD | 98.34049988 | ||||
NAIRA-NGN | 179.7386017 | ||||
LEONE-SLL | 4602.375977 | ||||
US DOLLAR-USD | 1.548670053 | ||||
GREAT BRITISH POUNDS-GBP | 0.861045003 | ||||
EURO | 1.087859988 | ||||
19/09/2008 | FCFA-XOF | 708.6303101 | |||
ESCUDO- CVE | 119.1247025 | ||||
DALASI-GMD | 35.10570145 | ||||
CEDI-GHS | 1.740399957 | ||||
FRANC GUINEEN-GNF | 7552.969238 | ||||
LIBERIA DOLLAR-LRD | 99.4822998 | ||||
NAIRA-NGN | 181.8253937 | ||||
LEONE-SLL | 4655.80957 | ||||
US DOLLAR-USD | 1.566650033 | ||||
GREAT BRITISH POUNDS-GBP | 0.858959019 | ||||
EURO | 1.080299973 | ||||
16/09/2008 | FCFA-XOF | 718.4041138 | |||
ESCUDO- CVE | 120.7677002 | ||||
DALASI-GMD | 35.0481987 | ||||
CEDI-GHS | 1.721199989 | ||||
FRANC GUINEEN-GNF | 7397.621094 | ||||
LIBERIA DOLLAR-LRD | 98.41290283 | ||||
NAIRA-NGN | 179.8708954 | ||||
LEONE-SLL | 4607.112305 | ||||
US DOLLAR-USD | 1.549810052 | ||||
GREAT BRITISH POUNDS-GBP | 0.865815997 | ||||
EURO | 1.095199943 | ||||
15/09/2008 | FCFA-XOF | 718.6862183 | |||
ESCUDO- CVE | 120.8151016 | ||||
DALASI-GMD | 35.25329971 | ||||
CEDI-GHS | 1.731400013 | ||||
FRANC GUINEEN-GNF | 7393.106934 | ||||
LIBERIA DOLLAR-LRD | 97.86109924 | ||||
NAIRA-NGN | 178.8623962 | ||||
LEONE-SLL | 4581.279785 | ||||
US DOLLAR-USD | 1.541120052 | ||||
GREAT BRITISH POUNDS-GBP | 0.870882988 | ||||
EURO | 1.09563005 | ||||
12/09/2008 | FCFA-XOF | 716.7116699 | |||
ESCUDO- CVE | 120.4832001 | ||||
DALASI-GMD | 35.89899826 | ||||
CEDI-GHS | 1.712299943 | ||||
FRANC GUINEEN-GNF | 7156.036621 | ||||
LIBERIA DOLLAR-LRD | 97.78620148 | ||||
NAIRA-NGN | 179.4954071 | ||||
LEONE-SLL | 4577.771973 | ||||
US DOLLAR-USD | 1.53994 | ||||
GREAT BRITISH POUNDS-GBP | 0.876654983 | ||||
EURO | 1.092620015 | ||||
11/09/2008 | FCFA-XOF | 716.7116699 | |||
ESCUDO- CVE | 120.4832001 | ||||
DALASI-GMD | 35.89899826 | ||||
CEDI-GHS | 1.712299943 | ||||
FRANC GUINEEN-GNF | 7156.036621 | ||||
LIBERIA DOLLAR-LRD | 97.78620148 | ||||
NAIRA-NGN | 179.4954071 | ||||
LEONE-SLL | 4577.771973 | ||||
US DOLLAR-USD | 1.53994 | ||||
GREAT BRITISH POUNDS-GBP | 0.876654983 | ||||
EURO | 1.092620015 | ||||
10/09/2008 | FCFA-XOF | 715.5637817 | |||
ESCUDO- CVE | 120.2901993 | ||||
DALASI-GMD | 35.79359818 | ||||
CEDI-GHS | 1.6954 | ||||
FRANC GUINEEN-GNF | 7154.097656 | ||||
LIBERIA DOLLAR-LRD | 97.58969879 | ||||
NAIRA-NGN | 179.842804 | ||||
LEONE-SLL | 4592.725098 | ||||
US DOLLAR-USD | 1.542919993 | ||||
GREAT BRITISH POUNDS-GBP | 0.874080002 | ||||
EURO | 1.090870023 | ||||
09/09/2008 | FCFA-XOF | 712.2578125 | |||
ESCUDO- CVE | 119.7344971 | ||||
DALASI-GMD | 35.8431015 | ||||
CEDI-GHS | 1.720600009 | ||||
FRANC GUINEEN-GNF | 7156.323242 | ||||
LIBERIA DOLLAR-LRD | 97.62010193 | ||||
NAIRA-NGN | 179.8986969 | ||||
LEONE-SLL | 4594.153809 | ||||
US DOLLAR-USD | 1.543400049 | ||||
GREAT BRITISH POUNDS-GBP | 0.875289023 | ||||
EURO | 1.085829973 | ||||
08/09/2008 | FCFA-XOF | 712.0413208 | |||
ESCUDO- CVE | 119.6980972 | ||||
DALASI-GMD | 36.00730133 | ||||
CEDI-GHS | 1.724099994 | ||||
FRANC GUINEEN-GNF | 7170.790039 | ||||
LIBERIA DOLLAR-LRD | 97.81739807 | ||||
NAIRA-NGN | 180.2624054 | ||||
LEONE-SLL | 4603.440918 | ||||
US DOLLAR-USD | 1.546519995 | ||||
GREAT BRITISH POUNDS-GBP | 0.879298985 | ||||
EURO | 1.085500002 | ||||
05/09/2008 | FCFA-XOF | 704.314209 | |||
ESCUDO- CVE | 118.3991013 | ||||
DALASI-GMD | 35.8302002 | ||||
CEDI-GHS | 1.724400043 | ||||
FRANC GUINEEN-GNF | 7212.9375 | ||||
LIBERIA DOLLAR-LRD | 98.39230347 | ||||
NAIRA-NGN | 181.3218994 | ||||
LEONE-SLL | 4630.498535 | ||||
US DOLLAR-USD | 1.555609941 | ||||
GREAT BRITISH POUNDS-GBP | 0.874975026 | ||||
EURO | 1.073719978 | ||||
04/09/2008 | FCFA-XOF | 705.1143799 | |||
ESCUDO- CVE | 118.5335999 | ||||
DALASI-GMD | 35.87129974 | ||||
CEDI-GHS | 1.71449995 | ||||
FRANC GUINEEN-GNF | 7197.682617 | ||||
LIBERIA DOLLAR-LRD | 97.79620361 | ||||
NAIRA-NGN | 180.9384003 | ||||
LEONE-SLL | 4620.705566 | ||||
US DOLLAR-USD | 1.552320004 | ||||
GREAT BRITISH POUNDS-GBP | 0.875979006 | ||||
EURO | 1.074939966 | ||||
03/09/2008 | FCFA-XOF | 703.2974243 | |||
ESCUDO- CVE | 118.2282028 | ||||
DALASI-GMD | 35.76670074 | ||||
CEDI-GHS | 1.729900002 | ||||
FRANC GUINEEN-GNF | 7205.366699 | ||||
LIBERIA DOLLAR-LRD | 97.27249908 | ||||
NAIRA-NGN | 181.4093018 | ||||
LEONE-SLL | 4618.583984 | ||||
US DOLLAR-USD | 1.556360006 | ||||
GREAT BRITISH POUNDS-GBP | 0.87342298 | ||||
EURO | 1.072170019 | ||||
02/09/2008 | FCFA-XOF | 698.8630981 | |||
ESCUDO- CVE | 117.4828033 | ||||
DALASI-GMD | 35.15019989 | ||||
CEDI-GHS | 1.739899993 | ||||
FRANC GUINEEN-GNF | 7238.899902 | ||||
LIBERIA DOLLAR-LRD | 99.68740082 | ||||
NAIRA-NGN | 182.985199 | ||||
LEONE-SLL | 4658.705078 | ||||
US DOLLAR-USD | 1.569880009 | ||||
GREAT BRITISH POUNDS-GBP | 0.858368993 | ||||
EURO | 1.065410018 | ||||
01/09/2008 | FCFA-XOF | 698.8630981 | |||
ESCUDO- CVE | 117.4828033 | ||||
DALASI-GMD | 35.15019989 | ||||
CEDI-GHS | 1.739899993 | ||||
FRANC GUINEEN-GNF | 7238.899902 | ||||
LIBERIA DOLLAR-LRD | 99.68740082 | ||||
NAIRA-NGN | 182.985199 | ||||
LEONE-SLL | 4658.705078 | ||||
US DOLLAR-USD | 1.569880009 | ||||
GREAT BRITISH POUNDS-GBP | 0.858368993 | ||||
EURO | 1.065410018 | ||||
00/00/0000 | name_currency | WAUA | USD | GBP | Euro |
Grand Summary (49964 detail records) |