between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
13/11/2008 FCFA-XOF 9.272100449 1 0.168099999 0.050999999 0.0022 0.120800003 0.221699998 5.754499912
  ESCUDO-CVE 55.15639877 5.948599815 1 0.303600013 0.0132 0.718699992 1.318899989 34.23139954
  DALASI-GMD 181.6903992 19.59539986 3.294100046 1 0.043299999 2.367500067 4.344600201 112.7615967
  CEDI-GHS 4193.158203 452.2341919 76.02310181 23.07859993 1 54.63890076 100.2677994 2602.379883
  FRANC GUINEEN-GNF 1 0.107900001 0.018100001 0.0055 0.0002 0.013 0.0239 0.620599985
  LIBERIA DOLLAR-LRD 76.74310303 8.276800156 1.39139998 0.422399998 0.018300001 1 1.835100055 47.62870026
  NAIRA-NGN 41.81959915 4.510300159 0.75819999 0.230199993 0.01 0.5449 1 25.95429993
  LEONE-SLL 1.611299992 0.173800007 0.029200001 0.0089 0.0004 0.021 0.0385 1
12/11/2008 FCFA-XOF 9.558099747 1 0.168099999 0.050500002 0.0022 0.123400003 0.225600004 5.831200123
  ESCUDO-CVE 56.85760117 5.948599815 1 0.300300002 0.0133 0.734000027 1.341699958 34.68780136
  DALASI-GMD 189.3213043 19.80750084 3.329699993 1 0.044399999 2.444200039 4.467700005 115.5016022
  CEDI-GHS 4259.249023 445.6178894 74.91079712 22.49749947 1 54.98789978 100.5109024 2598.493164
  FRANC GUINEEN-GNF 1 0.104599997 0.0176 0.0053 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.103899956 1.362300038 0.409099996 0.018200001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.433499813 0.745299995 0.223800004 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.171499997 0.0288 0.0087 0.0004 0.021199999 0.038699999 1
11/11/2008 FCFA-XOF 9.666099548 1 0.168099999 0.0504 0.0023 0.124799997 0.228100002 5.897099972
  ESCUDO-CVE 57.50019836 5.948599815 1 0.299800009 0.0135 0.742299974 1.356899977 35.07979965
  DALASI-GMD 191.786499 19.84119987 3.335400105 1 0.045000002 2.476000071 4.525800228 117.0056
  CEDI-GHS 4265.158691 441.2493896 74.17649841 22.2390995 1 55.06420135 100.6503983 2602.098389
  FRANC GUINEEN-GNF 1 0.103500001 0.0174 0.0052 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.013400078 1.347100019 0.403899997 0.018200001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.383999825 0.736999989 0.221000001 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.169599995 0.0285 0.0085 0.0004 0.021199999 0.038699999 1
10/11/2008 FCFA-XOF 9.564900398 1 0.168099999 0.050099999 0.0022 0.123499997 0.225700006 5.835400105
  ESCUDO-CVE 56.89799881 5.948599815 1 0.297800004 0.0133 0.734600008 1.342700005 34.71250153
  DALASI-GMD 191.0695953 19.9762001 3.358099937 1 0.0447 2.466799974 4.508900166 116.5681992
  CEDI-GHS 4269.972168 446.4220886 75.04599762 22.34770012 1 55.12630081 100.7639999 2605.035156
  FRANC GUINEEN-GNF 1 0.104500003 0.0176 0.0052 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.098199844 1.361299992 0.405400008 0.018100001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.430399895 0.744799972 0.221799999 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.171399996 0.0288 0.0086 0.0004 0.021199999 0.038699999 1
07/11/2008 FCFA-XOF 9.575300217 1 0.168099999 0.049699999 0.0022 0.123599999 0.225999996 5.841700077
  ESCUDO-CVE 56.96030045 5.948599815 1 0.29550001 0.0133 0.735400021 1.344200015 34.75049973
  DALASI-GMD 192.7832031 20.13330078 3.384500027 1 0.0451 2.488899946 4.549399853 117.6137009
  CEDI-GHS 4271.82666 446.1279907 74.99659729 22.15870094 1 55.15029907 100.8077011 2606.166504
  FRANC GUINEEN-GNF 1 0.104400001 0.0176 0.0052 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.089300156 1.359899998 0.401800007 0.018100001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.425499916 0.744000018 0.219799995 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.171200007 0.0288 0.0085 0.0004 0.021199999 0.038699999 1
06/11/2008 FCFA-XOF 9.650300026 1 0.168099999 0.0495 0.0023 0.124600001 0.227699995 5.887499809
  ESCUDO-CVE 57.40620041 5.948599815 1 0.294699997 0.0134 0.741100013 1.354699969 35.02249908
  DALASI-GMD 194.8231964 20.18829918 3.39380002 1 0.045600001 2.5151999 4.597499847 118.8582001
  CEDI-GHS 4271.82666 442.6622925 74.41400146 21.92670059 1 55.15029907 100.8077011 2606.166504
  FRANC GUINEEN-GNF 1 0.103600003 0.0174 0.0051 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.026499748 1.349300027 0.397599995 0.018100001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.391200066 0.738200009 0.217500001 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.1699 0.0286 0.0084 0.0004 0.021199999 0.038699999 1
05/11/2008 FCFA-XOF 9.61289978 1 0.168099999 0.049899999 0.0023 0.1241 0.226799995 5.864600182
  ESCUDO-CVE 57.18349838 5.948599815 1 0.296600014 0.0134 0.738300025 1.349400043 34.88669968
  DALASI-GMD 192.7828064 20.05470085 3.371299982 1 0.0451 2.488899946 4.549300194 117.6134033
  CEDI-GHS 4271.82666 444.3862915 74.70379639 22.15880013 1 55.15029907 100.8077011 2606.166504
  FRANC GUINEEN-GNF 1 0.104000002 0.0175 0.0052 0.0002 0.0129 0.023600001 0.610099971
  LIBERIA DOLLAR-LRD 77.45800018 8.057700157 1.354599953 0.401800007 0.018100001 1 1.827900052 47.25569916
  NAIRA-NGN 42.37599945 4.408299923 0.741100013 0.219799995 0.0099 0.547100008 1 25.85280037
  LEONE-SLL 1.639099956 0.170499995 0.0287 0.0085 0.0004 0.021199999 0.038699999 1
00/00/0000 name_currency GNF FCFA ESCUDO DALASI CEDI LIBERIAD NAIRA LEONE
Grand Summary (33208 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.