Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
21/01/2009 | FCFA-XOF | 9.53030014 | 1 | 0.168099999 | 0.0539 | 0.0025 | 0.130500004 | 0.290300012 | 6.17509985 |
ESCUDO-CVE | 56.69250107 | 5.948599815 | 1 | 0.320499986 | 0.015 | 0.776199996 | 1.726999998 | 36.73339844 | |
DALASI-GMD | 176.9078979 | 18.56259918 | 3.120500088 | 1 | 0.0469 | 2.422100067 | 5.389100075 | 114.6259995 | |
CEDI-GHS | 3774.825439 | 396.0859985 | 66.584198 | 21.33779907 | 1 | 51.68270111 | 114.9919968 | 2445.865479 | |
FRANC GUINEEN-GNF | 1 | 0.104900002 | 0.0176 | 0.0057 | 0.0003 | 0.0137 | 0.0305 | 0.647899985 | |
LIBERIA DOLLAR-LRD | 73.03849792 | 7.663799763 | 1.288300037 | 0.412900001 | 0.019300001 | 1 | 2.224999905 | 47.3246994 | |
NAIRA-NGN | 32.82690048 | 3.444499969 | 0.578999996 | 0.185599998 | 0.0087 | 0.449400008 | 1 | 21.26989937 | |
LEONE-SLL | 1.543300033 | 0.161899999 | 0.0272 | 0.0087 | 0.0004 | 0.0211 | 0.046999998 | 1 | |
20/01/2009 | FCFA-XOF | 9.53030014 | 1 | 0.168099999 | 0.0535 | 0.0025 | 0.130500004 | 0.290300012 | 6.17509985 |
ESCUDO-CVE | 56.69250107 | 5.948599815 | 1 | 0.317999989 | 0.0149 | 0.776199996 | 1.726999998 | 36.73339844 | |
DALASI-GMD | 178.2532043 | 18.7038002 | 3.144200087 | 1 | 0.046799999 | 2.440500021 | 5.430099964 | 115.4975967 | |
CEDI-GHS | 3811.474365 | 399.931488 | 67.23069763 | 21.38240051 | 1 | 52.18450165 | 116.1083984 | 2469.611572 | |
FRANC GUINEEN-GNF | 1 | 0.104900002 | 0.0176 | 0.0056 | 0.0003 | 0.0137 | 0.0305 | 0.647899985 | |
LIBERIA DOLLAR-LRD | 73.03849792 | 7.663799763 | 1.288300037 | 0.409700006 | 0.019200001 | 1 | 2.224999905 | 47.3246994 | |
NAIRA-NGN | 32.82690048 | 3.444499969 | 0.578999996 | 0.184200004 | 0.0086 | 0.449400008 | 1 | 21.26989937 | |
LEONE-SLL | 1.543300033 | 0.161899999 | 0.0272 | 0.0087 | 0.0004 | 0.0211 | 0.046999998 | 1 | |
19/01/2009 | FCFA-XOF | 9.53030014 | 1 | 0.168099999 | 0.0535 | 0.0025 | 0.130500004 | 0.289400011 | 6.17509985 |
ESCUDO-CVE | 56.69250107 | 5.948599815 | 1 | 0.317999989 | 0.0149 | 0.776199996 | 1.721699953 | 36.73339844 | |
DALASI-GMD | 178.2532043 | 18.7038002 | 3.144200087 | 1 | 0.046799999 | 2.440500021 | 5.413499832 | 115.4975967 | |
CEDI-GHS | 3811.474365 | 399.931488 | 67.23069763 | 21.38240051 | 1 | 52.18450165 | 115.7524033 | 2469.611572 | |
FRANC GUINEEN-GNF | 1 | 0.104900002 | 0.0176 | 0.0056 | 0.0003 | 0.0137 | 0.030400001 | 0.647899985 | |
LIBERIA DOLLAR-LRD | 73.03849792 | 7.663799763 | 1.288300037 | 0.409700006 | 0.019200001 | 1 | 2.218100071 | 47.3246994 | |
NAIRA-NGN | 32.92779922 | 3.45510006 | 0.580799997 | 0.184699997 | 0.0086 | 0.450800002 | 1 | 21.33530045 | |
LEONE-SLL | 1.543300033 | 0.161899999 | 0.0272 | 0.0087 | 0.0004 | 0.0211 | 0.0469 | 1 | |
16/01/2009 | FCFA-XOF | 9.397500038 | 1 | 0.168099999 | 0.0539 | 0.0025 | 0.128700003 | 0.291299999 | 6.089000225 |
ESCUDO-CVE | 55.90240097 | 5.948599815 | 1 | 0.320499986 | 0.0147 | 0.765399992 | 1.73300004 | 36.2215004 | |
DALASI-GMD | 174.4085999 | 18.55900002 | 3.119899988 | 1 | 0.0458 | 2.387900114 | 5.406700134 | 113.0065002 | |
CEDI-GHS | 3809.933105 | 405.4194031 | 68.15319824 | 21.84490013 | 1 | 52.16339874 | 118.1075974 | 2468.613037 | |
FRANC GUINEEN-GNF | 1 | 0.106399998 | 0.017899999 | 0.0057 | 0.0003 | 0.0137 | 0.030999999 | 0.647899985 | |
LIBERIA DOLLAR-LRD | 73.03849792 | 7.772099972 | 1.306499958 | 0.418799996 | 0.019200001 | 1 | 2.264199972 | 47.3246994 | |
NAIRA-NGN | 32.2582016 | 3.432600021 | 0.577000022 | 0.185000002 | 0.0085 | 0.441700011 | 1 | 20.90139961 | |
LEONE-SLL | 1.543300033 | 0.164199993 | 0.0276 | 0.0088 | 0.0004 | 0.0211 | 0.047800001 | 1 | |
15/01/2009 | FCFA-XOF | 9.515000343 | 1 | 0.168099999 | 0.054499999 | 0.0025 | 0.129500002 | 0.300199986 | 6.129899979 |
ESCUDO-CVE | 56.60160065 | 5.948599815 | 1 | 0.324200004 | 0.0147 | 0.770500004 | 1.785899997 | 36.46469879 | |
DALASI-GMD | 174.5700073 | 18.34670067 | 3.084199905 | 1 | 0.045400001 | 2.376399994 | 5.508200169 | 112.4641037 | |
CEDI-GHS | 3841.01709 | 403.6781006 | 67.86049652 | 22.00270081 | 1 | 52.2881012 | 121.1949005 | 2474.516602 | |
FRANC GUINEEN-GNF | 1 | 0.105099998 | 0.0177 | 0.0057 | 0.0003 | 0.0136 | 0.031599998 | 0.644200027 | |
LIBERIA DOLLAR-LRD | 73.45870209 | 7.720300198 | 1.297799945 | 0.4208 | 0.019099999 | 1 | 2.317800045 | 47.3246994 | |
NAIRA-NGN | 31.6928997 | 3.330800056 | 0.559899986 | 0.181500003 | 0.0083 | 0.431400001 | 1 | 20.41769981 | |
LEONE-SLL | 1.55219996 | 0.163100004 | 0.0274 | 0.0089 | 0.0004 | 0.0211 | 0.048999999 | 1 | |
14/01/2009 | FCFA-XOF | 9.579299927 | 1 | 0.168099999 | 0.0546 | 0.0025 | 0.130400002 | 0.302300006 | 6.165200233 |
ESCUDO-CVE | 56.98389816 | 5.948599815 | 1 | 0.325100005 | 0.0149 | 0.775699973 | 1.797999978 | 36.67480087 | |
DALASI-GMD | 175.2902985 | 18.29879951 | 3.076100111 | 1 | 0.045699999 | 2.386199951 | 5.530900002 | 112.816597 | |
CEDI-GHS | 3836.973389 | 400.547699 | 67.33429718 | 21.88929939 | 1 | 52.23310089 | 121.0672989 | 2469.469971 | |
FRANC GUINEEN-GNF | 1 | 0.104400001 | 0.0175 | 0.0057 | 0.0003 | 0.0136 | 0.031599998 | 0.643599987 | |
LIBERIA DOLLAR-LRD | 73.45870209 | 7.668499947 | 1.289100051 | 0.419099987 | 0.019099999 | 1 | 2.317800045 | 47.2779007 | |
NAIRA-NGN | 31.6928997 | 3.308500051 | 0.556200027 | 0.180800006 | 0.0083 | 0.431400001 | 1 | 20.39749908 | |
LEONE-SLL | 1.553799987 | 0.162200004 | 0.0273 | 0.0089 | 0.0004 | 0.021199999 | 0.048999999 | 1 | |
13/01/2009 | FCFA-XOF | 9.674699783 | 1 | 0.168099999 | 0.0548 | 0.0025 | 0.131699994 | 0.305299997 | 6.22660017 |
ESCUDO-CVE | 57.55130005 | 5.948599815 | 1 | 0.325899988 | 0.015 | 0.783500016 | 1.815899968 | 37.03990173 | |
DALASI-GMD | 176.6100006 | 18.2548008 | 3.068700075 | 1 | 0.046 | 2.404200077 | 5.572500229 | 113.6659012 | |
CEDI-GHS | 3841.01709 | 397.0168152 | 66.74069977 | 21.74860001 | 1 | 52.2881012 | 121.1949005 | 2472.07251 | |
FRANC GUINEEN-GNF | 1 | 0.103399999 | 0.0174 | 0.0057 | 0.0003 | 0.0136 | 0.031599998 | 0.643599987 | |
LIBERIA DOLLAR-LRD | 73.45870209 | 7.592899799 | 1.27639997 | 0.415899992 | 0.019099999 | 1 | 2.317800045 | 47.2779007 | |
NAIRA-NGN | 31.6928997 | 3.275899887 | 0.550700009 | 0.179499999 | 0.0083 | 0.431400001 | 1 | 20.39749908 | |
LEONE-SLL | 1.553799987 | 0.160600007 | 0.027000001 | 0.0088 | 0.0004 | 0.021199999 | 0.048999999 | 1 | |
12/01/2009 | FCFA-XOF | 10.08220005 | 1 | 0.168099999 | 0.0548 | 0.0026 | 0.134599999 | 0.293099999 | 6.361400127 |
ESCUDO-CVE | 59.97539902 | 5.948599815 | 1 | 0.325800002 | 0.0153 | 0.800400019 | 1.743499994 | 37.84199905 | |
DALASI-GMD | 184.0982971 | 18.25979996 | 3.069600105 | 1 | 0.0469 | 2.456899881 | 5.351900101 | 116.1584015 | |
CEDI-GHS | 3928.001221 | 389.5979919 | 65.49359894 | 21.33639908 | 1 | 52.42200089 | 114.1904984 | 2478.405518 | |
FRANC GUINEEN-GNF | 1 | 0.099200003 | 0.0167 | 0.0054 | 0.0003 | 0.0133 | 0.029100001 | 0.630999982 | |
LIBERIA DOLLAR-LRD | 74.93039703 | 7.43200016 | 1.24940002 | 0.407000005 | 0.019099999 | 1 | 2.178299904 | 47.27799988 | |
NAIRA-NGN | 34.39870071 | 3.411799908 | 0.573499978 | 0.186800003 | 0.0088 | 0.459100008 | 1 | 21.70409966 | |
LEONE-SLL | 1.584900022 | 0.157199994 | 0.0264 | 0.0086 | 0.0004 | 0.021199999 | 0.046100002 | 1 | |
09/01/2009 | FCFA-XOF | 10.03279972 | 1 | 0.168099999 | 0.056000002 | 0.0025 | 0.133900002 | 0.272500008 | 6.330299854 |
ESCUDO-CVE | 59.68170166 | 5.948599815 | 1 | 0.333000004 | 0.015 | 0.796500027 | 1.620800018 | 37.65670013 | |
DALASI-GMD | 179.2238007 | 17.86380005 | 3.003000021 | 1 | 0.045200001 | 2.391900063 | 4.867199898 | 113.0828018 | |
CEDI-GHS | 3967.339111 | 395.4360046 | 66.47499847 | 22.13619995 | 1 | 52.9469986 | 107.7408981 | 2503.226074 | |
FRANC GUINEEN-GNF | 1 | 0.099699996 | 0.016799999 | 0.0056 | 0.0003 | 0.0133 | 0.0272 | 0.630999982 | |
LIBERIA DOLLAR-LRD | 74.93039703 | 7.468500137 | 1.255499959 | 0.418099999 | 0.0189 | 1 | 2.03489995 | 47.27799988 | |
NAIRA-NGN | 36.82300186 | 3.670200109 | 0.616999984 | 0.205500007 | 0.0093 | 0.491400003 | 1 | 23.23380089 | |
LEONE-SLL | 1.584900022 | 0.158000007 | 0.0266 | 0.0088 | 0.0004 | 0.021199999 | 0.043000001 | 1 | |
08/01/2009 | FCFA-XOF | 10.01659966 | 1 | 0.168099999 | 0.056400001 | 0.0025 | 0.133699998 | 0.272000015 | 6.282999992 |
ESCUDO-CVE | 59.58530045 | 5.948599815 | 1 | 0.335299999 | 0.015 | 0.79519999 | 1.618199944 | 37.37540054 | |
DALASI-GMD | 177.7263031 | 17.74309921 | 2.982700109 | 1 | 0.044799998 | 2.371900082 | 4.826499939 | 111.4804001 | |
CEDI-GHS | 3967.339111 | 396.0757141 | 66.58249664 | 22.3227005 | 1 | 52.9469986 | 107.7408981 | 2488.548584 | |
FRANC GUINEEN-GNF | 1 | 0.099799998 | 0.016799999 | 0.0056 | 0.0003 | 0.0133 | 0.0272 | 0.627300024 | |
LIBERIA DOLLAR-LRD | 74.93039703 | 7.48059988 | 1.257500052 | 0.421600014 | 0.0189 | 1 | 2.03489995 | 47.00080109 | |
NAIRA-NGN | 36.82300186 | 3.676199913 | 0.617999971 | 0.207200006 | 0.0093 | 0.491400003 | 1 | 23.09749985 | |
LEONE-SLL | 1.594200015 | 0.159199998 | 0.026799999 | 0.009 | 0.0004 | 0.021299999 | 0.043299999 | 1 | |
07/01/2009 | FCFA-XOF | 9.822899818 | 1 | 0.168099999 | 0.056600001 | 0.0025 | 0.131099999 | 0.266799986 | 6.161499977 |
ESCUDO-CVE | 58.43280029 | 5.948599815 | 1 | 0.336499989 | 0.0147 | 0.779799998 | 1.586899996 | 36.65250015 | |
DALASI-GMD | 173.634201 | 17.67650032 | 2.97149992 | 1 | 0.0438 | 2.317300081 | 4.715400219 | 108.9135971 | |
CEDI-GHS | 3967.339111 | 403.8873901 | 67.89569855 | 22.84880066 | 1 | 52.9469986 | 107.7408981 | 2488.548584 | |
FRANC GUINEEN-GNF | 1 | 0.101800002 | 0.017100001 | 0.0058 | 0.0003 | 0.0133 | 0.0272 | 0.627300024 | |
LIBERIA DOLLAR-LRD | 74.93039703 | 7.628099918 | 1.282299995 | 0.431499988 | 0.0189 | 1 | 2.03489995 | 47.00080109 | |
NAIRA-NGN | 36.82300186 | 3.748699903 | 0.630200028 | 0.212099999 | 0.0093 | 0.491400003 | 1 | 23.09749985 | |
LEONE-SLL | 1.594200015 | 0.162300006 | 0.0273 | 0.0092 | 0.0004 | 0.021299999 | 0.043299999 | 1 | |
06/01/2009 | FCFA-XOF | 10.00699997 | 1 | 0.168099999 | 0.057999998 | 0.0025 | 0.133599997 | 0.271800011 | 6.27699995 |
ESCUDO-CVE | 59.52809906 | 5.948599815 | 1 | 0.345099986 | 0.0149 | 0.794399977 | 1.616600037 | 37.33950043 | |
DALASI-GMD | 172.5162048 | 17.23959923 | 2.898099899 | 1 | 0.043299999 | 2.302400112 | 4.684999943 | 108.2123032 | |
CEDI-GHS | 3987.963135 | 398.517395 | 66.99299622 | 23.11650085 | 1 | 53.22219849 | 108.3010025 | 2501.485352 | |
FRANC GUINEEN-GNF | 1 | 0.0999 | 0.016799999 | 0.0058 | 0.0003 | 0.0133 | 0.0272 | 0.627300024 | |
LIBERIA DOLLAR-LRD | 74.93039703 | 7.487800121 | 1.258700013 | 0.434300005 | 0.0188 | 1 | 2.03489995 | 47.00080109 | |
NAIRA-NGN | 36.82300186 | 3.679699898 | 0.618600011 | 0.213400006 | 0.0092 | 0.491400003 | 1 | 23.09749985 | |
LEONE-SLL | 1.594200015 | 0.159299999 | 0.026799999 | 0.0092 | 0.0004 | 0.021299999 | 0.043299999 | 1 | |
05/01/2009 | FCFA-XOF | 10.25389957 | 1 | 0.168099999 | 0.059099998 | 0.0026 | 0.135800004 | 0.278499991 | 6.439899921 |
ESCUDO-CVE | 60.99689865 | 5.948599815 | 1 | 0.351799995 | 0.0153 | 0.807699978 | 1.656499982 | 38.30879974 | |
DALASI-GMD | 173.4082031 | 16.91139984 | 2.842900038 | 1 | 0.0436 | 2.296299934 | 4.709199905 | 108.9082031 | |
CEDI-GHS | 3980.736816 | 388.216095 | 65.26129913 | 22.95590019 | 1 | 52.71390152 | 108.1047974 | 2500.08252 | |
FRANC GUINEEN-GNF | 1 | 0.097499996 | 0.0164 | 0.0058 | 0.0003 | 0.0132 | 0.0272 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 75.51580048 | 7.364600182 | 1.238000035 | 0.435499996 | 0.018999999 | 1 | 2.050800085 | 47.4272995 | |
NAIRA-NGN | 36.82300186 | 3.591099977 | 0.603699982 | 0.212300003 | 0.0093 | 0.487599999 | 1 | 23.12649918 | |
LEONE-SLL | 1.592200041 | 0.155300006 | 0.0261 | 0.0092 | 0.0004 | 0.0211 | 0.043200001 | 1 | |
02/01/2009 | FCFA-XOF | 10.25389957 | 1 | 0.168099999 | 0.059099998 | 0.0026 | 0.1347 | 0.278499991 | 6.439899921 |
ESCUDO-CVE | 60.99689865 | 5.948599815 | 1 | 0.351799995 | 0.0153 | 0.801400006 | 1.656499982 | 38.30879974 | |
DALASI-GMD | 173.4082031 | 16.91139984 | 2.842900038 | 1 | 0.043400001 | 2.278399944 | 4.709199905 | 108.9082031 | |
CEDI-GHS | 3991.915771 | 389.3063965 | 65.44460297 | 23.02029991 | 1 | 52.44900131 | 108.4084015 | 2507.103271 | |
FRANC GUINEEN-GNF | 1 | 0.097499996 | 0.0164 | 0.0058 | 0.0003 | 0.0131 | 0.0272 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.422599792 | 1.247799993 | 0.438899994 | 0.019099999 | 1 | 2.066900015 | 47.80080032 | |
NAIRA-NGN | 36.82300186 | 3.591099977 | 0.603699982 | 0.212300003 | 0.0092 | 0.483799994 | 1 | 23.12649918 | |
LEONE-SLL | 1.592200041 | 0.155300006 | 0.0261 | 0.0092 | 0.0004 | 0.0209 | 0.043200001 | 1 | |
31/12/2008 | FCFA-XOF | 10.38729954 | 1 | 0.168099999 | 0.060199998 | 0.0026 | 0.136500001 | 0.282099992 | 6.523700237 |
ESCUDO-CVE | 61.79019928 | 5.948599815 | 1 | 0.3583 | 0.0155 | 0.811800003 | 1.677999973 | 38.80699921 | |
DALASI-GMD | 172.4324951 | 16.60040092 | 2.790600061 | 1 | 0.043200001 | 2.265599966 | 4.682700157 | 108.2954025 | |
CEDI-GHS | 3991.915771 | 384.3085022 | 64.60440063 | 23.15060043 | 1 | 52.44900131 | 108.4084015 | 2507.103271 | |
FRANC GUINEEN-GNF | 1 | 0.096299998 | 0.0162 | 0.0058 | 0.0003 | 0.0131 | 0.0272 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.327300072 | 1.23179996 | 0.441399992 | 0.019099999 | 1 | 2.066900015 | 47.80080032 | |
NAIRA-NGN | 36.82300186 | 3.545000076 | 0.595899999 | 0.213499993 | 0.0092 | 0.483799994 | 1 | 23.12649918 | |
LEONE-SLL | 1.592200041 | 0.153300002 | 0.025800001 | 0.0092 | 0.0004 | 0.0209 | 0.043200001 | 1 | |
30/12/2008 | FCFA-XOF | 10.51399994 | 1 | 0.168099999 | 0.0603 | 0.0026 | 0.138099998 | 0.28549999 | 6.603300095 |
ESCUDO-CVE | 62.54389954 | 5.948599815 | 1 | 0.358500004 | 0.0156 | 0.821799994 | 1.698500037 | 39.28039932 | |
DALASI-GMD | 174.4559021 | 16.59280014 | 2.789299965 | 1 | 0.043400001 | 2.292099953 | 4.737699986 | 109.5662003 | |
CEDI-GHS | 4017.132813 | 382.075592 | 64.22899628 | 23.02659988 | 1 | 52.78030014 | 109.0932007 | 2522.940674 | |
FRANC GUINEEN-GNF | 1 | 0.095100001 | 0.016000001 | 0.0057 | 0.0002 | 0.0131 | 0.0272 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.238999844 | 1.216899991 | 0.436300009 | 0.0189 | 1 | 2.066900015 | 47.80080032 | |
NAIRA-NGN | 36.82300186 | 3.502300024 | 0.588800013 | 0.211099997 | 0.0092 | 0.483799994 | 1 | 23.12649918 | |
LEONE-SLL | 1.592200041 | 0.1514 | 0.0255 | 0.0091 | 0.0004 | 0.0209 | 0.043200001 | 1 | |
26/12/2008 | FCFA-XOF | 10.31869984 | 1 | 0.168099999 | 0.058800001 | 0.0026 | 0.135600001 | 0.280200005 | 6.48059988 |
ESCUDO-CVE | 61.38249969 | 5.948599815 | 1 | 0.349599987 | 0.0153 | 0.806500018 | 1.667000055 | 38.55099869 | |
DALASI-GMD | 175.5968933 | 17.01729965 | 2.860699892 | 1 | 0.043699998 | 2.307100058 | 4.768700123 | 110.2827988 | |
CEDI-GHS | 4017.132813 | 389.3048096 | 65.44429779 | 22.87700081 | 1 | 52.78030014 | 109.0932007 | 2522.940674 | |
FRANC GUINEEN-GNF | 1 | 0.096900001 | 0.0163 | 0.0057 | 0.0002 | 0.0131 | 0.0272 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.375899792 | 1.239899993 | 0.433400005 | 0.0189 | 1 | 2.066900015 | 47.80080032 | |
NAIRA-NGN | 36.82300186 | 3.568599939 | 0.599900007 | 0.209700003 | 0.0092 | 0.483799994 | 1 | 23.12649918 | |
LEONE-SLL | 1.592200041 | 0.154300004 | 0.025900001 | 0.0091 | 0.0004 | 0.0209 | 0.043200001 | 1 | |
24/12/2008 | FCFA-XOF | 10.29880047 | 1 | 0.168099999 | 0.0583 | 0.0026 | 0.135299996 | 0.278600007 | 6.468100071 |
ESCUDO-CVE | 61.26409912 | 5.948599815 | 1 | 0.346700013 | 0.0153 | 0.804899991 | 1.657400012 | 38.47660065 | |
DALASI-GMD | 176.7124939 | 17.15850067 | 2.884399891 | 1 | 0.044 | 2.321799994 | 4.780700207 | 110.9833984 | |
CEDI-GHS | 4017.132813 | 390.0571899 | 65.57080078 | 22.73259926 | 1 | 52.78030014 | 108.677597 | 2522.940674 | |
FRANC GUINEEN-GNF | 1 | 0.097099997 | 0.0163 | 0.0057 | 0.0002 | 0.0131 | 0.027100001 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.390200138 | 1.242300034 | 0.430700004 | 0.0189 | 1 | 2.059099913 | 47.80080032 | |
NAIRA-NGN | 36.96379852 | 3.589099884 | 0.603399992 | 0.209199995 | 0.0092 | 0.485700011 | 1 | 23.21489906 | |
LEONE-SLL | 1.592200041 | 0.154599994 | 0.026000001 | 0.009 | 0.0004 | 0.0209 | 0.043099999 | 1 | |
23/12/2008 | FCFA-XOF | 10.29300022 | 1 | 0.168099999 | 0.058200002 | 0.0026 | 0.135199994 | 0.278499991 | 6.464399815 |
ESCUDO-CVE | 61.22909927 | 5.948599815 | 1 | 0.346100003 | 0.0153 | 0.804499984 | 1.656499982 | 38.45470047 | |
DALASI-GMD | 176.9279938 | 17.18919945 | 2.889600039 | 1 | 0.044100001 | 2.324599981 | 4.786499977 | 111.1187973 | |
CEDI-GHS | 4011.4646 | 389.7290039 | 65.51560211 | 22.67289925 | 1 | 52.7057991 | 108.5242004 | 2519.380859 | |
FRANC GUINEEN-GNF | 1 | 0.097199999 | 0.0163 | 0.0057 | 0.0002 | 0.0131 | 0.027100001 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.39440012 | 1.243000031 | 0.430200011 | 0.018999999 | 1 | 2.059099913 | 47.80080032 | |
NAIRA-NGN | 36.96379852 | 3.591200113 | 0.603699982 | 0.208900005 | 0.0092 | 0.485700011 | 1 | 23.21489906 | |
LEONE-SLL | 1.592200041 | 0.154699996 | 0.026000001 | 0.009 | 0.0004 | 0.0209 | 0.043099999 | 1 | |
22/12/2008 | FCFA-XOF | 10.27079964 | 1 | 0.168099999 | 0.057500001 | 0.0026 | 0.134900004 | 0.27790001 | 6.450500011 |
ESCUDO-CVE | 61.09740067 | 5.948599815 | 1 | 0.341800004 | 0.0152 | 0.802699983 | 1.652899981 | 38.37189865 | |
DALASI-GMD | 178.7328949 | 17.40200043 | 2.925400019 | 1 | 0.044599999 | 2.34829998 | 4.835400105 | 112.2524033 | |
CEDI-GHS | 4011.4646 | 390.569397 | 65.6568985 | 22.44389915 | 1 | 52.7057991 | 108.5242004 | 2519.380859 | |
FRANC GUINEEN-GNF | 1 | 0.097400002 | 0.0164 | 0.0056 | 0.0002 | 0.0131 | 0.027100001 | 0.628000021 | |
LIBERIA DOLLAR-LRD | 76.11039734 | 7.410399914 | 1.245700002 | 0.425799996 | 0.018999999 | 1 | 2.059099913 | 47.80080032 | |
NAIRA-NGN | 36.96379852 | 3.59890008 | 0.605000019 | 0.206799999 | 0.0092 | 0.485700011 | 1 | 23.21489906 | |
LEONE-SLL | 1.592200041 | 0.155000001 | 0.0261 | 0.0089 | 0.0004 | 0.0209 | 0.043099999 | 1 | |
Grand Summary (33416 detail records) |