between and
Date
CURRENCY
WAUA
USD
GBP
EURO
06/11/2014 FCFA-XOF 772.3762207 525.6047974 835.1855469 655.956970
  ESCUDO- CVE 129.8407135 88.35707092 140.3993073 110.269996
  DALASI-GMD 64.62474823 43.97737122 69.87999725 54.8839416
  CEDI-GHS 4.696228027 3.195800066 5.078123093 3.98837184
  FRANC GUINEEN-GNF 10243.86816 6970.989258 11076.89551 8699.82421
  LIBERIA DOLLAR-LRD 124.1727524 84.5 134.2704163 105.456352
  NAIRA-NGN 228.18396 155.2799988 246.7397766 193.790100
  LEONE-SLL 7011.682617 4771.475098 7581.869629 5954.82080
  WAUA-UCAO 1 0.680503547 1.081319571 0.84927129
  US DOLLAR-USD 1.469499946 1 1.596118212 1.25128257
  GREAT BRITISH POUNDS-GBP 0.924795985 0.626519978 1 0.78394478
  EURO 1.177479982 0.799179971 1.275599957 1
05/11/2014 FCFA-XOF 772.4221802 524.177124 838.626709 655.956970
  ESCUDO- CVE 129.8484344 88.11707306 140.9777832 110.269996
  DALASI-GMD 64.36339569 43.67795181 69.87999725 54.6587333
  CEDI-GHS 4.709593773 3.196000099 5.113254547 3.99948501
  FRANC GUINEEN-GNF 10434.26367 7080.845703 11328.58789 8860.99414
  LIBERIA DOLLAR-LRD 124.5183563 84.5 135.1908569 105.743583
  NAIRA-NGN 228.8190613 155.2799988 248.4312134 194.317916
  LEONE-SLL 7031.197754 4771.475098 7633.844238 5971.03955
  WAUA-UCAO 1 0.678614795 1.085710287 0.84922081
  US DOLLAR-USD 1.473590016 1 1.595812559 1.25183081
  GREAT BRITISH POUNDS-GBP 0.921055973 0.626640022 1 0.7844491
  EURO 1.177549958 0.798829973 1.274780035 1
04/11/2014 FCFA-XOF 773.31427 525.0604248 840.1444092 655.956970
  ESCUDO- CVE 129.9984131 88.26556396 141.2329254 110.269996
  DALASI-GMD 64.24768829 43.62252426 69.80000305 54.4975357
  CEDI-GHS 4.707100868 3.196000099 5.113890171 3.99275660
  FRANC GUINEEN-GNF 10434.99609 7085.093262 11336.79297 8851.39355
  LIBERIA DOLLAR-LRD 124.452446 84.5 135.2076721 105.565689
  NAIRA-NGN 228.6684875 155.2599945 248.4300995 193.966018
  LEONE-SLL 7027.476074 4771.475098 7634.793457 5960.99462
  WAUA-UCAO 1 0.678974211 1.086420417 0.84824115
  US DOLLAR-USD 1.47281003 1 1.600435376 1.25104773
  GREAT BRITISH POUNDS-GBP 0.920454025 0.624830008 1 0.78169578
  EURO 1.178910017 0.799329996 1.279270053 1
03/11/2014 FCFA-XOF 774.291626 523.7610474 838.2247314 655.956970
  ESCUDO- CVE 130.1627045 88.04712677 140.9102173 110.269996
  DALASI-GMD 64.47621155 43.61422348 69.80000305 54.6223449
  CEDI-GHS 4.724742889 3.196000099 5.114863396 4.00266218
  FRANC GUINEEN-GNF 10489.59473 7095.570801 11355.71777 8886.47460
  LIBERIA DOLLAR-LRD 124.9188843 84.5 135.2334137 105.827590
  NAIRA-NGN 229.5255127 155.2599945 248.4773865 194.447235
  LEONE-SLL 7062.773438 4777.535156 7645.944824 5983.37304
  WAUA-UCAO 1 0.676438928 1.082569718 0.84717047
  US DOLLAR-USD 1.478330016 1 1.597877979 1.24909436
  GREAT BRITISH POUNDS-GBP 0.923727989 0.625829995 1 0.78172636
  EURO 1.180400014 0.800580025 1.279219985 1
31/10/2014 FCFA-XOF 771.0184326 520.68396 832.368103 655.956970
  ESCUDO- CVE 129.6124573 87.52985382 139.9256897 110.269996
  DALASI-GMD 64.65538788 43.66306305 69.80000305 55.0066719
  CEDI-GHS 4.731832504 3.195499897 5.108343124 4.02568674
  FRANC GUINEEN-GNF 10316.01758 6966.610352 11136.85938 8776.52636
  LIBERIA DOLLAR-LRD 125.1259079 84.5 135.0821381 106.452987
  NAIRA-NGN 229.905899 155.2599945 248.1994476 195.596344
  LEONE-SLL 7074.478516 4777.535156 7637.39209 6018.73242
  WAUA-UCAO 1 0.675319791 1.079569697 0.85076695
  US DOLLAR-USD 1.480780005 1 1.599232316 1.25643920
  GREAT BRITISH POUNDS-GBP 0.926294982 0.62529999 1 0.78565704
  EURO 1.175410032 0.795899987 1.272819996 1
30/10/2014 FCFA-XOF 767.010498 515.0003052 829.973999 655.956970
  ESCUDO- CVE 128.9387054 86.57439423 139.5232239 110.269996
  DALASI-GMD 64.50482941 43.3110199 69.80000305 55.1653404
  CEDI-GHS 4.759185791 3.195499897 5.14986515 4.07011556
  FRANC GUINEEN-GNF 10567.7168 7095.570801 11435.21582 9037.64355
  LIBERIA DOLLAR-LRD 125.8492279 84.5 136.18013 107.627838
  NAIRA-NGN 231.2349243 155.2599945 250.2168884 197.755004
  LEONE-SLL 7115.374023 4777.535156 7699.471191 6085.15673
  WAUA-UCAO 1 0.671438336 1.082089424 0.85521251
  US DOLLAR-USD 1.489339948 1 1.624114871 1.25981080
  GREAT BRITISH POUNDS-GBP 0.92413801 0.615719974 1 0.78828918
  EURO 1.16929996 0.793770015 1.268569946 1
29/10/2014 FCFA-XOF 765.6329956 514.555603 829.1572266 655.956970
  ESCUDO- CVE 128.7071381 86.49964142 139.38591 110.269996
  DALASI-GMD 64.45241547 43.31624985 69.80000305 55.2196807
  CEDI-GHS 4.754000187 3.194999933 5.1484375 4.07299518
  FRANC GUINEEN-GNF 10469.17773 7035.974609 11337.80078 8969.48046
  LIBERIA DOLLAR-LRD 125.7317734 84.5 136.163681 107.720848
  NAIRA-NGN 231.0191193 155.2599945 250.1866608 197.925903
  LEONE-SLL 7054.802246 4741.290039 7640.13623 6044.21044
  WAUA-UCAO 1 0.672065616 1.082969546 0.85675120
  US DOLLAR-USD 1.487949967 1 1.613579869 1.27386915
  GREAT BRITISH POUNDS-GBP 0.923386991 0.619740009 1 0.78946536
  EURO 1.167199969 0.78500998 1.266680002 1
28/10/2014 FCFA-XOF 769.2801514 517.3544312 832.684021 655.956970
  ESCUDO- CVE 129.3202515 86.97013855 139.9787903 110.269996
  DALASI-GMD 64.2634201 43.21828079 69.55999756 54.7967376
  CEDI-GHS 4.750805378 3.194999933 5.142365456 4.05096101
  FRANC GUINEEN-GNF 10573.76953 7111.045898 11445.25684 9016.14062
  LIBERIA DOLLAR-LRD 125.6472778 84.5 136.0030975 107.138099
  NAIRA-NGN 230.8638611 155.2599945 249.8916016 196.855163
  LEONE-SLL 7050.061035 4741.290039 7631.125488 6011.51220
  WAUA-UCAO 1 0.672517598 1.082419753 0.85268938
  US DOLLAR-USD 1.48695004 1 1.613788247 1.27401518
  GREAT BRITISH POUNDS-GBP 0.92385602 0.61966002 1 0.7895028
  EURO 1.17276001 0.784919977 1.26662004 1
27/10/2014 FCFA-XOF 769.5359497 518.1746216 831.1526489 655.956970
  ESCUDO- CVE 129.3632507 87.10801697 139.7213593 110.269996
  DALASI-GMD 64.40323639 43.36655807 69.55999756 54.8977012
  CEDI-GHS 4.745902061 3.19569993 5.125905991 4.04543495
  FRANC GUINEEN-GNF 10434.99805 7026.508789 11270.52734 8894.85351
  LIBERIA DOLLAR-LRD 125.4901047 84.5 135.5380859 106.968505
  NAIRA-NGN 230.5750732 155.2599945 249.0372009 196.543563
  LEONE-SLL 7041.242188 4741.290039 7605.03418 6001.99658
  WAUA-UCAO 1 0.673359871 1.0800699 0.85240590
  US DOLLAR-USD 1.485090017 1 1.610461593 1.26942217
  GREAT BRITISH POUNDS-GBP 0.925866008 0.62094003 1 0.78823947
  EURO 1.173149943 0.787760019 1.268650055 1
24/10/2014 FCFA-XOF 769.4179077 517.763916 828.7863159 655.956970
  ESCUDO- CVE 129.343399 87.03897858 139.3235626 110.269996
  DALASI-GMD 64.57720947 43.4559021 69.55999756 55.0544433
  CEDI-GHS 4.748938084 3.19569993 5.115366936 4.04864406
  FRANC GUINEEN-GNF 10441.67285 7026.508789 11247.35449 8901.90918
  LIBERIA DOLLAR-LRD 125.5703812 84.5 135.2594147 107.05336
  NAIRA-NGN 230.7225647 155.2599945 248.525177 196.699462
  LEONE-SLL 7045.746582 4741.290039 7589.397949 6006.75781
  WAUA-UCAO 1 0.672929406 1.077160239 0.85253673
  US DOLLAR-USD 1.486039996 1 1.601127148 1.26641595
  GREAT BRITISH POUNDS-GBP 0.928367019 0.624559999 1 0.79094523
  EURO 1.172970057 0.789629996 1.264310002 1
23/10/2014 FCFA-XOF 769.0308838 516.7871094 829.5999756 655.956970
  ESCUDO- CVE 129.2783356 86.87477112 139.4603424 110.269996
  DALASI-GMD 64.48142242 43.33137894 69.55999756 55.0004463
  CEDI-GHS 4.755521297 3.19569993 5.130067348 4.05629682
  FRANC GUINEEN-GNF 10483.88672 7045.149414 11309.60059 8942.39648
  LIBERIA DOLLAR-LRD 125.7444534 84.5 135.6481171 107.255714
  NAIRA-NGN 231.0424042 155.2599945 249.2393799 197.071258
  LEONE-SLL 7055.513672 4741.290039 7611.208008 6018.11181
  WAUA-UCAO 1 0.671997845 1.078760266 0.85296577
  US DOLLAR-USD 1.488100052 1 1.601127148 1.26641595
  GREAT BRITISH POUNDS-GBP 0.926989973 0.624559999 1 0.79094523
  EURO 1.172379971 0.789629996 1.264310002 1
22/10/2014 FCFA-XOF 766.8858643 513.9951172 829.9468994 655.956970
  ESCUDO- CVE 128.9177551 86.40542603 139.5186615 110.269996
  DALASI-GMD 64.27468872 43.07926178 69.55999756 54.9774551
  CEDI-GHS 4.768016338 3.19569993 5.160090446 4.07833004
  FRANC GUINEEN-GNF 10570.84277 7084.967773 11440.08301 9041.78613
  LIBERIA DOLLAR-LRD 126.0748444 84.5 136.4419861 107.838310
  NAIRA-NGN 231.6494751 155.2599945 250.6980133 198.141723
  LEONE-SLL 7074.052246 4741.290039 7655.751465 6050.80127
  WAUA-UCAO 1 0.670236766 1.082229972 0.85535150
  US DOLLAR-USD 1.492009997 1 1.61225307 1.27313935
  GREAT BRITISH POUNDS-GBP 0.924018025 0.620249987 1 0.78966486
  EURO 1.169109941 0.785459995 1.266360044 1
21/10/2014 FCFA-XOF 766.3545532 513.5495605 827.9928589 655.956970
  ESCUDO- CVE 128.8284454 86.33052063 139.1901703 110.269996
  DALASI-GMD 64.38174438 43.14349747 69.55999756 55.1072044
  CEDI-GHS 4.768847466 3.19569993 5.152408123 4.08186864
  FRANC GUINEEN-GNF 10619.05078 7116.038574 11473.14648 9089.31835
  LIBERIA DOLLAR-LRD 126.096817 84.5 136.2388458 107.931877
  NAIRA-NGN 231.6898346 155.2599945 250.3247681 198.313659
  LEONE-SLL 7075.284668 4741.290039 7644.353516 6056.05127
  WAUA-UCAO 1 0.670120001 1.080430508 0.85594451
  US DOLLAR-USD 1.492269993 1 1.615039229 1.27676415
  GREAT BRITISH POUNDS-GBP 0.925557017 0.619180024 1 0.79054510
  EURO 1.168300033 0.783230007 1.264950037 1
20/10/2014 FCFA-XOF 764.4785156 511.5484924 823.7941895 655.956970
  ESCUDO- CVE 128.5130615 85.994133 138.4843597 110.269996
  DALASI-GMD 64.5514679 43.19441986 69.55999756 55.3880691
  CEDI-GHS 4.775782108 3.19569993 5.146333218 4.09783601
  FRANC GUINEEN-GNF 10634.49219 7116.038574 11459.61914 9124.87304
  LIBERIA DOLLAR-LRD 126.2801819 84.5 136.0782166 108.354080
  NAIRA-NGN 232.0267487 155.2599945 250.0296326 199.089401
  LEONE-SLL 7085.573242 4741.290039 7635.34082 6079.74121
  WAUA-UCAO 1 0.669146955 1.077589631 0.85804504
  US DOLLAR-USD 1.49443996 1 1.611421704 1.27586817
  GREAT BRITISH POUNDS-GBP 0.927996993 0.620570004 1 0.79175937
  EURO 1.165439963 0.783779979 1.263010025 1
17/10/2014 FCFA-XOF 767.1417236 514.5148926 822.4524536 655.956970
  ESCUDO- CVE 128.9607697 86.49279785 138.2588043 110.269996
  DALASI-GMD 64.88201904 43.51577377 69.55999756 55.4784278
  CEDI-GHS 4.766726971 3.197000027 5.110406876 4.07586765
  FRANC GUINEEN-GNF 10518.68457 7054.785156 11277.08008 8994.17285
  LIBERIA DOLLAR-LRD 125.989502 84.5 135.0733185 107.729370
  NAIRA-NGN 231.4926605 155.2599945 248.1832275 197.941558
  LEONE-SLL 7069.263184 4741.290039 7578.955566 6044.68847
  WAUA-UCAO 1 0.670690835 1.072099805 0.85506624
  US DOLLAR-USD 1.491000056 1 1.608855128 1.28088533
  GREAT BRITISH POUNDS-GBP 0.932748973 0.621559978 1 0.79614663
  EURO 1.169499993 0.780709982 1.256049991 1
16/10/2014 FCFA-XOF 768.7225952 517.8884888 824.4239502 655.956970
  ESCUDO- CVE 129.2265167 87.05991364 138.5902252 110.269996
  DALASI-GMD 64.86024475 43.69635391 69.55999756 55.3457603
  CEDI-GHS 4.745434761 3.197000027 5.089287758 4.04931688
  FRANC GUINEEN-GNF 10471.7002 7054.785156 11230.47559 8935.58398
  LIBERIA DOLLAR-LRD 125.4267273 84.5 134.5151062 107.027610
  NAIRA-NGN 230.4437866 155.25 247.1416626 196.639495
  LEONE-SLL 7010.000488 4722.638184 7517.942871 5981.68847
  WAUA-UCAO 1 0.673700094 1.072459698 0.85330784
  US DOLLAR-USD 1.484339952 1 1.598721027 1.27973794
  GREAT BRITISH POUNDS-GBP 0.932435989 0.625500023 1 0.80047386
  EURO 1.171910048 0.781409979 1.249259949 1
15/10/2014 FCFA-XOF 770.5264282 518.7053833 827.3372192 655.956970
  ESCUDO- CVE 129.5297546 87.19724274 139.0799561 110.269996
  DALASI-GMD 64.78352356 43.61117172 69.55999756 55.1508712
  CEDI-GHS 4.749228001 3.197099924 5.099387646 4.04306602
  FRANC GUINEEN-GNF 10436.13379 7025.428711 11205.58789 8884.38671
  LIBERIA DOLLAR-LRD 125.5230637 84.5 134.7778473 106.859054
  NAIRA-NGN 230.6207733 155.25 247.6243896 196.329803
  LEONE-SLL 7015.384277 4722.638184 7532.627441 5972.26806
  WAUA-UCAO 1 0.673183084 1.073729753 0.85131019
  US DOLLAR-USD 1.485479951 1 1.591875076 1.26481413
  GREAT BRITISH POUNDS-GBP 0.931333005 0.628189981 1 0.79453992
  EURO 1.174659967 0.790629983 1.258589983 1
14/10/2014 FCFA-XOF 771.5038452 519.0348511 833.416687 655.956970
  ESCUDO- CVE 129.6940613 87.25263214 140.1019592 110.269996
  DALASI-GMD 64.39252472 43.3205452 69.55999756 54.7485656
  CEDI-GHS 4.752233505 3.197099924 5.133598328 4.04049921
  FRANC GUINEEN-GNF 10512.54297 7072.390625 11356.16992 8938.09668
  LIBERIA DOLLAR-LRD 125.6024933 84.5 135.6820374 106.791214
  NAIRA-NGN 230.7667084 155.25 249.2856293 196.205169
  LEONE-SLL 7019.82373 4722.638184 7583.161621 5968.47656
  WAUA-UCAO 1 0.672757387 1.080249548 0.85023170
  US DOLLAR-USD 1.486420035 1 1.596704364 1.26697754
  GREAT BRITISH POUNDS-GBP 0.925711989 0.626290023 1 0.79349333
  EURO 1.176149964 0.789279997 1.260249972 1
13/10/2014 FCFA-XOF 771.5038452 519.0348511 833.416687 655.956970
  ESCUDO- CVE 129.6940613 87.25263214 140.1019592 110.269996
  DALASI-GMD 64.67024231 43.50738144 69.86000061 54.9846878
  CEDI-GHS 4.752233505 3.197099924 5.133598328 4.04049921
  FRANC GUINEEN-GNF 10442.7373 7025.428711 11280.7627 8878.74609
  LIBERIA DOLLAR-LRD 125.6024933 84.5 135.6820374 106.791214
  NAIRA-NGN 230.7667084 155.25 249.2856293 196.205169
  LEONE-SLL 7019.82373 4722.638184 7583.161621 5968.47656
  WAUA-UCAO 1 0.672757387 1.080249548 0.85023170
  US DOLLAR-USD 1.486420035 1 1.608234167 1.26691329
  GREAT BRITISH POUNDS-GBP 0.925711989 0.621800005 1 0.78769928
  EURO 1.176149964 0.789319992 1.269520044 1
10/10/2014 FCFA-XOF 766.9383545 513.9511108 833.3170776 655.956970
  ESCUDO- CVE 128.9265747 86.39801788 140.0852051 110.269996
  DALASI-GMD 64.29523468 43.08638763 69.86000061 54.9912605
  CEDI-GHS 4.771139145 3.197299957 5.184082031 4.08072185
  FRANC GUINEEN-GNF 10495.12402 7033.133789 11403.47949 8976.40527
  LIBERIA DOLLAR-LRD 126.0942764 84.5 137.0077667 107.847549
  NAIRA-NGN 231.6702576 155.25 251.7213745 198.145950
  LEONE-SLL 7054.810547 4727.665039 7665.40625 6033.92968
  WAUA-UCAO 1 0.670133471 1.086550236 0.85529297
  US DOLLAR-USD 1.492239952 1 1.605961323 1.26691329
  GREAT BRITISH POUNDS-GBP 0.920343995 0.622680008 1 0.78887993
  EURO 1.169190049 0.789319992 1.267619967 1
Grand Summary (48116 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.