between and
Date
CURRENCY
GNF
XOF
CVE
GMD
GHS
LRD
NGN
SLL
25/04/2024 FCFA-XOF 13.87029648 1 0.168105528 0.111263469 0.021409335 0.314825118 2.081172943 0.036765553
  ESCUDO-CVE 82.50946045 5.948644161 1 0.661866784 0.127356514 1.872782588 12.38015652 0.218705192
  DALASI-GMD 124.6617355 8.987675667 1.510878086 1 0.19242017 2.829546213 18.70490837 0.330436885
  CEDI-GHS 647.8621216 46.70859909 7.851973534 5.196960449 1 14.70503998 97.20866394 1.717267394
  FRANC GUINEEN-GNF 1 0.072096512 0.012119822 0.008021708 0.001543538 0.022697793 0.150045305 0.002650668
  LIBERIA DOLLAR-LRD 44.05714798 3.176366568 0.533964813 0.353413582 0.0680039 1 6.610568047 0.116780877
  NAIRA-NGN 6.664653778 0.480498284 0.080774419 0.053461906 0.010287149 0.151272923 1 0.017665785
  LEONE-SLL 377.2633667 27.19937325 4.572365284 3.260014772 0.582320511 8.563045502 56.6065979 1
24/04/2024 FCFA-XOF 13.84379864 1 0.168105528 0.111929715 0.021277566 0.314463586 2.036642075 0.036961302
  ESCUDO-CVE 82.35182953 5.948644161 1 0.665830076 0.126572669 1.870631933 12.11525917 0.219869643
  DALASI-GMD 123.6829605 8.934178352 1.501884699 1 0.190097556 2.809473515 18.19572258 0.330218852
  CEDI-GHS 650.6288452 46.99785995 7.900599957 5.260457039 1 14.77911472 95.71781158 1.737102151
  FRANC GUINEEN-GNF 1 0.072234511 0.012143021 0.008085188 0.001536975 0.022715123 0.147115842 0.002669882
  LIBERIA DOLLAR-LRD 44.02353287 3.180018425 0.534578681 0.355938554 0.067663051 1 6.476559162 0.117537633
  NAIRA-NGN 6.797364235 0.491004288 0.082540542 0.054957971 0.010447376 0.154402971 1 0.01814816
  LEONE-SLL 374.5484314 27.05532265 4.548149586 3.260014772 0.575671375 8.507913589 55.10200882 1
23/04/2024 FCFA-XOF 13.7892952 1 0.168105528 0.110883392 0.021178884 0.23211962 1.864226818 0.036541056
  ESCUDO-CVE 82.02761078 5.948644161 1 0.659605861 0.125985652 1.380797029 11.08962154 0.217369735
  DALASI-GMD 124.3585281 9.018483162 1.516056895 1 0.191001415 2.093366861 16.81249809 0.329544902
  CEDI-GHS 651.0869751 47.21683884 7.937411785 5.235563278 1 10.95995522 88.02289581 1.725353241
  FRANC GUINEEN-GNF 1 0.072520018 0.012191016 0.008041266 0.001535893 0.01683332 0.135193765 0.002649958
  LIBERIA DOLLAR-LRD 59.40598679 4.308123589 0.724219382 0.477699339 0.091241248 1 8.031319618 0.157423377
  NAIRA-NGN 7.396790981 0.536415398 0.090174399 0.059479564 0.011360681 0.124512546 1 0.019601187
  LEONE-SLL 377.3644714 27.36647797 4.600456238 3.260014772 0.579591453 6.352296352 51.01732254 1
22/04/2024 FCFA-XOF 13.81913471 1 0.168105528 0.110550836 0.021199768 0.313618898 1.884914398 0.036583513
  ESCUDO-CVE 82.20511627 5.948644161 1 0.657627583 0.126109883 1.865607262 11.21268559 0.21762231
  DALASI-GMD 125.002533 9.045612335 1.520617485 1 0.191764876 2.836874962 17.05020523 0.330920279
  CEDI-GHS 651.8530884 47.17032623 7.929593086 5.214719296 1 14.79350662 88.91203308 1.725656271
  FRANC GUINEEN-GNF 1 0.072363429 0.012164693 0.007999838 0.001534088 0.022694541 0.136398882 0.002647309
  LIBERIA DOLLAR-LRD 44.0634613 3.188583136 0.536018491 0.352500558 0.067597225 1 6.010206699 0.116649576
  NAIRA-NGN 7.331438541 0.530528069 0.089184701 0.058650322 0.011247071 0.166383624 1 0.01940858
  LEONE-SLL 377.7421265 27.3347168 4.595117092 3.260014772 0.579489648 8.572684288 51.52360535 1
19/04/2024 FCFA-XOF 13.85281563 1 0.168105528 0.110725507 0.021180294 0.314344883 1.867364526 0.036721356
  ESCUDO-CVE 82.4054718 5.948644161 1 0.65866667 0.125994042 1.869925857 11.10828686 0.218442276
  DALASI-GMD 125.1095276 9.031342506 1.518218637 1 0.191286489 2.838956356 16.86480904 0.331643134
  CEDI-GHS 654.0426636 47.21369553 7.93688345 5.227760792 1 14.84138393 88.16518402 1.733750939
  FRANC GUINEEN-GNF 1 0.072187491 0.012135116 0.007992997 0.001528952 0.022691768 0.13480036 0.002650823
  LIBERIA DOLLAR-LRD 44.06884766 3.181219339 0.534780562 0.352242142 0.067379162 1 5.940495968 0.116818689
  NAIRA-NGN 7.418378353 0.535514116 0.090022884 0.059295069 0.011342346 0.168336108 1 0.019664804
  LEONE-SLL 377.241394 27.23210907 4.577868462 3.260014772 0.576784134 8.560274124 50.85227585 1
18/04/2024 FCFA-XOF 13.79329681 1 0.168105528 0.110495545 0.021090059 0.313138038 1.860195279 0.036623999
  ESCUDO-CVE 82.05141449 5.948644161 1 0.657298684 0.125457257 1.862746716 11.0656395 0.217863142
  DALASI-GMD 124.8312531 9.050138474 1.521378398 1 0.19086796 2.833942652 16.83502579 0.33145228
  CEDI-GHS 654.0188599 47.41570663 7.970842361 5.239223957 1 14.84766006 88.20246887 1.736552715
  FRANC GUINEEN-GNF 1 0.072498985 0.01218748 0.008010815 0.001529008 0.022702189 0.134862259 0.002655203
  LIBERIA DOLLAR-LRD 44.0486145 3.193479776 0.536841631 0.352865279 0.067350678 1 5.940495968 0.116958007
  NAIRA-NGN 7.414972782 0.537577987 0.090369835 0.05939997 0.011337551 0.168336108 1 0.019688256
  LEONE-SLL 376.6190796 27.30450058 4.590037346 3.260014772 0.575853527 8.550077438 50.79170227 1
17/04/2024 FCFA-XOF 13.7919817 1 0.168105528 0.110746816 0.02107621 0.313079953 1.883020163 0.036651801
  ESCUDO-CVE 82.04358673 5.948644161 1 0.65879339 0.125374869 1.862401247 11.20141697 0.21802853
  DALASI-GMD 124.5361481 9.029604912 1.517926574 1 0.190309852 2.826988459 17.00292969 0.330951303
  CEDI-GHS 654.3862305 47.44686127 7.976079941 5.254588604 1 14.85466099 89.34339905 1.739013076
  FRANC GUINEEN-GNF 1 0.072505899 0.012188642 0.008029797 0.00152815 0.022700144 0.136530071 0.002657472
  LIBERIA DOLLAR-LRD 44.0525856 3.194072247 0.53694123 0.353733331 0.067318939 1 6.014502525 0.117068507
  NAIRA-NGN 7.324393749 0.531061769 0.089274421 0.058813397 0.011192769 0.166264787 1 0.019464372
  LEONE-SLL 376.2974854 27.28378677 4.586555481 3.260014772 0.57503885 8.542006493 51.37592316 1
16/04/2024 FCFA-XOF 13.81522179 1 0.168105528 0.110904701 0.021113947 0.313603967 1.849708915 0.036765352
  ESCUDO-CVE 82.18183899 5.948644161 1 0.65973258 0.125599355 1.865518451 11.00325966 0.218703985
  DALASI-GMD 124.5684128 9.016750336 1.515765667 1 0.190379187 2.827688694 16.6783638 0.331503987
  CEDI-GHS 654.3173828 47.36206055 7.961824417 5.252675056 1 14.85293007 87.6060257 1.741282701
  FRANC GUINEEN-GNF 1 0.072383925 0.012168138 0.008027717 0.00152831 0.022699887 0.133889183 0.00266122
  LIBERIA DOLLAR-LRD 44.05308533 3.188735247 0.536044002 0.353645712 0.067326784 1 5.898231983 0.117234968
  NAIRA-NGN 7.46886301 0.540625632 0.090882152 0.059957922 0.01141474 0.169542342 1 0.01987629
  LEONE-SLL 375.7674561 27.19952202 4.572390079 3.260014772 0.574289262 8.529878616 50.31119919 1
15/04/2024 FCFA-XOF 13.8159132 1 0.168105528 0.110762909 0.02108888 0.313410044 2.010657549 0.036719076
  ESCUDO-CVE 82.18595123 5.948644161 1 0.658889115 0.125450239 1.864364862 11.96068668 0.218428731
  DALASI-GMD 124.7341156 9.02829361 1.517706037 1 0.190396592 2.829557896 18.15280724 0.331510603
  CEDI-GHS 655.1279297 47.41835785 7.971287727 5.252194881 1 14.86138916 95.34207916 1.741158247
  FRANC GUINEEN-GNF 1 0.072380304 0.012167529 0.008017053 0.00152642 0.022684714 0.145532012 0.002657738
  LIBERIA DOLLAR-LRD 44.08255005 3.19070816 0.536375701 0.353412122 0.067288458 1 6.415421963 0.117159858
  NAIRA-NGN 6.871340275 0.497349709 0.083607234 0.055087898 0.010488548 0.155874386 1 0.018262222
  LEONE-SLL 376.2598267 27.23380089 4.578152657 3.260014772 0.57433033 8.535346031 54.75785065 1
12/04/2024 FCFA-XOF 13.91591358 1 0.168105528 0.110946186 0.021196704 0.315678507 2.039090872 0.037090186
  ESCUDO-CVE 82.78081512 5.948644161 1 0.659979403 0.126091659 1.877859235 12.12982655 0.220636323
  DALASI-GMD 125.4293976 9.013378143 1.515198827 1 0.191053927 2.84533 18.37909889 0.334307879
  CEDI-GHS 656.5130615 47.1771431 7.930738926 5.234124184 1 14.89281082 96.19848633 1.749809027
  FRANC GUINEEN-GNF 1 0.071860179 0.012080093 0.007972613 0.001523199 0.022684714 0.146529436 0.002665307
  LIBERIA DOLLAR-LRD 44.08255005 3.167779684 0.532521307 0.351453096 0.067146495 1 6.45939064 0.11749354
  NAIRA-NGN 6.824567318 0.490414619 0.082441412 0.054409634 0.010395174 0.154813364 1 0.01818957
  LEONE-SLL 375.1912537 26.96130943 4.532345295 3.260014772 0.571490943 8.511106491 54.9765625 1
11/04/2024 FCFA-XOF 14.08223438 1 0.168105528 0.110902868 0.021455327 0.319486737 2.063969851 0.037440076
  ESCUDO-CVE 83.77020264 5.948644161 1 0.659721673 0.1276301 1.900512934 12.27782249 0.222717702
  DALASI-GMD 126.9780884 9.016899109 1.515790701 1 0.193460524 2.880779743 18.61060905 0.337593406
  CEDI-GHS 656.3513794 46.60847092 7.835142136 5.169013023 1 14.89078903 96.19848633 1.7450248
  FRANC GUINEEN-GNF 1 0.071011461 0.011937419 0.007875375 0.001523574 0.022687221 0.146565512 0.002658674
  LIBERIA DOLLAR-LRD 44.07767868 3.13002038 0.526173711 0.347128242 0.067155607 1 6.460267544 0.117188208
  NAIRA-NGN 6.822887421 0.48450318 0.081447668 0.053732794 0.010395174 0.154792339 1 0.018139837
  LEONE-SLL 376.1272583 26.70934677 4.489988804 3.260014772 0.573057771 8.53328228 55.127285 1
10/04/2024 FCFA-XOF 14.09132385 1 0.168105528 0.111084245 0.021469176 0.319660068 2.065302134 0.037464242
  ESCUDO-CVE 83.82427216 5.948644161 1 0.660800695 0.127712488 1.901544094 12.28574753 0.222861454
  DALASI-GMD 126.8525772 9.002176285 1.513315678 1 0.193269297 2.877636433 18.59221458 0.33725974
  CEDI-GHS 656.3513794 46.57840729 7.830088139 5.174127579 1 14.88925743 96.19848633 1.7450248
  FRANC GUINEEN-GNF 1 0.070965655 0.011929719 0.007883166 0.001523574 0.022684887 0.146565512 0.002658674
  LIBERIA DOLLAR-LRD 44.08221436 3.128323078 0.525888443 0.347507417 0.067162521 1 6.460932255 0.117200263
  NAIRA-NGN 6.822887421 0.484190673 0.081395127 0.053785957 0.010395174 0.154776424 1 0.018139837
  LEONE-SLL 376.1272583 26.69211769 4.487092495 3.260014772 0.573057771 8.532403946 55.127285 1
09/04/2024 FCFA-XOF 14.0306282 1 0.168105528 0.111063592 0.021382308 0.318342179 2.056945562 0.037312657
  ESCUDO-CVE 83.46321106 5.948644161 1 0.660677791 0.127195746 1.893704295 12.23603725 0.221959725
  DALASI-GMD 126.3296738 9.003850937 1.513597012 1 0.192523092 2.866305351 18.52042961 0.335957587
  CEDI-GHS 656.1793213 46.76763916 7.861898422 5.194181919 1 14.88811111 96.19848633 1.7450248
  FRANC GUINEEN-GNF 1 0.071272649 0.011981326 0.007915797 0.001523974 0.022689089 0.146603957 0.002659372
  LIBERIA DOLLAR-LRD 44.07404709 3.141273975 0.528065562 0.348881185 0.067167684 1 6.461429596 0.117209278
  NAIRA-NGN 6.821098328 0.486157745 0.081725806 0.053994428 0.010395174 0.154764518 1 0.018139837
  LEONE-SLL 376.028656 26.80055809 4.50532198 3.260014772 0.573057771 8.531747818 55.127285 1
08/04/2024 FCFA-XOF 14.05394554 1 0.168105528 0.111401103 0.021349916 0.318789244 2.067858934 0.037469532
  ESCUDO-CVE 83.60192108 5.948644161 1 0.662685513 0.127003059 1.896363854 12.30095768 0.222892925
  DALASI-GMD 126.1562576 8.976572037 1.509011388 1 0.191649064 2.861634731 18.56228447 0.336347967
  CEDI-GHS 658.2669678 46.83858871 7.873826027 5.217870235 1 14.93163872 96.85559845 1.755020022
  FRANC GUINEEN-GNF 1 0.071154393 0.011961447 0.007926677 0.00151914 0.022683257 0.147137254 0.002666122
  LIBERIA DOLLAR-LRD 44.08538055 3.136868477 0.527324975 0.349450618 0.066971883 1 6.48660183 0.117536999
  NAIRA-NGN 6.796375275 0.483591974 0.081294484 0.053872678 0.010324649 0.154163927 1 0.018119965
  LEONE-SLL 375.0766296 26.68835068 4.486459255 3.260014772 0.569794059 8.507959366 55.18774414 1
05/04/2024 FCFA-XOF 14.07247734 1 0.168105528 0.111267366 0.021363314 0.319082379 2.08532691 0.037527084
  ESCUDO-CVE 83.7121582 5.948644161 1 0.66188997 0.127082765 1.898107529 12.40486813 0.223235279
  DALASI-GMD 126.4744339 8.987360954 1.510825038 1 0.191999823 2.867708445 18.74158669 0.337269455
  CEDI-GHS 658.7216187 46.80921555 7.868887901 5.208338261 1 14.93599606 97.61251831 1.756613374
  FRANC GUINEEN-GNF 1 0.071060695 0.011945696 0.007906737 0.001518092 0.022674216 0.148184776 0.002666701
  LIBERIA DOLLAR-LRD 44.10295868 3.13398695 0.526840508 0.348710477 0.066952348 1 6.535387516 0.117609389
  NAIRA-NGN 6.74833107 0.479541093 0.080613509 0.053357277 0.010244587 0.15301311 1 0.01799578
  LEONE-SLL 374.9952087 26.64742088 4.479578495 3.260014772 0.569277227 8.502721786 55.56858444 1
04/04/2024 FCFA-XOF 13.98028564 1 0.168105528 0.111237384 0.021217452 0.317028314 2.186753273 0.037305076
  ESCUDO-CVE 83.16374207 5.948644161 1 0.661711633 0.12621507 1.885888577 13.00821686 0.221914634
  DALASI-GMD 125.6797409 8.989783287 1.511232376 1 0.190740302 2.850015879 19.65843773 0.33536458
  CEDI-GHS 658.9050293 47.13101196 7.922984123 5.242730618 1 14.94186497 103.0638962 1.758226037
  FRANC GUINEEN-GNF 1 0.071529299 0.012024471 0.007956732 0.001517669 0.022676812 0.156416923 0.002668406
  LIBERIA DOLLAR-LRD 44.09790802 3.154292583 0.530254006 0.350875229 0.066926047 1 6.897659302 0.117671125
  NAIRA-NGN 6.39316988 0.457298964 0.076874487 0.050868738 0.009702719 0.14497672 1 0.017059574
  LEONE-SLL 374.7555542 26.80600357 4.506237507 3.260014772 0.56875509 8.498261452 58.61811447 1
03/04/2024 FCFA-XOF 13.93616962 1 0.168105528 0.109918535 0.021150498 0.316002995 2.753380299 0.037252743
  ESCUDO-CVE 82.90131378 5.948644161 1 0.653866291 0.125816792 1.879789352 16.37887955 0.221603304
  DALASI-GMD 126.7863464 9.097646713 1.529364705 1 0.192419752 2.874883413 25.04928017 0.338912278
  CEDI-GHS 658.9050293 47.28020859 7.948064804 5.196971416 1 14.94068813 130.1803894 1.761317372
  FRANC GUINEEN-GNF 1 0.07175573 0.012062535 0.007887285 0.001517669 0.022675024 0.197570816 0.002673098
  LIBERIA DOLLAR-LRD 44.10138321 3.164526939 0.531974494 0.34784019 0.066931322 1 8.71314621 0.117887303
  NAIRA-NGN 5.061476231 0.363189936 0.061054237 0.039921306 0.007681648 0.114769109 1 0.01352982
  LEONE-SLL 374.0978394 26.84366226 4.512567997 3.260014772 0.567756832 8.48267746 73.91081238 1
02/04/2024 FCFA-XOF 14.01829338 1 0.168105528 0.110145234 0.021226956 0.317857862 2.149304628 0.037403587
  ESCUDO-CVE 83.38983917 5.948644161 1 0.655214846 0.126271605 1.890823364 12.78544807 0.222500622
  DALASI-GMD 127.2709961 9.078922272 1.526216984 1 0.192717865 2.885806799 19.51336861 0.339584231
  CEDI-GHS 660.4005737 47.10991287 7.919436932 5.188932419 1 14.97425652 101.2535553 1.762079716
  FRANC GUINEEN-GNF 1 0.07133536 0.011991869 0.00785725 0.001514232 0.022674505 0.153321415 0.002668198
  LIBERIA DOLLAR-LRD 44.10239792 3.146060228 0.528870106 0.346523553 0.066781282 1 6.761841774 0.117673934
  NAIRA-NGN 6.522246361 0.465266764 0.078213915 0.051246919 0.009876196 0.147888705 1 0.017402645
  LEONE-SLL 374.7847595 26.73540497 4.494369507 3.260014772 0.567511201 8.498058319 57.46252823 1
01/04/2024 FCFA-XOF 14.02221203 1 0.168105528 0.110145234 0.021232888 0.317879856 2.149905443 0.03741404
  ESCUDO-CVE 83.4131546 5.948644161 1 0.655214846 0.126306891 1.890954137 12.78902245 0.22256282
  DALASI-GMD 127.306572 9.078922272 1.526216984 1 0.192771733 2.886006355 19.51882362 0.339679152
  CEDI-GHS 660.4005737 47.09674835 7.91722393 5.187482357 1 14.97110748 101.2535553 1.762079716
  FRANC GUINEEN-GNF 1 0.071315423 0.011988517 0.007855054 0.001514232 0.022669736 0.153321415 0.002668198
  LIBERIA DOLLAR-LRD 44.11167145 3.145842791 0.528833568 0.346499592 0.066795327 1 6.763264179 0.117698684
  NAIRA-NGN 6.522246361 0.465136766 0.078192063 0.051232599 0.009876196 0.147857606 1 0.017402645
  LEONE-SLL 374.7847595 26.72793388 4.493113518 3.260014772 0.567511201 8.496271133 57.46252823 1
29/03/2024 FCFA-XOF 14.01564598 1 0.168105528 0.110145234 0.021222945 0.317692608 2.333146095 0.03739652
  ESCUDO-CVE 83.3740921 5.948644161 1 0.655214846 0.126247749 1.889840245 13.87905693 0.222458601
  DALASI-GMD 127.2469559 9.078922272 1.526216984 1 0.192681462 2.884306192 21.18245125 0.339520097
  CEDI-GHS 660.4005737 47.11881256 7.920933247 5.189912796 1 14.96929836 109.9350815 1.762079716
  FRANC GUINEEN-GNF 1 0.071348831 0.011994134 0.007858735 0.001514232 0.022666996 0.166467264 0.002668198
  LIBERIA DOLLAR-LRD 44.11700439 3.147696972 0.529145241 0.346703827 0.066803403 1 7.344037056 0.117712915
  NAIRA-NGN 6.007187366 0.428605795 0.072051004 0.047208887 0.009096278 0.136164889 1 0.016028367
  LEONE-SLL 374.7847595 26.74045563 4.495218277 3.260014772 0.567511201 8.49524498 62.38939285 1
Grand Summary (31840 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.