Date
|
CURRENCY
|
WAUA
|
USD
|
GBP
|
EURO
|
23/02/2009 | FCFA-XOF | 768.5651245 | |||
ESCUDO- CVE | 129.200058 | ||||
DALASI-GMD | 37.86793518 | ||||
CEDI-GHS | 1.956476569 | ||||
FRANC GUINEEN-GNF | 6858.402344 | ||||
LIBERIA DOLLAR-LRD | 95.15362549 | ||||
NAIRA-NGN | 214.5013428 | ||||
LEONE-SLL | 4515.932129 | ||||
US DOLLAR-USD | 1.475250006 | ||||
GREAT BRITISH POUNDS-GBP | 1.030419946 | ||||
EURO | 1.17166996 | ||||
20/02/2009 | FCFA-XOF | 763.1206665 | |||
ESCUDO- CVE | 128.2848053 | ||||
DALASI-GMD | 39.2279129 | ||||
CEDI-GHS | 1.932563424 | ||||
FRANC GUINEEN-GNF | 6871.46582 | ||||
LIBERIA DOLLAR-LRD | 95.33486938 | ||||
NAIRA-NGN | 215.6489563 | ||||
LEONE-SLL | 4524.533691 | ||||
US DOLLAR-USD | 1.478060007 | ||||
GREAT BRITISH POUNDS-GBP | 1.026640058 | ||||
EURO | 1.163370013 | ||||
19/02/2009 | FCFA-XOF | 768.3880005 | |||
ESCUDO- CVE | 129.1702728 | ||||
DALASI-GMD | 39.64746094 | ||||
CEDI-GHS | 1.929216266 | ||||
FRANC GUINEEN-GNF | 6859.564453 | ||||
LIBERIA DOLLAR-LRD | 95.1697464 | ||||
NAIRA-NGN | 215.2754517 | ||||
LEONE-SLL | 4516.697266 | ||||
US DOLLAR-USD | 1.475499988 | ||||
GREAT BRITISH POUNDS-GBP | 1.037619948 | ||||
EURO | 1.171399951 | ||||
18/02/2009 | FCFA-XOF | 767.5680542 | |||
ESCUDO- CVE | 129.0324402 | ||||
DALASI-GMD | 39.6631279 | ||||
CEDI-GHS | 1.932968736 | ||||
FRANC GUINEEN-GNF | 6872.907227 | ||||
LIBERIA DOLLAR-LRD | 95.35486603 | ||||
NAIRA-NGN | 215.6941833 | ||||
LEONE-SLL | 4528.690918 | ||||
US DOLLAR-USD | 1.478369951 | ||||
GREAT BRITISH POUNDS-GBP | 1.038030028 | ||||
EURO | 1.170150042 | ||||
17/02/2009 | FCFA-XOF | 762.8648682 | |||
ESCUDO- CVE | 128.241806 | ||||
DALASI-GMD | 39.25198746 | ||||
CEDI-GHS | 1.949861646 | ||||
FRANC GUINEEN-GNF | 6932.97168 | ||||
LIBERIA DOLLAR-LRD | 96.1882019 | ||||
NAIRA-NGN | 216.9826965 | ||||
LEONE-SLL | 4568.268555 | ||||
US DOLLAR-USD | 1.491289973 | ||||
GREAT BRITISH POUNDS-GBP | 1.027269959 | ||||
EURO | 1.16297996 | ||||
16/02/2009 | FCFA-XOF | 762.8648682 | |||
ESCUDO- CVE | 128.241806 | ||||
DALASI-GMD | 39.25198746 | ||||
CEDI-GHS | 1.940764785 | ||||
FRANC GUINEEN-GNF | 6932.97168 | ||||
LIBERIA DOLLAR-LRD | 96.1882019 | ||||
NAIRA-NGN | 217.5046539 | ||||
LEONE-SLL | 4568.268555 | ||||
US DOLLAR-USD | 1.491289973 | ||||
GREAT BRITISH POUNDS-GBP | 1.027269959 | ||||
EURO | 1.16297996 | ||||
13/02/2009 | FCFA-XOF | 761.7497559 | |||
ESCUDO- CVE | 128.0543518 | ||||
DALASI-GMD | 40.11476898 | ||||
CEDI-GHS | 1.939437389 | ||||
FRANC GUINEEN-GNF | 6928.22998 | ||||
LIBERIA DOLLAR-LRD | 96.12241364 | ||||
NAIRA-NGN | 217.3558807 | ||||
LEONE-SLL | 4565.144043 | ||||
US DOLLAR-USD | 1.490270019 | ||||
GREAT BRITISH POUNDS-GBP | 1.049849987 | ||||
EURO | 1.161280036 | ||||
12/02/2009 | FCFA-XOF | 758.7717285 | |||
ESCUDO- CVE | 127.5537186 | ||||
DALASI-GMD | 38.8409462 | ||||
CEDI-GHS | 1.947675228 | ||||
FRANC GUINEEN-GNF | 6988.129883 | ||||
LIBERIA DOLLAR-LRD | 96.53070068 | ||||
NAIRA-NGN | 218.2791138 | ||||
LEONE-SLL | 4584.534668 | ||||
US DOLLAR-USD | 1.496600032 | ||||
GREAT BRITISH POUNDS-GBP | 1.042709947 | ||||
EURO | 1.15673995 | ||||
11/02/2009 | FCFA-XOF | 758.3387451 | |||
ESCUDO- CVE | 127.4809418 | ||||
DALASI-GMD | 37.75064087 | ||||
CEDI-GHS | 1.950915694 | ||||
FRANC GUINEEN-GNF | 6999.756348 | ||||
LIBERIA DOLLAR-LRD | 96.69130707 | ||||
NAIRA-NGN | 218.6422729 | ||||
LEONE-SLL | 4544.566406 | ||||
US DOLLAR-USD | 1.499089956 | ||||
GREAT BRITISH POUNDS-GBP | 1.013440013 | ||||
EURO | 1.156080008 | ||||
10/02/2009 | FCFA-XOF | 755.6624756 | |||
ESCUDO- CVE | 127.0310364 | ||||
DALASI-GMD | 37.44556427 | ||||
CEDI-GHS | 1.925148606 | ||||
FRANC GUINEEN-GNF | 6997.095215 | ||||
LIBERIA DOLLAR-LRD | 96.65454102 | ||||
NAIRA-NGN | 216.9857025 | ||||
LEONE-SLL | 4542.838379 | ||||
US DOLLAR-USD | 1.498520017 | ||||
GREAT BRITISH POUNDS-GBP | 1.005249977 | ||||
EURO | 1.15199995 | ||||
09/02/2009 | FCFA-XOF | 764.3079834 | |||
ESCUDO- CVE | 128.4844055 | ||||
DALASI-GMD | 37.88697433 | ||||
CEDI-GHS | 1.915436268 | ||||
FRANC GUINEEN-GNF | 7000.94873 | ||||
LIBERIA DOLLAR-LRD | 96.16692352 | ||||
NAIRA-NGN | 215.8910065 | ||||
LEONE-SLL | 4519.919922 | ||||
US DOLLAR-USD | 1.490960002 | ||||
GREAT BRITISH POUNDS-GBP | 1.017099977 | ||||
EURO | 1.165179968 | ||||
06/02/2009 | FCFA-XOF | 764.4916382 | |||
ESCUDO- CVE | 128.515274 | ||||
DALASI-GMD | 38.41815948 | ||||
CEDI-GHS | 1.920832038 | ||||
FRANC GUINEEN-GNF | 7020.669922 | ||||
LIBERIA DOLLAR-LRD | 96.43782043 | ||||
NAIRA-NGN | 216.4991608 | ||||
LEONE-SLL | 4532.652344 | ||||
US DOLLAR-USD | 1.495159984 | ||||
GREAT BRITISH POUNDS-GBP | 1.03136003 | ||||
EURO | 1.165459991 | ||||
05/02/2009 | FCFA-XOF | 765.4887085 | |||
ESCUDO- CVE | 128.6828918 | ||||
DALASI-GMD | 42.13647461 | ||||
CEDI-GHS | 1.920957685 | ||||
FRANC GUINEEN-GNF | 7023.862793 | ||||
LIBERIA DOLLAR-LRD | 96.48168182 | ||||
NAIRA-NGN | 216.5976257 | ||||
LEONE-SLL | 4573.882324 | ||||
US DOLLAR-USD | 1.495839953 | ||||
GREAT BRITISH POUNDS-GBP | 1.040150046 | ||||
EURO | 1.166980028 | ||||
04/02/2009 | FCFA-XOF | 762.4647217 | |||
ESCUDO- CVE | 128.1745453 | ||||
DALASI-GMD | 42.47311401 | ||||
CEDI-GHS | 1.917991281 | ||||
FRANC GUINEEN-GNF | 7013.016113 | ||||
LIBERIA DOLLAR-LRD | 96.33268738 | ||||
NAIRA-NGN | 216.2631378 | ||||
LEONE-SLL | 4567.595703 | ||||
US DOLLAR-USD | 1.493530035 | ||||
GREAT BRITISH POUNDS-GBP | 1.048460007 | ||||
EURO | 1.162369967 | ||||
03/02/2009 | FCFA-XOF | 766.4332886 | |||
ESCUDO- CVE | 128.8416748 | ||||
DALASI-GMD | 42.73723984 | ||||
CEDI-GHS | 1.896872044 | ||||
FRANC GUINEEN-GNF | 7000.666992 | ||||
LIBERIA DOLLAR-LRD | 96.16304779 | ||||
NAIRA-NGN | 215.8823242 | ||||
LEONE-SLL | 4559.552246 | ||||
US DOLLAR-USD | 1.49090004 | ||||
GREAT BRITISH POUNDS-GBP | 1.05498004 | ||||
EURO | 1.168419957 | ||||
02/02/2009 | FCFA-XOF | 763.6060791 | |||
ESCUDO- CVE | 128.3664093 | ||||
DALASI-GMD | 42.25841141 | ||||
CEDI-GHS | 1.89608109 | ||||
FRANC GUINEEN-GNF | 7005.456055 | ||||
LIBERIA DOLLAR-LRD | 96.22884369 | ||||
NAIRA-NGN | 214.8513947 | ||||
LEONE-SLL | 4562.671875 | ||||
US DOLLAR-USD | 1.491919994 | ||||
GREAT BRITISH POUNDS-GBP | 1.043159962 | ||||
EURO | 1.164109945 | ||||
30/01/2009 | FCFA-XOF | 752.8352661 | |||
ESCUDO- CVE | 126.5557785 | ||||
DALASI-GMD | 42.54360199 | ||||
CEDI-GHS | 1.908298612 | ||||
FRANC GUINEEN-GNF | 7057.91748 | ||||
LIBERIA DOLLAR-LRD | 97.05508423 | ||||
NAIRA-NGN | 216.0792236 | ||||
LEONE-SLL | 4601.848145 | ||||
US DOLLAR-USD | 1.504729986 | ||||
GREAT BRITISH POUNDS-GBP | 1.050199986 | ||||
EURO | 1.147690058 | ||||
29/01/2009 | FCFA-XOF | 747.5876465 | |||
ESCUDO- CVE | 125.6736145 | ||||
DALASI-GMD | 42.78139496 | ||||
CEDI-GHS | 1.904527664 | ||||
FRANC GUINEEN-GNF | 7068.717285 | ||||
LIBERIA DOLLAR-LRD | 97.47433472 | ||||
NAIRA-NGN | 217.0126343 | ||||
LEONE-SLL | 4621.726563 | ||||
US DOLLAR-USD | 1.511229992 | ||||
GREAT BRITISH POUNDS-GBP | 1.05606997 | ||||
EURO | 1.139690042 | ||||
28/01/2009 | FCFA-XOF | 749.8309937 | |||
ESCUDO- CVE | 126.0507431 | ||||
DALASI-GMD | 42.58735657 | ||||
CEDI-GHS | 1.896580815 | ||||
FRANC GUINEEN-GNF | 7031.127441 | ||||
LIBERIA DOLLAR-LRD | 97.13313293 | ||||
NAIRA-NGN | 216.2529907 | ||||
LEONE-SLL | 4592.808105 | ||||
US DOLLAR-USD | 1.50593996 | ||||
GREAT BRITISH POUNDS-GBP | 1.071380019 | ||||
EURO | 1.143110037 | ||||
27/01/2009 | FCFA-XOF | 754.494873 | |||
ESCUDO- CVE | 126.8347626 | ||||
DALASI-GMD | 42.84493637 | ||||
CEDI-GHS | 1.877000809 | ||||
FRANC GUINEEN-GNF | 6975.987305 | ||||
LIBERIA DOLLAR-LRD | 96.37138367 | ||||
NAIRA-NGN | 214.5570679 | ||||
LEONE-SLL | 4556.790039 | ||||
US DOLLAR-USD | 1.494130015 | ||||
GREAT BRITISH POUNDS-GBP | 1.077859998 | ||||
EURO | 1.150220037 | ||||
Grand Summary (49532 detail records) |