between and
Date
CURRENCY
WAUA
USD
GBP
EURO
23/01/2015 FCFA-XOF 803.5145264 564.6028442 857.0126953 655.956970
  ESCUDO- CVE 135.0752411 94.91285706 144.068573 110.269996
  DALASI-GMD 65.44280243 45.98447418 69.80000305 53.4248771
  CEDI-GHS 4.593216419 3.227499962 4.899034023 3.74971771
  FRANC GUINEEN-GNF 10140.89648 7125.669922 10816.08008 8278.62109
  LIBERIA DOLLAR-LRD 120.2561722 84.5 128.2628479 98.1723098
  NAIRA-NGN 238.3776245 167.5 254.2488556 194.601928
  LEONE-SLL 7010.437012 4926 7477.193359 5723.03906
  WAUA-UCAO 1 0.70266664 1.066580176 0.81635987
  US DOLLAR-USD 1.423149943 1 1.497768283 1.12374699
  GREAT BRITISH POUNDS-GBP 0.937575996 0.667659998 1 0.75028324
  EURO 1.224949956 0.889880002 1.332829952 1
22/01/2015 FCFA-XOF 803.7244263 565.8198242 855.291687 655.956970
  ESCUDO- CVE 135.1105194 95.11743927 143.7792664 110.269996
  DALASI-GMD 65.5916214 46.17632294 69.80000305 53.5323791
  CEDI-GHS 4.580699444 3.22480011 4.874598503 3.73852253
  FRANC GUINEEN-GNF 10342.30371 7280.954102 11005.87012 8440.83691
  LIBERIA DOLLAR-LRD 120.0288696 84.5 127.7299652 97.9611587
  NAIRA-NGN 237.9270477 167.5 253.1925354 194.183364
  LEONE-SLL 7009.664551 4934.785156 7459.407227 5720.91455
  WAUA-UCAO 1 0.703997314 1.064160347 0.81614667
  US DOLLAR-USD 1.420459986 1 1.518280149 1.16230416
  GREAT BRITISH POUNDS-GBP 0.939707994 0.658640027 1 0.76299357
  EURO 1.225270033 0.860360026 1.310626984 1
21/01/2015 FCFA-XOF 804.4328613 566.5059814 857.8549194 655.956970
  ESCUDO- CVE 135.2296143 95.23279572 144.2101593 110.269996
  DALASI-GMD 65.45327759 46.09418106 69.80000305 53.3724250
  CEDI-GHS 4.579467773 3.224999905 4.883588314 3.73422575
  FRANC GUINEEN-GNF 10292.00098 7247.938965 10975.48828 8392.38476
  LIBERIA DOLLAR-LRD 119.9891586 84.5 127.9575882 97.8425064
  NAIRA-NGN 237.8483276 167.5 253.6437378 193.948165
  LEONE-SLL 7007.345215 4934.785156 7472.700195 5713.98486
  WAUA-UCAO 1 0.704230309 1.066409588 0.81542789
  US DOLLAR-USD 1.419989944 1 1.516507149 1.15723323
  GREAT BRITISH POUNDS-GBP 0.937726021 0.65941 1 0.76309084
  EURO 1.22634995 0.86413002 1.310459971 1
20/01/2015 FCFA-XOF 805.2396851 566.0656128 860.5838623 655.956970
  ESCUDO- CVE 135.3652496 95.1587677 144.6688995 110.269996
  DALASI-GMD 65.31116486 45.9122963 69.80000305 53.2031822
  CEDI-GHS 4.581083298 3.220400095 4.895941257 3.73180031
  FRANC GUINEEN-GNF 10219.80859 7184.298828 10922.2168 8325.16699
  LIBERIA DOLLAR-LRD 120.2029419 84.5 128.4644928 97.9186172
  NAIRA-NGN 238.2720947 167.5 254.6485443 194.099044
  LEONE-SLL 7019.830566 4934.785156 7502.303711 5718.43017
  WAUA-UCAO 1 0.702977836 1.068729997 0.81461083
  US DOLLAR-USD 1.422520041 1 1.5124017 1.15849351
  GREAT BRITISH POUNDS-GBP 0.935689986 0.661199987 1 0.76599592
  EURO 1.227579951 0.863189995 1.305490017 1
19/01/2015 FCFA-XOF 805.2396851 566.0656128 860.5838623 655.956970
  ESCUDO- CVE 135.3652496 95.1587677 144.6688995 110.269996
  DALASI-GMD 65.98485565 46.38589096 70.51999664 53.7519836
  CEDI-GHS 4.581083298 3.220400095 4.895941257 3.73180031
  FRANC GUINEEN-GNF 10241.86816 7199.806152 10945.79199 8343.13769
  LIBERIA DOLLAR-LRD 120.2029419 84.5 128.4644928 97.9186172
  NAIRA-NGN 238.2720947 167.5 254.6485443 194.099044
  LEONE-SLL 7019.830566 4934.785156 7502.303711 5718.43017
  WAUA-UCAO 1 0.702977836 1.068729997 0.81461083
  US DOLLAR-USD 1.422520041 1 1.515495896 1.15987753
  GREAT BRITISH POUNDS-GBP 0.935689986 0.659850001 1 0.76534515
  EURO 1.227579951 0.862160027 1.306599975 1
16/01/2015 FCFA-XOF 799.8018188 560.2658081 853.5643921 655.956970
  ESCUDO- CVE 134.4511108 94.18377686 143.4889069 110.269996
  DALASI-GMD 66.07822418 46.28817749 70.51999664 54.1940193
  CEDI-GHS 4.595964909 3.219500065 4.904905319 3.76937818
  FRANC GUINEEN-GNF 10158.34473 7115.979004 10841.1875 8331.36035
  LIBERIA DOLLAR-LRD 120.6271286 84.5 128.735672 98.9322738
  NAIRA-NGN 239.1129456 167.5 255.1860962 196.108352
  LEONE-SLL 7029.078613 4923.910156 7501.572754 5764.89453
  WAUA-UCAO 1 0.700505793 1.067219973 0.82014942
  US DOLLAR-USD 1.427539945 1 1.522000551 1.17442572
  GREAT BRITISH POUNDS-GBP 0.937013984 0.657029986 1 0.77162277
  EURO 1.219290018 0.851480007 1.295969963 1
15/01/2015 FCFA-XOF 796.2596436 557.0742188 846.3041382 655.956970
  ESCUDO- CVE 133.8556519 93.64726257 142.2684021 110.269996
  DALASI-GMD 66.34993744 46.41933441 70.51999664 54.6589393
  CEDI-GHS 4.599895 3.2181499 4.888995647 3.78938365
  FRANC GUINEEN-GNF 10372.10938 7256.470703 11023.99023 8544.52148
  LIBERIA DOLLAR-LRD 6262.312012 4381.200195 6655.89502 5158.87939
  NAIRA-NGN 239.4178009 167.5 254.4650879 197.231872
  LEONE-SLL 6951.963867 4863.689941 7388.891113 5727.01318
  WAUA-UCAO 1 0.69961381 1.062849522 0.82379788
  US DOLLAR-USD 1.429360032 1 1.522000551 1.17442572
  GREAT BRITISH POUNDS-GBP 0.940867007 0.657029986 1 0.77162277
  EURO 1.213889956 0.851480007 1.295969963 1
14/01/2015 FCFA-XOF 795.5446777 556.7454224 843.0228271 655.956970
  ESCUDO- CVE 133.7354584 93.59197998 141.7168121 110.269996
  DALASI-GMD 66.54838562 46.57250595 70.51999664 54.8716888
  CEDI-GHS 4.598478794 3.2181499 4.872916698 3.79162168
  FRANC GUINEEN-GNF 10308.14551 7213.941895 10923.33691 8499.46093
  LIBERIA DOLLAR-LRD 6260.384277 4381.200195 6634.004883 5161.92627
  NAIRA-NGN 239.344101 167.5 253.6281891 197.348373
  LEONE-SLL 6949.82373 4863.689941 7364.590332 5730.39550
  WAUA-UCAO 1 0.699829221 1.059680104 0.82453823
  US DOLLAR-USD 1.428920031 1 1.521005034 1.18093037
  GREAT BRITISH POUNDS-GBP 0.943681002 0.657459974 1 0.77640956
  EURO 1.212800026 0.846790016 1.28797996 1
13/01/2015 FCFA-XOF 793.9047852 555.706665 841.3403931 655.956970
  ESCUDO- CVE 133.4597778 93.41736603 141.4339752 110.269996
  DALASI-GMD 66.54401398 46.57857132 70.51999664 54.9814186
  CEDI-GHS 4.587220192 3.210900068 4.861305237 3.79015135
  FRANC GUINEEN-GNF 10313.22559 7218.911621 10929.43848 8521.21386
  LIBERIA DOLLAR-LRD 6259.157715 4381.200195 6633.140625 5171.57519
  NAIRA-NGN 239.2971954 167.5 253.5951538 197.717254
  LEONE-SLL 6948.461914 4863.689941 7363.630859 5741.10742
  WAUA-UCAO 1 0.699966431 1.059749722 0.82624143
  US DOLLAR-USD 1.428640008 1 1.511921525 1.18255031
  GREAT BRITISH POUNDS-GBP 0.943619013 0.661409974 1 0.78214824
  EURO 1.210299969 0.84562999 1.278530002 1
12/01/2015 FCFA-XOF 793.6030273 555.2816772 841.2506104 655.956970
  ESCUDO- CVE 133.4090576 93.34592438 141.4188843 110.269996
  DALASI-GMD 6764.110352 4732.827637 7170.224609 5590.91308
  CEDI-GHS 4.588986397 3.210900068 4.864507198 3.79305219
  FRANC GUINEEN-GNF 10247.61328 7170.224609 10862.87598 8470.22168
  LIBERIA DOLLAR-LRD 6261.567383 4381.200195 6637.509277 5175.53320
  NAIRA-NGN 239.389328 167.5 253.7621613 197.868576
  LEONE-SLL 6951.137207 4863.689941 7368.480469 5745.50097
  WAUA-UCAO 1 0.699697018 1.060039639 0.82655555
  US DOLLAR-USD 1.42919004 1 1.513729572 1.17885601
  GREAT BRITISH POUNDS-GBP 0.943360984 0.660619974 1 0.77878588
  EURO 1.209840059 0.848280013 1.284049988 1
09/01/2015 FCFA-XOF 794.9870605 557.4084473 839.5699463 655.956970
  ESCUDO- CVE 133.6417236 93.70344543 141.1363525 110.269996
  DALASI-GMD 67.35285187 47.22473145 71.12999725 55.5739555
  CEDI-GHS 4.579307079 3.210799932 4.836114407 3.77846217
  FRANC GUINEEN-GNF 10126.16211 7100 10694.03711 8355.26367
  LIBERIA DOLLAR-LRD 6248.555176 4381.200195 6598.973633 5155.78613
  NAIRA-NGN 238.8918457 167.5 252.2888947 197.113616
  LEONE-SLL 6936.691895 4863.689941 7325.701172 5723.57910
  WAUA-UCAO 1 0.701154113 1.056079984 0.82511657
  US DOLLAR-USD 1.426220059 1 1.513088226 1.18158614
  GREAT BRITISH POUNDS-GBP 0.946897984 0.660899997 1 0.78090226
  EURO 1.211949944 0.846319973 1.28057003 1
08/01/2015 FCFA-XOF 792.5075684 554.4376221 838.3617554 655.956970
  ESCUDO- CVE 133.2248993 93.20402527 140.9332428 110.269996
  DALASI-GMD 67.23954773 47.04072571 71.12999725 55.6540412
  CEDI-GHS 4.587198257 3.209199905 4.852612019 3.79681539
  FRANC GUINEEN-GNF 10411.13574 7283.621582 11013.52051 8617.27734
  LIBERIA DOLLAR-LRD 6262.443359 4381.200195 6624.786133 5183.41259
  NAIRA-NGN 239.422821 167.5 253.2757416 198.169815
  LEONE-SLL 7099.272461 4966.64502 7510.03418 5876.05419
  WAUA-UCAO 1 0.699599147 1.057859659 0.82769811
  US DOLLAR-USD 1.429389954 1 1.50865972 1.18154430
  GREAT BRITISH POUNDS-GBP 0.94530499 0.662840009 1 0.78317123
  EURO 1.208170056 0.846350014 1.276859999 1
07/01/2015 FCFA-XOF 788.9981689 550.5765381 836.4881592 655.956970
  ESCUDO- CVE 132.634964 92.55496216 140.6182861 110.269996
  DALASI-GMD 67.09173584 46.8177681 71.12999725 55.7787017
  CEDI-GHS 4.59676218 3.207700014 4.873442173 3.82165455
  FRANC GUINEEN-GNF 10300.62695 7187.955078 10920.62305 8563.73144
  LIBERIA DOLLAR-LRD 6278.435059 4381.200195 6656.334961 5219.76269
  NAIRA-NGN 240.0341949 167.5 254.4819031 199.559539
  LEONE-SLL 7117.400879 4966.64502 7545.79834 5917.26171
  WAUA-UCAO 1 0.697817206 1.060190201 0.83137959
  US DOLLAR-USD 1.433040023 1 1.512996674 1.18382418
  GREAT BRITISH POUNDS-GBP 0.943226993 0.660939991 1 0.78242975
  EURO 1.202819943 0.844720006 1.278069973 1
06/01/2015 FCFA-XOF 789.1884155 550.5287476 839.7756958 655.956970
  ESCUDO- CVE 132.6669464 92.54692078 141.170929 110.269996
  DALASI-GMD 66.84519958 46.63043976 71.12999725 55.5603408
  CEDI-GHS 4.593109608 3.204099894 4.887529373 3.81769704
  FRANC GUINEEN-GNF 10349.06445 7219.387695 11012.44336 8601.92675
  LIBERIA DOLLAR-LRD 119.698082 83.5 127.3707733 99.4905548
  NAIRA-NGN 240.1129303 167.5 255.5042419 199.576873
  LEONE-SLL 7119.735352 4966.64502 7576.112793 5917.77587
  WAUA-UCAO 1 0.697588444 1.064100385 0.83117920
  US DOLLAR-USD 1.433509946 1 1.51719749 1.19344556
  GREAT BRITISH POUNDS-GBP 0.939760983 0.65911001 1 0.78662735
  EURO 1.20310998 0.837909997 1.27125001 1
31/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.558652043 1.21103489
  GREAT BRITISH POUNDS-GBP 0.930449009 0.641579986 1 0.77697664
  EURO 1.183769941 0.82573998 1.287039995 1
30/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.557220101 1.21747815
  GREAT BRITISH POUNDS-GBP 0.930449009 0.642170012 1 0.78183025
  EURO 1.183769941 0.821370006 1.279049993 1
29/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.55221653 1.21805644
  GREAT BRITISH POUNDS-GBP 0.930449009 0.644240022 1 0.78472608
  EURO 1.183769941 0.820980012 1.27433002 1
24/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.553808331 1.22022652
  GREAT BRITISH POUNDS-GBP 0.930449009 0.643580019 1 0.78531771
  EURO 1.183769941 0.819519997 1.273370028 1
23/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.551494122 1.21784877
  GREAT BRITISH POUNDS-GBP 0.930449009 0.644540012 1 0.78495401
  EURO 1.183769941 0.821120024 1.273959994 1
22/12/2014 FCFA-XOF 776.5021973 534.2108765 834.5457153 655.956970
  ESCUDO- CVE 130.534317 89.80380249 140.291748 110.269996
  DALASI-GMD 65.82926941 45.28861618 70.75 55.6098442
  CEDI-GHS 4.64838028 3.197949886 4.995846272 3.92675972
  FRANC GUINEEN-GNF 10301.16309 7086.899414 11071.17383 8701.99707
  LIBERIA DOLLAR-LRD 119.9178772 82.5 128.8817291 101.301666
  NAIRA-NGN 243.4696198 167.5 261.6689758 205.673080
  LEONE-SLL 7195.130859 4950.040039 7732.966309 6078.14892
  WAUA-UCAO 1 0.687970817 1.074749947 0.84475868
  US DOLLAR-USD 1.453549981 1 1.561865449 1.22517490
  GREAT BRITISH POUNDS-GBP 0.930449009 0.640259981 1 0.78443062
  EURO 1.183769941 0.816209972 1.274809957 1
Grand Summary (48008 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.