Date
|
CURRENCY
|
GNF
|
XOF
|
CVE
|
GMD
|
GHS
|
LRD
|
NGN
|
SLL
|
20/12/2024 | FCFA-XOF | 13.62164116 | 1 | 0.168105528 | 0.111600824 | 0.023358583 | 0.28849864 | 2.435576677 | 0.035901226 |
ESCUDO-CVE | 81.03029633 | 5.948644161 | 1 | 0.663873613 | 0.138951913 | 1.716175795 | 14.48837852 | 0.213563606 | |
DALASI-GMD | 122.0568161 | 8.960507393 | 1.506310821 | 1 | 0.209304765 | 2.585094213 | 21.82400131 | 0.321693182 | |
CEDI-GHS | 583.1535645 | 42.8108139 | 7.196734428 | 4.777722359 | 1 | 12.35086155 | 104.2690201 | 1.536960602 | |
FRANC GUINEEN-GNF | 1 | 0.073412597 | 0.012341063 | 0.008192906 | 0.001714814 | 0.021179434 | 0.178801998 | 0.002635602 | |
LIBERIA DOLLAR-LRD | 47.21561432 | 3.466220856 | 0.582690895 | 0.386833102 | 0.080966011 | 1 | 8.442246437 | 0.124441572 | |
NAIRA-NGN | 5.592778683 | 0.410580397 | 0.069020838 | 0.045821112 | 0.009590576 | 0.118451886 | 1 | 0.014740339 | |
LEONE-SLL | 379.4199524 | 27.85420227 | 4.682445526 | 3.260014772 | 0.650634766 | 8.035900116 | 67.84104156 | 1 | |
19/12/2024 | FCFA-XOF | 13.7527895 | 1 | 0.168105528 | 0.112379633 | 0.023569571 | 0.291141063 | 2.461568832 | 0.036316019 |
ESCUDO-CVE | 81.81045532 | 5.948644161 | 1 | 0.668506444 | 0.140206993 | 1.731894732 | 14.64299679 | 0.216031075 | |
DALASI-GMD | 122.3779602 | 8.898409843 | 1.495871902 | 1 | 0.209731698 | 2.59069252 | 21.90404701 | 0.323154837 | |
CEDI-GHS | 583.4976807 | 42.4275856 | 7.132312298 | 4.767996788 | 1 | 12.35241318 | 104.4384232 | 1.540801048 | |
FRANC GUINEEN-GNF | 1 | 0.072712518 | 0.012223377 | 0.008171406 | 0.001713803 | 0.021169601 | 0.178986862 | 0.002640629 | |
LIBERIA DOLLAR-LRD | 47.23754501 | 3.434761047 | 0.577402294 | 0.385997176 | 0.080955841 | 1 | 8.454900742 | 0.124736845 | |
NAIRA-NGN | 5.587001801 | 0.406244993 | 0.068292029 | 0.045653664 | 0.00957502 | 0.118274607 | 1 | 0.014753201 | |
LEONE-SLL | 378.6976013 | 27.53605843 | 4.62896347 | 3.260014772 | 0.649013042 | 8.016877174 | 67.7818985 | 1 | |
18/12/2024 | FCFA-XOF | 13.76638889 | 1 | 0.168105528 | 0.114240475 | 0.023566453 | 0.290961415 | 2.455276251 | 0.036322277 |
ESCUDO-CVE | 81.89134979 | 5.948644161 | 1 | 0.67957592 | 0.140188441 | 1.730825901 | 14.60556412 | 0.216068298 | |
DALASI-GMD | 120.5036011 | 8.753465652 | 1.47150588 | 1 | 0.206288129 | 2.546920538 | 21.49217415 | 0.317945778 | |
CEDI-GHS | 584.1519165 | 42.43320084 | 7.133255482 | 4.847588539 | 1 | 12.34642315 | 104.1852264 | 1.541270375 | |
FRANC GUINEEN-GNF | 1 | 0.072640695 | 0.012211302 | 0.008298507 | 0.001711883 | 0.021135638 | 0.178352967 | 0.002638475 | |
LIBERIA DOLLAR-LRD | 47.31345367 | 3.436882019 | 0.577758849 | 0.392631024 | 0.08099512 | 1 | 8.438494682 | 0.124835372 | |
NAIRA-NGN | 5.606859684 | 0.407286167 | 0.068467058 | 0.046528563 | 0.00959829 | 0.118504554 | 1 | 0.01479356 | |
LEONE-SLL | 379.0067749 | 27.53131485 | 4.628166199 | 3.260014772 | 0.648815453 | 8.010549545 | 67.59697723 | 1 | |
17/12/2024 | FCFA-XOF | 13.74513912 | 1 | 0.168105528 | 0.111529067 | 0.023574077 | 0.290348917 | 2.453539371 | 0.036309358 |
ESCUDO-CVE | 81.76493835 | 5.948644161 | 1 | 0.663446724 | 0.140233785 | 1.727182388 | 14.59523296 | 0.215991452 | |
DALASI-GMD | 123.2426605 | 8.966272354 | 1.507279992 | 1 | 0.211371586 | 2.60334754 | 21.99910355 | 0.325559586 | |
CEDI-GHS | 583.0616455 | 42.41947937 | 7.13094902 | 4.731004715 | 1 | 12.31644917 | 104.077858 | 1.540224075 | |
FRANC GUINEEN-GNF | 1 | 0.072752997 | 0.012230181 | 0.008114073 | 0.001715085 | 0.021123752 | 0.178502336 | 0.002641615 | |
LIBERIA DOLLAR-LRD | 47.34007263 | 3.44413209 | 0.578977644 | 0.384120822 | 0.081192233 | 1 | 8.450313568 | 0.125054225 | |
NAIRA-NGN | 5.602167606 | 0.407574475 | 0.068515524 | 0.045456398 | 0.009608191 | 0.118338801 | 1 | 0.014798767 | |
LEONE-SLL | 378.556366 | 27.54110909 | 4.629812717 | 3.260014772 | 0.64925617 | 7.99653101 | 67.57319641 | 1 | |
16/12/2024 | FCFA-XOF | 13.75957966 | 1 | 0.168105528 | 0.113673113 | 0.023635071 | 0.290403664 | 2.456948519 | 0.036383897 |
ESCUDO-CVE | 81.85084534 | 5.948644161 | 1 | 0.676200926 | 0.140596628 | 1.727508068 | 14.61551285 | 0.216434866 | |
DALASI-GMD | 121.0451584 | 8.797154427 | 1.478850365 | 1 | 0.207921386 | 2.554726124 | 21.61415672 | 0.320074797 | |
CEDI-GHS | 582.1679077 | 42.31000519 | 7.112545967 | 4.809510231 | 1 | 12.28698063 | 103.9535065 | 1.539402962 | |
FRANC GUINEEN-GNF | 1 | 0.072676636 | 0.012217345 | 0.00826138 | 0.001717718 | 0.021105561 | 0.17856276 | 0.002644259 | |
LIBERIA DOLLAR-LRD | 47.38087463 | 3.443482637 | 0.578868508 | 0.391431391 | 0.081386961 | 1 | 8.460459709 | 0.125287324 | |
NAIRA-NGN | 5.600272179 | 0.407008946 | 0.068420455 | 0.046265975 | 0.009619685 | 0.11819689 | 1 | 0.014808572 | |
LEONE-SLL | 378.1777344 | 27.4846859 | 4.620327473 | 3.260014772 | 0.649602473 | 7.981653214 | 67.52845764 | 1 | |
13/12/2024 | FCFA-XOF | 13.71242619 | 1 | 0.168105528 | 0.11253985 | 0.023558326 | 0.289393902 | 2.453554392 | 0.036153156 |
ESCUDO-CVE | 81.57035065 | 5.948644161 | 1 | 0.669459522 | 0.140140101 | 1.72150135 | 14.59532166 | 0.215062261 | |
DALASI-GMD | 121.8450775 | 8.885741234 | 1.493742228 | 1 | 0.209333196 | 2.571479321 | 21.80164909 | 0.321247578 | |
CEDI-GHS | 582.0628662 | 42.44783783 | 7.135715961 | 4.777072906 | 1 | 12.2841444 | 104.1480713 | 1.534623265 | |
FRANC GUINEEN-GNF | 1 | 0.072926551 | 0.012259357 | 0.008207143 | 0.001718028 | 0.0211045 | 0.178929254 | 0.002636525 | |
LIBERIA DOLLAR-LRD | 47.38326263 | 3.45549798 | 0.580888331 | 0.388881207 | 0.081405751 | 1 | 8.478251457 | 0.124927156 | |
NAIRA-NGN | 5.588800907 | 0.407571971 | 0.068515107 | 0.045868091 | 0.009601714 | 0.117948845 | 1 | 0.014735013 | |
LEONE-SLL | 379.2871399 | 27.66010284 | 4.649816513 | 3.260014772 | 0.651625752 | 8.004664421 | 67.86556244 | 1 | |
12/12/2024 | FCFA-XOF | 13.72513962 | 1 | 0.168105528 | 0.112293452 | 0.023514193 | 0.288416147 | 2.454884291 | 0.036473427 |
ESCUDO-CVE | 81.64597321 | 5.948644161 | 1 | 0.667993784 | 0.139877558 | 1.71568501 | 14.60323334 | 0.216967449 | |
DALASI-GMD | 122.2256393 | 8.905238152 | 1.497019887 | 1 | 0.209399492 | 2.568414688 | 21.86133003 | 0.324804574 | |
CEDI-GHS | 583.6959839 | 42.52750778 | 7.149109364 | 4.775560856 | 1 | 12.26562023 | 104.4001083 | 1.551123977 | |
FRANC GUINEEN-GNF | 1 | 0.072859004 | 0.012248002 | 0.00818159 | 0.001713221 | 0.021013713 | 0.178860426 | 0.002657418 | |
LIBERIA DOLLAR-LRD | 47.58797073 | 3.4672122 | 0.582857549 | 0.389345258 | 0.081528693 | 1 | 8.511605263 | 0.126461118 | |
NAIRA-NGN | 5.59095192 | 0.407351196 | 0.068477988 | 0.045742873 | 0.009578534 | 0.117486656 | 1 | 0.014857494 | |
LEONE-SLL | 376.3051758 | 27.41722107 | 4.608986378 | 3.260014772 | 0.644693792 | 7.907568932 | 67.30609894 | 1 | |
11/12/2024 | FCFA-XOF | 13.74578667 | 1 | 0.168105528 | 0.112392306 | 0.023671174 | 0.288521051 | 2.457959652 | 0.036332767 |
ESCUDO-CVE | 81.76879883 | 5.948644161 | 1 | 0.668581843 | 0.140811399 | 1.716309071 | 14.62152767 | 0.216130704 | |
DALASI-GMD | 122.3018494 | 8.897405624 | 1.49570322 | 1 | 0.210612059 | 2.567088842 | 21.86946487 | 0.32326737 | |
CEDI-GHS | 580.6972656 | 42.24547577 | 7.101697922 | 4.748066425 | 1 | 12.18870831 | 103.837677 | 1.534894943 | |
FRANC GUINEEN-GNF | 1 | 0.072749563 | 0.012229604 | 0.008176492 | 0.001722068 | 0.020989779 | 0.178815499 | 0.002643193 | |
LIBERIA DOLLAR-LRD | 47.6422348 | 3.465951681 | 0.582645655 | 0.389546305 | 0.082043149 | 1 | 8.519169807 | 0.125927612 | |
NAIRA-NGN | 5.592356205 | 0.406841487 | 0.068392307 | 0.045725852 | 0.009630416 | 0.117382333 | 1 | 0.014781676 | |
LEONE-SLL | 378.3303223 | 27.52336502 | 4.626830101 | 3.260014772 | 0.651510417 | 7.941070557 | 67.65132141 | 1 | |
10/12/2024 | FCFA-XOF | 13.79245186 | 1 | 0.168105528 | 0.11300531 | 0.023843989 | 0.289291769 | 2.471687078 | 0.036429748 |
ESCUDO-CVE | 82.04638672 | 5.948644161 | 1 | 0.672228396 | 0.1418394 | 1.72089386 | 14.70318794 | 0.216707602 | |
DALASI-GMD | 122.0513611 | 8.849142075 | 1.487589717 | 1 | 0.210998833 | 2.559983969 | 21.87231064 | 0.322371989 | |
CEDI-GHS | 578.4456787 | 41.93929291 | 7.050227165 | 4.739362717 | 1 | 12.13269234 | 103.6608124 | 1.527837873 | |
FRANC GUINEEN-GNF | 1 | 0.072503425 | 0.012188227 | 0.008193272 | 0.001728771 | 0.020974645 | 0.17920579 | 0.002641282 | |
LIBERIA DOLLAR-LRD | 47.67660904 | 3.45671773 | 0.581093371 | 0.390627444 | 0.082421936 | 1 | 8.543924332 | 0.125927344 | |
NAIRA-NGN | 5.58017683 | 0.404581934 | 0.068012461 | 0.045719907 | 0.009646847 | 0.117042229 | 1 | 0.014738818 | |
LEONE-SLL | 378.6040955 | 27.45009422 | 4.614512444 | 3.260014772 | 0.654519737 | 7.941086769 | 67.84804535 | 1 | |
09/12/2024 | FCFA-XOF | 13.80559826 | 1 | 0.168105528 | 0.113730848 | 0.023986321 | 0.289307445 | 2.474059105 | 0.036569703 |
ESCUDO-CVE | 82.12458801 | 5.948644161 | 1 | 0.676544368 | 0.142686084 | 1.720987082 | 14.71729755 | 0.217540145 | |
DALASI-GMD | 121.3883286 | 8.792689323 | 1.478099704 | 1 | 0.210904256 | 2.54379034 | 21.75363159 | 0.321546018 | |
CEDI-GHS | 575.5613403 | 41.69042969 | 7.008391857 | 4.74148798 | 1 | 12.06135178 | 103.1445847 | 1.524606586 | |
FRANC GUINEEN-GNF | 1 | 0.072434388 | 0.012176621 | 0.008238024 | 0.001737434 | 0.020955807 | 0.179206952 | 0.002648904 | |
LIBERIA DOLLAR-LRD | 47.71947098 | 3.456530333 | 0.5810619 | 0.39311415 | 0.08290945 | 1 | 8.551660538 | 0.126404285 | |
NAIRA-NGN | 5.580140591 | 0.404194057 | 0.067947261 | 0.045969333 | 0.009695129 | 0.116936356 | 1 | 0.014781256 | |
LEONE-SLL | 377.5146484 | 27.34504128 | 4.596852779 | 3.260014772 | 0.655906916 | 7.911123753 | 67.65324402 | 1 | |
06/12/2024 | FCFA-XOF | 13.74920273 | 1 | 0.168105528 | 0.113224722 | 0.023893347 | 0.287707955 | 2.592098713 | 0.036396619 |
ESCUDO-CVE | 81.78911591 | 5.948644161 | 1 | 0.673533618 | 0.142133012 | 1.711472273 | 15.41947269 | 0.216510549 | |
DALASI-GMD | 121.432869 | 8.831993103 | 1.484706998 | 1 | 0.211025879 | 2.541034698 | 22.89339828 | 0.321454704 | |
CEDI-GHS | 575.4406738 | 41.85265732 | 7.035663128 | 4.738755226 | 1 | 12.04134178 | 108.4862137 | 1.523295283 | |
FRANC GUINEEN-GNF | 1 | 0.072731487 | 0.012226566 | 0.008235003 | 0.001737799 | 0.020925427 | 0.188527197 | 0.00264718 | |
LIBERIA DOLLAR-LRD | 47.78874969 | 3.47574687 | 0.584292293 | 0.393540472 | 0.083047226 | 1 | 9.009478569 | 0.126505435 | |
NAIRA-NGN | 5.304274559 | 0.385787785 | 0.064853057 | 0.043680713 | 0.009217761 | 0.110994212 | 1 | 0.014041372 | |
LEONE-SLL | 377.7604065 | 27.47507858 | 4.618712425 | 3.260014772 | 0.65647155 | 7.904798508 | 71.21811676 | 1 | |
05/12/2024 | FCFA-XOF | 13.68488121 | 1 | 0.168105528 | 0.113867976 | 0.023864504 | 0.286319911 | 2.580293655 | 0.03633387 |
ESCUDO-CVE | 81.40648651 | 5.948644161 | 1 | 0.677360058 | 0.141961455 | 1.703215361 | 15.34924889 | 0.21613726 | |
DALASI-GMD | 120.1820068 | 8.782100677 | 1.476319671 | 1 | 0.209580481 | 2.514490366 | 22.66039848 | 0.319087684 | |
CEDI-GHS | 573.4407959 | 41.90323639 | 7.044166088 | 4.771436691 | 1 | 11.99773121 | 108.1226578 | 1.522506714 | |
FRANC GUINEEN-GNF | 1 | 0.073073342 | 0.012284033 | 0.008320713 | 0.001743859 | 0.020922353 | 0.188550681 | 0.002655037 | |
LIBERIA DOLLAR-LRD | 47.79577255 | 3.492596865 | 0.587124825 | 0.397694916 | 0.083349094 | 1 | 9.011924744 | 0.126899555 | |
NAIRA-NGN | 5.30361414 | 0.387552798 | 0.065149769 | 0.044129852 | 0.009248756 | 0.110964082 | 1 | 0.014081293 | |
LEONE-SLL | 376.6425476 | 27.5225296 | 4.626689434 | 3.260014772 | 0.656811535 | 7.880248547 | 71.01621246 | 1 | |
04/12/2024 | FCFA-XOF | 13.70586681 | 1 | 0.168105528 | 0.114032663 | 0.024222445 | 0.286964506 | 2.632418156 | 0.036262836 |
ESCUDO-CVE | 81.53132629 | 5.948644161 | 1 | 0.678339779 | 0.144090712 | 1.707049727 | 15.65931892 | 0.215714708 | |
DALASI-GMD | 120.1924667 | 8.769416809 | 1.474187493 | 1 | 0.212416723 | 2.51651144 | 23.08477211 | 0.318003923 | |
CEDI-GHS | 565.833374 | 41.28402328 | 6.940073013 | 4.707727432 | 1 | 11.84704971 | 108.6768112 | 1.497075796 | |
FRANC GUINEEN-GNF | 1 | 0.072961457 | 0.012265224 | 0.008319989 | 0.001767305 | 0.020937348 | 0.192065045 | 0.002645789 | |
LIBERIA DOLLAR-LRD | 47.76154327 | 3.484751701 | 0.585806012 | 0.397375524 | 0.084409207 | 1 | 9.173322678 | 0.126366973 | |
NAIRA-NGN | 5.206569195 | 0.379878879 | 0.063859738 | 0.043318599 | 0.009201595 | 0.109011747 | 1 | 0.013775485 | |
LEONE-SLL | 377.9590759 | 27.57644272 | 4.635752678 | 3.260014772 | 0.667968869 | 7.913460255 | 72.59272766 | 1 | |
03/12/2024 | FCFA-XOF | 13.72633553 | 1 | 0.168105528 | 0.110986419 | 0.024381101 | 0.28741923 | 2.665350199 | 0.036355358 |
ESCUDO-CVE | 81.65309143 | 5.948644161 | 1 | 0.660218716 | 0.145034492 | 1.709754825 | 15.85521984 | 0.216265097 | |
DALASI-GMD | 123.6758118 | 9.010111809 | 1.51464951 | 1 | 0.219676435 | 2.58967948 | 24.01510048 | 0.327565819 | |
CEDI-GHS | 562.9908447 | 41.01537704 | 6.894911289 | 4.552149773 | 1 | 11.78860855 | 109.3203354 | 1.491128683 | |
FRANC GUINEEN-GNF | 1 | 0.072852656 | 0.012246934 | 0.008085655 | 0.001776228 | 0.020939255 | 0.194177836 | 0.002648584 | |
LIBERIA DOLLAR-LRD | 47.7571907 | 3.479238272 | 0.58487916 | 0.386148185 | 0.084827654 | 1 | 9.273387909 | 0.126488954 | |
NAIRA-NGN | 5.149918556 | 0.375185221 | 0.063070714 | 0.041640464 | 0.009147429 | 0.107835457 | 1 | 0.013639993 | |
LEONE-SLL | 377.5601807 | 27.50626183 | 4.623954773 | 3.260014772 | 0.670632958 | 7.905828953 | 73.31381989 | 1 | |
02/12/2024 | FCFA-XOF | 13.7320013 | 1 | 0.168105528 | 0.116293281 | 0.024515064 | 0.287676662 | 2.67048192 | 0.03636048 |
ESCUDO-CVE | 81.68679047 | 5.948644161 | 1 | 0.691787362 | 0.145831391 | 1.711286068 | 15.88574696 | 0.216295555 | |
DALASI-GMD | 118.0807724 | 8.598948479 | 1.445530891 | 1 | 0.210803777 | 2.473716736 | 22.96333885 | 0.312661916 | |
CEDI-GHS | 560.1454468 | 40.79124451 | 6.857234001 | 4.743747711 | 1 | 11.73468876 | 108.9322891 | 1.483189225 | |
FRANC GUINEEN-GNF | 1 | 0.072822601 | 0.012241881 | 0.008468779 | 0.001785251 | 0.020949362 | 0.194471434 | 0.002647865 | |
LIBERIA DOLLAR-LRD | 47.73415375 | 3.476125002 | 0.584355831 | 0.404249996 | 0.085217424 | 1 | 9.28292942 | 0.126393571 | |
NAIRA-NGN | 5.14214325 | 0.374464244 | 0.062949508 | 0.043547675 | 0.009180015 | 0.107724622 | 1 | 0.013615699 | |
LEONE-SLL | 377.6628113 | 27.502388 | 4.623303413 | 3.260014772 | 0.674222767 | 7.911794662 | 73.44462585 | 1 | |
29/11/2024 | FCFA-XOF | 13.72965336 | 1 | 0.168105528 | 0.113365263 | 0.024686847 | 0.287785977 | 2.696753263 | 0.036248259 |
ESCUDO-CVE | 81.67282104 | 5.948644161 | 1 | 0.674369633 | 0.146853268 | 1.711936474 | 16.04202652 | 0.215627998 | |
DALASI-GMD | 121.1098785 | 8.821043968 | 1.482866287 | 1 | 0.217763767 | 2.538572788 | 23.7881813 | 0.319747508 | |
CEDI-GHS | 556.1525879 | 40.50740051 | 6.809518337 | 4.592132092 | 1 | 11.65746212 | 109.238472 | 1.468322873 | |
FRANC GUINEEN-GNF | 1 | 0.072835051 | 0.012243975 | 0.008256964 | 0.001798068 | 0.020960907 | 0.196418166 | 0.002640144 | |
LIBERIA DOLLAR-LRD | 47.70785904 | 3.474804401 | 0.584133863 | 0.39392212 | 0.085781962 | 1 | 9.370690346 | 0.125955611 | |
NAIRA-NGN | 5.091178894 | 0.370816261 | 0.062336266 | 0.042037684 | 0.009154284 | 0.106715724 | 1 | 0.013441444 | |
LEONE-SLL | 378.7672424 | 27.58753204 | 4.637616634 | 3.260014772 | 0.681049168 | 7.939304829 | 74.39676666 | 1 | |
28/11/2024 | FCFA-XOF | 13.72517204 | 1 | 0.168105528 | 0.113365263 | 0.024868261 | 0.287892014 | 2.695881605 | 0.036273945 |
ESCUDO-CVE | 81.64616394 | 5.948644161 | 1 | 0.674369633 | 0.14793244 | 1.71256721 | 16.03684044 | 0.21578081 | |
DALASI-GMD | 121.070343 | 8.821043968 | 1.482866287 | 1 | 0.219364032 | 2.539508343 | 23.78049088 | 0.319974095 | |
CEDI-GHS | 551.9152222 | 40.2118988 | 6.759842873 | 4.558632374 | 1 | 11.57668495 | 108.406517 | 1.458644271 | |
FRANC GUINEEN-GNF | 1 | 0.072858833 | 0.012247973 | 0.008259661 | 0.001811872 | 0.020975476 | 0.196418792 | 0.002642877 | |
LIBERIA DOLLAR-LRD | 47.67472076 | 3.47352457 | 0.583918691 | 0.393777013 | 0.086380512 | 1 | 9.364211082 | 0.125998437 | |
NAIRA-NGN | 5.091162682 | 0.370936155 | 0.062356424 | 0.042051278 | 0.009224538 | 0.106789567 | 1 | 0.013455319 | |
LEONE-SLL | 378.3754883 | 27.56799507 | 4.634332657 | 3.260014772 | 0.685568094 | 7.93660593 | 74.3200531 | 1 | |
27/11/2024 | FCFA-XOF | 13.71237469 | 1 | 0.168105528 | 0.115125261 | 0.025055625 | 0.287734658 | 2.693587065 | 0.036193345 |
ESCUDO-CVE | 81.57003784 | 5.948644161 | 1 | 0.684839189 | 0.149046987 | 1.71163106 | 16.02319145 | 0.215301335 | |
DALASI-GMD | 119.1083069 | 8.686191559 | 1.460196733 | 1 | 0.217637941 | 2.499318123 | 23.39701271 | 0.314382315 | |
CEDI-GHS | 547.2772827 | 39.91119766 | 6.709293365 | 4.594787121 | 1 | 11.48383522 | 107.5042877 | 1.444519877 | |
FRANC GUINEEN-GNF | 1 | 0.072926827 | 0.012259403 | 0.00839572 | 0.001827227 | 0.020983575 | 0.196434766 | 0.002639466 | |
LIBERIA DOLLAR-LRD | 47.65631866 | 3.47542429 | 0.584238052 | 0.400109142 | 0.087078929 | 1 | 9.361357689 | 0.125787243 | |
NAIRA-NGN | 5.09074831 | 0.371252149 | 0.062409543 | 0.042740501 | 0.009301955 | 0.106822111 | 1 | 0.013436858 | |
LEONE-SLL | 378.864502 | 27.62938881 | 4.644652843 | 3.260014772 | 0.692271531 | 7.949932098 | 74.42216492 | 1 | |
26/11/2024 | FCFA-XOF | 13.68009853 | 1 | 0.168105528 | 0.115143463 | 0.025151132 | 0.287028342 | 2.664698362 | 0.036124673 |
ESCUDO-CVE | 81.3780365 | 5.948644161 | 1 | 0.684947491 | 0.149615139 | 1.707429409 | 15.8513422 | 0.21489282 | |
DALASI-GMD | 118.8091583 | 8.684817314 | 1.459965944 | 1 | 0.218432993 | 2.492788792 | 23.14241982 | 0.3137362 | |
CEDI-GHS | 543.9158325 | 39.75964355 | 6.683815956 | 4.578063011 | 1 | 11.41214371 | 105.9474564 | 1.436304092 | |
FRANC GUINEEN-GNF | 1 | 0.07309889 | 0.012288328 | 0.008416859 | 0.00183852 | 0.020981451 | 0.194786489 | 0.002640673 | |
LIBERIA DOLLAR-LRD | 47.66114426 | 3.483976603 | 0.585675776 | 0.401157141 | 0.087625958 | 1 | 9.283746719 | 0.125857517 | |
NAIRA-NGN | 5.133826256 | 0.375276983 | 0.063086137 | 0.043210693 | 0.009438641 | 0.10771513 | 1 | 0.013556759 | |
LEONE-SLL | 378.6912842 | 27.68191147 | 4.653482437 | 3.260014772 | 0.696231425 | 7.945492744 | 73.76394653 | 1 | |
25/11/2024 | FCFA-XOF | 13.57318878 | 1 | 0.168105528 | 0.114802688 | 0.025079368 | 0.285447031 | 2.64364171 | 0.035855718 |
ESCUDO-CVE | 80.74206543 | 5.948644161 | 1 | 0.682920396 | 0.149188235 | 1.698022723 | 15.72608376 | 0.213292912 | |
DALASI-GMD | 118.2305756 | 8.710597038 | 1.46429956 | 1 | 0.218456268 | 2.486413956 | 23.02769661 | 0.312324733 | |
CEDI-GHS | 541.2093506 | 39.87341309 | 6.702941418 | 4.577575207 | 1 | 11.38174725 | 105.4110107 | 1.429689884 | |
FRANC GUINEEN-GNF | 1 | 0.073674656 | 0.012385117 | 0.008458049 | 0.001847714 | 0.021030212 | 0.194769382 | 0.002641658 | |
LIBERIA DOLLAR-LRD | 47.55064011 | 3.503277063 | 0.588920236 | 0.402185649 | 0.087859973 | 1 | 9.261408806 | 0.125612512 | |
NAIRA-NGN | 5.134276867 | 0.378266096 | 0.063588627 | 0.043425966 | 0.009486675 | 0.107974932 | 1 | 0.013563003 | |
LEONE-SLL | 378.5501709 | 27.88955307 | 4.688388348 | 3.260014772 | 0.6994524 | 7.960989952 | 73.7299881 | 1 | |
Grand Summary (33208 detail records) |