between and
Date
CURRENCY
WAUA
USD
GBP
EURO
25/04/2024 FCFA-XOF 808.0340576 613.8490601 763.5929565 655.9569702
  ESCUDO-CVE 135.8349915 103.1914215 128.3641968 110.2699966
  DALASI-GMD 89.90467072 68.29897308 84.95999908 72.98404694
  CEDI-GHS 17.29947281 13.14210033 16.34801674 14.04360294
  FRANC GUINEEN-GNF 11207.67188 8514.268555 10591.26074 9098.318359
  LIBERIA DOLLAR-LRD 254.3894196 193.2550964 240.3982391 206.511734
  NAIRA-NGN 1681.658569 1277.526001 1589.168945 1365.159912
  LEONE-SLL 29.70781898 22.56850052 28.07391739 24.11662102
  WAUA-UCAO 1 0.759682178 0.945000947 0.811793745
  US DOLLAR-USD 1.31633997 1 1.244911432 1.069678903
  GREAT BRITISH POUND-GBP 1.058200002 0.803269982 1 0.859320641
  EURO 1.231840014 0.934859991 1.163709998 1
24/04/2024 FCFA-XOF 807.8241577 614.5346069 759.0477295 655.9569702
  ESCUDO-CVE 135.7997131 103.3066635 127.6001282 110.2699966
  DALASI-GMD 90.41953278 68.78468323 84.95999908 73.42108154
  CEDI-GHS 17.18853188 13.07579994 16.15068817 13.95716763
  FRANC GUINEEN-GNF 11183.35449 8507.493164 10508.10449 9080.936523
  LIBERIA DOLLAR-LRD 254.0312805 193.2487488 238.6928711 206.2745819
  NAIRA-NGN 1645.248657 1251.587036 1545.908569 1335.949585
  LEONE-SLL 29.85823441 22.7140007 28.05539513 24.24502563
  WAUA-UCAO 1 0.76072818 0.939620018 0.812004685
  US DOLLAR-USD 1.314530015 1 1.239848733 1.067908287
  GREAT BRITISH POUND-GBP 1.064260006 0.806550026 1 0.861400664
  EURO 1.231520057 0.93641001 1.160899997 1
23/04/2024 FCFA-XOF 810.9924316 616.963562 760.4384766 655.9569702
  ESCUDO-CVE 136.3323212 103.7149887 127.8339157 110.2699966
  DALASI-GMD 89.92559052 68.41101074 84.31999969 72.73474121
  CEDI-GHS 17.17591476 13.06659985 16.10523796 13.89243698
  FRANC GUINEEN-GNF 11183.01465 8507.493164 10485.91113 9045.18457
  LIBERIA DOLLAR-LRD 188.2472534 143.2093506 176.5126953 152.260498
  NAIRA-NGN 1511.873779 1150.160034 1417.629761 1222.852661
  LEONE-SLL 29.63451958 22.54450035 27.78722572 23.96936035
  WAUA-UCAO 1 0.760751307 0.937664092 0.808832467
  US DOLLAR-USD 1.314489961 1 1.235574722 1.065461993
  GREAT BRITISH POUND-GBP 1.066480041 0.80934 1 0.86238867
  EURO 1.23635006 0.938560009 1.159569979 1
22/04/2024 FCFA-XOF 809.9232178 615.7473145 765.7110596 655.9569702
  ESCUDO-CVE 136.1525726 103.5105286 128.7202606 110.2699966
  DALASI-GMD 89.53768921 68.07138062 84.65000153 72.51659393
  CEDI-GHS 17.17018509 13.05370045 16.2328968 13.90613651
  FRANC GUINEEN-GNF 11192.4375 8509.094727 10581.46387 9064.757813
  LIBERIA DOLLAR-LRD 254.0072327 193.1100006 240.1414642 205.72052
  NAIRA-NGN 1526.635986 1160.630981 1443.299805 1236.422852
  LEONE-SLL 29.62983704 22.52619934 28.01240158 23.99721146
  WAUA-UCAO 1 0.760253906 0.945411921 0.809900224
  US DOLLAR-USD 1.315350056 1 1.237240911 1.065791249
  GREAT BRITISH POUND-GBP 1.057739973 0.80825001 1 0.861615896
  EURO 1.234719992 0.938269973 1.160609961 1
19/04/2024 FCFA-XOF 808.8999634 614.2501831 766.4900513 655.9569702
  ESCUDO-CVE 135.9805603 103.2588577 128.8512115 110.2699966
  DALASI-GMD 89.56585693 68.01316833 84.87000275 72.63117218
  CEDI-GHS 17.13273811 13.01000023 16.23448563 13.89336205
  FRANC GUINEEN-GNF 11205.54199 8509.094727 10618.0459 9086.851563
  LIBERIA DOLLAR-LRD 254.2735443 193.0863953 240.942215 206.1967163
  NAIRA-NGN 1510.510986 1147.029053 1431.316284 1224.910767
  LEONE-SLL 29.7039032 22.55610085 28.14655304 24.08763123
  WAUA-UCAO 1 0.759364843 0.94757092 0.810924768
  US DOLLAR-USD 1.316890001 1 1.245764375 1.066450477
  GREAT BRITISH POUND-GBP 1.055330038 0.80272001 1 0.85613507
  EURO 1.233160019 0.93769002 1.168040037 1
18/04/2024 FCFA-XOF 810.9136963 616.6175537 768.0852661 655.9569702
  ESCUDO-CVE 136.3190765 103.6568222 129.1193848 110.2699966
  DALASI-GMD 89.60234833 68.13349152 84.87000275 72.48032379
  CEDI-GHS 17.10221863 13.00450039 16.19896317 13.8341713
  FRANC GUINEEN-GNF 11185.17383 8505.188477 10594.42773 9047.80957
  LIBERIA DOLLAR-LRD 253.9279175 193.0863953 240.5167084 205.4050751
  NAIRA-NGN 1508.457886 1147.029053 1428.788574 1220.20813
  LEONE-SLL 29.69890404 22.58300018 28.13035393 24.02376938
  WAUA-UCAO 1 0.760398448 0.94718498 0.808910966
  US DOLLAR-USD 1.315099955 1 1.244988918 1.064509273
  GREAT BRITISH POUND-GBP 1.055760026 0.803219974 1 0.855110109
  EURO 1.236230016 0.939400017 1.169440031 1
17/04/2024 FCFA-XOF 810.4545288 616.6763306 767.6067505 655.9569702
  ESCUDO-CVE 136.2418976 103.6667023 129.0389404 110.2699966
  DALASI-GMD 89.75525665 68.29493713 85.01000214 72.64514923
  CEDI-GHS 17.08131027 12.99720001 16.17823982 13.82508755
  FRANC GUINEEN-GNF 11177.77441 8505.188477 10586.81738 9046.946289
  LIBERIA DOLLAR-LRD 253.7370758 193.0690002 240.3222809 205.3669891
  NAIRA-NGN 1526.102295 1161.213989 1445.418945 1235.180298
  LEONE-SLL 29.70462036 22.60230064 28.13417053 24.04200745
  WAUA-UCAO 1 0.760901809 0.947131157 0.809369266
  US DOLLAR-USD 1.314229965 1 1.243765593 1.062258959
  GREAT BRITISH POUND-GBP 1.055819988 0.804009974 1 0.854146004
  EURO 1.235530019 0.941389978 1.170760036 1
16/04/2024 FCFA-XOF 810.3233643 615.5741577 769.1288452 655.9569702
  ESCUDO-CVE 136.2198334 103.4814224 129.2948151 110.2699966
  DALASI-GMD 89.8686676 68.27006531 85.30000305 72.74871063
  CEDI-GHS 17.10912323 12.99720001 16.23934555 13.84984112
  FRANC GUINEEN-GNF 11194.79688 8504.293945 10625.68555 9062.191406
  LIBERIA DOLLAR-LRD 254.1206207 193.0464935 241.2018433 205.7107239
  NAIRA-NGN 1498.862305 1138.633057 1422.664429 1213.329468
  LEONE-SLL 29.79182243 22.6317997 28.27729034 24.11648941
  WAUA-UCAO 1 0.759664834 0.949162841 0.809500277
  US DOLLAR-USD 1.31637001 1 1.246276736 1.06436193
  GREAT BRITISH POUND-GBP 1.053560019 0.802389979 1 0.854102254
  EURO 1.235329986 0.939530015 1.170819998 1
15/04/2024 FCFA-XOF 810.4217529 615.8079834 767.9466553 655.9569702
  ESCUDO-CVE 136.2363739 103.5207214 129.0960693 110.2699966
  DALASI-GMD 89.76467133 68.2086792 85.05999756 72.65570068
  CEDI-GHS 17.09088707 12.98670006 16.19513321 13.83339787
  FRANC GUINEEN-GNF 11196.7168 8507.949219 10609.88379 9062.645508
  LIBERIA DOLLAR-LRD 253.9943237 193.0003967 240.6821899 205.5835114
  NAIRA-NGN 1629.480713 1238.178955 1544.077759 1318.904907
  LEONE-SLL 29.75793839 22.61190033 28.19829178 24.08613586
  WAUA-UCAO 1 0.759861112 0.947588861 0.809401989
  US DOLLAR-USD 1.316030025 1 1.24514389 1.064305305
  GREAT BRITISH POUND-GBP 1.055310011 0.803120017 1 0.854832351
  EURO 1.235479951 0.939580023 1.169819951 1
12/04/2024 FCFA-XOF 807.0435791 611.3827515 766.6779785 655.9569702
  ESCUDO-CVE 135.6684875 102.776825 128.8828125 110.2699966
  DALASI-GMD 89.53840637 67.83058929 85.05999756 72.77593231
  CEDI-GHS 17.10666466 12.95930004 16.25104713 13.90412712
  FRANC GUINEEN-GNF 11230.74902 8507.949219 10669.02441 9128.241211
  LIBERIA DOLLAR-LRD 254.7663116 193.0003967 242.0237732 207.0715332
  NAIRA-NGN 1645.635254 1246.665039 1563.32605 1337.555908
  LEONE-SLL 29.93339539 22.67630005 28.43622971 24.32956696
  WAUA-UCAO 1 0.757558525 0.949983358 0.812790036
  US DOLLAR-USD 1.320029974 1 1.254768133 1.073387504
  GREAT BRITISH POUND-GBP 1.052649975 0.796959996 1 0.855519831
  EURO 1.23032999 0.931630015 1.168879986 1
11/04/2024 FCFA-XOF 801.7368774 604.0131836 766.977478 655.9569702
  ESCUDO-CVE 134.7763977 101.5379562 128.9331512 110.2699966
  DALASI-GMD 88.91491699 66.98679352 85.05999756 72.74751282
  CEDI-GHS 17.20152664 12.95930004 16.45575142 14.07377148
  FRANC GUINEEN-GNF 11290.24609 8505.854492 10800.75586 9237.339844
  LIBERIA DOLLAR-LRD 256.1443176 192.9741974 245.0391235 209.5695648
  NAIRA-NGN 1654.760742 1246.665039 1583.018433 1353.875488
  LEONE-SLL 30.01709175 22.61429977 28.71569633 24.55908012
  WAUA-UCAO 1 0.753380775 0.956644833 0.818169892
  US DOLLAR-USD 1.32735002 1 1.261988878 1.080461979
  GREAT BRITISH POUND-GBP 1.045320034 0.792400002 1 0.85623771
  EURO 1.222239971 0.925530016 1.167899966 1
10/04/2024 FCFA-XOF 801.2318115 603.6235352 765.7250977 655.9569702
  ESCUDO-CVE 134.6914978 101.4724579 128.7226257 110.2699966
  DALASI-GMD 89.00423431 67.05307007 85.05999756 72.86649323
  CEDI-GHS 17.20178604 12.95930004 16.43948746 14.08285618
  FRANC GUINEEN-GNF 11290.41602 8505.854492 10790.08008 9243.302734
  LIBERIA DOLLAR-LRD 256.1218262 192.9543457 244.7717438 209.6832581
  NAIRA-NGN 1654.785767 1246.665039 1581.453735 1354.74939
  LEONE-SLL 30.01754379 22.61429977 28.68731308 24.5749321
  WAUA-UCAO 1 0.753369451 0.9556849 0.81868571
  US DOLLAR-USD 1.327370048 1 1.267089844 1.086071134
  GREAT BRITISH POUND-GBP 1.046370029 0.789210021 1 0.857213855
  EURO 1.221469998 0.920750022 1.166569948 1
09/04/2024 FCFA-XOF 803.3898926 606.0758667 765.687439 655.9569702
  ESCUDO-CVE 135.0542908 101.8847046 128.7162933 110.2699966
  DALASI-GMD 89.22737122 67.31296539 85.04000092 72.85294342
  CEDI-GHS 17.17832947 12.95930004 16.37216377 14.02587414
  FRANC GUINEEN-GNF 11272.06445 8503.625 10743.07617 9203.488281
  LIBERIA DOLLAR-LRD 255.7528839 192.9394989 243.7506104 208.8187714
  NAIRA-NGN 1652.529297 1246.665039 1574.977417 1349.267822
  LEONE-SLL 29.97661209 22.61429977 28.56983376 24.4754982
  WAUA-UCAO 1 0.754398167 0.953070819 0.816486478
  US DOLLAR-USD 1.325559974 1 1.263950825 1.084316492
  GREAT BRITISH POUND-GBP 1.049239993 0.791170001 1 0.857949317
  EURO 1.224760056 0.922240019 1.165570021 1
08/04/2024 FCFA-XOF 802.2747803 605.0702515 764.3551025 655.9569702
  ESCUDO-CVE 134.8668213 101.7156601 128.4923248 110.2699966
  DALASI-GMD 89.37429047 67.40549469 85.15000153 73.07433319
  CEDI-GHS 17.12849998 12.91819954 16.31891823 14.00462723
  FRANC GUINEEN-GNF 11275.12598 8503.625 10742.20508 9218.78418
  LIBERIA DOLLAR-LRD 255.7565765 192.8898926 243.6681976 209.1120453
  NAIRA-NGN 1658.991089 1251.199951 1580.578613 1356.426636
  LEONE-SLL 30.06085968 22.67169952 28.640028 24.57840157
  WAUA-UCAO 1 0.754193306 0.952734828 0.81762135
  US DOLLAR-USD 1.325919986 1 1.263839006 1.083881617
  GREAT BRITISH POUND-GBP 1.049610019 0.791239977 1 0.857669711
  EURO 1.223060012 0.922609985 1.165949941 1
05/04/2024 FCFA-XOF 801.9992676 604.4567261 765.2738037 655.9569702
  ESCUDO-CVE 134.8205109 101.6125259 128.646759 110.2699966
  DALASI-GMD 89.23635101 67.25630951 85.15000153 72.98661041
  CEDI-GHS 17.13336372 12.91320038 16.3487854 14.01341629
  FRANC GUINEEN-GNF 11286.11621 8506.204102 10769.29785 9230.94043
  LIBERIA DOLLAR-LRD 255.9038391 192.8715057 244.185379 209.3043213
  NAIRA-NGN 1672.430786 1260.48999 1595.846069 1367.884888
  LEONE-SLL 30.09669495 22.68350029 28.71849442 24.61615372
  WAUA-UCAO 1 0.753687441 0.954207599 0.817902267
  US DOLLAR-USD 1.326810002 1 1.265678644 1.085128307
  GREAT BRITISH POUND-GBP 1.047989964 0.790090024 1 0.85741967
  EURO 1.222640038 0.921549976 1.166290045 1
04/04/2024 FCFA-XOF 804.649353 608.324707 765.2103882 655.9569702
  ESCUDO-CVE 135.2660065 102.2627487 128.6360931 110.2699966
  DALASI-GMD 89.50708771 67.6684494 85.12000275 72.96694183
  CEDI-GHS 17.07260895 12.90709972 16.23581505 13.91773605
  FRANC GUINEEN-GNF 11249.22754 8504.552734 10697.85938 9170.46582
  LIBERIA DOLLAR-LRD 255.0966187 192.8561554 242.5933533 207.9569397
  NAIRA-NGN 1759.569458 1330.255981 1673.326294 1434.416138
  LEONE-SLL 30.01750565 22.6935997 28.54623222 24.47052574
  WAUA-UCAO 1 0.756012201 0.950986147 0.815208554
  US DOLLAR-USD 1.322729945 1 1.260445952 1.079855323
  GREAT BRITISH POUND-GBP 1.051540017 0.793370008 1 0.856802583
  EURO 1.22668004 0.926050007 1.167129993 1
03/04/2024 FCFA-XOF 806.3482666 610.2504272 766.8406372 655.9569702
  ESCUDO-CVE 135.5516052 102.5864639 128.9101563 110.2699966
  DALASI-GMD 88.63262177 67.07782745 84.29000092 72.10183716
  CEDI-GHS 17.05466843 12.90709972 16.2190609 13.87381744
  FRANC GUINEEN-GNF 11237.40625 8504.552734 10686.82129 9141.52832
  LIBERIA DOLLAR-LRD 254.8084564 192.8409424 242.3239288 207.2843781
  NAIRA-NGN 2220.18335 1680.251343 2111.403809 1806.098999
  LEONE-SLL 30.03868294 22.73349953 28.56691551 24.43619537
  WAUA-UCAO 1 0.756807506 0.951004267 0.813490927
  US DOLLAR-USD 1.321339965 1 1.25623405 1.075095415
  GREAT BRITISH POUND-GBP 1.05151999 0.796029985 1 0.85587126
  EURO 1.229269981 0.930149972 1.168400049 1
02/04/2024 FCFA-XOF 802.9897461 606.6343384 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9785919 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.81788635 84.29000092 72.25054169
  CEDI-GHS 17.04502678 12.87699986 16.24418831 13.92396927
  FRANC GUINEEN-GNF 11256.5459 8503.978516 10727.67188 9195.397461
  LIBERIA DOLLAR-LRD 255.236618 192.8235016 243.2446442 208.5010834
  NAIRA-NGN 1725.869629 1303.842041 1644.78186 1409.85144
  LEONE-SLL 30.03469658 22.69029999 28.62355423 24.5351429
  WAUA-UCAO 1 0.75546962 0.953016281 0.816893339
  US DOLLAR-USD 1.323680043 1 1.259382367 1.076820374
  GREAT BRITISH POUND-GBP 1.049299955 0.794040024 1 0.855110109
  EURO 1.224149942 0.928659976 1.169440031 1
01/04/2024 FCFA-XOF 802.9897461 606.4648438 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9500961 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.79920959 84.29000092 72.25054169
  CEDI-GHS 17.04979134 12.87699986 16.24872971 13.92786121
  FRANC GUINEEN-GNF 11259.69238 8503.978516 10730.6709 9197.967773
  LIBERIA DOLLAR-LRD 255.2542725 192.7829437 243.2614746 208.5155182
  NAIRA-NGN 1726.352051 1303.842041 1645.241577 1410.245483
  LEONE-SLL 30.04309082 22.69029999 28.63155556 24.54200172
  WAUA-UCAO 1 0.755258501 0.953016281 0.816893339
  US DOLLAR-USD 1.32404995 1 1.262993097 1.079447269
  GREAT BRITISH POUND-GBP 1.049299955 0.791769981 1 0.855439305
  EURO 1.224149942 0.926400006 1.168990016 1
29/03/2024 FCFA-XOF 802.9897461 606.7489624 765.2623291 655.9569702
  ESCUDO-CVE 134.9870148 101.9978561 128.6448364 110.2699966
  DALASI-GMD 88.44549561 66.83050537 84.29000092 72.25054169
  CEDI-GHS 17.04180717 12.87699986 16.24112129 13.92133999
  FRANC GUINEEN-GNF 11254.41992 8503.978516 10725.64551 9193.661133
  LIBERIA DOLLAR-LRD 255.1038971 192.7596436 243.1181793 208.3926849
  NAIRA-NGN 1873.492554 1415.634033 1785.468872 1530.443604
  LEONE-SLL 30.02902412 22.69029999 28.6181488 24.53050995
  WAUA-UCAO 1 0.755612314 0.953016281 0.816893339
  US DOLLAR-USD 1.323429942 1 1.26251471 1.080251932
  GREAT BRITISH POUND-GBP 1.049299955 0.792069972 1 0.855710149
  EURO 1.224149942 0.925710022 1.16861999 1
Grand Summary (47924 detail records)
©2016 - WEST AFRICAN MONETARY. All rights reserved.